Thursday Evening GW Smith Series 2021 Final results

2021 Thursday evening GW Smith series

Overall

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 53, Scoring system: Appendix A
Boat Class Sail No. Helm PY 1 July 21 8 July 21 15 July 21 22 July 2021 29 July 2021 5th August 2021 12 August 2021 19 August 2021 26 August 2021 Total Nett
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 (1.0) (5.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 (3.0) 17.0 4.0
Point Break MERLIN-ROCKET 3758 Andrew Harris 980 (54.0 DNC) (54.0 DNC) 4.0 1.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 278.0 8.0
Zephyr N18 374 Henry Defries 957 2.0 (11.0) (7.0) (12.0) (18.0) 6.0 2.0 2.0 (54.0 DNC) 114.0 12.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 (6.0) (54.0 DNC) 3.0 4.0 (5.0) 2.0 3.0 (54.0 DNC) (9.0) 140.0 12.0
Andromeda MERLIN-ROCKET 3259 Charlie Morgan 980 (54.0 DNC) (54.0 DNC) (54.0 DNC) (7.0) 6.0 4.0 (54.0 DNC) 3.0 2.0 238.0 15.0
Genevieve N18 266 Charles Fox 1010 (10.0) 6.0 (54.0 DNC) 6.0 (12.0) 3.0 (8.0) 4.0 (54.0 DNC) 157.0 19.0
Antedote N18 348 Chris Pollard 957 (54.0 DNC) 3.0 10.0 (54.0 DNC) (19.0) (54.0 DNC) 5.0 5.0 (54.0 DNC) 258.0 23.0
Avenger MERLIN-ROCKET 1004 Ken Duffell 980 (54.0 DNC) 1.0 6.0 (54.0 DNC) 8.0 (54.0 DNC) (54.0 DNC) (10.0) 10.0 251.0 25.0
Grebe LASER 208470 Stewart Colley 1100 (16.0) (9.0) 8.0 (15.0) 7.0 (54.0 DNC) 6.0 (54.0 DNC) 5.0 174.0 26.0
Saltarello MERLIN-ROCKET 1602 John Adams 980 (54.0 DNC) (54.0 DNC) 9.0 (13.0) 4.0 5.0 10.0 (54.0 DNC) (13.0) 216.0 28.0
Phew LASER 198571 Chris Taggart 1100 5.0 8.0 (20.0) 9.0 (15.0) 9.0 (11.0) (54.0 DNC) (54.0 DNC) 185.0 31.0
  LASER 167587 Graham King 1100 8.0 (14.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 7.0 7.0 261.0 31.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro 980 (54.0 DNC) (54.0 DNC) 11.0 11.0 (54.0 DNC) 12.0 4.0 (54.0 DNC) (54.0 DNC) 308.0 38.0
Barramundi LASER 182636 Brendon Hills 1100 (54.0 DNC) 7.0 15.0 5.0 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 310.0 40.0
  LASER 192517 Jon Edmondson 1100 (54.0 DNC) 12.0 (18.0) (16.0) (54.0 DNC) 11.0 12.0 8.0 (54.0 DNC) 239.0 43.0
Storm LASER 146120 Ellen Schwartz 1100 14.0 15.0 (19.0) (17.0) (21.0) 8.0 (54.0 DNC) (54.0 DNC) 11.0 213.0 48.0
  2000 2222 Henry Medcalf 1114 11.0 13.0 (23.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) 15.0 (54.0 DNC) 15.0 293.0 54.0
Piky II LASER 188044 Jon Redding 1100 (54.0 DNC) 4.0 1.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 332.0 62.0
  LASER 120555 Jim Hamilton 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 7.0 (54.0 DNC) 6.0 54.0 DNC 346.0 76.0
Hispanola MERLIN-ROCKET 2895 Johannes Wagner 980 9.0 2.0 21.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 356.0 86.0
Warhorse MERLIN-ROCKET 1939 Peter Impey 980 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) 13.0 54.0 DNC 8.0 362.0 92.0
Shoestring MERLIN-ROCKET 1136 Peter Johnson 980 (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) 20.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 12.0 368.0 98.0
Zhik LASER 180963 Peter Johnson 1100 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 54.0 DNC 54.0 DNC 389.0 119.0
Cobblers ALBACORE 6813 David Baker 1040 7.0 (54.0 DNC) 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 390.0 120.0
Graffiti LASER 146293 Matty Key 1100 3.0 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 391.0 121.0
Ella FIREFLY 1698 Florian Kruger 1172 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 4.0 395.0 125.0
  LASER 193497 Ben Ramage 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 12.0 6.0 396.0 126.0
Omega MERLIN-ROCKET 1605 Rupert Fletcher 980 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) 54.0 DNC 9.0 54.0 DNC 401.0 131.0
Dragonfly LASER 201014 Rosalind Warwick-Haller 1100 (54.0 DNC) (54.0 DNC) 16.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 402.0 132.0
Road of bones LASER 203911 Kaan Yargici 1100 (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 402.0 132.0
  Topper 36316 Brian Corking 1365 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 14.0 11.0 54.0 DNC 403.0 133.0
Graffiti LASER 146293 Henry Medcalf 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 16.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 404.0 134.0
Fiasco FIREFLY 3179 Jim Hamilton 1172 12.0 (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 404.0 134.0
Lady Anne MERLIN-ROCKET 1978 Joe Mclaughlin 980 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0
Grafitti LASER 146293 Alden Horwitz 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 54.0 DNC 54.0 DNC 54.0 DNC 442.0 172.0
  LASER 211865 Neville Upton 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 443.0 173.0
  LASER 167587 Craig 1100 (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 445.0 175.0
  LASER 171688 Alfie Williams 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 14.0 446.0 176.0
Stardust LASER 143516 Martin Thomas 1100 15.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 447.0 177.0
Rhapsody N18 375 Gary Malham 957 (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 449.0 179.0
Training no 1 2000 1 Tom Harris 1114 (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 450.0 180.0
  LASER 130773 Tim Ginn 1100 (54.0 DNC) (54.0 DNC) 22.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 454.0 184.0
Training no 1 2000 1 Alfie Williams 1114 (54.0 DNC) (54.0 DNC) 24.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 456.0 186.0
That's enough LASER 85225 Lindsay Martin 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
  LASER 171688 Iris Crampton 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
Oozlam MERLIN-ROCKET 1773 Geoff Bayliss 980 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
Grafitti LASER 146293 John Adams 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 RET 54.0 DNC 486.0 216.0
  Topper 10254 Iris Crompton 1365 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
Oozlam MERLIN-ROCKET 1773 Tom Bayliss 980 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
Not Yellow LASER 170263 Paul Jamieson 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
  LASER 143356 Brendon Hills 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
Optimus N18 421 Kaan Yargici 936 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0
  LASER 143516 Alexey Anatskiy 1100 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0

1 July 21 - 13.07.21 at 19.15

Start: Start 1, Finishes: Place, Time: 19.20
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 20:07:01 0.52.01 0.47.17 1.0
Zephyr N18 374 Henry Defries 957 20:03:41 0.46.41 0.48.47 2.0
Graffiti LASER 146293 Matty Key 1100 20:08:49 0.53.49 0.48.55 3.0
Zhik LASER 180963 Peter Johnson 1100 20:08:51 0.53.51 0.48.57 4.0
Phew LASER 198571 Chris Taggart 1100 20:09:50 0.54.50 0.49.51 5.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 20:03:59 0.48.59 0.49.59 6.0
Cobblers ALBACORE 6813 David Baker 1040 20:08:22 0.53.22 0.51.19 7.0
  LASER 167587 Graham King 1100 20:11:33 0.56.33 0.51.25 8.0
Hispanola MERLIN-ROCKET 2895 Johannes Wagner 980 20:08:22 0.53.22 0.54.27 9.0
Genevieve N18 266 Charles Fox 1010 20:14:27 0.57.27 0.56.53 10.0
  2000 2222 Henry Medcalf 1114 20:21:18 1.06.18 0.59.31 11.0
Fiasco FIREFLY 3179 Jim Hamilton 1172 20:29:18 1.14.18 1.03.24 12.0
Ella FIREFLY 1698 Florian Kruger 1172 20:29:28 1.14.28 1.03.32 13.0
Storm LASER 146120 Ellen Schwartz 1100 20:03:26 0.48.26 1.06.03 14.0
Stardust LASER 143516 Martin Thomas 1100 20:03:28 0.48.28 1.06.05 15.0
Grebe LASER 208470 Stewart Colley 1100 20:30:25 1.15.25 1.08.34 16.0

8 July 21 - 13/07/2021 at 19.20

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
Avenger MERLIN-ROCKET 1004 Ken Duffell 980 19:57:29 0.37.29 0.38.15 1.0
Hispanola MERLIN-ROCKET 2895 Johannes Wagner 980 19:58:50 0.38.50 0.39.38 2.0
Antedote N18 348 Chris Pollard 957 20:00:01 0.38.01 0.39.43 3.0
Piky II LASER 188044 Jon Redding 1100 20:05:38 0.45.38 0.41.29 4.0
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 20:05:53 0.45.53 0.41.43 5.0
Genevieve N18 266 Charles Fox 1010 20:09:16 0.47.16 0.46.48 6.0
Barramundi LASER 182636 Brendon Hills 1100 20:16:19 0.56.19 0.51.12 7.0
Phew LASER 198571 Chris Taggart 1100 20:16:35 0.56.35 0.51.26 8.0
Grebe LASER 208470 Stewart Colley 1100 19:58:04 0.38.04 0.51.55 9.0
Graffiti LASER 146293 Matty Key 1100 19:58:12 0.38.12 0.52.05 10.0
Zephyr N18 374 Henry Defries 957 20:12:23 0.50.23 0.52.39 11.0
  LASER 192517 Jon Edmondson 1100 20:18:25 0.58.25 0.53.06 12.0
  2000 2222 Henry Medcalf 1114 20:05:32 0.45.32 1.01.19 13.0
  LASER 167587 Graham King 1100 20:06:22 0.46.22 1.03.14 14.0
Storm LASER 146120 Ellen Schwartz 1100 20:22:06 1.02.06 1.24.41 15.0

15 July 21 - 19 July 21 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
Piky II LASER 188044 Jon Redding 1100 20:11:02 0.56.02 0.50.56 1.0
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 20:13:28 0.58.28 0.53.09 2.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 20:07:46 0.52.46 0.53.51 3.0
Point Break MERLIN-ROCKET 3758 Andrew Harris 980 20:07:52 0.52.52 0.53.57 4.0
Cobblers ALBACORE 6813 David Baker 1040 20:13:02 0.58.02 0.55.48 5.0
Avenger MERLIN-ROCKET 1004 Ken Duffell 980 20:09:55 0.54.55 0.56.02 6.0
Zephyr N18 374 Henry Defries 957 20:11:00 0.54.00 0.56.26 7.0
Grebe LASER 208470 Stewart Colley 1100 20:17:39 1.02.39 0.56.57 8.0
Saltarello MERLIN-ROCKET 1602 John Adams 980 20:10:50 0.55.50 0.56.58 9.0
Antedote N18 348 Chris Pollard 957 20:12:44 0.55.44 0.58.14 10.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro 980 20:12:11 0.57.11 0.58.21 11.0
Shoestring MERLIN-ROCKET 1136 Peter Johnson 980 20:13:11 0.58.11 0.59.22 12.0
  LASER 167587 Craig 1100 20:08:26 0.53.26 1.00.43 13.0
Road of bones LASER 203911 Kaan Yargici 1100 20:08:40 0.53.40 1.00.59 14.0
Barramundi LASER 182636 Brendon Hills 1100 20:10:07 0.55.07 1.02.38 15.0
Dragonfly LASER 201014 Rosalind Warwick-Haller 1100 20:10:19 0.55.19 1.02.52 16.0
Rhapsody N18 375 Gary Malham 957 20:16:35 1.01.35 1.04.21 17.0
  LASER 192517 Jon Edmondson 1100 20:12:30 0.57.30 1.05.20 18.0
Storm LASER 146120 Ellen Schwartz 1100 20:12:39 0.57.39 1.05.31 19.0
Phew LASER 198571 Chris Taggart 1100 20:14:03 0.59.03 1.07.06 20.0
Hispanola MERLIN-ROCKET 2895 Johannes Wagner 980 20:07:52 0.52.52 1.07.26 21.0
  LASER 130773 Tim Ginn 1100 20:15:07 1.00.07 1.08.19 22.0
  2000 2222 Henry Medcalf 1114 20:19:03 1.04.03 1.11.52 23.0
Training no 1 2000 1 Alfie Williams 1114 20:09:01 0.54.01 1.20.49 24.0

22 July 2021 - 24 July 2021 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
Point Break MERLIN-ROCKET 3758 Andrew Harris 980 20:04:51 0.49.51 0.50.52 1.0
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 20:13:07 0.58.07 0.52.50 2.0
Piky II LASER 188044 Jon Redding 1100 20:16:58 1.01.58 0.56.20 3.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 20:12:05 0.57.05 0.58.15 4.0
Barramundi LASER 182636 Brendon Hills 1100 20:20:35 1.05.35 0.59.37 5.0
Genevieve N18 266 Charles Fox 1010 20:17:59 1.00.59 1.00.23 6.0
Andromeda MERLIN-ROCKET 3259 Charlie Morgan 980 20:15:20 1.00.20 1.01.34 7.0
Dragonfly LASER 201014 Rosalind Warwick-Haller 1100 20:06:42 0.51.42 1.02.40 8.0
Phew LASER 198571 Chris Taggart 1100 20:07:18 0.52.18 1.03.24 9.0
Graffiti LASER 146293 Henry Medcalf 1100 20:07:22 0.52.22 1.03.28 10.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro 980 20:17:48 1.02.48 1.04.05 11.0
Zephyr N18 374 Henry Defries 957 20:18:38 1.01.38 1.04.24 12.0
Saltarello MERLIN-ROCKET 1602 John Adams 980 20:18:22 1.03.22 1.04.40 13.0
Fiasco FIREFLY 3179 Jim Hamilton 1172 20:14:59 0.59.59 1.08.14 14.0
Grebe LASER 208470 Stewart Colley 1100 20:15:59 1.00.59 1.13.55 15.0
  LASER 192517 Jon Edmondson 1100 20:16:22 1.01.22 1.14.23 16.0
Storm LASER 146120 Ellen Schwartz 1100 20:19:18 1.04.18 1.17.56 17.0
Training no 1 2000 1 Tom Harris 1114 20:25:30 1.10.30 2.06.34 18.0

29 July 2021 - 31st July 2021 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 20:01:48 0.46.48 0.42.33 1.0
Point Break MERLIN-ROCKET 3758 Andrew Harris 980 19:58:25 0.43.25 0.44.18 2.0
Lady Anne MERLIN-ROCKET 1978 Joe Mclaughlin 980 19:59:22 0.44.22 0.45.16 3.0
Saltarello MERLIN-ROCKET 1602 John Adams 980 19:59:51 0.44.51 0.45.46 4.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 19:59:55 0.44.55 0.45.50 5.0
Andromeda MERLIN-ROCKET 3259 Charlie Morgan 980 19:59:58 0.44.58 0.45.53 6.0
Grebe LASER 208470 Stewart Colley 1100 20:06:35 0.51.35 0.46.54 7.0
Avenger MERLIN-ROCKET 1004 Ken Duffell 980 20:03:16 0.48.16 0.49.15 8.0
  LASER 120555 Jim Hamilton 1100 20:00:42 0.45.42 0.51.56 9.0
Road of bones LASER 203911 Kaan Yargici 1100 20:00:50 0.45.50 0.52.05 10.0
  LASER 211865 Neville Upton 1100 20:01:05 0.46.05 0.52.22 11.0
Genevieve N18 266 Charles Fox 1010 19:59:35 0.42.35 0.52.42 12.0
Barramundi LASER 182636 Brendon Hills 1100 20:02:04 0.47.04 0.53.29 13.0
Omega MERLIN-ROCKET 1605 Rupert Fletcher 980 20:07:32 0.52.32 0.53.36 14.0
Phew LASER 198571 Chris Taggart 1100 20:03:08 0.48.08 0.54.42 15.0
Graffiti LASER 146293 Henry Medcalf 1100 20:03:45 0.48.45 0.55.24 16.0
Warhorse MERLIN-ROCKET 1939 Peter Impey 980 20:10:09 0.55.09 0.56.17 17.0
Zephyr N18 374 Henry Defries 957 20:00:10 0.43.10 0.56.23 18.0
Antedote N18 348 Chris Pollard 957 20:00:21 0.43.21 0.56.37 19.0
Shoestring MERLIN-ROCKET 1136 Peter Johnson 980 20:00:04 0.45.04 0.57.29 20.0
Storm LASER 146120 Ellen Schwartz 1100 20:08:02 0.53.02 1.00.16 21.0

5th August 2021 - 8th August 2021 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 20:13:21 0.58.21 0.53.03 1.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 20:08:33 0.53.33 0.54.39 2.0
Genevieve N18 266 Charles Fox 1010 20:16:20 0.59.20 0.58.45 3.0
Andromeda MERLIN-ROCKET 3259 Charlie Morgan 980 20:12:59 0.57.59 0.59.10 4.0
Saltarello MERLIN-ROCKET 1602 John Adams 980 20:13:00 0.58.00 0.59.11 5.0
Zephyr N18 374 Henry Defries 957 20:13:59 0.56.59 0.59.33 6.0
  LASER 120555 Jim Hamilton 1100 20:10:23 0.55.23 1.00.25 7.0
Storm LASER 146120 Ellen Schwartz 1100 20:10:55 0.55.55 1.01.00 8.0
Phew LASER 198571 Chris Taggart 1100 20:11:37 0.56.37 1.01.46 9.0
Grafitti LASER 146293 Alden Horwitz 1100 20:13:43 0.58.43 1.04.03 10.0
  LASER 192517 Jon Edmondson 1100 20:15:03 1.00.03 1.05.31 11.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro 980 20:09:51 0.54.51 1.07.10 12.0

12 August 2021 - 14/8/21 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 19:58:06 0.43.06 0.39.11 1.0
Zephyr N18 374 Henry Defries 957 19:56:05 0.39.05 0.40.50 2.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 19:55:16 0.40.16 0.41.05 3.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro 980 19:55:54 0.40.54 0.41.44 4.0
Antedote N18 348 Chris Pollard 957 19:57:34 0.40.34 0.42.23 5.0
Grebe LASER 208470 Stewart Colley 1100 20:01:53 0.46.53 0.42.37 6.0
Zhik LASER 180963 Peter Johnson 1100 20:02:22 0.47.22 0.43.04 7.0
Genevieve N18 266 Charles Fox 1010 20:00:56 0.43.56 0.43.30 8.0
  LASER 167587 Graham King 1100 20:05:27 0.50.27 0.45.52 9.0
Saltarello MERLIN-ROCKET 1602 John Adams 980 20:02:13 0.47.13 0.48.11 10.0
Phew LASER 198571 Chris Taggart 1100 19:55:23 0.40.23 0.48.57 11.0
  LASER 192517 Jon Edmondson 1100 20:09:30 0.54.30 0.49.33 12.0
Warhorse MERLIN-ROCKET 1939 Peter Impey 980 20:04:02 0.49.02 0.50.02 13.0
  Topper 36316 Brian Corking 1365 20:16:33 1.01.33 1.00.07 14.0
  2000 2222 Henry Medcalf 1114 20:07:55 0.52.55 1.03.20 15.0

19 August 2021 - 21:8:2021 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 20:05:56 0.50.56 0.46.18 1.0
Zephyr N18 374 Henry Defries 957 20:01:58 0.44.58 0.46.59 2.0
Andromeda MERLIN-ROCKET 3259 Charlie Morgan 980 20:02:39 0.47.39 0.48.37 3.0
Genevieve N18 266 Charles Fox 1010 20:06:35 0.49.35 0.49.06 4.0
Antedote N18 348 Chris Pollard 957 20:07:07 0.50.07 0.52.22 5.0
  LASER 120555 Jim Hamilton 1100 20:13:18 0.58.18 0.53.00 6.0
  LASER 167587 Graham King 1100 20:13:44 0.58.44 0.53.24 7.0
  LASER 192517 Jon Edmondson 1100 20:14:03 0.59.03 0.53.41 8.0
Omega MERLIN-ROCKET 1605 Rupert Fletcher 980 20:08:56 0.53.56 0.55.02 9.0
Avenger MERLIN-ROCKET 1004 Ken Duffell 980 20:10:00 0.55.00 0.56.07 10.0
  Topper 36316 Brian Corking 1365 20:15:22 1.00.22 0.58.58 11.0
  LASER 193497 Ben Ramage 1100 20:03:48 0.48.48 0.59.09 12.0
Grafitti LASER 146293 John Adams 1100   RET   54.0

26 August 2021 - 29/08/2021 at 19:14

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm PY Finish Elapsed Corrected Points
Point Break MERLIN-ROCKET 3758 Andrew Harris 980 19:49:27 0:35:27 0:36:10 1.0
Andromeda MERLIN-ROCKET 3259 Charlie Morgan 980 19:50:28 0:36:28 0:37:13 2.0
INXS-IVE LASER 122399 Matthew Peregine Jones 1100 19:56:23 0:42:23 0:38:32 3.0
Ella FIREFLY 1698 Florian Kruger 1172 20:01:32 0:47:32 0:40:33 4.0
Grebe LASER 208470 Stewart Colley 1100 19:58:38 0:44:38 0:40:35 5.0
  LASER 193497 Ben Ramage 1100 19:59:28 0:45:28 0:41:20 6.0
  LASER 167587 Graham King 1100 20:01:29 0:47:29 0:43:10 7.0
Warhorse MERLIN-ROCKET 1939 Peter Impey 980 19:56:27 0:42:27 0:43:19 8.0
Samanda/Seveneye MERLIN-ROCKET 596 Tim Medcalf 980 19:56:43 0:42:43 0:43:35 9.0
Avenger MERLIN-ROCKET 1004 Ken Duffell 980 19:56:44 0:42:44 0:43:36 10.0
Storm LASER 146120 Ellen Schwartz 1100 20:05:01 0:51:01 0:46:23 11.0
Shoestring MERLIN-ROCKET 1136 Peter Johnson 980 19:59:51 0:45:51 0:46:47 12.0
Saltarello MERLIN-ROCKET 1602 John Adams 980 20:00:43 0:46:43 0:47:40 13.0
  LASER 171688 Alfie Williams 1100 19:51:41 0:37:41 0:51:23 14.0
  2000 2222 Henry Medcalf 1114 19:58:03 0:44:03 0:59:19 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com