Thursday Evening GW Smith 2022

Tamesis Club

Results are final as of 16:39 on November 3, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY 7 July 22 14 July 22 21 July 22 28 July 22 4 Aug 22 11 Aug 22 18 Aug 22 25 Aug 22 Total Nett
1st Genevieve N18 266 Charles Fox Rob Blakebrough 1010 4.0 3.0 1.0 31.0 DNC 31.0 DNC 4.0 1.0 2.0 77.0 11.0
2nd Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 2.0 5.0 3.0 31.0 DNC 5.0 31.0 DNC 2.0 3.0 82.0 15.0
3rd Graffiti LASER 146293 Henry Medcalf   1100 1.0 4.0 2.0 31.0 DNC 31.0 DNC 5.0 4.0 31.0 DNC 109.0 16.0
4th Phew LASER 198571 Chris Taggart   1100 5.0 31.0 DNC 31.0 DNC 3.0 4.0 6.0 31.0 DNC 4.0 115.0 22.0
5th Saltarello MERLIN-ROCKET 1602 John Adams Carolyne Vines, Alison Cooper, Caroline Stilwell 980 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 7.0 1.0 166.0 73.0
6th Indecision MERLIN-ROCKET 3677 Tim Barr John Adams, Alison Cooper 980 31.0 DNC 31.0 DNC 5.0 6.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 169.0 76.0
7th Shy-Talk LASER 120555 Jim Hamilton   1100 31.0 DNC 31.0 DNC 4.0 4.0 31.0 DNC 31.0 DNC 10.0 31.0 DNC 173.0 80.0
8th Graffiti LASER 146293 Brian Corking   1100 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 10.0 31.0 DNC 7.0 179.0 86.0
9th Thats quite enough LASER 85288 Lindsey Martin   1100 7.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 8.0 181.0 88.0
10th Andromeda MERLIN-ROCKET 3259 Charlie Morgan Ben Morgan 980 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 7.0 31.0 DNC 31.0 DNC 194.0 101.0
11th Graffiti LASER 146293 Matty Key   1100 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 194.0 101.0
12th Grebe LASER 208470 Stewart Colley   1100 3.0 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 195.0 102.0
13th Graffiti LASER 146293 Tim Medcalf   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 9.0 31.0 DNC 197.0 104.0
14th Starr LASER 143516 Alexey Anaskiy   1100 31.0 DNC 6.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 199.0 106.0
15th Storm LASER 146120 Ellen Schwartz   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC 5.0 200.0 107.0
16th   LASER 143516 John Kemp   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 8.0 31.0 DNC 202.0 109.0
17th   Topper 8 Lyra Wade   1365 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 12.0 31.0 DNC 209.0 116.0
18th INXS-IVE LASER 122399 Matthew Peregine Jones   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 218.0 125.0
19th RTM LASER 188044 Marcus Chavasse   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 218.0 125.0
20th Insive LASER 122399 Charlie Morgan   1100 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 218.0 125.0
21st   LASER 18804 Tom Bull   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 219.0 126.0
22nd Altica Blues SOLO 6044 Joe McLaughlin   1143 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 219.0 126.0
23rd Antedote N18 348 Chris Pollard Caroline Stilwell 957 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 220.0 127.0
24th Barramundi LASER 182636 Brendon Hills   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 222.0 129.0
25th   2000 Training 2 Warwick Gardiner Tim Medcalf 1114 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 222.0 129.0
26th Zephyr N18 374 Peter Impey Carolyne Vines 957 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 223.0 130.0
27th RTM LASER 135387 Humphrey Dorrell   1100 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 223.0 130.0
28th Shoestring MERLIN-ROCKET 1136 Andrew Harris Peter Johnson 980 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 RET 227.0 134.0
29th   Topper 5 Ed Medcalf   1365 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 31.0 DNC 230.0 137.0

7 July 22 - 16 July 2022 at 19.15

Start: Start 1, Finishes: Place, Time: 10:30
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Graffiti LASER 146293 Henry Medcalf   1100 20:08:37 0:53:37 0:48:45 1.0
2 Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:05:17 0:50:17 0:51:19 2.0
3 Grebe LASER 208470 Stewart Colley   1100 20:19:35 1:04:35 0:58:43 3.0
4 Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:19:47 1:02:47 1:02:10 4.0
5 Phew LASER 198571 Chris Taggart   1100 20:21:14 1:06:14 1:30:19 5.0
6 Thats quite enough LASER 85288 Lindsey Martin   1100   RET   7.0

14 July 22 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Insive LASER 122399 Charlie Morgan   1100 20:00:27 0:45:27 0:41:19 1.0
2 Graffiti LASER 146293 Matty Key   1100 20:01:02 0:46:02 0:41:51 2.0
3 Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:00:11 0:43:11 0:42:45 3.0
4 Graffiti LASER 146293 Henry Medcalf   1100 20:03:06 0:48:06 0:43:44 4.0
5 Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 19:59:43 0:44:43 0:45:38 5.0
6 Starr LASER 143516 Alexey Anaskiy   1100 20:06:32 0:51:32 0:46:51 6.0

21 July 22 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Genevieve N18 266 Charles Fox Rob Blakebrough 1010 19:56:49 0:39:49 0:39:25 1.0
2 Graffiti LASER 146293 Henry Medcalf   1100 19:58:42 0:43:42 0:39:44 2.0
3 Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 19:55:02 0:40:02 0:40:51 3.0
4 Shy-Talk LASER 120555 Jim Hamilton   1100 20:07:33 0:52:33 0:47:46 4.0
5 Indecision MERLIN-ROCKET 3677 Tim Barr John Adams, Alison Cooper 980 20:06:10 0:51:10 0:52:13 5.0
6 Grebe LASER 208470 Stewart Colley   1100 19:58:21 0:43:21 0:52:33 6.0
7 Starr LASER 143516 Alexey Anaskiy   1100 20:01:09 0:46:09 0:55:56 7.0

28 July 22 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Andromeda MERLIN-ROCKET 3259 Charlie Morgan Ben Morgan 980 20:02:56 0:47:56 0:48:55 1.0
2 Altica Blues SOLO 6044 Joe McLaughlin   1143 20:04:15 0:49:15 0:51:42 2.0
3 Phew LASER 198571 Chris Taggart   1100 20:04:25 0:49:25 0:53:55 3.0
4 Shy-Talk LASER 120555 Jim Hamilton   1100 20:07:56 0:52:56 0:57:45 4.0
5   2000 Training 2 Warwick Gardiner Tim Medcalf 1114 20:10:34 0:55:34 0:59:51 5.0
6 Indecision MERLIN-ROCKET 3677 Tim Barr John Adams, Alison Cooper 980 20:04:05 0:49:05 1:00:06 6.0
7 Graffiti LASER 146293 Brian Corking   1100 20:11:59 0:56:59 1:02:10 7.0

4 Aug 22 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RTM LASER 188044 Marcus Chavasse   1100 20:03:07 0:48:07 0:43:45 1.0
2 Graffiti LASER 146293 Tim Medcalf   1100 20:03:56 0:48:56 0:44:29 2.0
3 Indecision MERLIN-ROCKET 3677 Tim Barr John Adams, Alison Cooper 980 20:03:07 0:48:07 0:49:06 3.0
4 Phew LASER 198571 Chris Taggart   1100 20:09:08 0:54:08 0:49:13 4.0
5 Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:04:17 0:49:17 0:50:17 5.0
6 RTM LASER 135387 Humphrey Dorrell   1100 20:11:19 0:56:19 0:51:12 6.0

11 Aug 22 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 INXS-IVE LASER 122399 Matthew Peregine Jones   1100 20:06:35 0:51:35 0:46:54 1.0
2   LASER 18804 Tom Bull   1100 20:07:24 0:52:24 0:47:38 2.0
3 Saltarello MERLIN-ROCKET 1602 John Adams Carolyne Vines, Alison Cooper, Caroline Stilwell 980 20:03:42 0:48:42 0:49:42 3.0
4 Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:07:55 0:50:55 0:50:25 4.0
5 Graffiti LASER 146293 Henry Medcalf   1100 20:12:06 0:57:06 0:51:55 5.0
6 Phew LASER 198571 Chris Taggart   1100 20:12:15 0:57:15 0:52:03 6.0
7 Andromeda MERLIN-ROCKET 3259 Charlie Morgan Ben Morgan 980 20:06:23 0:51:23 0:52:26 7.0
8   LASER 143516 John Kemp   1100 20:05:42 0:50:42 0:57:37 8.0
9 Storm LASER 146120 Ellen Schwartz   1100 20:05:50 0:50:50 0:57:46 9.0
10 Graffiti LASER 146293 Brian Corking   1100 20:08:20 0:53:20 1:00:36 10.0
11   Topper 8 Lyra Wade   1365 20:15:10 1:00:10 1:13:28 11.0

18 Aug 22 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:03:35 0:46:35 0:46:07 1.0
2 Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:01:12 0:46:12 0:47:09 2.0
3 Antedote N18 348 Chris Pollard Caroline Stilwell 957 20:02:18 0:45:18 0:47:20 3.0
4 Graffiti LASER 146293 Henry Medcalf   1100 20:09:25 0:54:25 0:49:28 4.0
5 Barramundi LASER 182636 Brendon Hills   1100 20:09:44 0:54:44 0:49:45 5.0
6 Graffiti LASER 146293 Matty Key   1100 20:10:20 0:55:20 0:50:18 6.0
7 Saltarello MERLIN-ROCKET 1602 John Adams Carolyne Vines, Alison Cooper, Caroline Stilwell 980 20:05:28 0:50:28 0:51:30 7.0
8   LASER 143516 John Kemp   1100 20:12:05 0:57:05 0:51:54 8.0
9 Graffiti LASER 146293 Tim Medcalf   1100 20:00:49 0:45:49 0:55:32 9.0
10 Shy-Talk LASER 120555 Jim Hamilton   1100 20:01:01 0:46:01 0:55:47 10.0
11 Thats quite enough LASER 85288 Lindsey Martin   1100 20:03:00 0:48:00 0:58:11 11.0
12   Topper 8 Lyra Wade   1365 19:56:46 0:41:46 1:01:12 12.0
13   Topper 5 Ed Medcalf   1365 19:56:50 0:41:50 1:01:18 13.0

25 Aug 22 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Saltarello MERLIN-ROCKET 1602 John Adams Carolyne Vines, Alison Cooper, Caroline Stilwell 980 19:51:01 0:51:01 0:52:03 1.0
2 Genevieve N18 266 Charles Fox Rob Blakebrough 1010 19:56:48 0:54:48 0:54:15 2.0
3 Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 19:53:46 0:53:46 0:54:52 3.0
4 Phew LASER 198571 Chris Taggart   1100 19:55:24 0:55:24 1:02:57 4.0
5 Storm LASER 146120 Ellen Schwartz   1100 19:56:20 0:56:20 1:04:01 5.0
6 Zephyr N18 374 Peter Impey Carolyne Vines 957 19:56:55 0:54:55 1:11:44 6.0
7 Graffiti LASER 146293 Brian Corking   1100 19:53:57 0:53:57 1:21:45 7.0
8 Thats quite enough LASER 85288 Lindsey Martin   1100 19:58:51 0:58:51 1:29:10 8.0
9 Shoestring MERLIN-ROCKET 1136 Andrew Harris Peter Johnson 980 19:51:05 RET   10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com