ITCA-GBR L&SE Spring 5 26 - Tamesis

Tamesis Club

Results are final as of 11:30 on June 8, 2026

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex R1 R2 R3 R4 Total Nett
1st 4.2 Isabelle Simpson 47156 38 IBRSC F (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 4.2 Riley Lane-Spollen 47853 109 IBRSC / Qmsc M (4.0) 3.0 4.0 2.0 13.0 9.0
3rd 4.2 Alannah McGuire 47685 646 IBRSC F 2.0 4.0 (5.0) 3.0 14.0 9.0
4th 4.2 Frances Southall 46656 148 IBRSC / Minima YC F (7.0) 5.0 2.0 4.0 18.0 11.0
5th 4.2 Szymon Giersz 47949 211 Cmyc / IBRSC M 3.0 2.0 (8.0) 7.0 20.0 12.0
6th 4.2 Ben Hughes 32145 115 IBRSC / Thames SC M 6.0 (11.0) 3.0 5.0 25.0 14.0
7th 4.2 Myles Botley 48307 243 Tonbridge Town SC M 5.0 6.0 6.0 (13.0 RET) 30.0 17.0
8th 4.2 Jacob Grilli 48584 102 Downs SC M (10.0) 10.0 7.0 6.0 33.0 23.0
9th 4.2 Denis Nevill 47182   Tamesis Club M 9.0 7.0 9.0 (13.0 DNC) 38.0 25.0
10th 4.2 Dylan Irons 49197 299 Downs SC / Cinque Ports SC M 8.0 9.0 (10.0) 8.0 35.0 25.0
11th 4.2 James Pettyfer 46321 19 Papercourt SC M 11.0 8.0 (13.0 DNC) 13.0 DNC 45.0 32.0
12th 4.2 Raoul Jadhav 25726   Tamesis Club M 12.0 12.0 (13.0 DNC) 13.0 DNC 50.0 37.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex R1 R2 R3 R4 Total Nett
1st 5.3 Lena Tokajuk 47725 117 IBRSC F (2.0) 2.0 1.0 1.0 6.0 4.0
2nd 5.3 Ralph Hadley 49358 160 Tankerton Bay Sc/Whitstable YC M 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd 5.3 Alfie Tollit 48150 34 Shoreham SC M 3.0 3.0 (5.0) 5.0 16.0 11.0
4th 5.3 Edward Marren 48315   IBRSC M 4.0 4.0 3.0 (8.0) 19.0 11.0
5th 5.3 Max McLaughlin 48120   Tamesis Club M 5.0 (7.0) 4.0 3.0 19.0 12.0
6th 5.3 Flora Swinson-Howell 48368 33 Tamesis Club / Wimbledon Park SC F 6.0 6.0 (8.0) 4.0 24.0 16.0
7th 5.3 Toby Swinson-Howell 48476 656 Tamesis Club / Wimbledon Park SC M (8.0) 5.0 7.0 7.0 27.0 19.0
8th 5.3 Arthur Peregrine-Jones 48645 108 Tamesis Club M 7.0 (8.0) 6.0 6.0 27.0 19.0
9th 5.3 Barnaby Burt 47855 660 Papercourt SC M 10.0 9.0 (11.0 DNC) 11.0 DNC 41.0 30.0
10th 5.3 Kit Martin 15   Tamesis Club M 9.0 10.0 (11.0 DNC) 11.0 DNC 41.0 30.0

R1 - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 4.2 Isabelle Simpson 47156 38 IBRSC F 38:15 1.0
2 4.2 Alannah McGuire 47685 646 IBRSC F 44:42 2.0
3 4.2 Szymon Giersz 47949 211 Cmyc / IBRSC M 48:15 3.0
4 4.2 Riley Lane-Spollen 47853 109 IBRSC / Qmsc M 48:24 4.0
5 4.2 Myles Botley 48307 243 Tonbridge Town SC M 48:35 5.0
6 4.2 Ben Hughes 32145 115 IBRSC / Thames SC M 48:42 6.0
7 4.2 Frances Southall 46656 148 IBRSC / Minima YC F 48:55 7.0
8 4.2 Dylan Irons 49197 299 Downs SC / Cinque Ports SC M 49:47 8.0
9 4.2 Denis Nevill 47182   Tamesis Club M 34:08 9.0
10 4.2 Jacob Grilli 48584 102 Downs SC M 35:12 10.0
11 4.2 James Pettyfer 46321 19 Papercourt SC M 36:25 11.0
12 4.2 Raoul Jadhav 25726   Tamesis Club M 43:23 12.0

R2 - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 4.2 Isabelle Simpson 47156 38 IBRSC F 54:59 1.0
2 4.2 Szymon Giersz 47949 211 Cmyc / IBRSC M 47:45 2.0
3 4.2 Riley Lane-Spollen 47853 109 IBRSC / Qmsc M 48:15 3.0
4 4.2 Alannah McGuire 47685 646 IBRSC F 48:17 4.0
5 4.2 Frances Southall 46656 148 IBRSC / Minima YC F 49:20 5.0
6 4.2 Myles Botley 48307 243 Tonbridge Town SC M 50:26 6.0
7 4.2 Denis Nevill 47182   Tamesis Club M 50:49 7.0
8 4.2 James Pettyfer 46321 19 Papercourt SC M 54:58 8.0
9 4.2 Dylan Irons 49197 299 Downs SC / Cinque Ports SC M 55:00 9.0
10 4.2 Jacob Grilli 48584 102 Downs SC M 58:51 10.0
11 4.2 Ben Hughes 32145 115 IBRSC / Thames SC M 48:07 11.0
12 4.2 Raoul Jadhav 25726   Tamesis Club M 50:55 12.0

R3 - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 4.2 Isabelle Simpson 47156 38 IBRSC F 37:26 1.0
2 4.2 Frances Southall 46656 148 IBRSC / Minima YC F 40:20 2.0
3 4.2 Ben Hughes 32145 115 IBRSC / Thames SC M 40:21 3.0
4 4.2 Riley Lane-Spollen 47853 109 IBRSC / Qmsc M 40:41 4.0
5 4.2 Alannah McGuire 47685 646 IBRSC F 42:13 5.0
6 4.2 Myles Botley 48307 243 Tonbridge Town SC M 43:57 6.0
7 4.2 Jacob Grilli 48584 102 Downs SC M 44:40 7.0
8 4.2 Szymon Giersz 47949 211 Cmyc / IBRSC M 45:01 8.0
9 4.2 Denis Nevill 47182   Tamesis Club M 33:21 9.0
10 4.2 Dylan Irons 49197 299 Downs SC / Cinque Ports SC M 33:41 10.0

R4 - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 4.2 Isabelle Simpson 47156 38 IBRSC F 40:13 1.0
2 4.2 Riley Lane-Spollen 47853 109 IBRSC / Qmsc M 45:51 2.0
3 4.2 Alannah McGuire 47685 646 IBRSC F 46:20 3.0
4 4.2 Frances Southall 46656 148 IBRSC / Minima YC F 46:37 4.0
5 4.2 Ben Hughes 32145 115 IBRSC / Thames SC M 48:11 5.0
6 4.2 Jacob Grilli 48584 102 Downs SC M 49:35 6.0
7 4.2 Szymon Giersz 47949 211 Cmyc / IBRSC M 49:55 7.0
8 4.2 Dylan Irons 49197 299 Downs SC / Cinque Ports SC M 50:00 8.0
9 4.2 Myles Botley 48307 243 Tonbridge Town SC M RET 13.0

R1 - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 5.3 Ralph Hadley 49358 160 Tankerton Bay Sc/Whitstable YC M 33:40 1.0
2 5.3 Lena Tokajuk 47725 117 IBRSC F 34:04 2.0
3 5.3 Alfie Tollit 48150 34 Shoreham SC M 35:16 3.0
4 5.3 Edward Marren 48315   IBRSC M 37:55 4.0
5 5.3 Max McLaughlin 48120   Tamesis Club M 39:17 5.0
6 5.3 Flora Swinson-Howell 48368 33 Tamesis Club / Wimbledon Park SC F 40:53 6.0
7 5.3 Arthur Peregrine-Jones 48645 108 Tamesis Club M 45:08 7.0
8 5.3 Toby Swinson-Howell 48476 656 Tamesis Club / Wimbledon Park SC M 45:35 8.0
9 5.3 Kit Martin 15   Tamesis Club M 49:01 9.0
10 5.3 Barnaby Burt 47855 660 Papercourt SC M 38:04 10.0

R2 - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 5.3 Ralph Hadley 49358 160 Tankerton Bay Sc/Whitstable YC M 46:38 1.0
2 5.3 Lena Tokajuk 47725 117 IBRSC F 48:27 2.0
3 5.3 Alfie Tollit 48150 34 Shoreham SC M 53:28 3.0
4 5.3 Edward Marren 48315   IBRSC M 56:37 4.0
5 5.3 Toby Swinson-Howell 48476 656 Tamesis Club / Wimbledon Park SC M 58:40 5.0
6 5.3 Flora Swinson-Howell 48368 33 Tamesis Club / Wimbledon Park SC F 1:00:23 6.0
7 5.3 Max McLaughlin 48120   Tamesis Club M 46:39 7.0
8 5.3 Arthur Peregrine-Jones 48645 108 Tamesis Club M 47:02 8.0
9 5.3 Barnaby Burt 47855 660 Papercourt SC M 45:31 9.0
10 5.3 Kit Martin 15   Tamesis Club M 50:58 10.0

R3 - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 5.3 Lena Tokajuk 47725 117 IBRSC F 33:30 1.0
2 5.3 Ralph Hadley 49358 160 Tankerton Bay Sc/Whitstable YC M 34:21 2.0
3 5.3 Edward Marren 48315   IBRSC M 34:59 3.0
4 5.3 Max McLaughlin 48120   Tamesis Club M 38:41 4.0
5 5.3 Alfie Tollit 48150 34 Shoreham SC M 38:52 5.0
6 5.3 Arthur Peregrine-Jones 48645 108 Tamesis Club M 40:40 6.0
7 5.3 Toby Swinson-Howell 48476 656 Tamesis Club / Wimbledon Park SC M 42:25 7.0
8 5.3 Flora Swinson-Howell 48368 33 Tamesis Club / Wimbledon Park SC F 42:40 8.0

R4 - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Helm Name Sail No. Champ No. Club Helm Sex Elapsed Points
1 5.3 Lena Tokajuk 47725 117 IBRSC F 34:32 1.0
2 5.3 Ralph Hadley 49358 160 Tankerton Bay Sc/Whitstable YC M 39:00 2.0
3 5.3 Max McLaughlin 48120   Tamesis Club M 40:46 3.0
4 5.3 Flora Swinson-Howell 48368 33 Tamesis Club / Wimbledon Park SC F 40:47 4.0
5 5.3 Alfie Tollit 48150 34 Shoreham SC M 41:04 5.0
6 5.3 Arthur Peregrine-Jones 48645 108 Tamesis Club M 43:15 6.0
7 5.3 Toby Swinson-Howell 48476 656 Tamesis Club / Wimbledon Park SC M 44:09 7.0
8 5.3 Edward Marren 48315   IBRSC M 44:10 8.0

www.tamesisclub.co.uk/


Sailwave Scoring Software 2.30.02
www.sailwave.com