Rank | Boat | Sail No. | Helm | SSB02 14/04/2024 |
SSB03 21/04/2024 |
SSB04 28/04/2024 |
SSB05 05/05/2024 |
SSB07 26/05/2024 |
SSB08 09/06/2024 |
SSB09 16/06/2024 |
SSB10 30/06/2024 |
SSB11 07/07/2024 |
SSB12 14/07/2024 |
SSB13 21/07/2024 |
SSB14 28/07/2024 |
SSB15 04/08/2024 |
SSB16 11/08/2024 |
SSB17 18/08/2024 |
SSB18 25/08/2024 |
SSB20 22/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CLUB | 211865 | Iker Sener | (13.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | (4.0) | 2.0 | 1.0 | (4.0) | 1.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 65.0 | 11.0 |
2nd | INXSIVE | 201014 | Lyra Wade | (13.0 DNC) | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (7.0) | (4.0) | (6.0) | (13.0 DNC) | 2.0 | 1.0 | (4.0) | (4.0) | 2.0 | 1.0 | 75.0 | 21.0 |
3rd | Flash | 154695 | Peter Impey | 2.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 13.0 DNC | 140.0 | 36.0 |
4th | Shy Talk | 20555 | Jim Hamilton | (13.0 DNC) | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | 6.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 2.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 144.0 | 40.0 |
5th | Graffiti | BLANK | Henry Medcalf | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 152.0 | 48.0 |
6th | CLUB Matulan | 192517 | Alexey Anatskiy | 3.0 | 5.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 158.0 | 54.0 |
7th | Grey Dove | 171688 | Matt Valentine | (13.0 DNC) | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 167.0 | 63.0 |
8th | Graffiti | 8804 | John Kemp | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 5.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 172.0 | 68.0 |
9th | Phew | 198571 | Chris Taggart | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 203.0 | 99.0 |
10th | CLUB | 192517 | Tom Buil | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 209.0 | 105.0 |
11th | RTM | 197213 | Marcus Chavasse | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 209.0 | 105.0 |
12th | CLUB | 171599 | Ed Metcalf | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 214.0 | 110.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | 8804 | John Kemp | 11:10:08 | 0:40:08 | 3 | 1.0 |
2 | Flash | 154695 | Peter Impey | 11:10:34 | 0:40:34 | 3 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:10:35 | 0:40:35 | 3 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Grey Dove | 171688 | Matt Valentine | 10:53:34 | 0:23:34 | 2 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 10:54:13 | 0:24:13 | 2 | 2.0 |
3 | INXSIVE | 201014 | Lyra Wade | 10:54:39 | 0:24:39 | 2 | 3.0 |
4 | Shy Talk | 20555 | Jim Hamilton | 10:57:30 | 0:27:30 | 2 | 4.0 |
5 | CLUB Matulan | 192517 | Alexey Anatskiy | 10:57:36 | 0:27:36 | 2 | 5.0 |
6 | Flash | 154695 | Peter Impey | 10:53:35 | 0:23:35 | 1 | 6.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 10:56:18 | 0:26:18 | 3 | 1.0 |
2 | Grey Dove | 171688 | Matt Valentine | 10:56:46 | 0:26:46 | 3 | 2.0 |
3 | INXSIVE | 201014 | Lyra Wade | 10:57:25 | 0:27:25 | 3 | 3.0 |
4 | CLUB Matulan | 192517 | Alexey Anatskiy | 10:57:29 | 0:27:29 | 3 | 4.0 |
5 | Shy Talk | 20555 | Jim Hamilton | 10:57:35 | 0:27:35 | 3 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 10:51:07 | 0:21:07 | 1 | 1.0 |
2 | Grey Dove | 171688 | Matt Valentine | 10:57:02 | 0:27:02 | 1 | 2.0 |
3 | INXSIVE | 201014 | Lyra Wade | 10:58:01 | 0:28:01 | 1 | 3.0 |
4 | CLUB Matulan | 192517 | Alexey Anatskiy | 10:58:35 | 0:28:35 | 1 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 11:08:18 | 0:38:18 | 3 | 1.0 |
2 | Graffiti | 8804 | John Kemp | 11:08:37 | 0:38:37 | 3 | 2.0 |
3 | INXSIVE | 201014 | Lyra Wade | 11:08:44 | 0:38:44 | 3 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 11:09:24 | 0:39:24 | 4 | 1.0 |
2 | Flash | 154695 | Peter Impey | 11:11:05 | 0:41:05 | 4 | 2.0 |
3 | INXSIVE | 201014 | Lyra Wade | 11:11:32 | 0:41:32 | 4 | 3.0 |
4 | Shy Talk | 20555 | Jim Hamilton | 11:11:46 | 0:41:46 | 4 | 4.0 |
5 | Graffiti | 8804 | John Kemp | 11:14:30 | 0:44:30 | 4 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 14:36:46 | 0:36:46 | 2 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 14:37:05 | 0:37:05 | 2 | 2.0 |
3 | INXSIVE | 201014 | Lyra Wade | 14:37:19 | 0:37:19 | 2 | 3.0 |
4 | Shy Talk | 20555 | Jim Hamilton | 14:40:46 | 0:40:46 | 2 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 11:13:03 | 0:43:03 | 4 | 1.0 |
2 | Graffiti | BLANK | Henry Medcalf | 11:13:09 | 0:43:09 | 4 | 2.0 |
3 | CLUB | 211865 | Iker Sener | 11:14:24 | 0:44:24 | 4 | 3.0 |
4 | Grey Dove | 171688 | Matt Valentine | 11:14:41 | 0:44:41 | 4 | 4.0 |
5 | Graffiti | 8804 | John Kemp | 11:15:14 | 0:45:14 | 4 | 5.0 |
6 | Shy Talk | 20555 | Jim Hamilton | 11:15:21 | 0:45:21 | 4 | 6.0 |
7 | INXSIVE | 201014 | Lyra Wade | 11:17:35 | 0:47:35 | 4 | 7.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 11:09:52 | 0:39:52 | 2 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 11:12:20 | 0:42:20 | 2 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:12:44 | 0:42:44 | 2 | 3.0 |
4 | INXSIVE | 201014 | Lyra Wade | 11:16:00 | 0:46:00 | 2 | 4.0 |
5 | Phew | 198571 | Chris Taggart | 11:18:30 | 0:48:30 | 2 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 11:03:50 | 0:33:50 | 3 | 1.0 |
2 | Grey Dove | 171688 | Matt Valentine | 11:06:30 | 0:36:30 | 3 | 2.0 |
3 | Graffiti | 8804 | John Kemp | 11:06:53 | 0:36:53 | 3 | 3.0 |
4 | CLUB | 211865 | Iker Sener | 11:09:55 | 0:39:55 | 3 | 4.0 |
5 | Shy Talk | 20555 | Jim Hamilton | 11:10:23 | 0:40:23 | 3 | 5.0 |
6 | INXSIVE | 201014 | Lyra Wade | 11:10:33 | 0:40:33 | 3 | 6.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 192517 | Tom Buil | 11:04:05 | 0:34:05 | 3 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 11:05:51 | 0:35:51 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 10:59:26 | 0:29:26 | 2 | 1.0 |
2 | INXSIVE | 201014 | Lyra Wade | 10:59:35 | 0:29:35 | 2 | 2.0 |
3 | Flash | 154695 | Peter Impey | 11:00:06 | 0:30:06 | 2 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | INXSIVE | 201014 | Lyra Wade | 11:03:58 | 0:33:58 | 2 | 1.0 |
2 | Flash | 154695 | Peter Impey | 11:05:08 | 0:35:08 | 2 | 2.0 |
3 | Graffiti | BLANK | Henry Medcalf | 11:07:58 | 0:37:58 | 2 | 3.0 |
4 | CLUB | 211865 | Iker Sener | 11:08:50 | 0:38:50 | 2 | 4.0 |
5 | Shy Talk | 20555 | Jim Hamilton | 11:09:29 | 0:39:29 | 2 | 5.0 |
6 | CLUB | 171599 | Ed Metcalf | 11:11:47 | 0:41:47 | 2 | 6.0 |
7 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:14:25 | 0:44:25 | 2 | 7.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 11;08;00 | 0:38:00 | 3 | 1.0 |
2 | Shy Talk | 20555 | Jim Hamilton | 11:05:18 | 0:35:18 | 2 | 2.0 |
3 | Flash | 154695 | Peter Impey | 11:06:25 | 0:36:25 | 2 | 3.0 |
4 | INXSIVE | 201014 | Lyra Wade | 11:12:28 | 0:42:28 | 2 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 11:08:36 | 0:38:36 | 4 | 1.0 |
2 | Flash | 154695 | Peter Impey | 11:09:35 | 0:39:35 | 4 | 2.0 |
3 | Phew | 198571 | Chris Taggart | 11:09:42 | 0:39:42 | 4 | 3.0 |
4 | INXSIVE | 201014 | Lyra Wade | 11:10:15 | 0:40:15 | 4 | 4.0 |
5 | Shy Talk | 20555 | Jim Hamilton | 11:10:17 | 0:40:17 | 4 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 11:12:48 | 0:42:48 | 3 | 1.0 |
2 | INXSIVE | 201014 | Lyra Wade | 11:12:55 | 0:42:55 | 3 | 2.0 |
3 | Flash | 154695 | Peter Impey | 11:13:09 | 0:43:09 | 3 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | INXSIVE | 201014 | Lyra Wade | 10:59:04 | 0:29:04 | 2 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 10:59:19 | 0:29:19 | 2 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com