Laser White Summer Series 2024

Tamesis Club

Results are provisional as of 16:08 on September 28, 2024

Overall

Sailed: 19, Discards: 9, To count: 10, Entries: 18, Scoring system: Appendix A
Rank Boat Sail No. Helm SSW02
14/04/2024
SSW03
21/04/2024
SSW04
28/04/2024
SSW05
05/05/2024
SSW06
12/05/2024
SSW07
26/05/2024
SSW08
09/06/2024
SSW09
16/06/2024
SSW10
30/06/2024
SSW11
07/07/24
SSW12
14/07/24
SSW13
21/07/24
SSW14
28/07/24
SSW15
04/08/24
SSW16
11/08/24
SSW17
18/08/24
SSW18
25/08/24
SSW19
15/09/24
SSW20
22/09/24
Total Nett
1st ENDLESS 211865 Iker Sener (19.0 DNC) (4.0) (4.0) (3.0) (19.0 DNC) 2.0 (3.0) 1.0 (3.0) 3.0 3.0 2.0 1.0 3.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 111.0 18.0
2nd Flash 154695 Peter Impey 1.0 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 4.0 3.0 1.0 2.0 (19.0 DNC) 197.0 26.0
3rd Shy Talk 120555 Jim Hamilton (19.0 DNC) 5.0 2.0 (19.0 DNC) (6.0) (19.0 DNC) 5.0 5.0 RET (7.0) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 6.0 5.0 5.0 (19.0 DNC) 5.0 3.0 193.0 47.0
4th CLUB Matulan 192517 Alexey Anatskiy 3.0 (19.0 DNC) 5.0 4.0 5.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 238.0 67.0
5th Graffiti BLANK Henry Medcalf (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 1.0 2.0 19.0 DNC 19.0 DNC 254.0 83.0
6th Dragonfly 201014 Ros Warwick-Hulles (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 3.0 4.0 19.0 DNC 4.0 19.0 DNC 265.0 94.0
7th INXSIVE 201014 Lyra Wade (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 2.0 267.0 96.0
8th Grey Dove 171688 Matt Valentine (19.0 DNC) 3.0 1.0 5.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 280.0 109.0
9th Graffiti 12211 John Kemp 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 RET 8.0 RET (19.0 DNC) 5.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 290.0 119.0
10th   135612 P Komdaris 4.0 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 6.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 291.0 120.0
11th RTM 197213 Marcus Chavasse (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 2.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 292.0 121.0
12th Phew 198571 Chris Taggart (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 301.0 130.0
13th Pikey 188044 Jon Redding (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 325.0 154.0
14th New 167587 Matty Key (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 327.0 156.0
15th   192517 Tom Buil (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 343.0 172.0
16th Calypso 130773 Tim Ginn (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 349.0 178.0
17th CLUB 171599 Ed Metcalf (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 349.0 178.0
18th       (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 361.0 190.0

SSW02 - 14/04/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Flash 154695 Peter Impey 12:46:58 1:11:58 4 1.0
2 Graffiti 12211 John Kemp 12:47:05 1:12:05 4 2.0
3 CLUB Matulan 192517 Alexey Anatskiy 12:48:26 1:13:26 4 3.0
4   135612 P Komdaris 12:47:56 2:17:56 4 4.0

SSW03 - 21/04/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Pikey 188044 Jon Redding 12:25:01 0:50:01 5 1.0
2 Flash 154695 Peter Impey 12:31:15 0:56:15 5 2.0
3 Grey Dove 171688 Matt Valentine 12:33:10 0:58:10 5 3.0
4 ENDLESS 211865 Iker Sener 12:33:31 0:58:31 5 4.0
5 Shy Talk 120555 Jim Hamilton 12:33:46 0:58:46 5 5.0

SSW04 - 28/04/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Grey Dove 171688 Matt Valentine 12:27:06 0:52:06 3 1.0
2 Shy Talk 120555 Jim Hamilton 12:31:25 0:56:25 3 2.0
3 Flash 154695 Peter Impey 12:33:04 0:58:04 3 3.0
4 ENDLESS 211865 Iker Sener 12:33:34 0:58:34 3 4.0
5 CLUB Matulan 192517 Alexey Anatskiy 12:35:46 1:00:46 3 5.0

SSW05 - 05/05/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Dragonfly 201014 Ros Warwick-Hulles 12:15:48 0:40:48 2 1.0
2 Phew 198571 Chris Taggart 12:19:44 0:44:44 2 2.0
3 ENDLESS 211865 Iker Sener 12:21:23 0:46:23 2 3.0
4 CLUB Matulan 192517 Alexey Anatskiy 12:23:40 0:48:40 2 4.0
5 Grey Dove 171688 Matt Valentine 12:26:59 0:51:59 2 5.0
6   135612 P Komdaris 12:28:30 0:53:30 2 6.0

SSW06 - 12/05/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Grey Dove 171688 Matt Valentine 12:03:26 0:28:26 2 1.0
2 RTM 197213 Marcus Chavasse 12:05:07 0:30:07 2 2.0
3 Dragonfly 201014 Ros Warwick-Hulles 12:06:40 0:31:40 2 3.0
4 INXSIVE 201014 Lyra Wade 12:07:25 0:32:25 2 4.0
5 CLUB Matulan 192517 Alexey Anatskiy 12:09:10 0:34:10 2 5.0
6 Shy Talk 120555 Jim Hamilton 12:11:27 0:36:27 2 6.0

SSW07 - 26/05/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 RTM 197213 Marcus Chavasse 12:39:57 1:04:57 6 1.0
2 ENDLESS 211865 Iker Sener 12:43:23 1:08:23 6 2.0
3 Graffiti 12211 John Kemp   RET   4.0

SSW08 - 09/06/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Pikey 188044 Jon Redding 12:37:57 1:02:57 6 1.0
2 RTM 197213 Marcus Chavasse 12:38:30 1:03:30 6 2.0
3 ENDLESS 211865 Iker Sener 12:41:09 1:06:09 6 3.0
4 Flash 154695 Peter Impey 12:42:39 1:07:39 6 4.0
5 Shy Talk 120555 Jim Hamilton 12:49:50 1:14:50 6 5.0
6   135612 P Komdaris 12:48:46 1:13:46 5 6.0
7 Graffiti 12211 John Kemp 12:43:35 RET 6 8.0

SSW09 - 16/06/2024 at 15:05

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Iker Sener 15:58:54 0:53:54 3 1.0
2 CLUB Matulan 192517 Alexey Anatskiy 16:00:03 0:55:03 3 2.0
3   135612 P Komdaris 16:00:27 0:55:27 3 3.0
4 Shy Talk 120555 Jim Hamilton   RET   5.0

SSW10 - 30/06/2024 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Graffiti BLANK Henry Medcalf 12:29:34 0:54:34 3 1.0
2 RTM 197213 Marcus Chavasse 12:34:00 0:59:00 3 2.0
3 ENDLESS 211865 Iker Sener 12:34:54 0:59:54 3 3.0
4 Phew 198571 Chris Taggart 12:36:26 1:01:26 3 4.0
5 Graffiti 12211 John Kemp 12:36:36 1:01:36 3 5.0
6 INXSIVE 201014 Lyra Wade 12:36:58 1:01:58 3 6.0
7 Shy Talk 120555 Jim Hamilton 12:37:18 1:02:18 3 7.0

SSW11 - 07/07/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Graffiti BLANK Henry Medcalf 12:28:14 0:53:14 3 1.0
2 CLUB Matulan 192517 Alexey Anatskiy 12:28:49 0:53:49 3 2.0
3 ENDLESS 211865 Iker Sener 12:32:13 0:57:13 3 3.0
4 INXSIVE 201014 Lyra Wade 12:32:24 0:57:24 3 4.0

SSW12 - 14/07/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Graffiti BLANK Henry Medcalf 12:22:04 0:47:04 4 1.0
2 New 167587 Matty Key 12:23:12 0:48:12 4 2.0
3 ENDLESS 211865 Iker Sener 12:23:17 0:48:17 4 3.0
4 Grey Dove 171688 Matt Valentine 12:24:05 0:49:05 4 4.0
5 Graffiti 12211 John Kemp 12:31:20 0:56:20 4 5.0
6 Shy Talk 120555 Jim Hamilton 12:34:20 0:59:20 4 6.0

SSW13 - 21/07/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1   192517 Tom Buil 12:36:25 1:01:25 5 1.0
2 ENDLESS 211865 Iker Sener 12:39:23 1:04:23 5 2.0
3 Dragonfly 201014 Ros Warwick-Hulles 12:42:29 1:07:29 5 3.0
4 Phew 198571 Chris Taggart 12:45:48 1:10:48 5 4.0

SSW14 - 28/07/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Iker Sener 12:34:05 0:59:05 3 1.0
2 Flash 154695 Peter Impey 12:19:24 0:44:24 2 2.0

SSW15 - 04/08/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Graffiti BLANK Henry Medcalf 12:32:36 0:57:36 4 1.0
2 INXSIVE 201014 Lyra Wade 12:33:28 0:58:28 4 2.0
3 ENDLESS 211865 Iker Sener 12:38:27 1:03:27 4 3.0
4 Flash 154695 Peter Impey 12:40:27 1:05:27 4 4.0
5 CLUB Matulan 192517 Alexey Anatskiy 12:40:33 1:05:33 4 5.0
6 Shy Talk 120555 Jim Hamilton 12:44:40 1:09:40 4 6.0
7 CLUB 171599 Ed Metcalf 12:33:24 0:58:24 3 7.0

SSW16 - 11/08/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Iker Sener 12:43:35 1:08:35 4 1.0
2 INXSIVE 201014 Lyra Wade 12:44:49 1:09:49 4 2.0
3 Dragonfly 201014 Ros Warwick-Hulles 12:45:18 1:10:18 4 3.0
4 Flash 154695 Peter Impey 12:46:28 1:11:28 4 4.0
5 Shy Talk 120555 Jim Hamilton 12:47:50 1:12:50 4 5.0
6 Phew 198571 Chris Taggart 12:55:14 1:20:14 4 6.0

SSW17 - 18/08/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Graffiti BLANK Henry Medcalf 12:29:38 0:54:38 4 1.0
2 New 167587 Matty Key 12:32:16 0:57:16 4 2.0
3 Flash 154695 Peter Impey 12:32:57 0:57:57 4 3.0
4 Dragonfly 201014 Ros Warwick-Hulles 12:33:10 0:58:10 4 4.0
5 Shy Talk 120555 Jim Hamilton 12:33:15 0:58:15 4 5.0
6   135612 P Komdaris 12:33:30 0:58:30 4 6.0
7 Calypso 130773 Tim Ginn 12:33:35 0:58:35 4 7.0

SSW18 - 25/08/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Flash 154695 Peter Impey 12:33:33 0:58:33 4 1.0
2 Graffiti BLANK Henry Medcalf 12:33:40 0:58:40 4 2.0

SSW19 - 15/09/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Iker Sener 12:25:47 0:50:47 2 1.0
2 Flash 154695 Peter Impey 12:27:02 0:52:02 2 2.0
3 CLUB Matulan 192517 Alexey Anatskiy 12:28:02 0:53:02 2 3.0
4 Dragonfly 201014 Ros Warwick-Hulles 12:32:50 0:57:50 2 4.0
5 Shy Talk 120555 Jim Hamilton 12:33:10 0:58:10 2 5.0

SSW20 - 22/09/24 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Iker Sener 12:33:27 0:58:27 3 1.0
2 INXSIVE 201014 Lyra Wade 12:35:58 1:00:58 3 2.0
3 Shy Talk 120555 Jim Hamilton 12:44:16 1:09:16 3 3.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com