Rank | Boat | Sail No. | Helm | WW2 2024-11-03 |
WW3 2024-11-10 |
WW4 2024-11-17 |
WW8 2024-12-15 |
WW9 2024-12-22 |
WW10 2024-12-29 |
WW11 2025-01-05 |
WW13 2025-01-19 |
WW14 2025-01-26 |
WW16 2025-02-09 |
WW17 2025-02-16 |
WW20 2025-03-09 |
WW21 2025-02-16 |
WW22 2025-03-23 |
WW23 2025-03-30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ENDLESS | 211865 | Iker Sener | (1.0) | 1.0 | (2.0) | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 42.0 | 8.0 |
2nd | CLUB Matulan | 192517 | Alexey Anatskiy | (12.0 DNC) | 3.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 RET | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 4.0 | 107.0 | 23.0 |
3rd | Shy Talk | 120555 | Jim Hamilton | (12.0 DNC) | (12.0 DNC) | 4.0 | 3.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 4.0 RET | (12.0 DNC) | 1.0 | (12.0 DNC) | 4.0 | (6.0 RET) | 3.0 | 2.0 | 102.0 | 24.0 |
8th | RTM | 197213 | Marcus Chavasse | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 159.0 | 75.0 |
9th | INXS-IV6 | 122399 | Matt PJ | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 169.0 | 85.0 |
10th | Pikey | 188044 | Jon Redding | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 172.0 | 88.0 |
4th | Grey Dove | 171688 | Matt Valentine | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 131.0 | 47.0 |
5th | Graffiti | 12211 | John Kemp | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | 12.0 DNC | 3.0 | 153.0 | 69.0 |
7th | INXSIVE | 201014 | Lyra Wade | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 159.0 | 75.0 |
6th | 176995 | Jack Fryer | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 DNF | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 155.0 | 71.0 | |
11th | ClubLA | 39245 | Loue Atherton | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 173.0 | 89.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:32:25 | 0:57:25 | 3 | 1.0 |
2 | Grey Dove | 171688 | Matt Valentine | 12:35:02 | 1:00:02 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:18:18 | 0:43:18 | 3 | 1.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:40:44 | 1:05:44 | 3 | 3.0 |
2 | Grey Dove | 171688 | Matt Valentine | 12:39:00 | 1:04:00 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
2 | ENDLESS | 211865 | Iker Sener | 12:39:45 | 1:04:45 | 5 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:41:18 | 1:06:18 | 5 | 3.0 |
4 | Shy Talk | 120555 | Jim Hamilton | 12:44:08 | 1:09:08 | 5 | 4.0 |
1 | RTM | 197213 | Marcus Chavasse | 12:33:50 | 0:58:50 | 5 | 1.0 |
5 | 176995 | Jack Fryer | 12:44:32 | 1:09:32 | 4 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
2 | ENDLESS | 211865 | Iker Sener | 12:14:57 | 0:39:57 | 5 | 2.0 |
1 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:20:12 | 0:45:12 | 6 | 1.0 |
3 | Shy Talk | 120555 | Jim Hamilton | 12:27:03 | 0:52:03 | 6 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
3 | ENDLESS | 211865 | Iker Sener | 12:24:25 | 0:49:25 | 4 | 3.0 |
1 | INXS-IV6 | 122399 | Matt PJ | 12:24:21 | 0:49:21 | 5 | 1.0 |
2 | Grey Dove | 171688 | Matt Valentine | 12:33:20 | 0:58:20 | 5 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:27:03 | 0:52:03 | 4 | 1.0 |
3 | Shy Talk | 120555 | Jim Hamilton | 12:56:42 | 1:21:42 | 4 | 3.0 |
2 | INXSIVE | 201014 | Lyra Wade | 12:44:30 | 1:09:30 | 4 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:27:35 | 0:52:35 | 5 | 1.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:37:43 | 1:02:43 | 3 | 1.0 |
3 | Shy Talk | 120555 | Jim Hamilton | RET | 4.0 | ||
2 | RTM | 197213 | Marcus Chavasse | 12:40:22 | 1:05:22 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 11:49:26 | 0:14:26 | 2 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | RET | 4.0 | ||
2 | Pikey | 188044 | Jon Redding | DNF | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
2 | ENDLESS | 211865 | Iker Sener | 12:36:28 | 1:01:28 | 5 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:49:30 | 1:14:30 | 5 | 3.0 |
1 | Shy Talk | 120555 | Jim Hamilton | 12:36:25 | 1:01:25 | 5 | 1.0 |
4 | 176995 | Jack Fryer | 12:31:14 | DNF | 3 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 176995 | Jack Fryer | 12:25:32 | 0:50:32 | 2 | 1.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
4 | Shy Talk | 120555 | Jim Hamilton | 12:51:49 | 1:16:49 | 4 | 4.0 |
3 | Grey Dove | 171688 | Matt Valentine | 12:51:10 | 1:16:10 | 4 | 3.0 |
2 | Graffiti | 12211 | John Kemp | 12:50:37 | 1:15:37 | 4 | 2.0 |
1 | INXSIVE | 201014 | Lyra Wade | 12:47:17 | 1:12:17 | 4 | 1.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:17:12 | 0:42:12 | 2 | 1.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:18:51 | 0:43:51 | 2 | 3.0 |
5 | Shy Talk | 120555 | Jim Hamilton | RET | 6.0 | ||
2 | Grey Dove | 171688 | Matt Valentine | 12:18:24 | 0:43:24 | 2 | 2.0 |
4 | Graffiti | 12211 | John Kemp | 12:19:10 | 0:44:10 | 2 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:38:11 | 1:03:11 | 5 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:42:17 | 1:07:17 | 5 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | 12:42:40 | 1:07:40 | 5 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:29:36 | 0:54:36 | 6 | 1.0 |
4 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:42:24 | 1:07:24 | 6 | 4.0 |
2 | Shy Talk | 120555 | Jim Hamilton | 12:32:14 | 0:57:14 | 6 | 2.0 |
3 | Graffiti | 12211 | John Kemp | 12:37:41 | 1:02:41 | 6 | 3.0 |
5 | ClubLA | 39245 | Loue Atherton | 12:30:40 | 0:55:40 | 4 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com