Rank | Boat | Sail No. | Helm | W23W01 29/10/2023 |
W23W06 03/12/23 |
W23W08 17/12/23 |
W23W09 31/12/23 |
W23W12 21/02/24 |
W23W13 28/12/24 |
W23W14 04/02/24 |
W23W16 018/02/24 |
W23W19 10/03/24 |
W23W20 17/03/24 |
W23W21 24/03/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CLUB | 211865 | Iker Sener | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (3.0) | 1.0 | (12.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0 RET) | 55.0 | 10.0 |
2nd | Grey Dove | 171688 | Matt Valentine | 3.0 RET | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | 73.0 | 13.0 |
3rd | Shy Talk | 120555 | Jim Hamilton | 3.0 RET | 2.0 | (5.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 3.0 | 4.0 | 3.0 | 72.0 | 19.0 |
4th | CLUB Matulan | 192517 | Alexey Anatskiy | (12.0 DNC) | 1.0 | 4.0 | (12.0 DNC) | 4.0 | 2.0 | 5.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 80.0 | 20.0 |
5th | RTM | 197213 | Marcus Chavasse | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 110.0 | 50.0 |
6th | Pikey | 188044 | Jon Redding | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 110.0 | 50.0 |
7th | New | 167587 | Matty Key | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 52.0 |
8th | 192517 | Tom Low | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 52.0 | |
9th | Flash | 154695 | Peter Impey | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 114.0 | 54.0 |
10th | Phew | 198571 | Chris Taggart | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 DNF | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 | 57.0 |
11th | INXSIVE | 122399 | Lyra Wade | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 126.0 | 66.0 |
Rank | Boat | Sail No. | Helm | Place | Points |
---|---|---|---|---|---|
1 | Grey Dove | 171688 | Matt Valentine | RET | 3.0 |
1 | Shy Talk | 120555 | Jim Hamilton | RET | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:34:25 | 0:59:25 | 4 | 1.0 |
2 | Shy Talk | 120555 | Jim Hamilton | 12:35:29 | 1:00:29 | 4 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Pikey | 188044 | Jon Redding | 12:25:08 | 0:50:08 | 6 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 12:26:32 | 0:51:32 | 6 | 2.0 |
3 | New | 167587 | Matty Key | 12:28:55 | 0:53:55 | 6 | 3.0 |
4 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:30:51 | 0:55:51 | 6 | 4.0 |
5 | Shy Talk | 120555 | Jim Hamilton | 12:31:23 | 0:56:23 | 3 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 12:22:16 | 0:47:16 | 5 | 1.0 |
2 | Flash | 154695 | Peter Impey | 12:23:24 | 0:48:24 | 5 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | New | 167587 | Matty Key | 12:08:21 | 0:33:21 | 2 | 1.0 |
2 | 192517 | Tom Low | 12:08:32 | 0:33:32 | 2 | 2.0 | |
3 | CLUB | 211865 | Iker Sener | 12:21:15 | 0:46:15 | 2 | 3.0 |
4 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:33:01 | 0:58:01 | 2 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Iker Sener | 12:30:18 | 0:55:18 | 3 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:38:54 | 1:03:54 | 3 | 2.0 |
3 | Grey Dove | 171688 | Matt Valentine | 12:39:38 | 1:04:38 | 3 | 3.0 |
4 | Phew | 198571 | Chris Taggart | DNF | 6.0 | ||
4 | INXSIVE | 122399 | Lyra Wade | DNF | 6.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Pikey | 188044 | Jon Redding | 12:35:15 | 1:00:15 | 5 | 1.0 |
2 | 192517 | Tom Low | 12:37:52 | 1:02:52 | 5 | 2.0 | |
3 | Phew | 198571 | Chris Taggart | 12:44:15 | 1:09:15 | 5 | 3.0 |
4 | Shy Talk | 120555 | Jim Hamilton | 12:46:24 | 1:11:24 | 5 | 4.0 |
5 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:39:15 | 1:04:15 | 4 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Grey Dove | 171688 | Matt Valentine | 12:36:25 | 1:01:25 | 7 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 12;39:45 | 2:18:10:00 | 7 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Grey Dove | 171688 | Matt Valentine | 12:16:35 | 0:41:35 | 2 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 12:20:34 | 0:45:34 | 2 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | 12:21:51 | 0:46:51 | 2 | 3.0 |
4 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:26:29 | 0:51:29 | 2 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 12:14:47 | 0:39:47 | 2 | 1.0 |
2 | CLUB | 211865 | Iker Sener | 12:23:13 | 0:48:13 | 1 | 2.0 |
3 | Grey Dove | 171688 | Matt Valentine | 12:25:58 | 0:50:58 | 1 | 3.0 |
4 | Shy Talk | 120555 | Jim Hamilton | 12:28:56 | 0:53:56 | 1 | 4.0 |
Rank | Boat | Sail No. | Helm | Place | Points |
---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 1 | 1.0 |
2 | Grey Dove | 171688 | Matt Valentine | 2 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | 3 | 3.0 |
4 | Flash | 154695 | Peter Impey | 4 | 4.0 |
5 | CLUB | 211865 | Iker Sener | RET | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com