Merlin Rocket Blue Summer Series 2022

Tamesis Club

Results are final as of 14:44 on November 8, 2022

Overall

Sailed: 17, Discards: 8, To count: 9, Entries: 16, Scoring system: Appendix A
Rank Boat Sail No. Helm Crew Rating SBS 1 (ss1)
03/04/22
SBS 2 (ss2)
10/04/22
SBS 3 (ss3)
01/05/22
SBS 4 (ss4)
08/05/22
SBS 5 (ss6)
29/05/2022
SBS 6 (ss7)
12/06/22
SBS 7 (ss8)
19/06/22
SBS 8 (ss9)
03/07/22
SBS 9 (ss10)
10/7/22
SBS 10 (ss11)
17/7/22
SBS 11 (ss 12)
24/7/22
SBS 12 (ss 13)
31/07/22
SBS 13 (ss 14)
07/08/22
SBS 14 (ss 15)
14/08/22
SBS 15 (ss 16)
14/08/22
SBS 16 (ss 17)
28/08/22
SBS 17 (ss 19)
28/08/22
Total Nett
1st Bambusa 847 Peter Mason Richard Mason 1050 (1.0) (17.0 DNC) (1.0) (1.0) (2.0) (2.0) (5.0 DNS) 1.0 1.0 1.0 (17.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 55.0 9.0
2nd Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 (8.0 DNF) 1.0 4.0 2.0 1.0 (17.0 DNC) 1.0 2.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 2.0 145.0 18.0
3rd Avenger 1004 Joe Woods Ken Duffell 1110 (4.0) (4.0) 2.5 3.0 3.0 3.0 2.0 (4.0) 3.0 2.0 (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) (4.0) 107.5 23.5
4th Tosca 1230 M Thomas Various 1050 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 5.0 17.0 DNC 4.0 17.0 DNC 3.0 17.0 DNC 17.0 DNC 5.0 225.0 89.0
5th Omega 1605 Rupert Fletcher James Berry 1259 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 3.0 4.0 17.0 DNC 17.0 DNC 2.0 17.0 DNC 234.0 98.0
6th War Horse 1939 Peter Impey Alison Cooper 1227 5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 238.0 102.0
7th White Sauc...er...er 3675 Rob Hatley Lucy Hatley 1104 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 246.0 110.0
8th Indecision 3677 Tim Barr   1050 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 258.0 122.0
9th Lovebyte 3334 C Balmbro W Balmbro 1050 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 259.0 123.0
10th Seveneye 3520 Griff Tanner Josie Tanner 1110 (17.0 DNC) 3.0 2.5 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.5 124.5
11th Point Break 3625 Andy Harris Matty Key   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 273.0 137.0
12th Masquerade 995 Matt Peregrine-Jones Lyra Wade 1105 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 274.0 138.0
13th Hispanola 2895 Johannes Wagner E. Redding 1338 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 276.0 140.0
14th Saltarello 1602 John Adams Caroline Stilwell 1195 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 277.0 141.0
15th Andromeda 3259 Charlie Morgan Benjamin Morgan 1095 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 278.0 142.0
16th Sublime 3724 Joe McLaughlin Sean Roberts 1003 8.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 280.0 144.0

SBS 1 (ss1) - 03/04/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:05:36 0:35:36 4 1.0
2 Masquerade 995 Matt Peregrine-Jones Lyra Wade 1105 11:06:38 0:36:38 4 2.0
3 White Sauc...er...er 3675 Rob Hatley Lucy Hatley 1104 11:08:19 0:38:19 4 3.0
4 Avenger 1004 Joe Woods Ken Duffell 1110 11:10:40 0:40:40 4 4.0
5 War Horse 1939 Peter Impey Alison Cooper 1227 11:12:16 0:42:16 4 5.0
6 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144   DNF   8.0
6 Sublime 3724 Joe McLaughlin Sean Roberts 1003   DNS   8.0

SBS 2 (ss2) - 10/04/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 11:11:20 0:41:20 3 1.0
2 White Sauc...er...er 3675 Rob Hatley Lucy Hatley 1104 11:12:37 0:42:37 3 2.0
3 Seveneye 3520 Griff Tanner Josie Tanner 1110 11:13:07 0:43:07 3 3.0
4 Avenger 1004 Joe Woods Ken Duffell 1110 11:13:08 0:43:08 3 4.0
5 Saltarello 1602 John Adams Caroline Stilwell 1195 11:14:18 0:44:18 3 5.0
6 War Horse 1939 Peter Impey Alison Cooper 1227 11:18:52 0:48:52 3 6.0

SBS 3 (ss3) - 01/05/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:04:42 0:34:42 3 1.0
2 Avenger 1004 Joe Woods Ken Duffell 1110 11:06:06 0:36:06 3 2.5
2 Seveneye 3520 Griff Tanner Josie Tanner 1110 11:06:06 0:36:06 3 2.5
4 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 11:06:13 0:36:13 3 4.0

SBS 4 (ss4) - 08/05/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 10:57:37 0:27:37 3 1.0
2 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 10:57:42 0:27:42 3 2.0
3 Avenger 1004 Joe Woods Ken Duffell 1110 10:59:30 0:29:30 3 3.0

SBS 5 (ss6) - 29/05/2022 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 11:13:09 0:43:09 4 1.0
2 Bambusa 847 Peter Mason Richard Mason 1050 11:14:23 0:44:23 4 2.0
3 Avenger 1004 Joe Woods Ken Duffell 1110 11:15:47 0:45:47 4 3.0

SBS 6 (ss7) - 12/06/22 at 14:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Point Break 3625 Andy Harris Matty Key   14:59:31 0:29:31 3 1.0
2 Bambusa 847 Peter Mason Richard Mason 1050 15:00:41 0:30:41 3 2.0
3 Avenger 1004 Joe Woods Ken Duffell 1110 15:01:38 0:31:38 3 3.0
4 Hispanola 2895 Johannes Wagner E. Redding 1338 15:08:47 0:38:47 3 4.0

SBS 7 (ss8) - 19/06/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 11:08:30 0:38:30 3 1.0
2 Avenger 1004 Joe Woods Ken Duffell 1110 11:13:44 0:43:44 3 2.0
3 War Horse 1939 Peter Impey Alison Cooper 1227 11:20:37 0:50:37 3 3.0
4 Bambusa 847 Peter Mason Richard Mason 1050   DNS   5.0

SBS 8 (ss9) - 03/07/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 10:56:32 0:26:32 3 1.0
2 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 10:57:30 0:27:30 3 2.0
3 War Horse 1939 Peter Impey Alison Cooper 1227 10:59:12 0:29:12 3 3.0
4 Avenger 1004 Joe Woods Ken Duffell 1110 11:03:08 0:33:08 3 4.0

SBS 9 (ss10) - 10/7/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:10:47 0:40:47 3 1.0
2 Lovebyte 3334 C Balmbro W Balmbro 1050 11:12:35 0:42:35 3 2.0
3 Avenger 1004 Joe Woods Ken Duffell 1110 11:13:10 0:43:10 3 3.0
4 Tosca 1230 M Thomas Various 1050 11:12:46 0:42:46 2 4.0

SBS 10 (ss11) - 17/7/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:03:36 0:33:36 4 1.0
2 Avenger 1004 Joe Woods Ken Duffell 1110 11:04:49 0:34:49 4 2.0
3 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 11:05:00 0:35:00 4 3.0
4 Omega 1605 Rupert Fletcher James Berry 1259 11:09:19 0:39:19 4 4.0
5 Tosca 1230 M Thomas Various 1050 11:08:40 0:38:40 2 5.0

SBS 11 (ss 12) - 24/7/22

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Indecision 3677 Tim Barr   1050 10:56 0:26:00 1 1.0

SBS 12 (ss 13) - 31/07/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 10:58:53 0:28:53 2 1.0
2 Indecision 3677 Tim Barr   1050 10:59:38 0:29:38 2 2.0
3 Omega 1605 Rupert Fletcher James Berry 1259 11:00:25 0:30:25 2 3.0
4 Tosca 1230 M Thomas Various 1050 11:07:00 0:37:00 2 4.0
5 Andromeda 3259 Charlie Morgan Benjamin Morgan 1095   DNF   6.0

SBS 13 (ss 14) - 07/08/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:07:00 0:37:00 1 1.0
2 Lovebyte 3334 C Balmbro W Balmbro 1050 11:18:00 0:48:00 1 2.0
3 Avenger 1004 Joe Woods Ken Duffell 1110 11:21:00 0:51:00 1 3.0
4 Omega 1605 Rupert Fletcher James Berry 1259 11:28:00 0:58:00 1 4.0

SBS 14 (ss 15) - 14/08/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:07:31 0:37:31 3 1.0
2 Avenger 1004 Joe Woods Ken Duffell 1110 11:10:02 0:40:02 3 2.0
3 Tosca 1230 M Thomas Various 1050 11:10:02 0:40:02 2 3.0

SBS 15 (ss 16) - 14/08/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:01:54 0:31:54 4 1.0
2 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 11:02:59 0:32:59 4 2.0

SBS 16 (ss 17) - 28/08/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:09:29 0:39:29 4 1.0
2 Omega 1605 Rupert Fletcher James Berry 1259 11:09:58 0:39:58 4 2.0

SBS 17 (ss 19) - 28/08/22 at 10:30

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Crew Rating Finish Elapsed Laps Points
1 Bambusa 847 Peter Mason Richard Mason 1050 11:02:54 0:32:54 4 1.0
2 Crossbow 1028 Tim Medcalf Jen Falconer-Hall 1144 11:04:04 0:34:04 4 2.0
3 White Sauc...er...er 3675 Rob Hatley Lucy Hatley 1104 11:05:10 0:35:10 4 3.0
4 Avenger 1004 Joe Woods Ken Duffell 1110 11:06:01 0:36:01 4 4.0
5 Tosca 1230 M Thomas Various 1050 11:06:26 0:36:26 4 5.0


tamesisclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com