Merlin Rocket Blue Winter Series 2023-24

Tamesis Club

Results are final as of 11:08 on April 19, 2024

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew Blue 01 - Winter 23-24
29/10/23
Blue 6
03/12/23
Blue 8
17/12/23
Blue 9
31/12/23
Winter 13
28/01/23
Blue 14
04/02/24
Blue 21
24/03/24
Total Nett
1st 1004 Avenger Joe Woods Ken Duffell (21.0 DNC) (2.0 DNF) 1.0 1.0 (21.0 DNC) 2.0 2.0 50.0 6.0
2nd 3675 White Sauc...er...er Rob Hatley Lucy Hatley (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 1.0 107.0 44.0
3rd 1939 War Horse Peter Impey Carlos (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 127.0 64.0
4th 847 Bambusa Peter Mason Richard Mason 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 127.0 64.0
5th 995 Masquerade Matt Peregrine-Jones Lyra Wade 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 128.0 65.0
6th 3520 Seveneye Maurice Joseph Henry Joseph 5.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 131.0 68.0
6th 3684 Keyser Soze Tom Low Ed Low 5.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 131.0 68.0
8th 3625 Point Break Andy Harris Lyra Wade (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 3677 Indecision Tim Barr Kevin (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 1978 Lady Anne Joe McLaughlin Sean Roberts (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 3333 Precious John Adams Ros Warwick Haller (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 607 Crescendo Andy Harris Matty Key (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 1605 Omega Rupert Fletcher Jainfeng Yu (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 3259 Andromeda Charlie Morgan Arun Siebert-Patel, Tim Ginn (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 3334 LoveByte Chris Balmbro William Balmbro (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 1357 Chimp David Baker Barbara Adams, Carolyne Vines (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 1602 Saltarello John Adams Zoe Adams (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 1079 Passing Cloud Richard Harris Emma McDonald (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
8th 1028 Crossbow Tim Medcalf Ed Medcalf (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0

Blue 01 - Winter 23-24 - 29/10/23 at 10:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Points
1 847 Bambusa Peter Mason Richard Mason 11:04:02 0:34:02 2 1.0
2 995 Masquerade Matt Peregrine-Jones Lyra Wade 11:06:30 0:36:30 2 2.0
3 3520 Seveneye Maurice Joseph Henry Joseph   RET 2 5.0
3 3684 Keyser Soze Tom Low Ed Low   RET   5.0

Blue 6 - 03/12/23 at 10:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Place Points
1 1004 Avenger Joe Woods Ken Duffell DNF 2.0

Blue 8 - 17/12/23 at 10:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Points
1 1004 Avenger Joe Woods Ken Duffell 11:00:46 0:30:46 3 1.0

Blue 9 - 31/12/23 at 10:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Points
1 1004 Avenger Joe Woods Ken Duffell 11:02:00 0:32:00 3 1.0

Winter 13 - 28/01/23 at 10:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Points
1 3675 White Sauc...er...er Rob Hatley Lucy Hatley 11:11:40 0:41:40 2 1.0

Blue 14 - 04/02/24 at 10:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Points
1 1939 War Horse Peter Impey Carlos 11:04:07 0:34:07 3 1.0
2 1004 Avenger Joe Woods Ken Duffell 11:10:55 0:40:55 3 2.0

Blue 21 - 24/03/24 at 10:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Place Points
1 3675 White Sauc...er...er Rob Hatley Lucy Hatley 1 1.0
2 1004 Avenger Joe Woods Ken Duffell 2 2.0


tamesisclub.co.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com