Merlin Rocket Travellers Black Hen Winter Series 2022/2023

Tamesis Club

Results are provisional as of 20:14 on March 14, 2023

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Sail No. Boat Club Helm Crew Rating Black Hen 1
8/1/23
Black Hen 4
29/1/23
Black Hen 5
5/2/23
Black Hen 6
12/2/23
Black Hen 7
19/2/23
Black Hen 8
26/2/23
Black Hen 9
05/3/23
Black Hen 10
12/3/23
Total Nett
1st 1079 Passing Cloud Tamesis Club Richard Harris Chris Martin 999 (1.0) 1.0 (17.0 DNC) 1.0 (2.0) 1.0 1.0 (17.0 DNC) 41.0 4.0
2nd 3625 Point Break / Crescendo from 9 Tamesis Club Andy Harris Matty Key 1050 (2.0) (17.0 DNC) 2.0 (17.0 DNC) 1.0 (3.0) 2.0 1.0 45.0 6.0
3rd 1978 Lady Anne Tamesis Club Joe McLaughlin Sean Roberts 1003 (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) (4.0) 3.0 2.0 63.0 8.0
4th 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 3.0 (6.0) 3.0 (4.0) (17.0 DNC) 2.0 4.0 (5.0) 44.0 12.0
5th 3259 Andromeda Tamesis Club Charlie Morgan Benjamin Morgan 1095 (6.0) (7.0) 4.0 (17.0 DNC) 3.0 5.0 (17.0 DNC) 3.0 62.0 15.0
6th 847 Bambusa Tamesis Club Peter Mason Richard Mason 1050 (17.0 DNC) (17.0 DNC) 6.0 3.0 5.0 (17.0 DNC) 5.0 (17.0 DNC) 87.0 19.0
7th 995 Masquerade Tamesis Club Matt Peregrine-Jones Lyra Wade 1105 4.0 (17.0 DNC) (7.0) 5.0 4.0 (17.0 DNC) 7.0 (17.0 DNC) 78.0 20.0
8th 1004 Avenger Tamesis Club Ken Duffell Joe Woods 1110 5.0 5.0 5.0 (6.0) 6.0 (17.0 DNC) (17.0 DNC) (7.0) 68.0 21.0
9th 1602 Saltarello Tamesis Club John Adams Caroline Stilwell 1195 (17.0 DNC) 8.0 (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) 6.0 6.0 95.0 27.0
10th 1952 Warrior Minima YC Paul Seamen Pavel 1050 7.0 (10.0) 8.0 (17.0 DNC) 8.0 8.0 (17.0 DNC) (10.0) 85.0 31.0
11th 1605 Omega Tamesis Club Rupert Fletcher James Berry 1259 (17.0 DNC) (17.0 DNC) (9.0) 8.0 (17.0 DNC) 7.0 9.0 9.0 93.0 33.0
12th 1097 Flinkidink Thames S.C. Stuart Jenkins Nicola Scadden 1050 (17.0 DNC) 3.0 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 107.0 39.0
13th 1136 Shoestring Tamesis Club Peter Johnson Paul Jameison 1189 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 8.0 8.0 107.0 39.0
14th 1357 Chimp Tamesis Club David Baker Jim Green 1107 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 110.0 42.0
15th 1939 War Horse Tamesis Club Peter Impey Tano 1227 (17.0 DNC) 11.0 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 120.0 52.0
16th 3675 White Sauc...er...er Tamesis Club Rob Hatley Lucy Hatley 1104 (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 128.0 60.0

Black Hen 1 - 8/1/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 1079 Passing Cloud Tamesis Club Richard Harris Chris Martin 999 12:12:31 0:42:31 6 1.0
2 3625 Point Break / Crescendo from 9 Tamesis Club Andy Harris Matty Key 1050 12:12:49 0:42:49 6 2.0
3 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 12:14:53 0:44:53 6 3.0
4 995 Masquerade Tamesis Club Matt Peregrine-Jones Lyra Wade 1105 12:12:52 0:42:52 5 4.0
5 1004 Avenger Tamesis Club Ken Duffell Joe Woods 1110 12:13:04 0:43:04 5 5.0
6 3259 Andromeda Tamesis Club Charlie Morgan Benjamin Morgan 1095 12:14:46 0:44:46 5 6.0
7 1952 Warrior Minima YC Paul Seamen Pavel 1050 12:15:11 0:45:11 4 7.0

Black Hen 4 - 29/1/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 1079 Passing Cloud Tamesis Club Richard Harris Chris Martin 999 12:15:25 0:45:25 6 1.0
2 1978 Lady Anne Tamesis Club Joe McLaughlin Sean Roberts 1003 12:15:39 0:45:39 6 2.0
3 1097 Flinkidink Thames S.C. Stuart Jenkins Nicola Scadden 1050 12:16:49 0:46:49 6 3.0
4 1357 Chimp Tamesis Club David Baker Jim Green 1107 12:18:00 0:48:00 6 4.0
5 1004 Avenger Tamesis Club Ken Duffell Joe Woods 1110 12:18:25 0:48:25 6 5.0
6 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 12:19:57 0:49:57 6 6.0
7 3259 Andromeda Tamesis Club Charlie Morgan Benjamin Morgan 1095 12:20:34 0:50:34 6 7.0
8 1602 Saltarello Tamesis Club John Adams Caroline Stilwell 1195 12:21:04 0:51:04 6 8.0
9 3675 White Sauc...er...er Tamesis Club Rob Hatley Lucy Hatley 1104 12:15:35 0:45:35 5 9.0
10 1952 Warrior Minima YC Paul Seamen Pavel 1050 12:17:15 0:47:15 5 10.0
11 1939 War Horse Tamesis Club Peter Impey Tano 1227 12:21:35 0:51:35 5 11.0

Black Hen 5 - 5/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 1978 Lady Anne Tamesis Club Joe McLaughlin Sean Roberts 1003 12:33:34 1:03:34 6 1.0
2 3625 Point Break / Crescendo from 9 Tamesis Club Andy Harris Matty Key 1050 12:35:04 1:05:04 6 2.0
3 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 12:36:10 1:06:10 6 3.0
4 3259 Andromeda Tamesis Club Charlie Morgan Benjamin Morgan 1095 12:40:39 1:10:39 6 4.0
5 1004 Avenger Tamesis Club Ken Duffell Joe Woods 1110 12:45:11 1:15:11 6 5.0
6 847 Bambusa Tamesis Club Peter Mason Richard Mason 1050 12:45:24 1:15:24 6 6.0
7 995 Masquerade Tamesis Club Matt Peregrine-Jones Lyra Wade 1105 12:46:11 1:16:11 6 7.0
8 1952 Warrior Minima YC Paul Seamen Pavel 1050 12:39:44 1:09:44 5 8.0
9 1605 Omega Tamesis Club Rupert Fletcher James Berry 1259 1250:35 51:15:05:00 6 9.0

Black Hen 6 - 12/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 1079 Passing Cloud Tamesis Club Richard Harris Chris Martin 999 12:40:43 1:10:43 5 1.0
2 1097 Flinkidink Thames S.C. Stuart Jenkins Nicola Scadden 1050 12:43:23 1:13:23 5 2.0
3 847 Bambusa Tamesis Club Peter Mason Richard Mason 1050 12:43:56 1:13:56 5 3.0
4 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 12:48:40 1:18:40 5 4.0
5 995 Masquerade Tamesis Club Matt Peregrine-Jones Lyra Wade 1105 12:41:31 1:11:31 4 5.0
6 1004 Avenger Tamesis Club Ken Duffell Joe Woods 1110 12:43:53 1:13:53 4 6.0
7 1602 Saltarello Tamesis Club John Adams Caroline Stilwell 1195 12:44:42 1:14:42 4 7.0
8 1605 Omega Tamesis Club Rupert Fletcher James Berry 1259 12:45:22 1:15:22 4 8.0

Black Hen 7 - 19/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 3625 Point Break / Crescendo from 9 Tamesis Club Andy Harris Matty Key 1050 12:35:39 1:05:39 6 1.0
2 1079 Passing Cloud Tamesis Club Richard Harris Chris Martin 999 12:36:40 1:06:40 6 2.0
3 3259 Andromeda Tamesis Club Charlie Morgan Benjamin Morgan 1095 12:40:13 1:10:13 6 3.0
4 995 Masquerade Tamesis Club Matt Peregrine-Jones Lyra Wade 1105 12:41:27 1:11:27 6 4.0
5 847 Bambusa Tamesis Club Peter Mason Richard Mason 1050 12:44:49 1:14:49 6 5.0
6 1004 Avenger Tamesis Club Ken Duffell Joe Woods 1110 12:45:45 1:15:45 6 6.0
7 1939 War Horse Tamesis Club Peter Impey Tano 1227 12:36:33 1:06:33 5 7.0
8 1952 Warrior Minima YC Paul Seamen Pavel 1050 12:42:57 1:12:57 5 8.0

Black Hen 8 - 26/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 1079 Passing Cloud Tamesis Club Richard Harris Chris Martin 999 12:26:19 0:56:19 5 1.0
2 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 12:27:02 0:57:02 5 2.0
3 3625 Point Break / Crescendo from 9 Tamesis Club Andy Harris Matty Key 1050 12:27:44 0:57:44 5 3.0
4 1978 Lady Anne Tamesis Club Joe McLaughlin Sean Roberts 1003 12:27:47 0:57:47 5 4.0
5 3259 Andromeda Tamesis Club Charlie Morgan Benjamin Morgan 1095 12:30:11 1:00:11 5 5.0
6 1136 Shoestring Tamesis Club Peter Johnson Paul Jameison 1189 12:32:12 1:02:12 5 6.0
7 1605 Omega Tamesis Club Rupert Fletcher James Berry 1259 12:36:08 1:06:08 5 7.0
8 1952 Warrior Minima YC Paul Seamen Pavel 1050 12:37:10 1:07:10 5 8.0

Black Hen 9 - 05/3/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 1079 Passing Cloud Tamesis Club Richard Harris Chris Martin 999 12:26:08 0:56:08 5 1.0
2 3625 Point Break / Crescendo from 9 Tamesis Club Andy Harris Matty Key 1050 12:26:59 0:56:59 5 2.0
3 1978 Lady Anne Tamesis Club Joe McLaughlin Sean Roberts 1003 12:27:20 0:57:20 5 3.0
4 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 12:27:31 0:57:31 5 4.0
5 847 Bambusa Tamesis Club Peter Mason Richard Mason 1050 12:27:55 0:57:55 5 5.0
6 1602 Saltarello Tamesis Club John Adams Caroline Stilwell 1195 12:38:24 1:08:24 5 6.0
7 995 Masquerade Tamesis Club Matt Peregrine-Jones Lyra Wade 1105 12:38:49 1:08:49 5 7.0
8 1136 Shoestring Tamesis Club Peter Johnson Paul Jameison 1189 12:40:55 1:10:55 5 8.0
9 1605 Omega Tamesis Club Rupert Fletcher James Berry 1259 12:31 1:01:00 4 9.0

Black Hen 10 - 12/3/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Club Helm Crew Rating Finish Elapsed Laps Points
1 3625 Point Break / Crescendo from 9 Tamesis Club Andy Harris Matty Key 1050 12:20:28 0:50:28 6 1.0
2 1978 Lady Anne Tamesis Club Joe McLaughlin Sean Roberts 1003 12:20:38 0:50:38 6 2.0
3 3259 Andromeda Tamesis Club Charlie Morgan Benjamin Morgan 1095 12:25:40 0:55:40 6 3.0
4 1357 Chimp Tamesis Club David Baker Jim Green 1107 12:27:09 0:57:09 6 4.0
5 1028 Crossbow Tamesis Club Tim Medcalf Jen Falconer-Hall 1144 12:22:04 0:52:04 5 5.0
6 1602 Saltarello Tamesis Club John Adams Caroline Stilwell 1195 12:24:52 0:54:52 5 6.0
7 1004 Avenger Tamesis Club Ken Duffell Joe Woods 1110 12:26:12 0:56:12 5 7.0
8 1136 Shoestring Tamesis Club Peter Johnson Paul Jameison 1189 12:26:14 0:56:14 5 8.0
9 1605 Omega Tamesis Club Rupert Fletcher James Berry 1259 12:33:15 1:03:15 5 9.0
10 1952 Warrior Minima YC Paul Seamen Pavel 1050 12:29:34 0:59:34 4 10.0


tamesisclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com