Rank | Sail No. | Boat | Rating | Helm | Crew | 03/04 ss1 White 03-Apr-22 |
10/04 ss2 W 10-Apr-22 |
01/05 ss3 W 01-May-22 |
08/05 ss4 W 08/05/22 |
15/05 ss5 W 15/05/22 |
29/05 ss6 W 29/05/22 |
12/06 ss7 W 12/06/22 |
19/06 ss8 W 19/06/22 |
03/07 ss9 W 03/07/22 |
10/07 ss 10 W 10/07/22 |
17/07 ss11 W 17/07/22 |
24/07 ss12 W 24/07/22 |
31/07 ss13 W 31/07/22 |
07/08 ss14 W 07/08/22 |
14/08 ss15 W 14/8/22 |
21/08 ss16 W 21/08/22 |
28/08 ss17 W 28/08/22 |
18/09 ss18 W 18/9/22 |
25/09 ss19 W 25/9/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | (23.0 DNC) | (23.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 1.0 | 174.0 | 10.0 |
2nd | 1357 | Chimp | 1107 | David Baker | Jim Green | (23.0 DNC) | 1.0 | (4.0) | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | 2.0 | (4.0) | (23.0 DNC) | 4.0 | 3.0 | 3.0 | 2.0 | (5.0) | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | 174.0 | 23.0 |
3rd | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 2.0 | (23.0 DNC) | (3.0) | (3.0) | (3.0) | (8.0 DNF) | (3.0) | (23.0 DNC) | 2.0 | 3.0 | 2.0 | (23.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | (23.0 DNC) | 3.0 | 135.0 | 23.0 |
4th | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 4.0 | 3.0 | (5.0) | (7.0) | 4.0 | 4.0 | 4.0 | 1.0 | (5.0) | 4.0 | (5.0) | (23.0 DNC) | 4.0 | 5.0 | (6.0) | (23.0 DNC) | (23.0 DNC) | 4.0 | (6.0) | 140.0 | 37.0 |
5th | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 247.0 | 40.0 |
6th | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | (23.0 DNC) | 5.0 | 6.0 | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | (7.0 RET) | (23.0 DNC) | 3.0 | 2.0 | 3.0 | (23.0 DNC) | 3.0 | 5.0 | 235.0 | 44.0 |
7th | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 8.0 DNF | 6.0 | 8.0 | 6.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 258.0 | 51.0 |
8th | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 10.0 DNF | 6.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | 4.0 | (23.0 DNC) | 4.0 | 23.0 DNC | 8.0 | 283.0 | 76.0 |
9th | 1230 | Tosca | 1187 | M. Thomas | Warwick | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 7.0 | 23.0 DNC | 7.0 | 23.0 DNC | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 360.0 | 153.0 |
10th | 3675 | White Sauc...er...er | 1104 | Rob Hatley | Lucy Hatley | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 366.0 | 159.0 |
11th | 1136 | Shoestring | 1189 | Peter Johnson | Paul Jameison | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 5.0 | 5.0 | 23.0 DNC | 23.0 DNC | 368.0 | 161.0 |
12th | 1939 | War Horse | 1227 | Peter Impey | Alison Cooper | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 369.0 | 162.0 |
13th | 3724 | Sublime | 1003 | Joe McLaughlin | Sean Roberts | 1.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 396.0 | 189.0 |
14th | 3520 | Seveneye | 1110 | Griff Tanner | Josie Tanner | (23.0 DNC) | 2.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 400.0 | 193.0 |
15th | 3334 | LoveByte | 1241 | Chris Balmbro | William Balmbro | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 RET | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 404.0 | 197.0 |
16th | 3677 | Indecision | Tim Barr | Kevin | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 RET | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 404.0 | 197.0 | |
17th | 2895 | Hispanola | 1338 | Johannes Wagner | E. Redding | (23.0 DNC) | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 405.0 | 198.0 |
18th | 2686 | BroadScoater | 1391 | David Peregrine-Jones | TBC | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 DNF | (23.0 DNC) | (23.0 DNC) | 7.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 408.0 | 201.0 |
19th | 1136 | Shoestring | 1189 | Andy Harris | Matty Key | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 415.0 | 208.0 |
20th | 607 | Crescendo | 1013 | Andy Harris | Matty Key | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 416.0 | 209.0 |
21st | 995 | Masquerade | 1105 | Matt Peregrine-Jones | Lyra Wade | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 417.0 | 210.0 |
22nd | 3259 | Andromeda | 1095 | Charlie Morgan | Benjamin Morgan | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 424.0 | 217.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3724 | Sublime | 1003 | Joe McLaughlin | Sean Roberts | 12:28:48 | 0:58:48 | 7 | 1.0 |
2 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:31:51 | 1:01:51 | 7 | 2.0 |
3 | 995 | Masquerade | 1105 | Matt Peregrine-Jones | Lyra Wade | 12:33:18 | 1:03:18 | 7 | 3.0 |
4 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:36:17 | 1:06:17 | 7 | 4.0 |
5 | 3675 | White Sauc...er...er | 1104 | Rob Hatley | Lucy Hatley | 12:32:56 | 1:02:56 | 6 | 5.0 |
6 | 1939 | War Horse | 1227 | Peter Impey | Alison Cooper | 12:33:47 | 1:03:47 | 6 | 6.0 |
7 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | DNF | 6 | 8.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:22:22 | 0:52:22 | 5 | 1.0 |
2 | 3520 | Seveneye | 1110 | Griff Tanner | Josie Tanner | 12:24:28 | 0:54:28 | 5 | 2.0 |
3 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:25:40 | 0:55:40 | 5 | 3.0 |
4 | 3675 | White Sauc...er...er | 1104 | Rob Hatley | Lucy Hatley | 12:25:45 | 0:55:45 | 5 | 4.0 |
5 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:25:48 | 0:55:48 | 5 | 5.0 |
6 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:28:01 | 0:58:01 | 5 | 6.0 |
7 | 1939 | War Horse | 1227 | Peter Impey | Alison Cooper | 12:28:35 | 0:58:35 | 5 | 7.0 |
8 | 2895 | Hispanola | 1338 | Johannes Wagner | E. Redding | 12:28:44 | 0:58:44 | 5 | 8.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:20:00 | 0:50:00 | 5 | 1.0 |
2 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:20:24 | 0:50:24 | 5 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:25:35 | 0:55:35 | 5 | 3.0 |
4 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:28:47 | 0:58:47 | 5 | 4.0 |
5 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:28:48 | 0:58:48 | 5 | 5.0 |
6 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:30:01 | 1:00:01 | 5 | 6.0 |
7 | 3520 | Seveneye | 1110 | Griff Tanner | Josie Tanner | 12:31:28 | 1:01:28 | 5 | 7.0 |
8 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:21:40 | 0:51:40 | 4 | 8.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:30:47 | 1:00:47 | 5 | 1.0 |
2 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:32:11 | 1:02:11 | 5 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:39:50 | 1:09:50 | 5 | 3.0 |
4 | 3724 | Sublime | 1003 | Joe McLaughlin | Sean Roberts | 12:40:01 | 1:10:01 | 5 | 4.0 |
5 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:43:32 | 1:13:32 | 5 | 5.0 |
6 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:44:20 | 1:14:20 | 5 | 6.0 |
7 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:31:38 | 1:01:38 | 4 | 7.0 |
8 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:32:48 | 1:02:48 | 4 | 8.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:42:40 | 0:52:40 | 4 | 1.0 |
2 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:47:00 | 0:57:00 | 4 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:48:09 | 0:58:09 | 4 | 3.0 |
4 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:52:33 | 1:02:33 | 4 | 4.0 |
5 | 3675 | White Sauc...er...er | 1104 | Rob Hatley | Lucy Hatley | 13:03:03 | 1:13:03 | 4 | 5.0 |
6 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 13:04:28 | 1:14:28 | 4 | 6.0 |
7 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | DNF | 10.0 | ||
7 | 2686 | BroadScoater | 1391 | David Peregrine-Jones | TBC | DNF | 10.0 | ||
7 | 3259 | Andromeda | 1095 | Charlie Morgan | Benjamin Morgan | RET | 10.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:38:50 | 1:08:50 | 5 | 1.0 |
2 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:40:38 | 1:10:38 | 5 | 2.0 |
3 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:44:58 | 1:14:58 | 5 | 3.0 |
4 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:47:40 | 1:17:40 | 5 | 4.0 |
5 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:48:30 | 1:18:30 | 5 | 5.0 |
6 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:39:33 | 1:09:33 | 4 | 6.0 |
7 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | DNF | 8.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1357 | Chimp | 1107 | David Baker | Jim Green | 16:09:44 | 0:39:44 | 4 | 1.0 |
2 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 16:12:09 | 0:42:09 | 4 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 16:14:39 | 0:44:39 | 4 | 3.0 |
4 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 16:18:55 | 0:48:55 | 4 | 4.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:35:02 | 1:05:02 | 5 | 1.0 |
2 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:35:10 | 1:05:10 | 5 | 2.0 |
3 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:35:37 | 1:05:37 | 5 | 3.0 |
4 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:41:07 | 1:11:07 | 5 | 4.0 |
5 | 1939 | War Horse | 1227 | Peter Impey | Alison Cooper | 12:47:43 | 1:17:43 | 5 | 5.0 |
6 | 2686 | BroadScoater | 1391 | David Peregrine-Jones | TBC | DNF | 7.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:43:38 | 1:13:38 | 6 | 1.0 |
2 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:51:05 | 1:21:05 | 6 | 2.0 |
3 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:53:54 | 1:23:54 | 6 | 3.0 |
4 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:54:04 | 1:24:04 | 6 | 4.0 |
5 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:54:50 | 1:24:50 | 6 | 5.0 |
6 | 1939 | War Horse | 1227 | Peter Impey | Alison Cooper | 12:50:00 | 1:20:00 | 5 | 6.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:25:25 | 0:55:25 | 4 | 1.0 |
2 | 607 | Crescendo | 1013 | Andy Harris | Matty Key | 12:26:23 | 0:56:23 | 4 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:33:11 | 1:03:11 | 4 | 3.0 |
4 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:36:53 | 1:06:53 | 4 | 4.0 |
5 | 3334 | LoveByte | 1241 | Chris Balmbro | William Balmbro | 12:28:20 | 0:58:20 | 3 | 5.0 |
6 | 1136 | Shoestring | 1189 | Peter Johnson | Paul Jameison | 12:30:35 | 1:00:35 | 3 | 6.0 |
7 | 1230 | Tosca | 1187 | M. Thomas | Warwick | 12:43:51 | 1:13:51 | 3 | 7.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:25:11 | 0:55:11 | 6 | 1.0 |
2 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:27:16 | 0:57:16 | 6 | 2.0 |
3 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:27:38 | 0:57:38 | 6 | 3.0 |
4 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:28:35 | 0:58:35 | 6 | 4.0 |
5 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:31:37 | 1:01:37 | 6 | 5.0 |
6 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:32:03 | 1:02:03 | 6 | 6.0 |
7 | 1230 | Tosca | 1187 | M. Thomas | Warwick | 12:27:51 | 0:57:51 | 5 | 7.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:32:01 | 1:02:01 | 4 | 1.0 |
2 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:32:02 | 1:02:02 | 4 | 2.0 |
3 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:41:12 | 1:11:12 | 4 | 3.0 |
4 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:46:26 | 1:16:26 | 4 | 4.0 |
5 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | RET | 7.0 | ||
5 | 3677 | Indecision | Tim Barr | Kevin | RET | 7.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:27:50 | 0:57:50 | 5 | 1.0 |
2 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:30:37 | 1:00:37 | 5 | 2.0 |
3 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:33:20 | 1:03:20 | 5 | 3.0 |
4 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:29:20 | 0:59:20 | 4 | 4.0 |
5 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:30:52 | 1:00:52 | 4 | 5.0 |
6 | 3677 | Indecision | Tim Barr | Kevin | 12:34:00 | 1:04:00 | 4 | 6.0 | |
7 | 1230 | Tosca | 1187 | M. Thomas | Warwick | 12:41:20 | 1:11:20 | 4 | 7.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:05:30 | 0:35:30 | 3 | 1.0 |
2 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:09:30 | 0:39:30 | 3 | 2.0 |
3 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:10:30 | 0:40:30 | 3 | 3.0 |
4 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:12 | 0:42:00 | 3 | 4.0 |
5 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:13:30 | 0:43:30 | 3 | 5.0 |
6 | 2895 | Hispanola | 1338 | Johannes Wagner | E. Redding | 12:18 | 0:48:00 | 3 | 6.0 |
7 | 3334 | LoveByte | 1241 | Chris Balmbro | William Balmbro | RET | 8.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:35:59 | 1:05:59 | 6 | 1.0 |
2 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:36:01 | 1:06:01 | 6 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:36:03 | 1:06:03 | 6 | 3.0 |
4 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:36:04 | 1:06:04 | 6 | 4.0 |
5 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:37:26 | 1:07:26 | 6 | 5.0 |
6 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:41:38 | 1:11:38 | 6 | 6.0 |
7 | 1136 | Shoestring | 1189 | Peter Johnson | Paul Jameison | 12:41:59 | 1:11:59 | 6 | 7.0 |
8 | 1230 | Tosca | 1187 | M. Thomas | Warwick | 12:37:41 | 1:07:41 | 5 | 8.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:21:18 | 0:51:18 | 6 | 1.0 |
2 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:24:28 | 0:54:28 | 6 | 2.0 |
3 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:25:59 | 0:55:59 | 6 | 3.0 |
4 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:26:16 | 0:56:16 | 6 | 4.0 |
5 | 1136 | Shoestring | 1189 | Peter Johnson | Paul Jameison | 12:31:26 | 1:01:26 | 6 | 5.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:23:50 | 0:53:50 | 6 | 1.0 |
2 | 3625 | Point Break | 1050 | Andy Harris | Tom Harris | 12:27:20 | 0:57:20 | 6 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:29:14 | 0:59:14 | 6 | 3.0 |
4 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:24:31 | 0:54:31 | 5 | 4.0 |
5 | 1136 | Shoestring | 1189 | Peter Johnson | Paul Jameison | 12:25:06 | 0:55:06 | 5 | 5.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1136 | Shoestring | 1189 | Andy Harris | Matty Key | 12:18:36 | 0:48:36 | 3 | 1.0 |
2 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:21:17 | 0:51:17 | 3 | 2.0 |
3 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:24:54 | 0:54:54 | 3 | 3.0 |
4 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:27:34 | 0:57:34 | 3 | 4.0 |
Rank | Sail No. | Boat | Rating | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | 999 | Richard Harris | Emma McDonald | 12:29:26 | 0:59:26 | 4 | 1.0 |
2 | 1357 | Chimp | 1107 | David Baker | Jim Green | 12:31:04 | 1:01:04 | 4 | 2.0 |
3 | 847 | Bambusa | 1050 | Peter Mason | Richard Mason | 12:31:35 | 1:01:35 | 4 | 3.0 |
4 | 1028 | Crossbow | 1144 | Tim Medcalf | Jen Falconer-Hall | 12:38:12 | 1:08:12 | 4 | 4.0 |
5 | 1602 | Saltarello | 1195 | John Adams | Zoe Adams | 12:39:32 | 1:09:32 | 4 | 5.0 |
6 | 1004 | Avenger | 1110 | Ken Duffell | Joe Woods | 12:40:40 | 1:10:40 | 4 | 6.0 |
7 | 3675 | White Sauc...er...er | 1104 | Rob Hatley | Lucy Hatley | 12:44:38 | 1:14:38 | 4 | 7.0 |
8 | 1605 | Omega | 1259 | Rupert Fletcher | James Berry | 12:46:32 | 1:16:32 | 4 | 8.0 |
9 | 1230 | Tosca | 1187 | M. Thomas | Warwick | 12:46:47 | 1:16:47 | 3 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com