Rank | Sail No. | Boat | Helm | Crew | Summer White 2 16/04/23 |
Summer White 3 30/04/23 |
Summer White 4 07/05/23 |
Summer White 5 14/05/23 |
Summer White 6 28/05/23 |
Summer White 7 11/06/23 |
Summer White 8 18/06/23 |
Summer White 9 02/07/23 |
Summer White 10 09/07/23 |
Summer White 11 16/07/23 |
Summer White 12 23/07/23 |
Summer White 13 30/07/23 |
Summer White 14 06/08/23 |
Summer White 15 13/08/23 |
Summer White 16 20/08/23 |
Summer White 17 20/08/23 |
Summer White 18 17/09/23 |
Summer White HANDICAP 19 24/09/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1602 | Saltarello | John Adams | Zoe Adams | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (8.0 RET) | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | (5.0) | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 141.0 | 16.0 |
2nd | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | (16.0 DNC) | 2.0 | 3.0 | (16.0 DNC) | 2.0 | (8.0 RET) | 1.0 | (16.0 DNC) | (5.0) | 1.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 148.0 | 23.0 |
3rd | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | (16.0 DNC) | 4.0 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 10.0 RET | 1.0 | 2.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 169.0 | 25.0 |
4th | 1004 | Avenger | Ken Duffell | Joe Woods | 1.0 | (6.0) | 2.0 | (16.0 DNC) | 3.0 | (8.0 RET) | (6.0) | 5.0 | (6.0) | 4.0 | (16.0 DNC) | 1.0 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 133.0 | 27.0 |
5th | 607 | Crescendo | Andy Harris | Matty Key | 2.0 | (16.0 DNC) | 5.0 | 2.0 | 5.0 | 8.0 RET | 3.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | 178.0 | 34.0 |
6th | 847 | Bambusa | Peter Mason | Richard Mason | (16.0 DNC) | 5.0 | (6.0) | 3.0 | (16.0 DNC) | (8.0 RET) | 5.0 | 2.0 | 4.0 | (16.0 DNC) | (9.0 RET) | (16.0 DNC) | (6.0) | 5.0 | 3.0 | 6.0 | (16.0 DNC) | 3.0 | 145.0 | 36.0 |
7th | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | (16.0 DNC) | 3.0 | 4.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 4.0 | (16.0 DNC) | 7.0 | 2.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 194.0 | 50.0 |
8th | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 6.0 | 8.0 RET | (16.0 DNC) | 3.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 RET | 195.0 | 51.0 |
9th | 1079 | Passing Cloud | Richard Harris | Emma McDonald | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 RET | 8.0 RET | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 6.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | 2.0 | 16.0 DNC | 2.0 | 198.0 | 54.0 |
10th | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | 2.0 | 4.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 210.0 | 66.0 |
11th | 3677 | Indecision | Tim Barr | Kevin | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 8.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 241.0 | 97.0 |
12th | 3334 | LoveByte | Chris Balmbro | William Balmbro | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 264.0 | 120.0 |
13th | 1978 | Lady Anne | Joe McLaughlin | Sean Roberts | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 275.0 | 131.0 |
14th | 3625 | Point Break | Andy Harris | Matty Key | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 278.0 | 134.0 |
15th | 3333 | Precious | John Adams | Ros Warwick Haller | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 280.0 | 136.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | Ken Duffell | Joe Woods | 13:16:24 | 0:56:24 | 5 | 1.0 |
2 | 607 | Crescendo | Andy Harris | Matty Key | 13:12:25 | 0:52:25 | 5 | 2.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12:16:42 | 0:46:42 | 4 | 1.0 |
2 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:16:14 | 0:46:14 | 4 | 2.0 |
3 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:20:13 | 0:50:13 | 4 | 3.0 |
4 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 12:18:37 | 0:48:37 | 4 | 4.0 |
5 | 847 | Bambusa | Peter Mason | Richard Mason | 12:15:33 | 0:45:33 | 4 | 5.0 |
6 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:18:47 | 0:48:47 | 4 | 6.0 |
7 | 3334 | LoveByte | Chris Balmbro | William Balmbro | 12:24:56 | 0:54:56 | 4 | 7.0 |
8 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12:27:00 | 0:57:00 | 4 | 8.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12:20:30 | 0:50:30 | 7 | 1.0 |
2 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:21:00 | 0:51:00 | 7 | 2.0 |
3 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:20:50 | 0:50:50 | 7 | 3.0 |
4 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:26:01 | 0:56:01 | 7 | 4.0 |
5 | 607 | Crescendo | Andy Harris | Matty Key | 12:18:10 | 0:48:10 | 7 | 5.0 |
6 | 847 | Bambusa | Peter Mason | Richard Mason | 12:20:55 | 0:50:55 | 7 | 6.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 14:51:44 | 0:51:44 | 6 | 1.0 |
2 | 607 | Crescendo | Andy Harris | Matty Key | 14:50:24 | 0:50:24 | 6 | 2.0 |
3 | 847 | Bambusa | Peter Mason | Richard Mason | 14:57:08 | 0:57:08 | 6 | 3.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 12:38:30 | 1:08:30 | 4 | 1.0 |
2 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:35:52 | 1:05:52 | 4 | 2.0 |
3 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:40:35 | 1:10:35 | 4 | 3.0 |
4 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:45:46 | 1:15:46 | 4 | 4.0 |
5 | 607 | Crescendo | Andy Harris | Matty Key | 12:34:39 | 1:04:39 | 4 | 5.0 |
6 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12:44:55 | 1:14:55 | 4 | 6.0 |
7 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | RET | 8.0 |
Rank | Sail No. | Boat | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | RET | 8.0 |
1 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | RET | 8.0 |
1 | 1004 | Avenger | Ken Duffell | Joe Woods | RET | 8.0 |
1 | 607 | Crescendo | Andy Harris | Matty Key | RET | 8.0 |
1 | 847 | Bambusa | Peter Mason | Richard Mason | RET | 8.0 |
1 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | RET | 8.0 |
1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | RET | 8.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:17:42 | 0:47:42 | 5 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:23:01 | 0:53:01 | 5 | 2.0 |
3 | 607 | Crescendo | Andy Harris | Matty Key | 12:15:23 | 0:45:23 | 5 | 3.0 |
4 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12:26:35 | 0:56:35 | 5 | 4.0 |
5 | 847 | Bambusa | Peter Mason | Richard Mason | 12:17:42 | 0:47:42 | 5 | 5.0 |
6 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:21:30 | 0:51:30 | 5 | 6.0 |
7 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:16:58 | 0:46:58 | 5 | 7.0 |
8 | 3677 | Indecision | Tim Barr | Kevin | 12:20:08 | 0:50:08 | 5 | 8.0 |
9 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | RET | 10.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 12:29:01 | 0:59:01 | 4 | 1.0 |
2 | 847 | Bambusa | Peter Mason | Richard Mason | 12:28:20 | 0:58:20 | 4 | 2.0 |
3 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12:31:50 | 1:01:50 | 4 | 3.0 |
4 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12:41:38 | 1:11:38 | 4 | 4.0 |
5 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:33:50 | 1:03:50 | 4 | 5.0 |
6 | 3625 | Point Break | Andy Harris | Matty Key | 12:28:40 | 0:58:40 | 4 | 6.0 |
7 | 3677 | Indecision | Tim Barr | Kevin | 12:33:14 | 1:03:14 | 4 | 7.0 |
8 | 3333 | Precious | John Adams | Ros Warwick Haller | 12:33:53 | 1:03:53 | 4 | 8.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 3334 | LoveByte | Chris Balmbro | William Balmbro | 12:44:34 | 1:14:34 | 6 | 1.0 |
2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 12:43:23 | 1:13:23 | 6 | 2.0 |
3 | 1978 | Lady Anne | Joe McLaughlin | Sean Roberts | 12:34:37 | 1:04:37 | 6 | 3.0 |
4 | 847 | Bambusa | Peter Mason | Richard Mason | 12:38:08 | 1:08:08 | 6 | 4.0 |
5 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:41:10 | 1:11:10 | 6 | 5.0 |
6 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:44:13 | 1:14:13 | 6 | 6.0 |
7 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12:44:20 | 1:14:20 | 6 | 7.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:27:31 | 0:57:31 | 7 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:33:51 | 1:03:51 | 7 | 2.0 |
3 | 607 | Crescendo | Andy Harris | Matty Key | 12:27:19 | 0:57:19 | 7 | 3.0 |
4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:34:03 | 1:04:03 | 7 | 4.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 607 | Crescendo | Andy Harris | Matty Key | 12:27:15 | 0:57:15 | 6 | 1.0 |
2 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:26:47 | 0:56:47 | 6 | 2.0 |
3 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 12:35:21 | 1:05:21 | 6 | 3.0 |
4 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:32:37 | 1:02:37 | 6 | 4.0 |
5 | 1602 | Saltarello | John Adams | Zoe Adams | 12:27:48 | 0:57:48 | 5 | 5.0 |
6 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12:36:02 | 1:06:02 | 5 | 6.0 |
7 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:36:50 | 1:06:50 | 5 | 7.0 |
8 | 847 | Bambusa | Peter Mason | Richard Mason | RET | 9.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:16:01 | 0:46:01 | 6 | 1.0 |
2 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12:22:30 | 0:52:30 | 6 | 2.0 |
3 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12:16:24 | 0:46:24 | 6 | 3.0 |
4 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:22:01 | 0:52:01 | 6 | 4.0 |
5 | 1602 | Saltarello | John Adams | Zoe Adams | 12:22:27 | 0:52:27 | 6 | 5.0 |
6 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:14:56 | 0:44:56 | 6 | 6.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | 12:39:18 | 1:09:18 | 6 | 1.0 |
2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 12:36:26 | 1:06:26 | 6 | 2.0 |
3 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:38:02 | 1:08:02 | 6 | 3.0 |
4 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12:36:57 | 1:06:57 | 5 | 4.0 |
5 | 3677 | Indecision | Tim Barr | Kevin | 12:37:48 | 1:07:48 | 6 | 5.0 |
6 | 847 | Bambusa | Peter Mason | Richard Mason | 12:38:33 | 1:08:33 | 6 | 6.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | 12:44:52 | 1:14:52 | 4 | 1.0 |
2 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:40:32 | 1:10:32 | 4 | 2.0 |
3 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:34:56 | 1:04:56 | 4 | 3.0 |
4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:43:09 | 1:13:09 | 4 | 4.0 |
5 | 847 | Bambusa | Peter Mason | Richard Mason | 12:40:49 | 1:10:49 | 4 | 5.0 |
6 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12:36:14 | 1:06:14 | 3 | 6.0 |
7 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:54:06 | 1:24:06 | 4 | 7.0 |
8 | 3677 | Indecision | Tim Barr | Kevin | 12:54:30 | 1:24:30 | 4 | 8.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | 12:23:19 | 0:53:19 | 4 | 1.0 |
2 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:24:41 | 0:54:41 | 4 | 2.0 |
3 | 847 | Bambusa | Peter Mason | Richard Mason | 12:21:02 | 0:51:02 | 4 | 3.0 |
4 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:24:13 | 0:54:13 | 4 | 4.0 |
5 | 3677 | Indecision | Tim Barr | Kevin | 12:24:16 | 0:54:16 | 4 | 5.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | 12:25:31 | 0:55:31 | 5 | 1.0 |
2 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:19:30 | 0:49:30 | 5 | 2.0 |
3 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:28:57 | 0:58:57 | 5 | 3.0 |
4 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 12:24:53 | 0:54:53 | 5 | 4.0 |
5 | 607 | Crescendo | Andy Harris | Matty Key | 12:21:12 | 0:51:12 | 5 | 5.0 |
6 | 847 | Bambusa | Peter Mason | Richard Mason | 12:25:34 | 0:55:34 | 5 | 6.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | 12:26:09 | 0:56:09 | 5 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:32:18 | 1:02:18 | 5 | 2.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | 12:30:42 | 1:00:42 | 4 | 1.0 |
2 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:23:54 | 0:53:54 | 4 | 2.0 |
3 | 847 | Bambusa | Peter Mason | Richard Mason | 12:29:20 | 0:59:20 | 4 | 3.0 |
4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:28:25 | 0:58:25 | 3 | 4.0 |
5 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | RET | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com