Merlin Rocket White Winter Series HANDICAP 2022/2023

Tamesis Club

Results are provisional as of 14:18 on March 26, 2023

Overall

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Sail No. Boat AltSailNo Helm Crew Rating WSW 1
09/10/22
WSW 2
16/10/22
WSW 3
30/10/22
WSW 4
13/11/22
WSW 5
20/11/22
WSW 6
27/11/22
WSW 7
04/12/22
WSW 8
11/12/22
WSW 9
18/12/22
WSW 10
8/1/23
WSW 13
29/1/23
WSW 14
5/2/23
WSW 15
12/2/23
WSW 16
19/2/23
WSW 17
26/2/23
WSW 18
05/3/23
WSW 19
12/3/23
WSW 20
19/3/23
WSW 21
26/3/23
Total Nett
1st 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 5.0 (9.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 4.0 1.0 1.0 (18.0 DNC) 1.0 1.0 5.0 1.0 (7.0 RET) 166.0 24.0
2nd 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 (18.0 DNC) 3.0 2.0 (7.0) 3.0 (4.0) 4.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 3.0 (18.0 DNC) 3.0 (7.0) 4.0 1.0 3.0 (18.0 DNC) 154.0 28.0
3rd 1079 Passing Cloud   Richard Harris Emma McDonald 999 (5.0) (18.0 DNC) 4.0 2.0 (7.0) 1.0 2.0 (18.0 DNC) 1.0 3.0 (5.0) (18.0 DNC) 3.0 5.0 (6.0) 3.0 (18.0 DNC) 5.0 (18.0 DNC) 142.0 29.0
4th 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 5.0 2.0 2.0 4.0 (18.0 DNC) 6.0 6.0 2.0 (18.0 DNC) (9.0) (18.0 DNC) (18.0 DNC) 3.0 189.0 36.0
5th 1004 Avenger   Ken Duffell Joe Woods 1110 (18.0 DNC) (7.0) 3.0 4.0 (18.0 DNC) 3.0 (9.0) 1.0 3.0 5.0 3.0 5.0 (7.0) 6.0 (18.0 DNC) (18.0 DNC) (9.0) 4.0 (7.0 RET) 148.0 37.0
6th 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 (18.0 DNC) 5.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 2.0 (18.0 DNC) (18.0 DNC) 8.0 5.0 2.0 2.0 1.0 202.0 40.0
7th 847 Bambusa   Peter Mason Richard Mason 1050 (18.0 DNC) 2.0 5.0 6.0 (18.0 DNC) 5.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 2.0 7.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 4.0 205.0 43.0
8th 1602 Saltarello   John Adams Caroline Stilwell 1195 (18.0 DNC) (18.0 DNC) 1.0 1.0 2.0 (18.0 DNC) 8.0 5.0 RET (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) 18.0 DNC 215.0 53.0
9th 1605 Omega   Rupert Fletcher James Berry 1259 4.0 6.0 6.0 (18.0 DNC) 6.0 (9.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 4.0 (18.0 DNC) 4.0 8.0 8.0 6.0 (18.0 DNC) 213.0 60.0
10th 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 6.0 7.0 4.0 (18.0 DNC) 1.0 5.0 18.0 DNC 3.0 18.0 DNC 2.0 229.0 67.0
11th 1357 Chimp   David Baker Jim Green 1107 3.0 1.0 (18.0 DNC) (18.0 DNC) 9.0 9.0 DNF 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 251.0 89.0
12th 1136 Shoestring   Peter Johnson Paul Jameison 1189 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 7.0 7.0 18.0 DNC 18.0 DNC 282.0 120.0
13th 3334 LoveByte   Chris Balmbro William Balmbro 1241 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 292.0 130.0
14th 1939 War Horse   Peter Impey Tano 1227 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 4.0 2.0 18.0 DNC 18.0 DNC 7.0 18.0 DNC 292.0 130.0
15th 2686 BroadScoater   David Peregrine-Jones TBC 1391 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 325.0 163.0
16th 3520 Seveneye   Maurice Joseph Henry Joseph 1110 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 (18.0 DNC) 11.0 RET (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 327.0 165.0
17th 3675 White Sauc...er...er   Rob Hatley Lucy Hatley 1104 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 332.0 170.0

WSW 1 - 09/10/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 2686 BroadScoater   David Peregrine-Jones TBC 1391 12:27:15 0:57:15 3 1.0
2 3334 LoveByte   Chris Balmbro William Balmbro 1241 12:21:20 0:51:20 3 2.0
3 1357 Chimp   David Baker Jim Green 1107 12:18:22 0:48:22 3 3.0
4 1605 Omega   Rupert Fletcher James Berry 1259 12:25:28 0:55:28 3 4.0
5 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:15:36 0:45:36 3 5.0

WSW 2 - 16/10/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1357 Chimp   David Baker Jim Green 1107 12:31:00 1:01:00 4 1.0
2 847 Bambusa   Peter Mason Richard Mason 1050 12:28:21 0:58:21 4 2.0
3 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:28:49 0:58:49 4 3.0
4 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:36:36 1:06:36 4 4.0
5 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:28:26 0:58:26 4 5.0
6 1605 Omega   Rupert Fletcher James Berry 1259 12:46:11 1:16:11 4 6.0
7 1004 Avenger   Ken Duffell Joe Woods 1110 12:39:45 1:09:45 4 7.0

WSW 3 - 30/10/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1602 Saltarello   John Adams Caroline Stilwell 1195 12:48:30 1:18:30 4 1.0
2 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:40:40 1:10:40 4 2.0
3 1004 Avenger   Ken Duffell Joe Woods 1110 12:48:20 1:18:20 4 3.0
4 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:40:50 1:10:50 4 4.0
5 847 Bambusa   Peter Mason Richard Mason 1050 12:45:10 1:15:10 4 5.0
6 1605 Omega   Rupert Fletcher James Berry 1259 12:41:02 1:11:02 3 6.0

WSW 4 - 13/11/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1602 Saltarello   John Adams Caroline Stilwell 1195 12:21:30 0:51:30 3 1.0
2 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:14:53 0:44:53 3 2.0
3 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:15:26 0:45:26 3 3.0
4 1004 Avenger   Ken Duffell Joe Woods 1110 12:20:55 0:50:55 3 4.0
5 1136 Shoestring   Peter Johnson Paul Jameison 1189 12:25:00 0:55:00 3 5.0
6 847 Bambusa   Peter Mason Richard Mason 1050 12:20:15 0:50:15 3 6.0
7 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:20:28 0:50:28 3 7.0

WSW 5 - 20/11/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 3334 LoveByte   Chris Balmbro William Balmbro 1241 12:34:20 1:04:20 5 1.0
2 1602 Saltarello   John Adams Caroline Stilwell 1195 12:34:08 1:04:08 5 2.0
3 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:25:13 0:55:13 5 3.0
4 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:31:33 1:01:33 5 4.0
5 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:34:15 1:04:15 5 5.0
6 1605 Omega   Rupert Fletcher James Berry 1259 12:26:35 0:56:35 4 6.0
7 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:26:14 0:56:14 5 7.0
8 1136 Shoestring   Peter Johnson Paul Jameison 1189 12:25:25 0:55:25 4 8.0
9 1357 Chimp   David Baker Jim Green 1107 12:25:24 0:55:24 4 9.0
10 3520 Seveneye   Maurice Joseph Henry Joseph 1110 12:23:24 0:53:24 3 10.0

WSW 6 - 27/11/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:23:22 0:53:22 3 1.0
2 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:37:02 1:07:02 3 2.0
3 1004 Avenger   Ken Duffell Joe Woods 1110 12:38:49 1:08:49 3 3.0
4 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:39:07 1:09:07 3 4.0
5 847 Bambusa   Peter Mason Richard Mason 1050 12:38:47 1:08:47 2 5.0
6 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144   DNF   9.0
6 1605 Omega   Rupert Fletcher James Berry 1259   DNF   9.0
6 1357 Chimp   David Baker Jim Green 1107   DNF   9.0

WSW 7 - 04/12/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 3334 LoveByte   Chris Balmbro William Balmbro 1241 12:45:36 1:15:36 6 1.0
2 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:33:02 1:03:02 6 2.0
3 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:41:48 1:11:48 6 3.0
4 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:40:09 1:10:09 6 4.0
5 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:47:09 1:17:09 6 5.0
6 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:40:11 1:10:11 6 6.0
7 1357 Chimp   David Baker Jim Green 1107 12:34:52 1:04:52 5 7.0
8 1602 Saltarello   John Adams Caroline Stilwell 1195 12:40:09 1:10:09 5 8.0
9 1004 Avenger   Ken Duffell Joe Woods 1110 12:37:50 1:07:50 5 9.0
10 3520 Seveneye   Maurice Joseph Henry Joseph 1110   RET   11.0

WSW 8 - 11/12/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1004 Avenger   Ken Duffell Joe Woods 1110 12:08:10 0:38:10 3 1.0
2 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:10:14 0:40:14 3 2.0
3 847 Bambusa   Peter Mason Richard Mason 1050 12:10:24 0:40:24 3 3.0
4 1602 Saltarello   John Adams Caroline Stilwell 1195   RET   5.0

WSW 9 - 18/12/22 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:12:28 0:42:28 3 1.0
2 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:20:28 0:50:28 3 2.0
3 1004 Avenger   Ken Duffell Joe Woods 1110 12:21:14 0:51:14 3 3.0

WSW 10 - 8/1/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:14:53 0:44:53 6 1.0
2 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:12:49 0:42:49 6 2.0
3 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:12:31 0:42:31 6 3.0
4 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:12:52 0:42:52 5 4.0
5 1004 Avenger   Ken Duffell Joe Woods 1110 12:13:04 0:43:04 5 5.0
6 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:14:46 0:44:46 5 6.0

WSW 13 - 29/1/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1602 Saltarello   John Adams Caroline Stilwell 1195 12:21:04 0:51:04 6 1.0
2 1357 Chimp   David Baker Jim Green 1107 12:18:00 0:48:00 6 2.0
3 1004 Avenger   Ken Duffell Joe Woods 1110 12:18:25 0:48:25 6 3.0
4 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:19:57 0:49:57 6 4.0
5 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:15:25 0:45:25 6 5.0
6 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:15:39 0:45:39 6 6.0
7 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:20:34 0:50:34 6 7.0
8 3675 White Sauc...er...er   Rob Hatley Lucy Hatley 1104 12:15:35 0:45:35 5 8.0
9 1939 War Horse   Peter Impey Tano 1227 12:21:35 0:51:35 5 9.0

WSW 14 - 5/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:36:10 1:06:10 6 1.0
2 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:33:34 1:03:34 6 2.0
3 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:35:04 1:05:04 6 3.0
4 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:40:39 1:10:39 6 4.0
5 1004 Avenger   Ken Duffell Joe Woods 1110 12:45:11 1:15:11 6 5.0
6 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:46:11 1:16:11 6 6.0
7 847 Bambusa   Peter Mason Richard Mason 1050 12:45:24 1:15:24 6 7.0
8 1605 Omega   Rupert Fletcher James Berry 1259 1250:35 51:15:05:00 6 8.0

WSW 15 - 12/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:48:40 1:18:40 5 1.0
2 847 Bambusa   Peter Mason Richard Mason 1050 12:43:56 1:13:56 5 2.0
3 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:40:43 1:10:43 5 3.0
4 1605 Omega   Rupert Fletcher James Berry 1259 12:45:22 1:15:22 4 4.0
5 1602 Saltarello   John Adams Caroline Stilwell 1195 12:44:42 1:14:42 4 5.0
6 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:41:31 1:11:31 4 6.0
7 1004 Avenger   Ken Duffell Joe Woods 1110 12:43:53 1:13:53 4 7.0

WSW 16 - 19/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:40:13 1:10:13 6 1.0
2 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:41:27 1:11:27 6 2.0
3 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:35:39 1:05:39 6 3.0
4 1939 War Horse   Peter Impey Tano 1227 12:36:33 1:06:33 5 4.0
5 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:36:40 1:06:40 6 5.0
6 1004 Avenger   Ken Duffell Joe Woods 1110 12:45:45 1:15:45 6 6.0
7 847 Bambusa   Peter Mason Richard Mason 1050 12:44:49 1:14:49 6 7.0

WSW 17 - 26/2/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:27:02 0:57:02 5 1.0
2 1939 War Horse   Peter Impey Tano 1227 12:33:12 1:03:12 5 2.0
3 1136 Shoestring   Peter Johnson Paul Jameison 1189 12:32:26 1:02:26 5 3.0
4 1605 Omega   Rupert Fletcher James Berry 1259 12:36:08 1:06:08 5 4.0
5 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:30:11 1:00:11 5 5.0
6 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:26:19 0:56:19 5 6.0
7 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:27:44 0:57:44 5 7.0
8 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:27:47 0:57:47 5 8.0

WSW 18 - 05/3/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:27:31 0:57:31 5 1.0
2 847 Bambusa   Peter Mason Richard Mason 1050 12:27:55 0:57:55 5 2.0
3 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:26:08 0:56:08 5 3.0
4 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:26:59 0:56:59 5 4.0
5 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:27:20 0:57:20 5 5.0
6 1602 Saltarello   John Adams Caroline Stilwell 1195 12:38:24 1:08:24 5 6.0
7 1136 Shoestring   Peter Johnson Paul Jameison 1189 12:40:55 1:10:55 5 7.0
8 1605 Omega   Rupert Fletcher James Berry 1259 12:31 1:01:00 4 8.0
9 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:38:49 1:08:49 5 9.0

WSW 19 - 12/3/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:20:28 0:50:28 6 1.0
2 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:20:38 0:50:38 6 2.0
3 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:25:40 0:55:40 6 3.0
4 1357 Chimp   David Baker Jim Green 1107 12:27:09 0:57:09 6 4.0
5 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:22:04 0:52:04 5 5.0
6 1602 Saltarello   John Adams Caroline Stilwell 1195 12:24:52 0:54:52 5 6.0
7 1136 Shoestring   Peter Johnson Paul Jameison 1189 12:26:14 0:56:14 5 7.0
8 1605 Omega   Rupert Fletcher James Berry 1259 12:33:15 1:03:15 5 8.0
9 1004 Avenger   Ken Duffell Joe Woods 1110 12:26:12 0:56:12 5 9.0

WSW 20 - 19/3/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144 12:40:05 1:10:05 4 1.0
2 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:33:05 1:03:05 4 2.0
3 3625 Point Break / Crescendo from WSW 18 607 Andy Harris Tom Harris 1013 12:33:45 1:03:45 4 3.0
4 1004 Avenger   Ken Duffell Joe Woods 1110 12:40:00 1:10:00 4 4.0
5 1079 Passing Cloud   Richard Harris Emma McDonald 999 12:33:20 1:03:20 4 5.0
6 1605 Omega   Rupert Fletcher James Berry 1259 12:57:28 1:27:28 3 6.0
7 1939 War Horse   Peter Impey Tano 1227 12:56:10 1:26:10 3 7.0

WSW 21 - 26/3/23 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat AltSailNo Helm Crew Rating Finish Elapsed Laps Points
1 1978 Lady Anne   Joe McLaughlin Sean Roberts 1003 12:27:32 0:57:32 3 1.0
2 3259 Andromeda   Charlie Morgan Benjamin Morgan 1095 12:44:12 1:14:12 3 2.0
3 995 Masquerade   Matt Peregrine-Jones Lyra Wade 1105 12:45:55 1:15:55 3 3.0
4 847 Bambusa   Peter Mason Richard Mason 1050 12:43:59 1:13:59 3 4.0
5 1028 Crossbow 596/3667 Tim Medcalf Jen Falconer-Hall 1144   RET   7.0
5 1004 Avenger   Ken Duffell Joe Woods 1110   RET   7.0


tamesisclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com