Rank | Sail No. | Boat | Helm | Crew | White 1 - Winter 23-24 29/10/23 |
White 6 03/11/23 |
White 8 17/12/23 |
White 9 31/12/23 |
White 12 21/1/24 |
White 13 28/1/24 |
White 14 4/2/24 |
White 16 18/2/24 |
White 19 10/03/24 |
White 20 17/03/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 607 | Crescendo | Andy Harris | Lyra Wade | 2.0 | (3.0) | (23.0 DNC) | (23.0 DNC) | 1.0 | (23.0 DNC) | (3.0) | 3.0 | 1.0 | 1.0 | 83.0 | 8.0 |
2nd | 1602 | Saltarello | John Adams | Zoe Adams | (23.0 DNC) | 1.0 | 1.0 | (2.0) | (23.0 DNC) | (2.0) | (23.0 DNC) | 2.0 | 2.0 | 2.0 | 81.0 | 8.0 |
3rd | 1004 | Avenger | Ken Duffell | Joe Woods | (23.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | (23.0 DNC) | (7.0) | (4.0) | 3.0 | (4.0) | 72.0 | 11.0 |
4th | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 1.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | 5.0 RET | 1.0 | 4.0 | (8.0 DSQ) | (23.0 DNC) | (23.0 DNC) | 113.0 | 13.0 |
5th | 1952 | Warrior | Paul Seamen | Pavel | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 8.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 160.0 | 45.0 |
6th | 1939 | War Horse | Peter Impey | Various | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 4.0 | 23.0 DNC | 167.0 | 52.0 |
7th | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 23.0 DNC | 23.0 DNC | 3.0 | 170.0 | 55.0 |
8th | 3675 | White Sauc...er...er | Rob Hatley | Lucy Hatley | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 192.0 | 77.0 |
9th | 847 | Bambusa | Peter Mason | Richard Mason | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 23.0 DNC | 192.0 | 77.0 |
10th | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 211.0 | 96.0 |
11th | 1978 | Lady Anne | Joe McLaughlin | Sean Roberts | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 212.0 | 97.0 |
12th | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 213.0 | 98.0 |
13th | 3684 | Keyser Soze | Tom Low | Ed Low | 6.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 213.0 | 98.0 |
14th | 3333 | Precious | John Adams | Ros Warwick Haller | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
14th | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 | ||||
14th | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
14th | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
14th | 3334 | LoveByte | Chris Balmbro | William Balmbro | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
14th | 3625 | Point Break | Andy Harris | Matty Key | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
14th | 3677 | Indecision | Tim Barr | Kevin | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
14th | 1028 | Crossbow | Tim Medcalf | Ed Medcalf | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
14th | 3724 | Sublime | Joe McLaughlin | Sean Roberts | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 230.0 | 115.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:33:38 | 0:53:38 | 3 | 1.0 |
2 | 607 | Crescendo | Andy Harris | Lyra Wade | 12:40:54 | 1:00:54 | 3 | 2.0 |
3 | 847 | Bambusa | Peter Mason | Richard Mason | 13:04:48 | 1:24:48 | 3 | 3.0 |
4 | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 13:36:27 | 1:56:27 | 2 | 4.0 |
5 | 3684 | Keyser Soze | Tom Low | Ed Low | RET | 6.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | 12:26:22 | 0:56:22 | 5 | 1.0 |
2 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:33:00 | 1:03:00 | 5 | 2.0 |
3 | 607 | Crescendo | Andy Harris | Lyra Wade | 12:26:00 | 0:56:00 | 5 | 3.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1602 | Saltarello | John Adams | Zoe Adams | 12:24:42 | 0:54:42 | 7 | 1.0 |
2 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:19:59 | 0:49:59 | 7 | 2.0 |
3 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:21:29 | 0:51:29 | 6 | 3.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:16:15 | 0:46:15 | 6 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:18:05 | 0:48:05 | 6 | 2.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 607 | Crescendo | Andy Harris | Lyra Wade | 11:58:25 | 0:28:25 | 2 | 1.0 |
2 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:05:25 | 0:35:25 | 2 | 2.0 |
3 | 1952 | Warrior | Paul Seamen | Pavel | 12:24:45 | 0:54:45 | 2 | 3.0 |
4 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | RET | 5.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:08:05 | 0:38:05 | 3 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:15:47 | 0:45:47 | 3 | 2.0 |
3 | 3675 | White Sauc...er...er | Rob Hatley | Lucy Hatley | 12:14:55 | 0:44:55 | 2 | 3.0 |
4 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:17:54 | 0:47:54 | 2 | 4.0 |
5 | 1952 | Warrior | Paul Seamen | Pavel | 12:16:59 | 0:46:59 | 2 | 5.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1939 | War Horse | Peter Impey | Various | 12:37:39 | 1:07:39 | 5 | 1.0 |
2 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:37:33 | 1:07:33 | 5 | 2.0 |
3 | 607 | Crescendo | Andy Harris | Lyra Wade | 12:26:53 | 0:56:53 | 5 | 3.0 |
4 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12:26:22 | 0:56:22 | 5 | 4.0 |
5 | 1978 | Lady Anne | Joe McLaughlin | Sean Roberts | 12:26:45 | 0:56:45 | 5 | 5.0 |
6 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12:35:37 | 1:05:37 | 5 | 6.0 |
7 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:39:32 | 1:09:32 | 5 | 7.0 |
8 | 1952 | Warrior | Paul Seamen | Pavel | 12:38:09 | 1:08:09 | 5 | 8.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 1939 | War Horse | Peter Impey | Various | 12:24:30 | 0:54:30 | 7 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:29:20 | 0:59:20 | 8 | 2.0 |
3 | 607 | Crescendo | Andy Harris | Lyra Wade | 12:25:17 | 0:55:17 | 8 | 3.0 |
4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:25:30 | 0:55:30 | 7 | 4.0 |
5 | 847 | Bambusa | Peter Mason | Richard Mason | 12:24:40 | 0:54:40 | 7 | 5.0 |
6 | 1952 | Warrior | Paul Seamen | Pavel | 12:33:58 | 1:03:58 | 7 | 6.0 |
7 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | DSQ | 8.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 607 | Crescendo | Andy Harris | Lyra Wade | 12:17:40 | 0:47:40 | 5 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:18:13 | 0:48:13 | 3 | 2.0 |
3 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:18:02 | 0:48:02 | 3 | 3.0 |
4 | 1939 | War Horse | Peter Impey | Various | 12:26:37 | 0:56:37 | 2 | 4.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 607 | Crescendo | Andy Harris | Lyra Wade | 12:13:39 | 0:43:39 | 3 | 1.0 |
2 | 1602 | Saltarello | John Adams | Zoe Adams | 12:19:10 | 0:49:10 | 2 | 2.0 |
3 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12:21:35 | 0:51:35 | 2 | 3.0 |
4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12:22:05 | 0:52:05 | 2 | 4.0 |
5 | 3675 | White Sauc...er...er | Rob Hatley | Lucy Hatley | 12:22:43 | 0:52:43 | 2 | 5.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com