Merlin Rocket Winter Series 2021-22 HANDICAP

Tamesis Club

Results are final as of 10:58 on April 1, 2022

Overall

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName WS01
10.10.21 11.30.00
WS02
17.10.21 11.30.00
WS03
31.10.21 11.20.00
WS04
14.11.21 11.30.00
WS05
21.11.21 11.30.00
WS06
28.11.21 11.30.00
WS07
05.12.21 11.30.00
WS08
12.12.21 11.30.00
WS09
19.12.21 11.30.00
WS10
02.01.22 11.30.00
WS11
09.01.22 11.30.00
WS12
16.01.22 11.30.00
WS13
23.01.22 11.30.00
WS14
30.01.22 11.30.00
WS15
06.02.22 11.30.00
WS16
13.02.22 11.30.00
WS17
20.02.22 11.30.00
WS18
27.02.22 11.30.00
WS19
06.03.22 11.30.00
WS20
13.03.22 11.30.00
WS21
20.03.22 11.30.00
WS22
27.03.22 11.30.00
Total Nett
1st War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (6.0) 1.0 1.0 1.0 3.0 (7.0) (21.0 DNC) (9.0 RET) 1.0 1.0 (21.0 DNC) 1.0 1.0 5.0 1.0 207.0 17.0
2nd Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts (3.0) 1.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 2.0 (21.0 DNC) (5.0) 1.0 2.0 (21.0 DNC) 2.0 (7.0 RET) 3.0 1.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 202.0 19.0
3rd Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 3.0 1.0 3.0 (21.0 DNC) 3.0 2.0 (4.0) (9.0 RET) (4.0) 1.0 2.0 2.0 (21.0 DNC) 2.0 (9.0) (21.0 DNC) 4.0 199.0 26.0
4th Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key (8.0) (7.0) 1.0 (5.0) 2.0 2.0 3.0 (5.0) (6.0) 2.0 4.0 (8.0) (21.0 DNC) 3.0 3.0 (21.0 DNC) 4.0 (21.0 DNC) 5.0 (21.0 DNC) 2.0 (8.0) 162.0 31.0
5th Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald (21.0 DNC) 2.0 (21.0 DNC) 4.0 (5.0) 5.0 4.0 2.0 4.0 (8.0) 3.0 2.0 1.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (7.0) 221.0 33.0
6th Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 9.0 (21.0 DNC) 7.0 (11.0) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 10.0 4.0 3.0 5.0 277.0 56.0
7th Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various (21.0 DNC) 5.0 (21.0 DNC) (6.0) 4.0 4.0 5.0 (7.0) (7.0) (21.0 DNC) (21.0 DNC) 6.0 6.0 6.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 6.0 5.0 6.0 (9.0) 233.0 57.0
8th Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 1.0 (10.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 4.0 (21.0 DNC) 10.0 5.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 9.0 7.0 4.0 2.0 283.0 63.0
9th Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 RET (21.0 DNC) (21.0 DNC) 8.0 7.0 8.0 7.0 3.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNS) (21.0 DNC) 21.0 DNC 1.0 3.0 304.0 73.0
10th Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams (21.0 DNC) (9.0) (21.0 DNC) 7.0 (21.0 DNC) 8.0 RET (9.0 RET) (10.0) 5.0 6.0 (9.0) (12.0) (21.0 DNC) 9.0 9.0 RET (21.0 DNC) (21.0 DNC) 3.0 8.0 6.0 7.0 6.0 249.0 74.0
11th Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn 5.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 RET (21.0 DNC) (21.0 DNC) 5.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 5.0 (21.0 DNC) 4.0 3.0 8.0 21.0 DNC 309.0 78.0
12th Last Gasp MERLIN-ROCKET 3667/1028 Tamesis Tim Medcalf Flora/Jennifer/Bethan (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 RET 10.0 (21.0 DNC) 10.0 9.0 (21.0 DNC) 5.0 5.0 5.0 (21.0 DNC) 5.0 (21.0 DNC) 8.0 9.0 10.0 319.0 88.0
13th Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jamieson (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) 9.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 395.0 164.0
14th Take it Easy MERLIN-ROCKET 3606 Tamesis Ken Duffell Joe Woods 2.0 4.0 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 406.0 175.0
15th White Saucer er MERLIN-ROCKET 3675 Tamesis Club Rob Hatley Lucy (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 9.0 RET 7.0 21.0 DNC 21.0 DNC 21.0 DNC 418.0 187.0
16th Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur Moree (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 RET 422.0 191.0
17th Lovebyte   3334 Tamesis Club Chris Balmro William Balmro (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 429.0 198.0
18th Take it Easy MERLIN-ROCKET 3606 Tamesis Jo Woods Caroline Stilwell (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 445.0 214.0
19th Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 448.0 217.0
20th Seveneye MERLIN-ROCKET 3520 Tamesis Tim Medcalf Various (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 449.0 218.0

WS01 - 10.10.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 12:39:23 1:09:23 5 0:57:20 1210 1.0
2 Take it Easy MERLIN-ROCKET 3606 Tamesis Ken Duffell Joe Woods 12:35:58 1:05:58 5 0:58:23 1150.416 2.0
3 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:30:59 1:00:59 5 0:58:42 1063.509 3.0
4 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 12:33:30 1:03:30 5 0:59:27 1107.399 4.0
5 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn 12:33:41 1:03:41 5 1:01:14 1110.596 5.0
6 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 12:33:40 1:03:40 5 1:01:20 1110.305 6.0
7 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 12:34:26 1:04:26 5 1:01:22 1123.675 7.0
8 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:33:24 1:03:24 5 1:03:13 1105.655 8.0

WS02 - 17.10.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts   01:02:39 7 1:00:18 1039 1.0
2 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald   01:02:22 7 1:03:38 1034.301 2.0
3 Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur Moree   01:03:39 5 1:04:32 1477.818 3.0
4 Take it Easy MERLIN-ROCKET 3606 Tamesis Ken Duffell Joe Woods   01:04:03 6 1:06:08 1239.254 4.0
5 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various   01:13:06 7 1:09:25 1212.305 5.0
6 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn   01:13:00 7 1:10:12 1210.646 6.0
7 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key   01:11:02 7 1:10:49 1178.031 7.0
8 Seveneye MERLIN-ROCKET 3520 Tamesis Tim Medcalf Various   01:14:29 7 1:10:56 1235.246 8.0
9 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams   01:09:58 6 1:11:51 1353.731 9.0
10 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry   01:15:16 6 1:12:34 1456.277 10.0

WS03 - 31.10.21 at 11.20.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Place Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 1 1.0

WS04 - 14.11.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:20:00 0:50:00 4 0:48:07 1039 1.0
2 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jamieson 122856 0:58:56 4 0:48:14 1224.635 2.0
3 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:26:14 0:56:14 4 0:49:46 1168.529 3.0
4 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:20:17 0:50:17 4 0:51:19 1044.888 4.0
5 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:22:19 0:52:19 4 0:52:10 1087.14 5.0
6 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:25:39 0:55:39 4 0:52:51 1156.407 6.0
7 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams 12:32:59 1:02:59 4 0:55:27 1308.794 7.0

WS05 - 21.11.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Take it Easy MERLIN-ROCKET 3606 Tamesis Ken Duffell Joe Woods 12:28:46 0:58:46 6 0:52:00 1130 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:23:04 0:53:04 6 0:52:54 1020.397 2.0
3 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jamieson 12:24:04 0:54:04 5 0:53:06 1247.551 3.0
4 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:28:05 0:58:05 6 0:55:10 1116.86 4.0
5 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:24:54 0:54:54 6 0:56:01 1055.649 5.0

WS06 - 28.11.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 12:41:35 1:11:35 6 0:54:02 1325 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:29:02 0:59:02 6 0:58:51 1092.701 2.0
3 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:37:29 1:07:29 6 0:59:43 1249.109 3.0
4 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:36:08 1:06:08 6 1:02:48 1224.121 4.0
5 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:33:52 1:03:52 6 1:05:10 1182.165 5.0
6 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason   RET       8.0
6 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams   RET       8.0

WS07 - 05.12.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:34:46 1:04:46 6 0:57:19 1130 1.0
2 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:30:34 1:00:34 6 0:58:18 1056.722 2.0
3 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:28:38 0:58:38 6 0:58:27 1022.99 3.0
4 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:29:05 0:59:05 6 1:00:17 1030.841 4.0
5 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:36:02 1:06:02 6 1:02:43 1152.1 5.0
6 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 12:28:51 0:58:51 5 1:06:07 1232.125 6.0
7 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams   RET       9.0
7 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn   RET       9.0

WS08 - 12.12.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:25:55 0:55:55 5 0:53:49 1039 1.0
2 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:25:42 0:55:42 5 0:56:50 1034.974 2.0
3 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:36:59 1:06:59 5 0:59:17 1244.632 3.0
4 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 12:34:17 1:04:17 5 1:00:11 1194.463 4.0
5 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:30:37 1:00:37 5 1:00:26 1126.332 5.0
6 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 12:34:55 1:04:55 4 1:01:15 1507.789 6.0
7 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:36:39 1:06:39 5 1:03:18 1238.438 7.0
8 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 12:38:32 1:08:32 4 1:10:48 1591.791 8.0
9 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jamieson 12:45:14 1:15:14 4 1:16:57 1747.409 9.0
10 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams 12:51:30 1:21:30 4 1:29:41 1892.962 10.0
11 Last Gasp MERLIN-ROCKET 3667/1028 Tamesis Tim Medcalf Flora/Jennifer/Bethan   RET       12.0

WS09 - 19.12.21 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 12:24:22 0:54:22 5 0:49:14 1325 1.0
2 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:24:05 0:54:05 6 0:52:03 1098.412 2.0
3 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jamieson 12:24:20 0:54:20 5 0:53:21 1324.188 3.0
4 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:24:42 0:54:42 6 0:55:49 1110.937 4.0
5 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams 12:24:21 0:54:21 5 0:57:25 1324.594 5.0
6 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:28:25 0:58:25 6 0:58:15 1186.421 6.0
7 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:31:35 1:01:35 6 0:58:29 1250.734 7.0
8 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 12:31:21 1:01:21 6 0:59:06 1245.996 8.0
9 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 12:33:32 1:03:32 6 0:59:29 1290.338 9.0
10 Last Gasp MERLIN-ROCKET 3667/1028 Tamesis Tim Medcalf Flora/Jennifer/Bethan 12:33:38 1:03:38 6 1:00:36 1292.369 10.0

WS10 - 02.01.22 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 12:25:57 0:55:57 6 0:42:14 1325 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:19:54 0:49:54 6 0:49:45 1181.725 2.0
3 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:26:37 0:56:37 6 0:50:06 1340.788 3.0
4 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 12:21:17 0:51:17 5 0:50:52 1457.382 4.0
5 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn 12:24:14 0:54:14 6 0:52:09 1284.346 5.0
6 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams 12:20:16 0:50:16 5 0:53:06 1428.49 6.0
7 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 12:25:35 0:55:35 6 0:53:33 1316.317 7.0
8 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:23:41 0:53:41 6 0:54:47 1271.321 8.0

WS11 - 09.01.22 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 12:33:38 1:03:38 5 0:48:02 1325 1.0
2 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:27:10 0:57:10 5 0:50:35 1190.348 2.0
3 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 122015 0:50:15 5 0:51:17 1046.327 3.0
4 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:21:41 0:51:41 5 0:51:32 1076.172 4.0
5 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:24:33 0:54:33 5 0:52:30 1135.863 5.0
6 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn 12:27:36 0:57:36 5 0:55:23 1199.371 6.0
7 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 12:20:26 0:50:26 4 0:59:02 1312.68 7.0
8 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 12:20:27 0:50:27 4 1:00:45 1313.114 8.0
9 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams 12:25:58 0:55:58 4 1:01:35 1456.702 9.0
10 Last Gasp MERLIN-ROCKET 3667/1028 Tamesis Tim Medcalf Flora/Jennifer/Bethan 12:23:10 0:53:10 4 1:03:18 1383.823 10.0

WS12 - 16.01.22 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:24:13 0:54:13 5 0:52:11 1039 1.0
2 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:23:29 0:53:29 5 0:54:34 1024.947 2.0
3 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 12:28:39 0:58:39 4 0:55:20 1404.95 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:33:47 1:03:47 5 0:56:27 1222.334 4.0
5 Lovebyte   3334 Tamesis Club Chris Balmro William Balmro 12:24:52 0:54:52 4 0:56:49 1314.321 5.0
6 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:31:34 1:01:34 5 0:58:28 1179.854 6.0
7 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 12:31:27 1:01:27 5 0:59:12 1177.619 7.0
8 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:30:11 1:00:11 5 1:00:00 1153.344 8.0
9 Last Gasp MERLIN-ROCKET 3667/1028 Tamesis Tim Medcalf Flora/Jennifer/Bethan 12:33:17 1:03:17 5 1:00:16 1212.752 9.0
10 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 12:28:25 0:58:25 4 1:00:21 1399.36 10.0
11 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 12:23:42 0:53:42 4 1:02:51 1286.373 11.0
12 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams 12:32:15 1:02:15 4 1:08:30 1491.187 12.0

WS13 - 23.01.22 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:26:11 0:56:11 5 0:57:20 980 1.0
2 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:30:12 1:00:12 5 0:57:56 1050.062 2.0
3 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 12:30:53 1:00:53 5 0:58:39 1061.982 3.0
4 Lovebyte   3334 Tamesis Club Chris Balmro William Balmro 12:27:49 0:57:49 4 0:59:53 1260.613 4.0
5 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 12:28:02 0:58:02 4 0:59:57 1265.337 5.0
6 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:33:38 1:03:38 5 1:00:26 1109.95 6.0
7 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 12:37:20 1:07:20 4 1:03:31 1468.11 7.0
8 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods   RET       9.0

WS14 - 30.01.22 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 12:24:31 0:54:31 5 0:52:31 1038 1.0
2 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 12:28:04 0:58:04 5 0:54:22 1105.592 2.0
3 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:24:54 0:54:54 5 0:54:44 1045.299 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:31:57 1:01:57 5 0:54:49 1179.531 4.0
5 Last Gasp MERLIN-ROCKET 3667/1028 Tamesis Tim Medcalf Flora/Jennifer/Bethan 12:28:03 0:58:03 5 0:55:17 1105.275 5.0
6 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Various 12:29:20 0:59:20 5 0:56:21 1129.71 6.0
7 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 12:26:35 0:56:35 4 0:58:27 1346.687 7.0
8 Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur Moree 12:26:30 0:56:30 3 1:08:11 1792.938 8.0
9 Precious MERLIN-ROCKET 3333/1602 Tamesis John Adams Zoe Adams 12:25:17 0:55:17 3 1:21:06 1754.329 9.0

WS15 - 06.02.22 at 11.30.00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Finish Elapsed Laps Corrected BCR Points
1 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 12:24:54 0:54:54 5 0:48:35 1130 1.0
2 Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts 12:20:52 0:50:52 5 0:48:57 1046.982 2.0
3 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 12:19:21 0:49:21 5 0:49:12 1015.765 3.0
4 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 12:23:07 0:53:07 5 0:54:12 1093.294 4.0
5 Last Gasp MERLIN-ROCKET 3667/1028 Tamesis Tim Medcalf Flora/Jennifer/Bethan 12:22:13 0:52:13 4 1:02:10 1343.462 5.0
6 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn 12:23:30 0:53:30 4 1:04:18 1376.48 6.0
7 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Various   RET       9.0
