Merlin Rocket Summer Series 2019 Handicap Trophy

Tamesis Club

Results are final as of 19:59 on October 2, 2019

Overall

Sailed: 19, Discards: 10, To count: 9, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank PY Boat Class SailNo Club HelmName CrewName Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 8 Summer 9 Restless Summer 11 Summer 12 Summer 13 Summer 14 Summer 15 Summer 16 Summer 17 Summer 18 Summer 19 Summer 20 Total Nett
1st 1096 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Valerie Hamill (4.0) (2.0) 1.0 2.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (3.0) 2.0 169.0 13.0
2nd 980 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma 1.0 (21.0 DNC) 2.0 1.0 3.0 5.0 (7.0) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 213.0 17.0
3rd 1009 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason (5.0) (7.0) (4.0) (3.0) 1.0 (6.0) 3.0 (4.0) 3.0 (7.0) 2.0 (4.0) 2.0 2.0 2.0 2.0 (4.0) (21.0 DNC) 1.0 83.0 18.0
4th 1019 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green (21.0 DNC) (21.0 DNC) (6.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 5.0 4.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 4.0 (21.0 DNC) (21.0 DNC) 5.0 4.0 223.0 28.0
5th 999 Crescendo MERLIN-ROCKET 607   Berry Ritchie Sue Harris 6.0 1.0 3.0 4.0 2.0 3.0 5.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (7.0 RET) (8.0 RET) (21.0 DNC) 6.0 218.0 35.0
6th 1086 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry (7.0) 4.0 (21.0 DNC) 6.0 4.0 (8.0) (8.0) 7.0 (21.0 DNC) (8.0) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 3.0 7.0 3.0 202.0 45.0
7th 1028 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods (21.0 DNC) 6.0 7.0 9.0 (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 (21.0 DNC) 257.0 47.0
8th 1096 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 293.0 83.0
9th 980 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Tom Harris (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 3.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 6.0 4.0 21.0 DNC 301.0 91.0
10th 1173 Hispanola MERLIN-ROCKET 2895 Tamesis Johannes Linda (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 1.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 311.0 101.0
11th 1173 Pikey MERLIN-ROCKET 3520 Tamesis Pete Impey Tim Jinn 3.0 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 10.0 21.0 DNC 314.0 104.0
12th 1125 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 7.0 (21.0 DNC) 6.0 (21.0 DNC) 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 325.0 115.0
13th 1173 Broad Scoter MERLIN-ROCKET 2686   David Pergrine-Jones   2.0 3.0 (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 331.0 121.0
14th 1076 Fair Cop MERLIN-ROCKET 1212 Tamesis Barry Mourant Ian Rammage (21.0 DNC) 5.0 5.0 11.0 RET (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 337.0 127.0
15th 1000 Make it So MERLIN-ROCKET 3556 Tamesis Jodok Sproehnte (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 9.0 7.0 359.0 149.0
16th 1096 Lovebyte MERLIN-ROCKET 3686   Chris Balmbro Ronnie Mezzetti 9.0 8.0 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 361.0 151.0
17th 999 Lady Anne MERLIN-ROCKET 1978 Tamesis Charlie Morgan Cameron Jerram 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 369.0 159.0
18th 1009 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Arthur PJ (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 8.0 21.0 DNC 370.0 160.0
19th 999 Tosca MERLIN-ROCKET 1230 Tamesis Joe McLaughlin Sean Roberts (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 383.0 173.0
20th 1173 Blue Bottle MERLIN-ROCKET 3458   Peter Fryer Ian Rammage (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 388.0 178.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com