Merlin Rocket Summer Series 2021

Tamesis Club

Merlin Rocket Summer Series HANDICAP 2021 Results are final as of 8:52 on October 7, 2021

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName SR01
11/04/21 11.30
SR-02
18/04/21 11.30
SR-03
25/04/21 11.30
SR-04
02/05/21 11.30
SR-05
09/05/21 11.30
SR-06
16/05/21 11.30
SR-07
23/05/21 11.30
SR-08
30/05/21 11.30
SR-09
06/06/21 11.30
SR-10
20/06/21 11.30
SR-11
04/07/21 11.30
SR-12
11/07/21 11.30
SR-13
18/07/21 11.30
SR-14
25/07/21 11.30
SR-15
01/08/21 11.30
SR-16
08/08/21 11.30
SR-17
15/08/21 11.30
SR-18
22/08/21 11.30
SR-19
29/08/21 11.30
SR-20
19/09/21 11.30
SR-21
26/09/21 11.30
Total Nett
1st Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 1.0 (10.0) 1.0 (7.0) (23.0 DNC) (6.0) (4.0) (6.0) 2.0 3.0 (23.0 DNC) 2.0 2.0 (7.0) 3.0 1.0 3.0 2.0 1.0 (23.0 DNC) (23.0 DNC) 153.0 21.0
2nd Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams (23.0 DNC) (8.0) 2.0 3.0 5.0 5.0 (23.0 DNC) 1.5 1.0 (7.0) (23.0 DNC) (6.0) (23.0 DNC) (23.0 DNC) (8.0) 4.0 1.0 3.0 2.0 (23.0 DNC) 2.0 196.5 29.5
3rd Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green (9.0 RET) (11.0) (7.0) (4.0) (23.0 DNC) (23.0 DNC) 2.0 3.0 (23.0 DNC) 4.0 3.0 4.0 (5.0) 1.0 4.0 2.0 2.0 (5.0) 3.0 (23.0 DNC) 3.0 164.0 31.0
4th Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 2.0 3.0 4.0 (8.0) 1.0 4.0 1.0 4.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 255.0 40.0
5th Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various (23.0 DNC) 1.0 (9.0 RET) 9.0 9.0 RET (23.0 DNC) (23.0 DNC) 7.0 4.0 (23.0 DNC) 1.0 (23.0 DNC) 1.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 4.0 257.0 41.0
6th Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason (6.0) 4.0 (23.0 DNC) 5.0 (7.0) (7.0) (9.0 RET) (8.0) 5.0 2.0 2.0 5.0 3.0 3.0 (6.0) (23.0 DNC) 4.0 6.0 (7.0) (23.0 DNC) 5.0 163.0 44.0
7th Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 7.0 2.0 6.0 1.0 3.0 3.0 (23.0 DNC) 5.0 (23.0 DNC) 1.0 (23.0 DNC) (8.0) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) 5.0 (8.0) (23.0 DNC) (23.0 DNC) 6.0 245.0 45.0
8th Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 3.0 7.0 3.0 (10.0) 4.0 (11.0 RET) 7.0 1.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 (23.0 DNC) (23.0 DNC) 4.0 4.0 2.0 1.0 250.5 45.5
9th Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 5.0 (9.0) 5.0 (6.0) 6.0 (8.0) 5.0 (23.0 DNC) 3.0 6.0 (23.0 DNC) 3.0 6.0 (8.0) 5.0 (23.0 DNC) 6.0 (9.0) 6.0 (23.0 DNC) (8.0) 196.0 56.0
10th   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various (23.0 DNC) 6.0 (23.0 DNC) 11.0 (23.0 DNC) 9.0 (23.0 DNC) 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 388.0 158.0
11th Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 396.0 166.0
12th Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 RET 8.0 5.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 411.0 181.0
13th Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 8.0 RET 1.0 23.0 DNC 23.0 DNC 23.0 DNC 413.0 183.0
14th Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 421.0 191.0
15th Andromeda   3259   Charlie Morgan Benjamin Morgan (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 11.0 RET 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 434.0 204.0
16th Lovebyte MERLIN-ROCKET 3334 Tamesis Chris Balmbro Various (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 440.0 210.0
17th Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Arthur PJ 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 445.0 215.0
18th Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Max McLaughlin (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 23.0 DNC 7.0 23.0 DNC 23.0 DNC 23.0 DNC 451.0 221.0
19th Seveneye MERLIN-ROCKET 3520 Tamesis Tim Medcalf Various (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 453.0 223.0
20th Oozlam MERLIN-ROCKET 1773 Tamesis Tom Bayliss Geoff Bayliss (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 465.0 235.0
21st Take It Easy MERLIN-ROCKET 3606 Tamesis Jo Woods Martin (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 467.0 237.0
22nd Lady Anne MERLIN-ROCKET 1978 Tamesis Charlie Morgan Cameron Jerram (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 483.0 253.0

SR01 - 11/04/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12.42.32 1.12.32 7 1.01.44 0.00.00 1175 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12.35.36 1.05.36 7 1.04.08 0.02.27 1062.684 2.0
3 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30.0 12.39.46 1.09.46 6 1.06.07 0.04.38 1318.545 3.0
4 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Arthur PJ 11.30.0 12.42.23 1.12.23 7 1.08.13 0.06.53 1172.57 4.0
5 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12.41.05 1.11.05 6 1.10.06 0.08.29 1343.429 5.0
6 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30.0 12.43.28 1.13.28 7 1.10.34 0.09.12 1190.119 6.0
7 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12.39.59 1.09.59 7 1.11.25 0.09.29 1133.691 7.0
8 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green     RET         9.0

SR-02 - 18/04/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 11.30 12:37:20 1.07.20 5 1.01.50 0.00.00 1089 1.0
2 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30 12:31:12 1.01.12 5 1.02.27 0.00.36 989.804 2.0
3 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30 12:33:59 1.03.59 5 1.02.33 0.00.44 1034.82 3.0
4 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30 12:35:12 1.05.12 5 1.02.38 0.00.50 1054.497 4.0
5 Oozlam MERLIN-ROCKET 1773 Tamesis Tom Bayliss Geoff Bayliss 11.30 12:37:51 1.07.51 5 1.03.57 0.02.15 1097.356 5.0
6   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 11.30 12:53:45 1.23.45 5 1.07.49 0.07.23 1354.511 6.0
7 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30 12:53:55 1.23.55 5 1.08.10 0.07.48 1357.207 7.0
8 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30 12:53:15 1.23.15 5 1.10.29 0.10.14 1346.425 8.0
9 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30 12:53:25 1.23.25 5 1.10.31 0.10.16 1349.12 9.0
10 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30 12:53:35 1.23.35 5 1.11.08 0.10.56 1351.816 10.0
11 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 11.30 12:50:31 1.20.31 5 1.13.36 0.12.52 1302.218 11.0

SR-03 - 25/04/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12:22:50 0.52.50 6 0.44.58 0.00.00 1175 1.0
2 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30.0 12:23:41 0.53.41 6 0.45.27 0.00.35 1193.904 2.0
3 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30.0 12:27:15 0.57.15 6 0.46.30 0.01.54 1273.226 3.0
4 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12:18:29 0.48.29 6 0.47.24 0.02.29 1078.257 4.0
5 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12:27:17 0.57.17 6 0.48.25 0.04.05 1273.967 5.0
6 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12:18:51 0.48.51 6 0.49.51 0.04.47 1086.412 6.0
7 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 11.30.0 12:25:04 0.55.04 6 0.50.20 0.05.53 1224.669 7.0
8 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various     RET         9.0

SR-04 - 02/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12:25:07 0.55.07 4 0.56.14 0.00.00 980 1.0
2 Lovebyte MERLIN-ROCKET 3334 Tamesis Chris Balmbro Various 11.30.0 12:38:40 1.08.40 4 0.57.02 0.00.57 1220.925 2.0
3 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30.0 12:38:10 1.08.10 4 0.57.43 0.01.45 1212.035 3.0
4 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 11.30.0 12:33:24 1.03.24 4 0.57.57 0.01.52 1127.282 4.0
5 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30.0 12:30:47 1.00.47 4 0.58.23 0.02.14 1080.756 5.0
6 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12:39:10 1.09.10 4 0.58.28 0.02.38 1229.816 6.0
7 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12:39:00 1.09.00 4 0.58.43 0.02.55 1226.852 7.0
8 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12:30:46 1.00.46 4 0.59.24 0.03.14 1080.46 8.0
9 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 11.30.0 12:35:09 1.05.09 4 0.59.50 0.03.54 1158.397 9.0
10 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30.0 12:26:43 0.56.43 3 1.01.26 0.04.48 1344.598 10.0
11   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 11.30.0 12:27:19 0.57.19 3 1.01.53 0.05.13 1358.823 11.0
12 Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 11.30.0 12:41:52 1.11.52 3 1.10.06 0.14.12 1703.764 12.0
13 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various     RET         14.0

SR-05 - 09/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:27:10 0:57:10 7 0:55:53 0:00:00 1023 1.0
2 Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts 113000 12:27:57 0:57:57 7 0:56:16 0:00:24 1037.018 2.0
3 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:26:30 0:56:30 7 0:57:39 0:01:44 1011.07 3.0
4 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 113000 12:31:00 1:01:00 6 0:57:49 0:02:02 1273.531 4.0
5 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:28:46 0:58:46 6 0:58:03 0:02:12 1226.904 5.0
6 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:31:34 1:01:34 6 1:00:43 0:04:54 1285.361 6.0
7 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:27:00 0:57:00 6 1:03:53 0:07:08 1190.02 7.0
8 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various     RET         9.0

SR-06 - 16/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Lovebyte MERLIN-ROCKET 3334 Tamesis Chris Balmbro Various 11.30.0 12:33:47 1.03.47 5 1.03.34 0.00.00 1204 1.0
2 Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts 11.30.0 12:35:29 1.05.29 6 1.03.35 0.00.00 1030.075 2.0
3 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12:32:34 1.02.34 6 1.03.51 0.00.16 984.195 3.0
4 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12:36:25 1.06.25 6 1.04.55 0.01.23 1044.757 4.0
5 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30.0 12:34:02 1.04.02 5 1.05.04 0.01.28 1208.719 5.0
6 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12:34:00 1.04.00 5 1.05.22 0.01.45 1208.09 6.0
7 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30.0 12:38:59 1.08.59 6 1.06.16 0.02.48 1085.131 7.0
8 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12:38:45 1.08.45 5 1.09.44 0.06.05 1297.753 8.0
9   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 11.30.0 12:41:46 1.11.46 4 1.27.10 0.19.26 1693.371 9.0
10 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson     RET         11.0

SR-07 - 23/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:16:29 0:46:29 3 0:45:26 0:00:00 1023 1.0
2 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:25:40 0:55:40 3 0:50:53 0:05:57 1225.106 2.0
3 Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts 113000 12:24:19 0:54:19 3 0:52:44 0:07:31 1195.395 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:32:04 1:02:04 3 0:52:49 0:08:41 1365.956 4.0
5 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:32:47 1:02:47 3 0:53:04 0:09:02 1381.729 5.0
6 Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 113000 12:43:23 1:13:23 3 0:53:41 0:11:16 1615.012 6.0
7 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 113000 12:37:59 1:07:59 3 0:55:14 0:12:03 1496.17 7.0
8 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason     RET         9.0

SR-08 - 30/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:30:00 1:00:00 4 0:50:48 0:00:00 1181.13 1.5
1 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 113000 12:32:32 1:02:32 4 0:50:48 0:00:00 1231 1.5
3 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:26:19 0:56:19 4 0:51:29 0:00:45 1108.622 3.0
4 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:22:51 0:52:51 4 0:51:40 0:00:53 1040.379 4.0
5 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:21:25 0:51:25 4 0:52:28 0:01:38 1012.163 5.0
6 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:32:13 1:02:13 4 0:52:57 0:02:32 1224.766 6.0
7 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:29:05 0:59:05 4 0:54:15 0:03:46 1163.085 7.0
8 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:26:45 0:56:45 4 0:54:31 0:03:52 1117.152 8.0
9   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 113000 12:27:20 0:57:20 3 1:01:54 0:10:17 1504.847 9.0

SR-09 - 06/06/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:26:31 0:56:31 5 0:47:51 0:00:00 1181 1.0
2 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:26:32 0:56:32 5 0:48:07 0:00:18 1181.348 2.0
3 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:27:47 0:57:47 5 0:48:51 0:01:10 1207.469 3.0
4 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:25:06 0:55:06 5 0:50:36 0:02:59 1151.397 4.0
5 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:25:00 0:55:00 5 0:52:50 0:05:11 1149.307 5.0
6 Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 113000 12:28:06 0:58:06 4 0:53:08 0:05:46 1517.608 6.0
7 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:24:29 0:54:29 5 0:53:16 0:05:32 1138.51 7.0
8 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various     RET         9.0

SR-10 - 20/06/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:31:22 1:01:22 4 1:02:37 0:00:00 980 1.0
2 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:36:14 1:06:14 4 1:03:37 0:01:03 1057.719 2.0
3 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:55:46 1:25:46 4 1:13:00 0:12:11 1369.658 3.0
4 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:54:29 1:24:29 4 1:17:13 0:15:59 1349.163 4.0
5 Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur 113000 12:37:05 1:07:05 2 1:35:54 0:23:17 2142.586 5.0
6 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:31:23 1:01:23 2 1:43:47 0:24:21 1960.532 6.0
7 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:32:19 1:02:19 2 1:45:32 0:25:20 1990.342 7.0
8 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various 113000 12:31:51 1:01:51 2 1:58:02 0:29:02 1975.437 8.0
9 Seveneye MERLIN-ROCKET 3520 Tamesis Tim Medcalf Various     RET         10.0

SR-11 - 04/07/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:35:01 1:05:01   0:59:42 0:00:00 1089 1.0
2 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:34:18 1:04:18   1:01:46 0:02:09 1076.996 2.0
3 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:38:37 1:08:37   1:02:43 0:03:18 1149.298 3.0
4 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Arthur PJ 113000 12:36:46 1:06:46   1:02:56 0:03:25 1118.312 4.0
5 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various 113000 12:36:26 1:06:26   1:03:23 0:03:52 1112.729 5.0

SR-12 - 11/07/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 113000 12:34:42 1:04:42 4 0:52:23 0:00:00 1235 1.0
2 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:32:39 1:02:39 4 0:53:19 0:01:06 1195.869 2.0
3 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:34:10 1:04:10 4 0:54:14 0:02:11 1224.82 3.0
4 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:30:48 1:00:48 4 0:55:35 0:03:29 1160.556 4.0
5 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:29:00 0:59:00 4 0:56:41 0:04:28 1126.198 5.0
6 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:37:42 1:07:42 4 0:57:19 0:05:50 1292.264 6.0
7 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various 113000 12:31:32 1:01:32 4 0:58:43 0:06:38 1174.554 7.0
8 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:29:25 0:59:25 4 1:00:38 0:08:05 1134.151 8.0

SR-13 - 18/07/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:28:00 0:58:00 5 0:53:16 0:00:00 1089 1.0
2 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:34:58 1:04:58 5 0:55:17 0:02:23 1219.805 2.0
