Merlin Rocket Winter Series 2021-22Tamesis Club |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | WS01 10.10.21 11.30.00 |
WS02 17.10.21 11.30.00 |
WS03 31.10.21 11.20.00 |
WS04 14.11.21 11.30.00 |
WS05 21.11.21 11.30.00 |
WS06 28.11.21 11.30.00 |
WS07 05.12.21 11.30.00 |
WS08 12.12.21 11.30.00 |
WS09 19.12.21 11.30.00 |
WS10 02.01.22 11.30.00 |
WS11 09.01.22 11.30.00 |
WS12 16.01.22 11.30.00 |
WS13 23.01.22 11.30.00 |
WS14 30.01.22 11.30.00 |
WS15 06.02.22 11.30.00 |
WS16 13.02.22 11.30.00 |
WS17 20.02.22 11.30.00 |
WS18 27.02.22 11.30.00 |
WS19 06.03.22 11.30.00 |
WS20 13.03.22 11.30.00 |
WS21 20.03.22 11.30.00 |
WS22 27.03.22 11.30.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Point Break | MERLIN-ROCKET | 3625 | Tamesis | Andy Harris | Matty Key | (2.0) | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | (3.0) | (21.0 DNC) | 2.0 | 1.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | (3.0) | 117.0 | 13.0 |
2nd | Passing Cloud | MERLIN-ROCKET | 1079 | Tamesis | Richard Harris | Emma McDonald | (21.0 DNC) | 1.0 | (21.0 DNC) | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (3.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | 190.0 | 15.0 |
3rd | Lady Anne | MERLIN-ROCKET | 1978 | Tamesis | Joe McLaughlin | Sean Roberts | 1.0 | 2.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (3.0) | 2.0 | 1.0 | (21.0 DNC) | (3.0) | 2.0 | 2.0 | (21.0 DNC) | 2.0 | (7.0 RET) | 2.0 | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 199.0 | 18.0 |
4th | Masquerade | MERLIN-ROCKET | 995 | Tamesis | Matt PJ | Leela/Lyra | (21.0 DNC) | (5.0) | (21.0 DNC) | 4.0 | 3.0 | 3.0 | (5.0) | (5.0) | (5.0) | (21.0 DNC) | (21.0 DNC) | 5.0 | 4.0 | 5.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | 4.0 | 5.0 | 210.0 | 43.0 |
5th | Avenger | MERLIN-ROCKET | 1004 | Tamesis | Ken Duffell | Jo Woods | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 4.0 | 4.0 | (6.0) | (21.0 DNC) | 6.0 | 4.0 | (7.0) | (9.0 RET) | 6.0 | 4.0 | 1.0 | 4.0 | (21.0 DNC) | 5.0 | (7.0) | (21.0 DNC) | 6.0 | 225.0 | 49.0 |
6th | Chimp | MERLIN-ROCKET | 1357 | Tamesis | David Baker | Jim Green | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 4.0 | 6.0 | (21.0 DNC) | 7.0 | (8.0) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 6.0 | 4.0 | 3.0 | 4.0 | 267.0 | 49.0 |
7th | Bambusa | MERLIN-ROCKET | 847 | Tamesis | Peter Mason | Richard Mason | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 RET | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 8.0 | 4.0 | 3.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNS) | (21.0 DNC) | 21.0 DNC | 2.0 | 2.0 | 292.0 | 61.0 |
8th | Andromeda | MERLIN-ROCKET | 3259 | Tamesis | Charlie Morgan | Tim Ginn | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 RET | (21.0 DNC) | (21.0 DNC) | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 3.0 | 2.0 | 5.0 | 21.0 DNC | 297.0 | 66.0 |
9th | Last Gasp | MERLIN-ROCKET | 3667/1028 | Tamesis | Tim Medcalf | Flora/Jennifer/Bethan | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 12.0 RET | 7.0 | (21.0 DNC) | 9.0 | 6.0 | (21.0 DNC) | 3.0 | 5.0 | 5.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 5.0 | 6.0 | 9.0 | 301.0 | 70.0 |
10th | War Horse | MERLIN-ROCKET | 1939 | Tamesis | Peter Impey | Various | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 7.0 | (10.0) | 5.0 | 6.0 | (11.0) | 7.0 | 8.0 | (9.0 RET) | 4.0 | 5.0 | (21.0 DNC) | 9.0 | 8.0 | 9.0 | (10.0) | 260.0 | 73.0 |
11th | Precious | MERLIN-ROCKET | 3333/1602 | Tamesis | John Adams | Zoe Adams | (21.0 DNC) | 8.0 | (21.0 DNC) | 7.0 | (21.0 DNC) | 8.0 RET | (9.0 RET) | (10.0) | (9.0) | 7.0 | (10.0) | (12.0) | (21.0 DNC) | 9.0 | 9.0 RET | (21.0 DNC) | (21.0 DNC) | 4.0 | 7.0 | 6.0 | 7.0 | 7.0 | 255.0 | 79.0 |
12th | Omega | MERLIN-ROCKET | 1605 | Tamesis | Rupert Fletcher | James Berry | 8.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | 8.0 | (21.0 DNC) | (10.0) | 6.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 10.0 | 9.0 | 8.0 | 8.0 | 307.0 | 87.0 |
13th | Shoestring | MERLIN-ROCKET | 1136 | Tamesis | Peter Johnson | Paul Jamieson | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 9.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 406.0 | 175.0 |
14th | Take it Easy | MERLIN-ROCKET | 3606 | Tamesis | Ken Duffell | Joe Woods | 7.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 417.0 | 186.0 |
15th | White Saucer er | MERLIN-ROCKET | 3675 | Tamesis | Rob Hatley | Lucy | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 9.0 RET | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 418.0 | 187.0 |
16th | Broad Scoter | MERLIN-ROCKET | 2686 | Tamesis | David PJ | Fleur Moree | (21.0 DNC) | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 12.0 RET | 431.0 | 200.0 |
17th | Lovebyte | MERLIN-ROCKET | 3334 | Tamesis | Chris Balmbro | William Balmbro | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 434.0 | 203.0 |
18th | Take it Easy | MERLIN-ROCKET | 3606 | Tamesis | Joe Woods | Caroline Stilwell | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 446.0 | 215.0 |
19th | Seveneye | MERLIN-ROCKET | 3520 | Tamesis | Tim Medcalf | Various | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 447.0 | 216.0 |
20th | Samanda | MERLIN-ROCKET | 596 | Tamesis | Tim Medcalf | Various | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 447.0 | 216.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com