Merlin Rocket Winter Travellers Series 2021-22

Tamesis Club

Results are final as of 19:49 on March 24, 2022

Overall

Sailed: 10, Discards: 5, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName BH01
02.01.22 11.30.00
BH02
09.01.22 11.30.00
BH03
16.01.22 11.30.00
BH04
21.01.22 11.30.00
BH05
30.01.22 11.30.00
BH06
06.02.22 11.30.00
BH07
13.02.22 11.30.00
BH08
20.02.22 11.30.00
BH09
27.02.22 11.30.00
BH10
06.03.22 11.30.00
Total Nett
1st Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 1.0 (2.0) (4.0) (23.0 DNC) 2.0 1.0 (23.0 DNC) 1.0 (23.0 DNC) 1.0 81.0 6.0
2nd Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 2.0 1.0 1.0 1.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 123.0 8.0
3rd Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Sean Roberts (23.0 DNC) (3.0) (2.0) 2.0 (23.0 DNC) 2.0 (7.0 RET) 2.0 1.0 2.0 67.0 9.0
4th Chindit MERLIN-ROCKET 578 Hampton Stuart Jenkins Nicola Scaddan (4.0) (9.0) 3.0 3.0 (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 3.0 4.0 99.0 17.0
5th Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods (7.0) 4.0 (8.0) (10.0 RET) (6.0) 5.0 1.0 4.0 (23.0 DNC) 6.0 74.0 20.0
6th Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Tim Ginn 3.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 3.0 (23.0 DNC) 3.0 136.0 21.0
7th Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 5.0 8.0 5.0 4.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNS) (23.0 DNC) 138.0 23.0
8th Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Leela/Lyra (23.0 DNC) (23.0 DNC) 6.0 5.0 5.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 5.0 139.0 24.0
9th Last Gasp MERLIN-ROCKET 3667 Tamesis Tim Medcalf Flora/Jennifer (23.0 DNC) (10.0) 7.0 (23.0 DNC) 3.0 6.0 5.0 (23.0 DNC) 4.0 (23.0 DNC) 127.0 25.0
10th Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green (23.0 DNC) 7.0 9.0 (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 7.0 144.0 29.0
11th War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Alison 6.0 6.0 (12.0) (8.0) 8.0 (10.0 RET) 4.0 5.0 (23.0 DNC) (10.0) 92.0 29.0
12th Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 9.0 (23.0 DNC) (11.0) 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 11.0 144.0 41.0
13th Precious MERLIN-ROCKET 3333 Tamesis John Adams Zoe Adams 8.0 11.0 13.0 (23.0 DNC) 9.0 10.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 166.0 51.0
14th White Saucer er MERLIN-ROCKET 3675 Tamesis Club Rob Hatley Lucy (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 10.0 RET 9.0 182.0 67.0
15th Salterello MERLIN-ROCKET 1602 Tamesis Club John Adams Zoe Adams (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 8.0 197.0 82.0
16th Lovebyte MERLIN-ROCKET 3334 Tamesis Club Chris Balmbro William Balmbro (23.0 DNC) (23.0 DNC) 10.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 200.0 85.0
17th Take it easy MERLIN-ROCKET 3606 Tamesis Club Jo Woods Caroline Stilwell (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 213.0 98.0
18th Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur Moree (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 217.0 102.0
19th Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 115.0
19th Seveneye MERLIN-ROCKET 3520 Tamesis Tim Medcalf Various (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 115.0
19th Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jamieson (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 115.0
19th Take it Easy MERLIN-ROCKET 3606 Tamesis Ken Duffell Joe Woods (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 115.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com