Merlin Rocket Summer Series 2021

Tamesis Club

Merlin Rocket Summer Series 2021 Results are final as of 8:51 on October 7, 2021

Overall

Sailed: 21, Discards: 10, To count: 11, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName SR01
11/04/21 11.30
SR-02
18/04/21 11.30
SR-03
25/04/21 11.30
SR-04
02/05/21 11.30
SR-05
09/05/21 11.30
SR-06
16/05/21 11.30
SR-07
23/05/21 11.30
SR-08
30/05/21 11.30
SR-09
06/06/21 11.30
SR-10
20/06/21 11.30
SR-11
04/07/21 11.30
SR-12
11/07/21 11.30
SR-13
18/07/21 11.30
SR-14
25/07/21 11.30
SR-15
01/08/21 11.30
SR-16
08/08/21 11.30
SR-17
15/08/21 11.30
SR-18
22/08/21 11.30
SR-19
29/08/21 11.30
SR-20
19/09/21 11.30
SR-21
26/09/21 11.30
Total Nett
1st Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald (2.0) 1.0 (2.0) 1.0 1.0 1.0 (23.0 DNC) 1.0 (23.0 DNC) 1.0 (23.0 DNC) 2.0 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 200.0 12.0
2nd Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 1.0 2.0 1.0 2.0 2.0 (3.0) 1.0 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 227.0 17.0
3rd Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason (5.0) (3.0) (23.0 DNC) 3.0 (4.0) (4.0) (9.0 RET) (4.0) 2.0 2.0 1.0 1.0 2.0 2.0 2.0 (23.0 DNC) 2.0 3.0 (4.0) (23.0 DNC) 2.0 124.0 22.0
4th Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green (9.0 RET) (6.0) (5.0) (4.0) (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) 3.0 (5.0) 3.0 (4.0) 4.0 4.0 1.0 3.0 4.0 2.0 (23.0 DNC) 4.0 159.0 34.0
5th Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various (23.0 DNC) 4.0 (9.0 RET) 5.0 9.0 RET (23.0 DNC) (23.0 DNC) 5.0 3.0 (23.0 DNC) 2.0 (23.0 DNC) 3.0 5.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 3.0 257.0 41.0
6th Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 4.0 (9.0) 3.0 (8.0) (23.0 DNC) (6.0) 4.0 (7.0) (5.0) 4.0 (23.0 DNC) 5.0 5.0 (7.0) 5.0 3.0 5.0 5.0 3.0 (23.0 DNC) (23.0 DNC) 180.0 46.0
7th Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams (23.0 DNC) (7.0) 4.0 6.0 5.0 (7.0) (23.0 DNC) 6.0 4.0 7.0 (23.0 DNC) (8.0) (23.0 DNC) (23.0 DNC) (8.0) 5.0 4.0 6.0 5.0 (23.0 DNC) 6.0 226.0 58.0
8th Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 7.0 (8.0) 7.0 (9.0) 7.0 (8.0) 5.0 (23.0 DNC) 6.0 5.0 (23.0 DNC) 6.0 6.0 (8.0) 6.0 (23.0 DNC) 6.0 (9.0) 7.0 (23.0 DNC) (8.0) 210.0 68.0
9th Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 6.0 (11.0) 6.0 10.0 6.0 (11.0 RET) 6.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 (23.0 DNC) (23.0 DNC) 7.0 6.0 2.0 5.0 277.0 71.0
10th   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various (23.0 DNC) 10.0 (23.0 DNC) 11.0 (23.0 DNC) 9.0 (23.0 DNC) 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 398.0 168.0
11th Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 RET 6.0 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 404.0 174.0
12th Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 407.0 177.0
13th Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 421.0 191.0
14th Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 8.0 RET 8.0 23.0 DNC 23.0 DNC 23.0 DNC 423.0 193.0
15th Andromeda   3259   Charlie Morgan Benjamin Morgan (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 11.0 RET 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 433.0 203.0
16th Lady Anne MERLIN-ROCKET 1978 Tamesis Joe McLaughlin Max McLaughlin (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 442.0 212.0
17th Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Arthur PJ 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 444.0 214.0
18th Lovebyte MERLIN-ROCKET 3334 Tamesis Chris Balmbro Various (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 449.0 219.0
19th Seveneye MERLIN-ROCKET 3520 Tamesis Tim Medcalf Various (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 451.0 221.0
20th Oozlam MERLIN-ROCKET 1773 Tamesis Tom Bayliss Geoff Bayliss (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 465.0 235.0
21st Take It Easy MERLIN-ROCKET 3606 Tamesis Jo Woods Martin (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 467.0 237.0
22nd Lady Anne MERLIN-ROCKET 1978 Tamesis Charlie Morgan Cameron Jerram (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 483.0 253.0

SR01 - 11/04/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12.35.36 1.05.36 7 1.05.36 0.00.00 0 1.0
2 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12.39.59 1.09.59 7 1.09.59 0.04.23 0 2.0
3 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Arthur PJ 11.30.0 12.42.23 1.12.23 7 1.12.23 0.06.47 0 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12.42.32 1.12.32 7 1.12.32 0.06.56 0 4.0
5 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30.0 12.43.28 1.13.28 7 1.13.28 0.07.52 0 5.0
6 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30.0 12.39.46 1.09.46 6 1.21.24 0.13.32 0 6.0
7 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12.41.05 1.11.05 6 1.22.56 0.14.51 0 7.0
8 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green     RET         9.0

SR-02 - 18/04/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30 12:31:12 1.01.12 5 1.01.12 0.00.00 0 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30 12:33:59 1.03.59 5 1.03.59 0.02.47 0 2.0
3 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30 12:35:12 1.05.12 5 1.05.12 0.04.00 0 3.0
4 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 11.30 12:37:20 1.07.20 5 1.07.20 0.06.08 0 4.0
5 Oozlam MERLIN-ROCKET 1773 Tamesis Tom Bayliss Geoff Bayliss 11.30 12:37:51 1.07.51 5 1.07.51 0.06.39 0 5.0
6 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 11.30 12:50:31 1.20.31 5 1.20.31 0.19.19 0 6.0
7 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30 12:53:15 1.23.15 5 1.23.15 0.22.03 0 7.0
8 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30 12:53:25 1.23.25 5 1.23.25 0.22.13 0 8.0
9 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30 12:53:35 1.23.35 5 1.23.35 0.22.23 0 9.0
10   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 11.30 12:53:45 1.23.45 5 1.23.45 0.22.33 0 10.0
11 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30 12:53:55 1.23.55 5 1.23.55 0.22.43 0 11.0

SR-03 - 25/04/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12:18:29 0.48.29 6 0.48.29 0.00.00 0 1.0
2 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12:18:51 0.48.51 6 0.48.51 0.00.22 0 2.0
3 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12:22:50 0.52.50 6 0.52.50 0.04.21 0 3.0
4 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30.0 12:23:41 0.53.41 6 0.53.41 0.05.12 0 4.0
5 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 11.30.0 12:25:04 0.55.04 6 0.55.04 0.06.35 0 5.0
6 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30.0 12:27:15 0.57.15 6 0.57.15 0.08.46 0 6.0
7 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12:27:17 0.57.17 6 0.57.17 0.08.48 0 7.0
8 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various     RET         9.0

SR-04 - 02/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12:25:07 0.55.07 4 0.55.07 0.00.00 0 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12:30:46 1.00.46 4 1.00.46 0.05.39 0 2.0
3 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30.0 12:30:47 1.00.47 4 1.00.47 0.05.40 0 3.0
4 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 11.30.0 12:33:24 1.03.24 4 1.03.24 0.08.17 0 4.0
5 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 11.30.0 12:35:09 1.05.09 4 1.05.09 0.10.02 0 5.0
6 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30.0 12:38:10 1.08.10 4 1.08.10 0.13.03 0 6.0
7 Lovebyte MERLIN-ROCKET 3334 Tamesis Chris Balmbro Various 11.30.0 12:38:40 1.08.40 4 1.08.40 0.13.33 0 7.0
8 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12:39:00 1.09.00 4 1.09.00 0.13.53 0 8.0
9 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12:39:10 1.09.10 4 1.09.10 0.14.03 0 9.0
10 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 11.30.0 12:26:43 0.56.43 3 1.15.37 0.15.23 0 10.0
11   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 11.30.0 12:27:19 0.57.19 3 1.16.25 0.15.59 0 11.0
12 Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 11.30.0 12:41:52 1.11.52 3 1.35.49 0.30.32 0 12.0
13 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various     RET         14.0

SR-05 - 09/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:26:30 0:56:30 7 0:56:30 0:00:00 0 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:27:10 0:57:10 7 0:57:10 0:00:40 0 2.0
3 Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts 113000 12:27:57 0:57:57 7 0:57:57 0:01:27 0 3.0
4 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:27:00 0:57:00 6 1:06:30 0:08:34 0 4.0
5 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:28:46 0:58:46 6 1:08:34 0:10:20 0 5.0
6 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 113000 12:31:00 1:01:00 6 1:11:10 0:12:34 0 6.0
7 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:31:34 1:01:34 6 1:11:50 0:13:08 0 7.0
8 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various     RET         9.0

SR-06 - 16/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 11.30.0 12:32:34 1.02.34 6 1.02.34 0.00.00 0 1.0
2 Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts 11.30.0 12:35:29 1.05.29 6 1.05.29 0.02.55 0 2.0
3 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 11.30.0 12:36:25 1.06.25 6 1.06.25 0.03.51 0 3.0
4 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 11.30.0 12:38:59 1.08.59 6 1.08.59 0.06.25 0 4.0
5 Lovebyte MERLIN-ROCKET 3334 Tamesis Chris Balmbro Various 11.30.0 12:33:47 1.03.47 5 1.16.32 0.11.39 0 5.0
6 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 11.30.0 12:34:00 1.04.00 5 1.16.48 0.11.52 0 6.0
7 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 11.30.0 12:34:02 1.04.02 5 1.16.50 0.11.54 0 7.0
8 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 11.30.0 12:38:45 1.08.45 5 1.22.30 0.16.37 0 8.0
9   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 11.30.0 12:41:46 1.11.46 4 1.47.39 0.30.03 0 9.0
10 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson     RET         11.0

SR-07 - 23/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:16:29 0:46:29 3 0:46:29 0:00:00 0 1.0
2 Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts 113000 12:24:19 0:54:19 3 0:54:19 0:07:50 0 2.0
3 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:25:40 0:55:40 3 0:55:40 0:09:11 0 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:32:04 1:02:04 3 1:02:04 0:15:35 0 4.0
5 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:32:47 1:02:47 3 1:02:47 0:16:18 0 5.0
6 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 113000 12:37:59 1:07:59 3 1:07:59 0:21:30 0 6.0
7 Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 113000 12:43:23 1:13:23 3 1:13:23 0:26:54 0 7.0
8 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason     RET         9.0

SR-08 - 30/05/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:21:25 0:51:25 4 0:51:25 0:00:00 0 1.0
2 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:22:51 0:52:51 4 0:52:51 0:01:26 0 2.0
3 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:26:19 0:56:19 4 0:56:19 0:04:54 0 3.0
4 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:26:45 0:56:45 4 0:56:45 0:05:20 0 4.0
5 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:29:05 0:59:05 4 0:59:05 0:07:40 0 5.0
6 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:30:00 1:00:00 4 1:00:00 0:08:35 0 6.0
7 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:32:13 1:02:13 4 1:02:13 0:10:48 0 7.0
8 Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson 113000 12:32:32 1:02:32 4 1:02:32 0:11:07 0 8.0
9   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 113000 12:27:20 0:57:20 3 1:16:27 0:18:46 0 9.0

SR-09 - 06/06/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:24:29 0:54:29 5 0:54:29 0:00:00 0 1.0
2 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:25:00 0:55:00 5 0:55:00 0:00:31 0 2.0
3 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:25:06 0:55:06 5 0:55:06 0:00:37 0 3.0
4 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:26:31 0:56:31 5 0:56:31 0:02:02 0 4.0
5 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:26:32 0:56:32 5 0:56:32 0:02:03 0 5.0
6 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:27:47 0:57:47 5 0:57:47 0:03:18 0 6.0
7 Warhorse MERLIN-ROCKET 1939 Tamesis Peter Impey Various 113000 12:28:06 0:58:06 4 1:12:38 0:14:31 0 7.0
8 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various     RET         9.0

SR-10 - 20/06/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:31:22 1:01:22 4 1:01:22 0:00:00 0 1.0
2 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:36:14 1:06:14 4 1:06:14 0:04:52 0 2.0
3 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:54:29 1:24:29 4 1:24:29 0:23:07 0 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:55:46 1:25:46 4 1:25:46 0:24:24 0 4.0
5 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:31:23 1:01:23 2 2:02:46 0:30:42 0 5.0
6 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various 113000 12:31:51 1:01:51 2 2:03:42 0:31:10 0 6.0
7 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:32:19 1:02:19 2 2:04:38 0:31:38 0 7.0
8 Broad Scoter MERLIN-ROCKET 2686 Tamesis David PJ Fleur 113000 12:37:05 1:07:05 2 2:14:10 0:36:24 0 8.0
9 Seveneye MERLIN-ROCKET 3520 Tamesis Tim Medcalf Various     RET         10.0

SR-11 - 04/07/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:34:18 1:04:18   1:04:18 0:00:00 0 1.0
2 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:35:01 1:05:01   1:05:01 0:00:43 0 2.0
3 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various 113000 12:36:26 1:06:26   1:06:26 0:02:08 0 3.0
4 Masquerade MERLIN-ROCKET 995 Tamesis Matt PJ Arthur PJ 113000 12:36:46 1:06:46   1:06:46 0:02:28 0 4.0
5 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:38:37 1:08:37   1:08:37 0:04:19 0 5.0

SR-12 - 11/07/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:29:00 0:59:00 4 0:59:00 0:00:00 0 1.0
2 Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma McDonald 113000 12:29:25 0:59:25 4 0:59:25 0:00:25 0 2.0
3 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 12:30:48 1:00:48 4 1:00:48 0:01:48 0 3.0
4 Crescendo MERLIN-ROCKET 607 Tamesis Berry Ritchie Various 113000 12:31:32 1:01:32 4 1:01:32 0:02:32 0 4.0
5 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:32:39 1:02:39 4 1:02:39 0:03:39 0 5.0
6 Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 113000 12:34:10 1:04:10 4 1:04:10 0:05:10 0 6.0
7   MERLIN-ROCKET 2895 Tamesis Johannes Wagner Various 113000 12:34:42 1:04:42 4 1:04:42 0:05:42 0 7.0
8 Salterello MERLIN-ROCKET 1602 Tamesis John Adams Zoe Adams 113000 12:37:42 1:07:42 4 1:07:42 0:08:42 0 8.0

SR-13 - 18/07/21 at 11.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Point Break MERLIN-ROCKET 3625 Tamesis Andy Harris Matty Key 113000 12:26:50 0:56:50 5 0:56:50 0:00:00 0 1.0
2 Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 113000 12:27:35 0:57:35 5 0:57:35 0:00:45 0 2.0
3 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Various 113000 12:28:00 0:58:00 5 0:58:00 0:01:10 0 3.0
4 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Jim Green 113000 123159 1:01:59 5 1:01:59 0:05:09 0 4.0
5 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Jo Woods 113000 12:34:58 1:04:58 5 1:04:58 0:08:08 0 5.0
