| Rank | Boat | Sail No. | Helm | Crew | Rating | SWS01 (ss1) 03-Apr-22 |
SWS02 (ss2) 10-Apr-22 |
SWS03 (ss3) 01-May-22 |
SWS04 (ss4) 08/05/22 |
SWS05 (ss5) 15/05/22 |
SWS06 (ss6) 29/05/22 |
SWS07 (ss7) 12/06/22 |
SWS08 (ss8) 19/06/22 |
SWS09 (ss9) 03/07/22 |
SWS10 (ss10) 10/07/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passing Cloud | 1079 | Richard Harris | Emma McDonald | 999 | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 1.0 | (3.0) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 90.0 | 7.0 |
| 2nd | Chimp | 1357 | David Baker | Jim Green | 1107 | 3.0 | 3.0 | (6.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (4.0) | 3.0 | (20.0 DNC) | 81.0 | 11.0 |
| 3rd | Crescendo | 607 | Andy Harris | Matty Key | 1013 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 3.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 113.0 | 13.0 |
| 4th | Saltarello | 1602 | John Adams | Caroline Stilwell | 1195 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 114.0 | 14.0 |
| 5th | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | (6.0) | (6.0) | 5.0 | (7.0) | 2.0 | (6.0) | 3.0 | 3.0 | (20.0 DNC) | 4.0 | 62.0 | 17.0 |
| 6th | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | (8.0) | (8.0) | 8.0 | 5.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | 94.0 | 18.0 |
| 7th | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | (11.0) | (20.0 DNC) | 4.0 | 6.0 | (20.0 DNC) | (8.0 DNF) | 2.0 | (20.0 DNC) | 4.0 | 3.0 | 98.0 | 19.0 |
| 8th | Omega | 1605 | Rupert Fletcher | James Berry | 1259 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 9.0 DNF | 4.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 138.0 | 38.0 |
| 9th | War Horse | 1939 | Peter Impey | Alison Cooper | 1227 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 20.0 DNC | 138.0 | 38.0 |
| 10th | Seveneye | 3520 | Griff Tanner | Josie Tanner | 1110 | 5.0 | 5.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 157.0 | 57.0 |
| 11th | White Sauc...er...er | 3675 | Rob Hatley | Lucy Hatley | 1104 | 7.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 159.0 | 59.0 |
| 12th | Hispanola | 2895 | Johannes Wagner | E. Redding | 1338 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 162.0 | 62.0 |
| 13th | BroadScoater | 2686 | David Peregrine-Jones | TBC | 1391 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 DNF | (20.0 DNC) | 20.0 DNC | 7.0 DNF | 20.0 DNC | 20.0 DNC | 176.0 | 76.0 |
| 14th | Sublime | 3724 | Joe McLaughlin | Sean Roberts | 1003 | 10.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 178.0 | 78.0 |
| 15th | LoveByte | 3334 | Chris Balmbro | William Balmbro | 1241 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 185.0 | 85.0 |
| 16th | Shoestring | 1136 | Peter Johnson | Paul Jameison | 1189 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 186.0 | 86.0 |
| 17th | Tosca | 1230 | M. Thomas | Warwick | 1187 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 187.0 | 87.0 |
| 18th | Andromeda | 3259 | Charlie Morgan | Benjamin Morgan | 1095 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 RET | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 189.0 | 89.0 |
| 19th | Masquerade | 995 | Matt Peregrine-Jones | Lyra Wade | 1105 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 189.0 | 89.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hispanola | 2895 | Johannes Wagner | E. Redding | 1338 | 12:28:44 | 0:58:44 | 5 | 0:43:54 | 1.0 |
| 2 | Saltarello | 1602 | John Adams | Caroline Stilwell | 1195 | 12:25:48 | 0:55:48 | 5 | 0:46:42 | 2.0 |
| 3 | Chimp | 1357 | David Baker | Jim Green | 1107 | 12:22:22 | 0:52:22 | 5 | 0:47:18 | 3.0 |
| 4 | War Horse | 1939 | Peter Impey | Alison Cooper | 1227 | 12:28:35 | 0:58:35 | 5 | 0:47:45 | 4.0 |
| 5 | Seveneye | 3520 | Griff Tanner | Josie Tanner | 1110 | 12:24:28 | 0:54:28 | 5 | 0:49:04 | 5.0 |
| 6 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:25:40 | 0:55:40 | 5 | 0:50:09 | 6.0 |
| 7 | White Sauc...er...er | 3675 | Rob Hatley | Lucy Hatley | 1104 | 12:25:45 | 0:55:45 | 5 | 0:50:30 | 7.0 |
| 8 | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | 12:28:01 | 0:58:01 | 5 | 0:50:43 | 8.0 |
| 9 | Masquerade | 995 | Matt Peregrine-Jones | Lyra Wade | 1105 | 12:33:18 | 1:03:18 | 5 | 0:57:17 | 9.0 |
| 10 | Sublime | 3724 | Joe McLaughlin | Sean Roberts | 1003 | 12:28:48 | 0:58:48 | 5 | 0:58:37 | 10.0 |
| 11 | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | 12:31:51 | 1:01:51 | 5 | 0:58:54 | 11.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hispanola | 2895 | Johannes Wagner | E. Redding | 1338 | 12:28:44 | 0:58:44 | 5 | 0:43:54 | 1.0 |
| 2 | Saltarello | 1602 | John Adams | Caroline Stilwell | 1195 | 12:25:48 | 0:55:48 | 5 | 0:46:42 | 2.0 |
| 3 | Chimp | 1357 | David Baker | Jim Green | 1107 | 12:22:22 | 0:52:22 | 5 | 0:47:18 | 3.0 |
| 4 | War Horse | 1939 | Peter Impey | Alison Cooper | 1227 | 12:28:35 | 0:58:35 | 5 | 0:47:45 | 4.0 |
| 5 | Seveneye | 3520 | Griff Tanner | Josie Tanner | 1110 | 12:24:28 | 0:54:28 | 5 | 0:49:04 | 5.0 |
| 6 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:25:40 | 0:55:40 | 5 | 0:50:09 | 6.0 |
| 7 | White Sauc...er...er | 3675 | Rob Hatley | Lucy Hatley | 1104 | 12:25:45 | 0:55:45 | 5 | 0:50:30 | 7.0 |
| 8 | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | 12:28:01 | 0:58:01 | 5 | 0:50:43 | 8.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crescendo | 607 | Andy Harris | Matty Key | 1013 | 12:20:24 | 0:50:24 | 5 | 0:49:45 | 1.0 |
| 2 | Passing Cloud | 1079 | Richard Harris | Emma McDonald | 999 | 12:20:00 | 0:50:00 | 5 | 0:50:03 | 2.0 |
| 3 | Saltarello | 1602 | John Adams | Caroline Stilwell | 1195 | 12:30:01 | 1:00:01 | 5 | 0:50:13 | 3.0 |
| 4 | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | 12:25:35 | 0:55:35 | 5 | 0:52:56 | 4.0 |
| 5 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:28:48 | 0:58:48 | 5 | 0:52:58 | 5.0 |
| 6 | Chimp | 1357 | David Baker | Jim Green | 1107 | 12:28:47 | 0:58:47 | 5 | 0:53:06 | 6.0 |
| 7 | Seveneye | 3520 | Griff Tanner | Josie Tanner | 1110 | 12:31:28 | 1:01:28 | 5 | 0:55:23 | 7.0 |
| 8 | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | 12:21:40 | 0:51:40 | 4 | 0:56:27 | 8.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Passing Cloud | 1079 | Richard Harris | Emma McDonald | 999 | 12:30:47 | 1:00:47 | 5 | 1:00:51 | 1.0 |
| 2 | Crescendo | 607 | Andy Harris | Matty Key | 1013 | 12:32:11 | 1:02:11 | 5 | 1:01:23 | 2.0 |
| 3 | Saltarello | 1602 | John Adams | Caroline Stilwell | 1195 | 12:43:32 | 1:13:32 | 5 | 1:01:32 | 3.0 |
| 4 | Omega | 1605 | Rupert Fletcher | James Berry | 1259 | 12:32:48 | 1:02:48 | 4 | 1:02:21 | 4.0 |
| 5 | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | 12:44:20 | 1:14:20 | 5 | 1:04:59 | 5.0 |
| 6 | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | 12:39:50 | 1:09:50 | 5 | 1:06:30 | 6.0 |
| 7 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:31:38 | 1:01:38 | 4 | 1:09:24 | 7.0 |
| 8 | Sublime | 3724 | Joe McLaughlin | Sean Roberts | 1003 | 12:40:01 | 1:10:01 | 5 | 1:09:48 | 8.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Passing Cloud | 1079 | Richard Harris | Emma McDonald | 999 | 12:42:40 | 0:52:40 | 4 | 0:52:43 | 1.0 |
| 2 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:52:33 | 1:02:33 | 4 | 0:56:21 | 2.0 |
| 3 | Crescendo | 607 | Andy Harris | Matty Key | 1013 | 12:48:09 | 0:58:09 | 4 | 0:57:24 | 3.0 |
| 4 | Saltarello | 1602 | John Adams | Caroline Stilwell | 1195 | 13:04:28 | 1:14:28 | 4 | 1:02:19 | 4.0 |
| 5 | White Sauc...er...er | 3675 | Rob Hatley | Lucy Hatley | 1104 | 13:03:03 | 1:13:03 | 4 | 1:06:10 | 5.0 |
| 6 | Omega | 1605 | Rupert Fletcher | James Berry | 1259 | DNF | 9.0 | |||
| 6 | BroadScoater | 2686 | David Peregrine-Jones | TBC | 1391 | DNF | 9.0 | |||
| 6 | Andromeda | 3259 | Charlie Morgan | Benjamin Morgan | 1095 | RET | 9.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chimp | 1357 | David Baker | Jim Green | 1107 | 12:44:58 | 1:14:58 | 5 | 1:07:43 | 1.0 |
| 2 | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | 12:48:30 | 1:18:30 | 5 | 1:08:37 | 2.0 |
| 3 | Passing Cloud | 1079 | Richard Harris | Emma McDonald | 999 | 12:38:50 | 1:08:50 | 5 | 1:08:54 | 3.0 |
| 4 | Omega | 1605 | Rupert Fletcher | James Berry | 1259 | 12:39:33 | 1:09:33 | 4 | 1:09:03 | 4.0 |
| 5 | Crescendo | 607 | Andy Harris | Matty Key | 1013 | 12:40:38 | 1:10:38 | 5 | 1:09:44 | 5.0 |
| 6 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:47:40 | 1:17:40 | 5 | 1:09:58 | 6.0 |
| 7 | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | DNF | 8.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chimp | 1357 | David Baker | Jim Green | 1107 | 16:09:44 | 0:39:44 | 4 | 0:35:54 | 1.0 |
| 2 | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | 16:14:39 | 0:44:39 | 4 | 0:42:31 | 2.0 |
| 3 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 16:18:55 | 0:48:55 | 4 | 0:44:04 | 3.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 1605 | Rupert Fletcher | James Berry | 1259 | 12:41:07 | 1:11:07 | 5 | 0:56:29 | 1.0 |
| 2 | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | 12:35:37 | 1:05:37 | 5 | 0:57:21 | 2.0 |
| 3 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:35:02 | 1:05:02 | 5 | 0:58:35 | 3.0 |
| 4 | Chimp | 1357 | David Baker | Jim Green | 1107 | 12:35:10 | 1:05:10 | 5 | 0:58:52 | 4.0 |
| 5 | War Horse | 1939 | Peter Impey | Alison Cooper | 1227 | 12:47:43 | 1:17:43 | 5 | 1:03:20 | 5.0 |
| 6 | BroadScoater | 2686 | David Peregrine-Jones | TBC | 1391 | DNF | 7.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crossbow | 1028 | Tim Medcalf | Jen Falconer-Hall | 1144 | 12:53:54 | 1:23:54 | 6 | 1:13:20 | 1.0 |
| 2 | Passing Cloud | 1079 | Richard Harris | Emma McDonald | 999 | 12:43:38 | 1:13:38 | 6 | 1:13:42 | 2.0 |
| 3 | Chimp | 1357 | David Baker | Jim Green | 1107 | 12:54:04 | 1:24:04 | 6 | 1:15:56 | 3.0 |
| 4 | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | 12:51:05 | 1:21:05 | 6 | 1:17:13 | 4.0 |
| 5 | War Horse | 1939 | Peter Impey | Alison Cooper | 1227 | 12:50:00 | 1:20:00 | 5 | 1:18:14 | 5.0 |
| Rank | Boat | Sail No. | Helm | Crew | Rating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Passing Cloud | 1079 | Richard Harris | Emma McDonald | 999 | 12:25:25 | 0:55:25 | 4 | 0:55:28 | 1.0 |
| 2 | Crescendo | 607 | Andy Harris | Matty Key | 1013 | 12:26:23 | 0:56:23 | 4 | 0:55:40 | 2.0 |
| 3 | Bambusa | 847 | Peter Mason | Richard Mason | 1050 | 12:33:11 | 1:03:11 | 4 | 1:00:10 | 3.0 |
| 4 | Avenger | 1004 | Ken Duffell | Joe Woods | 1110 | 12:36:53 | 1:06:53 | 4 | 1:00:15 | 4.0 |
| 5 | LoveByte | 3334 | Chris Balmbro | William Balmbro | 1241 | 12:28:20 | 0:58:20 | 3 | 1:02:40 | 5.0 |
| 6 | Shoestring | 1136 | Peter Johnson | Paul Jameison | 1189 | 12:30:35 | 1:00:35 | 3 | 1:07:56 | 6.0 |
| 7 | Tosca | 1230 | M. Thomas | Warwick | 1187 | 12:43:51 | 1:13:51 | 3 | 1:22:57 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com