| Rank | PY | Boat | Class | SailNo | Club | HelmName | CrewName | De May Race 1 | De May Race 2 | Summer 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1000 | Passing Cloud | MERLIN-ROCKET | 1079 | Tamesis | Andy Harris | Sara Warren | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | 1000 | Tosca | MERLIN-ROCKET | 1230 | Tamesis | Joe McLaughlin | Sean Roberts | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 |
| 3rd | 1010 | Salterello | MERLIN-ROCKET | 1602 | Tamesis | John Adams | Zoe Adams | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 |
| 4th | 1000 | Chimp | MERLIN-ROCKET | 1357 | Tamesis | David Baker | Jim Green | 3.0 | 3.0 | (5.0) | 11.0 | 6.0 |
| 5th | 1000 | Bambusa | MERLIN-ROCKET | 847 | Tamesis | Peter Mason | Richard Mason | 4.0 | 6.0 | (12.0 DNS) | 22.0 | 10.0 |
| 6th | 1000 | Avenger | MERLIN-ROCKET | 1004 | Tamesis | Ken Duffell | Matty Valentine | 7.0 | 5.0 | (12.0 DNS) | 24.0 | 12.0 |
| 7th | 1000 | Omega | MERLIN-ROCKET | 1605 | Tamesis | Rupert Fletcher | Tim Jinn | 6.0 | (8.0) | 7.0 | 21.0 | 13.0 |
| 8th | 1000 | Masquerade | MERLIN-ROCKET | 995 | Matthew PJ | Arthur PJ | (12.0 DNC) | 12.0 DNC | 3.0 | 27.0 | 15.0 | |
| 9th | 1000 | La Volente | MERLIN-ROCKET | 1596 | TSC / Minima | Sel Shah | Jemma Horwood | (9.0) | 9.0 | 6.0 | 24.0 | 15.0 |
| 10th | 1010 | Shoestring | MERLIN-ROCKET | 1136 | Tamesis | Peter Johnson | Paul Jameson | 8.0 | 7.0 | (9.0) | 24.0 | 15.0 |
| 11th | 1010 | Mt Fair Lady | MERLIN-ROCKET | 3635 | Tamesis | Pete Impey | Paul Nebel | (10.0) | 10.0 | 8.0 | 28.0 | 18.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com