Rank | Boat | SailNo | HelmName | CrewName | SBS 1 14/04/2024 |
SBS 2 28/04/2024 |
SBS 3 05/05/2024 |
SBS 4 26/05/2024 |
SBS 5 16/06/2024 |
SBS 6 30/06/2024 |
SBS 7 07/07/2024 |
SBS 8 14/07/2024 |
SBS 9 21/07/2024 |
SBS 10 28/07/2024 |
SBS 11 04/08/2024 |
SBS 12 11/08/2024 |
SBS 13 18/08/2024 |
SBS 14 25/08/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Genevieve | 266 | Charles Fox | Robert Blakeborough | (5.0 DNC) | (5.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (5.0 DNC) | 1.0 | (5.0 DNC) | (5.0 DNC) | 35.0 | 7.0 |
2nd | Zephyr | 374 | Ailson Cooper | Various | 1.0 | (5.0 DNC) | (2.0) | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | (5.0 DNC) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 39.0 | 9.0 |
3rd | Antedote | 348 | Chris Pollard | Various | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 5.0 DNC | 64.0 | 29.0 |
4th | 1 over the 8 | 349 | Alastair Banks | Various | (5.0 DNC) | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 66.0 | 31.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:07:14 | 0:32:14 | 0:33:41 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 over the 8 | 349 | Alastair Banks | Various | 10:35:00 | 10:59:10 | 0:24:10 | 0:25:15 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:15:44 | 0:40:44 | 0:40:20 | 1.0 |
2 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:16:02 | 0:41:02 | 0:42:53 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:07:54 | 0:32:54 | 0:32:34 | 1.0 |
2 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:07:02 | 0:32:02 | 0:33:28 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 14:05:00 | 14:34:29 | 0:29:29 | 0:29:11 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:15:40 | 0:40:40 | 0:40:16 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:08:27 | 0:33:27 | 0:33:07 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:08:47 | 0:33:47 | 0:33:27 | 1.0 |
2 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:09:02 | 0:34:02 | 0:35:34 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:07:47 | 0:32:47 | 0:32:28 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:07:11 | 0:32:11 | 0:33:38 | 1.0 |
2 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:10:59 | 0:35:59 | 0:35:38 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:12:25 | 0:37:25 | 0:39:06 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 10:35:00 | 11:08:13 | 0:33:13 | 0:32:53 | 1.0 |
2 | Antedote | 348 | Chris Pollard | Various | 10:35:00 | 11:07:00 | 0:32:00 | 0:33:26 | 2.0 |
3 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:09:05 | 0:34:05 | 0:35:37 | 3.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:06:13 | 0:31:13 | 0:32:37 | 1.0 |
2 | Antedote | 348 | Chris Pollard | Various | 10:35:00 | 11:06:53 | 0:31:53 | 0:33:19 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Ailson Cooper | Various | 10:35:00 | 11:12:10 | 0:37:10 | 0:38:50 | 1.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com