| Rank | Boat | Class | Sail No. | Helm | Crew | PY | SWS 1 03/04/2022 |
SWS 2 10/04/2022 |
SWS 3 01/05/22 |
SWS 4 08/05/22 |
SWS 5 15/05/22 |
SWS 6 12/06/22 |
SWS 7 19/06/22 |
SWS 8 03/07/22 |
SWS 9 10/07/22 |
SWS 10 17/07/22 |
SWS 11 31/07/22 |
SWS 12 07/08/22 |
SWS 13 14/08/22 |
SWS 14 21/08/22 |
SWS 15 28/08/22 |
SWS 16 18/09/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | (3.0) | (3.0) | (2.0) | (1.0) | (1.0) | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | (5.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 30.0 | 8.0 |
| 2nd | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | (2.0) | 1.0 | (3.0) | (2.0) | (2.0) | (5.0 DNC) | (5.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (5.0 DNC) | 2.0 | 2.0 | 38.0 | 12.0 |
| 3rd | Zephyr | National 18 | 374 | Henry DeFries | Carolyne Vines | 957 | 1.0 | 2.0 | 1.0 | (5.0 DNC) | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 67.0 | 27.0 |
| 4th | Orion | National 18 | 336 | Mal Warner | Beatrice Russ | 1010 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 79.0 | 39.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | National 18 | 374 | Henry DeFries | Carolyne Vines | 957 | 12:34:00 | 0:54:00 | 0:56:26 | 1.0 | |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:34:30 | 0:54:30 | 0:56:57 | 2.0 | |
| 3 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:40:48 | 1:00:48 | 1:00:12 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:28:36 | 0:48:36 | 0:50:47 | 1.0 | |
| 2 | Zephyr | National 18 | 374 | Henry DeFries | Carolyne Vines | 957 | 12:32:02 | 0:52:02 | 0:54:22 | 2.0 | |
| 3 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:37:20 | 0:57:20 | 0:56:46 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | National 18 | 374 | Henry DeFries | Carolyne Vines | 957 | 12:27:15 | 0:47:15 | 0:49:22 | 1.0 | |
| 2 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:31:51 | 0:51:51 | 0:51:20 | 2.0 | |
| 3 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:31:46 | 0:51:46 | 0:54:06 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:44:22 | 1:04:22 | 1:03:44 | 1.0 | |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:43:49 | 1:03:49 | 1:06:41 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:46:26 | 0:46:26 | 3 | 0:45:58 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:44:26 | 0:44:26 | 3 | 0:46:26 | 2.0 |
| 3 | Zephyr | National 18 | 374 | Henry DeFries | Carolyne Vines | 957 | 12:45:06 | 0:45:06 | 3 | 0:47:08 | 3.0 |
| 4 | Orion | National 18 | 336 | Mal Warner | Beatrice Russ | 1010 | 13:17:42 | 1:17:42 | 3 | 1:16:56 | 4.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 16:23:53 | 0:48:53 | 4 | 0:48:24 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:47 | 1:07:00 | 3 | 1:06:20 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:41:21 | 1:01:21 | 1:04:06 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:30:16 | 0:50:16 | 3 | 0:49:46 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:30:01 | 0:50:01 | 3 | 0:52:16 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:32:52 | 0:52:52 | 5 | 0:52:21 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:35:44 | 0:55:44 | 5 | 0:58:14 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:34:31 | 0:54:31 | 4 | 0:56:58 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:22:00 | 0:42:00 | 3 | 0:43:53 | 1.0 |
| 2 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:30:45 | 0:50:45 | 3 | 0:50:15 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:43:40 | 1:03:40 | 6 | 1:03:02 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:41:53 | 1:01:53 | 6 | 1:04:40 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:22:57 | 0:42:57 | 4 | 0:42:31 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:43:45 | 1:03:45 | 6 | 1:03:07 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:41:16 | 1:01:16 | 6 | 1:04:01 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:24:11 | 0:44:11 | 2 | 0:43:45 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Alastair Banks | 957 | 12:25:02 | 0:45:02 | 2 | 0:47:03 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com