| Rank | Boat | Class | Sail No. | Helm | Crew | PY | SWS 1 30/04/23 |
SWS 2 07/05/23 |
SWS 3 14/05/23 |
SWS 4 28/05/23 |
SWS 5 18/06/23 |
SWS 6 02/07/23 |
SWS 7 09/07/23 |
SWS 8 17/07/23 |
SWS 9 23/07/23 |
SWS 10 30/07/23 |
SWS 11 06/08/23 |
SWS 12 13/08/23 |
SWS 13 20/08/23 |
SWS 14 28/08/23 |
SWS 15 17/09/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | (1.0) | (1.0) | (1.0) | (1.0) | (5.0 DNC) | (5.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 8.0 |
| 2nd | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 DNF | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 69.0 | 34.0 |
| 3rd | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 3.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 70.0 | 35.0 |
| 4th | Antedote | National 18 | 348 | Alison Cooper | Kobin Copper | 957 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 71.0 | 36.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:28:06 | 0:48:06 | 4 | 0:47:37 | 1.0 |
| 2 | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | 12:35:17 | 0:55:17 | 4 | 0:57:46 | 2.0 |
| 3 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:39:33 | 0:59:33 | 4 | 1:02:14 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:24:08 | 0:44:08 | 6 | 0:43:42 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:26:48 | 0:46:48 | 6 | 0:48:54 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 15:04:48 | 0:54:48 | 5 | 0:54:15 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:39:02 | 0:54:02 | 3 | 0:53:30 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antedote | National 18 | 348 | Alison Cooper | Kobin Copper | 957 | 12:27:35 | 0:42:35 | 4 | 0:44:30 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | DNF | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:37:13 | 0:52:13 | 4 | 0:51:42 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:30:39 | 0:45:39 | 5 | 0:45:12 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:41:06 | 0:56:06 | 5 | 0:55:33 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:28:29 | 0:43:29 | 5 | 0:43:03 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:33:55 | 0:48:55 | 4 | 0:48:26 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:37:49 | 0:52:49 | 3 | 0:52:18 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:30:52 | 0:45:52 | 4 | 0:45:25 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:38:57 | 0:53:57 | 5 | 0:53:25 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:26:49 | 0:41:49 | 4 | 0:41:24 | 1.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com