Rank | Boat | Class | Sail No. | Helm | Crew | PY | SWS 1 14/04/2024 |
SWS 2 21/04/2024 |
SWS 3 28/04/2024 |
SWS 4 05/05/2024 |
SWS 5 12/05/2024 |
SWS 6 26/05/2024 |
SWS 7 16/06/2024 |
SWS 8 30/06/2024 |
SWS 9 07/07/2024 |
SWS 10 14/07/2024 |
SWS 11 21/07/2024 |
SWS 12 28/07/2024 |
SWS 13 04/08/2024 |
SWS 14 11/08/2024 |
SWS 15 18/08/2024 |
SWS 16 25/08/2024 |
SWS 17 15/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | (6.0 DNC) | (1.0) | (6.0 DNC) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 43.0 | 9.0 |
2nd | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | (2.0) | (2.0) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (2.0) | (6.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 48.0 | 12.0 |
3rd | Snowgoose | National 18 | 369 | Mike Adams | Jennifer Adams | 957 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 93.0 | 45.0 |
4th | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 RET | 2.0 | 6.0 DNC | 6.0 DNC | 94.0 | 46.0 |
5th | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | (6.0 DNC) | (6.0 DNC) | 3.0 RET | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 99.0 | 51.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:33:58 | 0:48:58 | 3 | 0:51:10 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:29:30 | 0:44:30 | 4 | 0:44:04 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:35:37 | 0:50:37 | 3 | 0:52:53 | 1.0 |
2 | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | RET | 3.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:15:00 | 0:30:00 | 2 | 0:31:21 | 1.0 |
2 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:23:47 | 0:38:47 | 2 | 0:38:24 | 2.0 |
3 | Snowgoose | National 18 | 369 | Mike Adams | Jennifer Adams | 957 | 12:03:38 | 0:18:38 | 1 | 0:38:56 | 3.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:10:27 | 0:25:27 | 2 | 0:25:12 | 1.0 |
2 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:11:34 | 0:26:34 | 2 | 0:27:46 | 2.0 |
3 | Snowgoose | National 18 | 369 | Mike Adams | Jennifer Adams | 957 | 12:14:18 | 0:29:18 | 2 | 0:30:37 | 3.0 |
4 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:15:39 | 0:30:39 | 2 | 0:32:02 | 4.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:35:38 | 0:50:38 | 6 | 0:50:08 | 1.0 |
2 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:40:28 | 0:55:28 | 6 | 0:57:58 | 2.0 |
3 | Snowgoose | National 18 | 369 | Mike Adams | Jennifer Adams | 957 | 12:43:12 | 0:58:12 | 6 | 1:00:49 | 3.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 15:59:40 | 0:54:40 | 3 | 0:54:08 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:35:07 | 0:55:07 | 3 | 0:54:34 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:23:29 | 0:38:29 | 3 | 0:38:06 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:33:38 | 0:48:38 | 4 | 0:48:09 | 1.0 |
2 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:32:35 | 0:47:35 | 4 | 0:49:43 | 2.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:40:55 | 0:55:55 | 5 | 0:55:22 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:26:29 | 0:46:29 | 2 | 0:46:01 | 1.0 |
2 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:30:01 | 0:50:01 | 2 | 0:52:16 | 2.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:32:13 | 0:47:13 | 3 | 0:49:20 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:35:27 | 0:50:27 | 3 | 0:49:57 | 1.0 |
2 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:36:39 | 0:51:39 | 3 | 0:53:58 | 2.0 |
3 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | RET | 4.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:41:20 | 0:56:20 | 4 | 0:58:52 | 1.0 |
2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:43:53 | 0:58:53 | 4 | 1:01:32 | 2.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:38:38 | 0:58:38 | 3 | 1:01:16 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:30:40 | 0:45:40 | 2 | 0:45:13 | 1.0 |
2 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:36:32 | 0:51:32 | 2 | 0:53:51 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com