| Rank | Boat | Class | Sail No. | Helm | Crew | PY | WWS 1 09/10/2022 |
WWS 2 16/10/2022 |
WWS 3 30/10/2022 |
WWS 4 13/11/2022 |
WWS 5 20/11/2022 |
WWS 6 27/11/2022 |
WWS 7 04/12/2022 |
WWS 8 11/12/2022 |
WWS 9 18/12/2022 |
WWS 10 29/01/2023 |
WWS 11 05/02/2023 |
WWS 12 12/02/2023 |
WWS 13 19/02/2023 |
WWS 14 26/02/2023 |
WWS 15 05/03/2023 |
WWS 16 12/03/2023 |
WWS 17 19/03/2023 |
WWS 18 26/03/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | (1.0) | (6.0 DNC) | (2.0) | (1.0) | (1.0) | (2.0 DNF) | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 40.0 | 9.0 |
| 2nd | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 2.0 | 1.0 | 3.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | 2.0 | 3.0 DNF | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 3.0 DNF | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 75.0 | 21.0 |
| 3rd | Zephyr | National 18 | 374 | Ailson Cooper | Cressida Cooper | 957 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 3.0 DNF | (6.0 DNC) | 1.0 | 3.0 | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 89.0 | 35.0 |
| 4th | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 94.0 | 40.0 |
| 5th | Zephyr | National 18 | 374 | Peter Impey | Ailson Cooper | 957 | (6.0 DNC) | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 100.0 | 46.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 1 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 2 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:26:25 | 0:46:25 | 3 | 0:48:30 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | National 18 | 374 | Peter Impey | Ailson Cooper | 957 | 12:33:44 | 0:53:44 | 3 | 0:56:09 | 1.0 |
| 2 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:37:00 | 0:57:00 | 3 | 0:56:26 | 2.0 |
| 3 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:39:28 | 0:59:28 | 3 | 1:02:08 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:18:05 | 0:38:05 | 3 | 0:37:42 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:33:48 | 0:53:48 | 4 | 0:53:16 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:33:55 | 0:53:55 | 4 | 0:56:20 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | DNF | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:43:53 | 1:03:53 | 5 | 1:03:15 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:41:08 | 1:01:08 | 5 | 1:03:53 | 2.0 |
| 3 | Zephyr | National 18 | 374 | Peter Impey | Ailson Cooper | 957 | 12:42:42 | 1:02:42 | 5 | 1:05:31 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:10:29 | 0:30:29 | 2 | 0:30:11 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | DNF | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:29:12 | 0:49:12 | 6 | 0:48:43 | 1.0 |
| 2 | Zephyr | National 18 | 374 | Ailson Cooper | Cressida Cooper | 957 | 12:33:32 | 0:53:32 | 6 | 0:55:56 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | 12:22:26 | 0:42:26 | 5 | 0:44:20 | 1.0 |
| 2 | Zephyr | National 18 | 374 | Ailson Cooper | Cressida Cooper | 957 | DNF | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | 12:50:04 | 1:10:04 | 5 | 1:13:13 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | National 18 | 374 | Ailson Cooper | Cressida Cooper | 957 | 12:49:19 | 1:09:19 | 4 | 1:12:26 | 1.0 |
| 2 | 1 over the 8 | National 18 | 349 | Alastair Banks | Various | 957 | 12:50:50 | 1:10:50 | 4 | 1:14:01 | 2.0 |
| 3 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:51:07 | 1:11:07 | 4 | 1:14:19 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:45:18 | 1:05:18 | 5 | 1:04:39 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:45:31 | 1:05:31 | 5 | 1:08:28 | 2.0 |
| 3 | Zephyr | National 18 | 374 | Ailson Cooper | Cressida Cooper | 957 | 12:53:12 | 1:13:12 | 5 | 1:16:29 | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:38:12 | 0:58:12 | 3 | 0:57:37 | 1.0 |
| 2 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | DNF | 3.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:34:00 | 0:54:00 | 3 | 0:53:28 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:54:15 | 1:14:15 | 6 | 1:13:31 | 1.0 |
| 2 | Zephyr | National 18 | 374 | Ailson Cooper | Cressida Cooper | 957 | 12:56:25 | 1:16:25 | 6 | 1:19:51 | 2.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:31:30 | 0:51:30 | 3 | 0:50:59 | 1.0 |
| Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:47:03 | 1:07:03 | 2 | 1:06:23 | 1.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com