Rank | Boat | Class | Sail No. | Helm | Crew | PY | WWS 1 29/10/23 |
WWS 2 03/12/23 |
WWS 3 17/12/23 |
WWS 4 31/12/23 |
WWS 5 28/01/2024 |
WWS 6 04/02/2024 |
WWS 7 10/03/2024 |
WWS 8 17/03/2024 |
WWS 9 24/03/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | (3.0 RET) | 2.0 | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | 21.0 | 6.0 |
2nd | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 3.0 RET | (4.0 DNC) | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | 3.0 RET | 25.0 | 9.0 |
3rd | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | (4.0 DNC) | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 33.0 | 17.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | RET | 3.0 |
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | RET | 3.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antedote | National 18 | 348 | Chris Pollard | Various | 957 | 12:33:38 | 0:48:38 | 5 | 0:50:49 | 1.0 |
2 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:38:59 | 0:53:59 | 4 | 1:06:49 | 2.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:28:25 | 0:48:25 | 5 | 0:47:56 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:22:48 | 0:37:48 | 6 | 0:39:30 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:25:03 | 0:40:03 | 3 | 0:39:39 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:38:24 | 0:53:24 | 4 | 0:55:48 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 12:19:33 | 0:34:33 | 1 | 0:34:12 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | 12:19:44 | 0:34:44 | 3 | 0:36:18 | 1.0 |
Rank | Boat | Class | Sail No. | Helm | Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Genevieve | National 18 | 266 | Charles Fox | Robert Blakeborough | 1010 | 1 | 1.0 |
2 | Zephyr | National 18 | 374 | Ailson Cooper | Various | 957 | RET | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com