Thursday Evening Series 2021 24 June

2021 Thursday evening

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Boat Class Sail No. Helm Crew PY 6 May 21 13 May 21 20 May 21 27 May 2021 3 Jun 21 10 June 21 17 June 2021 24 June Total Nett
INXS-IVE LASER 122399 Matthew Peregine Jones   1100 1.0 (3.0) 1.0 (37.0 DNC) (37.0 DNC) 3.0 2.0 (7.0) 91.0 7.0
Samanda MERLIN-ROCKET 596 Tim Medcalf Jennifer Falconer-Hall 980 (6.0) 2.0 (37.0 DNC) 1.0 (5.0) 4.0 (37.0 DNC) 3.0 95.0 10.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 (7.0) 1.0 (37.0 RET) 2.0 (7.0) (7.0) 3.0 4.0 68.0 10.0
Zephyr N18 374 Henry Defries Carolyne Vines 957 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 1.0 1.0 (7.0) 5.0 131.0 13.0
Antedote N18 348 Chris Pollard Caroline Stilwell 957 (37.0 DNC) 4.0 (37.0 DNC) 3.0 3.0 (10.0) (37.0 DNC) 6.0 137.0 16.0
Genevieve N18 266 Charles Fox Rob Blakebrough 1010 (37.0 DNC) 6.0 (37.0 DNC) 4.0 (37.0 DNC) 2.0 6.0 (8.0) 137.0 18.0
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 5.0 9.0 (37.0 DNC) 7.0 (11.0) (14.0) (11.0) 2.0 96.0 23.0
Grebe LASER 208470 Stewart Colley   1100 9.0 7.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 5.0 (37.0 DNC) 175.5 27.5
  LASER 167587 Graham King   1100 (37.0 DNC) 7.5 (37.0 DNC) 10.0 (37.0 DNC) 8.0 (37.0 DNC) 10.0 183.5 35.5
Fiasco FIREFLY 3179 Jim Hamilton   1172 8.0 10.0 (37.0 DNC) (37.0 DNC) 9.0 9.0 (12.0) (12.0) 134.0 36.0
Barramundi LASER 182636 Brendon Hills   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 10.0 (37.0 DNC) 10.0 14.0 190.0 42.0
Storm LASER 146120 Ellen Schwartz   1100 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 (37.0 DNC) 9.0 17.0 197.0 49.0
  LASER 143516 Alexey Anaskiy   1100 (37.0 DNC) 11.0 (37.0 RET) 9.0 (37.0 DNC) 16.0 14.0 (37.0 DNC) 198.0 50.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro Holly 980 4.0 (37.0 DNC) (37.0 DNC) 5.0 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 200.0 52.0
Phew LASER 198571 Chris Taggart   1100 3.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 204.0 56.0
Point Break MERLIN-ROCKET 3758 Andrew Harris Matty Key 980 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 1.0 224.0 76.0
Piky II LASER 188044 Jon Redding   1100 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 37.0 DNC 37.0 DNC 229.0 81.0
Graffiti LASER 146293 Henry Medcalf   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 37.0 DNC 37.0 DNC 13.0 243.0 95.0
Not Yellow LASER 170263 Paul Jamieson   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 37.0 DNC 16.0 249.0 101.0
  LASER 192517 Jon Edmondson   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 15.0 37.0 DNC 15.0 252.0 104.0
Stardust LASER 143516 Martin Thomas   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 37.0 DNC 37.0 DNC 19.0 255.0 107.0
  LASER 171688 Iris Crampton   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 18.0 37.0 DNC 20.0 260.0 112.0
Optimus N18 421 Kaan Yargici Matthew Peregrine-Jones 936 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 37.0 DNC 37.0 DNC 37.0 DNC 261.0 113.0
  LASER 203911 Kaan Yargici   1100 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 261.0 113.0
  LASER 143356 Brendon Hills   1100 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 262.0 114.0
Oozlam MERLIN-ROCKET 1773 Geoff Bayliss Tom Bayliss 980 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 37.0 DNC 263.0 115.0
Zhik LASER 180963 Peter Johnson   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 37.0 DNC 37.0 DNC 263.0 115.0
Omega MERLIN-ROCKET 1605 Rupert Fletcher Jim Green 980 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 37.0 DNC 267.0 119.0
Cobblers ALBACORE 6813 David Baker Peter Johnson 1040 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 268.0 120.0
Graffiti LASER 146293 Matty Key   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 37.0 DNC 37.0 DNC 271.0 123.0
  Topper 10254 Iris Crompton   1365 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 37.0 DNC 37.0 DNC 37.0 DNC 271.0 123.0
Shoestring MERLIN-ROCKET 1136 Peter Johnson Paul Jamieson 980 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 37.0 DNC 272.0 124.0
Hispanola MERLIN-ROCKET 2895 Johannes Wagner Lucius Wagner 980 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 37.0 DNC 37.0 DNC 272.0 124.0
  2000 2222 Henry Medcalf Daisy Whitlie 1114 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 17.0 37.0 DNC 37.0 DNC 276.0 128.0
That's enough LASER 85225 Lindsay Martin   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 18.0 277.0 129.0
Oozlam MERLIN-ROCKET 1773 Tom Bayliss Geoff Bayliss 980 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 296.0 148.0

6 May 21 - 01.09.19 at 19.15

Start: Start 1, Finishes: Place, Time: 10:30
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
INXS-IVE LASER 122399 Matthew Peregine Jones   1100 20:07:33 0:52:33 0:47:46 1.0
Piky II LASER 188044 Jon Redding   1100 20:08:01 0:53:01 0:48:12 2.0
Phew LASER 198571 Chris Taggart   1100 20:10:33 0:55:33 0:50:30 3.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro Holly 980 20:08:22 0:53:22 0:54:27 4.0
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 20:08:52 0:53:52 0:54:58 5.0
Samanda MERLIN-ROCKET 596 Tim Medcalf Jennifer Falconer-Hall 980 20:08:57 0:53:57 0:55:03 6.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:09:59 0:54:59 0:56:06 7.0
Fiasco FIREFLY 3179 Jim Hamilton   1172 20:12:17 0:57:17 0:58:39 8.0
Grebe LASER 208470 Stewart Colley   1100 20:09:24 0:54:24 0:59:21 9.0
Storm LASER 146120 Ellen Schwartz   1100 20:11:02 0:56:02 1:01:08 10.0

13 May 21 - 17/05/2021 at 19.15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 19:55:00 0:40:00 0:40:49 1.0
Samanda MERLIN-ROCKET 596 Tim Medcalf Jennifer Falconer-Hall 980 19:57:00 0:42:00 0:42:51 2.0
INXS-IVE LASER 122399 Matthew Peregine Jones   1100 20:04:00 0:49:00 0:44:33 3.0
Antedote N18 348 Chris Pollard Caroline Stilwell 957 20:00:00 0:43:00 0:44:56 4.0
Phew LASER 198571 Chris Taggart   1100 20:05:00 0:50:00 0:45:27 5.0
Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:03:00 0:46:00 0:45:33 6.0
Grebe LASER 208470 Stewart Colley   1100 20:06:00 0:51:00 0:46:22 7.5
  LASER 167587 Graham King   1100 20:06:00 0:51:00 0:46:22 7.5
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 20:03:00 0:48:00 0:48:59 9.0
Fiasco FIREFLY 3179 Jim Hamilton   1172 20:11:00 0:56:00 0:59:44 10.0
  LASER 143516 Alexey Anaskiy   1100 20:10:00 0:55:00 1:02:30 11.0

20 May 21 - 24 May 21 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
INXS-IVE LASER 122399 Matthew Peregine Jones   1100 20:04:42 0:49:42 0:45:11 1.0
  LASER 203911 Kaan Yargici   1100 20:08:48 0:53:48 0:48:55 2.0
  LASER 143356 Brendon Hills   1100 20:16:21 1:01:21 1:51:33 3.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980   RET   37.0
  LASER 143516 Alexey Anaskiy   1100   RET   37.0

27 May 2021 - 28 May 2021 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
Samanda MERLIN-ROCKET 596 Tim Medcalf Jennifer Falconer-Hall 980 19:57:27 0:42:27 0:43:19 1.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:01:04 0:46:04 0:47:00 2.0
Antedote N18 348 Chris Pollard Caroline Stilwell 957 20:09:38 0:52:38 0:55:00 3.0
Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:13:04 0:56:04 0:55:31 4.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro Holly 980 20:11:41 0:56:41 0:57:50 5.0
Zephyr N18 374 Henry Defries Carolyne Vines 957 20:14:35 0:57:35 1:00:10 6.0
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 20:21:49 1:06:49 1:08:11 7.0
Barramundi LASER 182636 Brendon Hills   1100 20:32:48 1:17:48 1:10:44 8.0
  LASER 143516 Alexey Anaskiy   1100 20:35:45 1:20:45 1:13:25 9.0
  LASER 167587 Graham King   1100 20:09:32 0:54:32 1:39:09 10.0

3 Jun 21 - 7 th June 2021 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
Zephyr N18 374 Henry Defries Carolyne Vines 957 19:55:28 0:38:28 0:40:12 1.0
Optimus N18 421 Kaan Yargici Matthew Peregrine-Jones 936 19:54:41 0:37:41 0:40:16 2.0
Antedote N18 348 Chris Pollard Caroline Stilwell 957 19:55:46 0:38:46 0:40:31 3.0
Zhik LASER 180963 Peter Johnson   1100 20:0:15 0:45:15 0:41:08 4.0
Samanda MERLIN-ROCKET 596 Tim Medcalf Jennifer Falconer-Hall 980 19:55:24 0:40:24 0:41:13 5.0
Lovebyte MERLIN-ROCKET 3334 Chris Balmbro Holly 980 19:55:41 0:40:41 0:41:31 6.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 19:56:52 0:41:52 0:42:43 7.0
Graffiti LASER 146293 Henry Medcalf   1100 20:03:05 0:48:05 0:43:43 8.0
Fiasco FIREFLY 3179 Jim Hamilton   1172 20:06:40 0:51:40 0:44:05 9.0
Barramundi LASER 182636 Brendon Hills   1100 20:03:57 0:48:57 0:44:30 10.0
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 19:59:56 0:44:56 0:45:51 11.0
  Topper 10254 Iris Crompton   1365 20:04:14 0:49:14 0:54:06 12.0
Storm LASER 146120 Ellen Schwartz   1100 20:15:11 1:00:11 0:54:43 13.0
Stardust LASER 143516 Martin Thomas   1100 19:55:56 0:40:56 0:55:49 14.0

10 June 21 - 1/12 at 10:30

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
Zephyr N18 374 Henry Defries Carolyne Vines 957 19:55:14 0:38:14 0:39:57 1.0
Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:02:28 0:45:28 0:45:01 2.0
INXS-IVE LASER 122399 Matthew Peregine Jones   1100 20:04:40 0:49:40 0:45:09 3.0
Samanda MERLIN-ROCKET 596 Tim Medcalf Jennifer Falconer-Hall 980 20:00:25 0:45:25 0:46:21 4.0
Piky II LASER 188044 Jon Redding   1100 20:06:26 0:51:26 0:46:45 5.0
Grebe LASER 208470 Stewart Colley   1100 19:56:29 0:41:29 0:47:08 6.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:01:13 0:46:13 0:47:10 7.0
  LASER 167587 Graham King   1100 19:58:20 0:43:20 0:49:15 8.0
Fiasco FIREFLY 3179 Jim Hamilton   1172 20:01:44 0:46:44 0:49:51 9.0
Antedote N18 348 Chris Pollard Caroline Stilwell 957 20:03:00 0:48:00 0:50:09 10.0
Not Yellow LASER 170263 Paul Jamieson   1100 19:59:20 0:44:20 0:50:23 11.0
Graffiti LASER 146293 Matty Key   1100 19:59:21 0:44:21 0:50:24 12.0
Hispanola MERLIN-ROCKET 2895 Johannes Wagner Lucius Wagner 980 19:54:52 0:39:52 0:50:51 13.0
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 19:56:20 0:41:20 0:52:43 14.0
  LASER 192517 Jon Edmondson   1100 20:01:56 0:46:56 0:53:20 15.0
  LASER 143516 Alexey Anaskiy   1100 20:02:50 0:47:50 0:54:21 16.0
  2000 2222 Henry Medcalf Daisy Whitlie 1114 20:01:56 0:46:56 1:10:13 17.0
  LASER 171688 Iris Crampton   1100 19:56:00 0:41:00 1:33:11 18.0

17 June 2021 - 20/6/21 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
Point Break MERLIN-ROCKET 3758 Andrew Harris Matty Key 980 20:00:05 0:45:05 0:46:00 1.0
INXS-IVE LASER 122399 Matthew Peregine Jones   1100 20:08:19 0:53:19 0:48:28 2.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:05:35 0:50:35 0:51:37 3.0
Oozlam MERLIN-ROCKET 1773 Geoff Bayliss Tom Bayliss 980 20:05:54 0:50:54 0:51:56 4.0
Grebe LASER 208470 Stewart Colley   1100 20:14:20 0:59:20 0:53:56 5.0
Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:11:50 0:54:50 0:54:17 6.0
Zephyr N18 374 Henry Defries Carolyne Vines 957 20:12:46 0:55:46 0:58:16 7.0
Omega MERLIN-ROCKET 1605 Rupert Fletcher Jim Green 980 20:13:29 0:58:29 0:59:41 8.0
Storm LASER 146120 Ellen Schwartz   1100 20:02:30 0:47:30 1:04:46 9.0
Barramundi LASER 182636 Brendon Hills   1100 20:03:42 0:48:42 1:06:25 10.0
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 20:00:25 0:45:25 1:09:31 11.0
Fiasco FIREFLY 3179 Jim Hamilton   1172 20:10:16 0:55:16 1:10:44 12.0
Shoestring MERLIN-ROCKET 1136 Peter Johnson Paul Jamieson 980 20:01:38 0:46:38 1:11:23 13.0
  LASER 143516 Alexey Anaskiy   1100 20:07:30 0:52:30 1:11:35 14.0

24 June - 27/6/21 at 19:15

Start: Start 1, Finishes: Place
Boat Class Sail No. Helm Crew PY Finish Elapsed Corrected Points
Point Break MERLIN-ROCKET 3758 Andrew Harris Matty Key 980 20:03:29 0:48:29 0:49:28 1.0
Saltarello MERLIN-ROCKET 1602 John Adams Sophie Harrison 980 20:05:32 0:50:32 0:51:34 2.0
Samanda MERLIN-ROCKET 596 Tim Medcalf Jennifer Falconer-Hall 980 20:05:49 0:50:49 0:51:51 3.0
Avenger MERLIN-ROCKET 1004 Ken Duffell Matthew Valentine 980 20:09:19 0:54:19 0:55:26 4.0
Zephyr N18 374 Henry Defries Carolyne Vines 957 20:13:18 0:56:18 0:58:50 5.0
Antedote N18 348 Chris Pollard Caroline Stilwell 957 20:13:56 0:56:56 0:59:29 6.0
INXS-IVE LASER 122399 Matthew Peregine Jones   1100 20:23:36 1:08:36 1:02:22 7.0
Genevieve N18 266 Charles Fox Rob Blakebrough 1010 20:21:05 1:04:05 1:03:27 8.0
Cobblers ALBACORE 6813 David Baker Peter Johnson 1040 20:26:04 1:11:04 1:08:20 9.0
  LASER 167587 Graham King   1100 20:06:10 0:51:10 1:09:46 10.0
Phew LASER 198571 Chris Taggart   1100 20:32:15 1:17:15 1:10:14 11.0
Fiasco FIREFLY 3179 Jim Hamilton   1172 20:10:53 0:55:53 1:11:31 12.0
Graffiti LASER 146293 Henry Medcalf   1100 20:34:59 1:19:59 1:12:43 13.0
Barramundi LASER 182636 Brendon Hills   1100 20:35:25 1:20:25 1:13:06 14.0
  LASER 192517 Jon Edmondson   1100 20:35:53 1:20:53 1:13:32 15.0
Not Yellow LASER 170263 Paul Jamieson   1100 20:08:57 0:53:57 1:13:34 16.0
Storm LASER 146120 Ellen Schwartz   1100 20:38:08 1:23:08 1:15:35 17.0
That's enough LASER 85225 Lindsay Martin   1100 20:10:43 0:55:43 1:15:59 18.0
Stardust LASER 143516 Martin Thomas   1100 20:14:14 0:59:14 1:20:46 19.0
  LASER 171688 Iris Crampton   1100 20:25:03 1:10:03 1:35:31 20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com