Thursday Evening Saga 2022

Tamesis Club

Results are provisional as of July 3, 2022

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY 5 May 22 12 May 22 19 May 22 26 May 22 2 June 22 9 June 22 16 June 22 23 June 22 30 June 2022 Total Nett
1st Optimus Prime N18 421 Tamesis Matthew Peregrine-Jones Chris Martin 936 (33.0 DNC) 1.0 (3.0) (33.0 DNC) (33.0 DNC) 1.0 1.0 2.0 2.0 109.0 7.0
2nd Crescendo MERLIN-ROCKET 607 Tamesis Andrew Harris Nim Harris 980 (33.0 DNC) 2.0 1.0 (33.0 DNC) 2.0 (33.0 DNC) 2.0 3.0 (33.0 DNC) 142.0 10.0
3rd Antedote N18 348 Tamesis Chris Pollard Caroline Stilwell 957 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 4.0 (33.0 DNC) 7.0 4.0 159.0 27.0
4th Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 (11.0 DNF) (9.0) (10.0) 6.0 6.0 (33.0 DNC) 5.0 6.0 5.0 91.0 28.0
5th Genevieve N18 266 Tamesis Charles Fox Rob Blakebrough 1010 6.0 3.0 12.0 (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 189.0 57.0
6th Flash LASER 154695 Tamesis Peter Impey   1100 11.0 DNF 11.0 11.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 203.0 71.0
7th Chimp MERLIN-ROCKET 1357 Tamesis David Baker Barbara Adams 980 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 33.0 DNC 5.0 1.0 206.0 74.0
8th Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Matthew Valentine 980 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 4.0 33.0 DNC 209.0 77.0
9th Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Alexey Anattskiy 980 4.0 5.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 213.0 81.0
10th Saltarello MERLIN-ROCKET 1602 Tamesis John Adams Rob Hatley 980 (33.0 DNC) 8.0 (33.0 DNC) 4.0 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 215.0 83.0
11th Cobblers ALBACORE 6813 Tamesis David Baker Marcus Chavasse 1040 7.0 4.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 218.0 86.0
12th Piky II LASER 188044 Tamesis Jon Redding   1100 (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 33.0 DNC 234.0 102.0
13th Seveneye MERLIN-ROCKET 3520 Tamesis Griff Tanner Josie Tanner 980 1.0 (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 239.0 107.0
14th Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Bethan Roberts 980 2.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 239.0 107.0
15th RTM LASER 188044 Tamesis Marcus Chavasse   1100 (33.0 DNC) (33.0 DNC) 5.0 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 239.0 107.0
16th Phew LASER 198571 Tamesis Chris Taggart   1100 9.0 (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 242.0 110.0
17th Grebe LASER 208470 Tamesis Stewart Colley   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 3.0 242.0 110.0
18th Starr LASER 143516 Tamesis Alexey Anaskiy   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 245.0 113.0
19th Zephyr N18 374 Tamesis Henry Defries Carolyne Vines 957 (33.0 DNC) 7.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 246.0 114.0
20th White Sauce er er MERLIN-ROCKET 3675 Tamesis Rob Hatley Izzy Hatley 980 5.0 (33.0 DNC) 14.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 250.0 118.0
21st Graffiti LASER 146293 Tamesis Alastair Banks   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 265.0 133.0
22nd Optimus N18 421 Tamesis Kaan Yargici Matthew Peregrine-Jones 936 (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 265.0 133.0
23rd Dragonfly LASER 201014 Tamesis Ros Warwick-Haller   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 33.0 DNC 33.0 DNC 267.0 135.0
24th Zhik LASER 180963 Tamesis Peter Johnson   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 267.0 135.0
25th Keyser Sozer MERLIN-ROCKET 3684 Tamesis Tom Low Ed Low 980 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 268.0 136.0
26th War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Tano 980 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 33.0 DNC 33.0 DNC 269.0 137.0
27th   LASER 146293 Tamesis Humphrey Dorrell   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNC 273.0 141.0
28th Graffiti LASER 146293 Tamesis Timothy Barr   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 33.0 DNC 274.0 142.0
29th Barramundi LASER 182636 Tamesis Brendon Hills   1100 (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 274.0 142.0
30th Storm LASER 146120 Tamesis Ellen Schwartz   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 33.0 DNC 275.0 143.0
31st Thats quite enough LASER 85288 Tamesis Lindsey Martin   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 12.0 33.0 DNC 276.0 144.0
32nd Hispanola MERLIN-ROCKET 2895 Tamesis Johannes Wagner Lucius Wagner 980 (33.0 DNC) (33.0 DNC) 13.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 277.0 145.0

5 May 22 - 08 May 2022 at 19.15

Start: Start 1, Finishes: Place, Time: 10:30
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Seveneye MERLIN-ROCKET 3520 Tamesis Griff Tanner Josie Tanner 980 19:53:40 0:38:40 0:39:27 1.0
2 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Bethan Roberts 980 19:56:03 0:41:03 0:41:53 2.0
3 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Matthew Valentine 980 19:57:34 0:42:34 0:43:26 3.0
4 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Alexey Anattskiy 980 19:59:08 0:44:08 0:45:02 4.0
5 White Sauce er er MERLIN-ROCKET 3675 Tamesis Rob Hatley Izzy Hatley 980 19:59:39 0:44:39 0:45:34 5.0
6 Genevieve N18 266 Tamesis Charles Fox Rob Blakebrough 1010 20:04:01 0:47:01 0:46:33 6.0
7 Cobblers ALBACORE 6813 Tamesis David Baker Marcus Chavasse 1040 20:04:16 0:49:16 0:47:22 7.0
8 Antedote N18 348 Tamesis Chris Pollard Caroline Stilwell 957 20:03:20 0:46:20 0:48:25 8.0
9 Phew LASER 198571 Tamesis Chris Taggart   1100 20:24:30 1:09:30 1:03:11 9.0
10 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100   DNF   11.0
10 Flash LASER 154695 Tamesis Peter Impey   1100   DNF   11.0

12 May 22 - 14.05.2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Optimus Prime N18 421 Tamesis Matthew Peregrine-Jones Chris Martin 936 19:58:20 0:41:20 0:44:10 1.0
2 Crescendo MERLIN-ROCKET 607 Tamesis Andrew Harris Nim Harris 980 19:59:04 0:44:04 0:44:58 2.0
3 Genevieve N18 266 Tamesis Charles Fox Rob Blakebrough 1010 20:11:35 0:54:35 0:54:03 3.0
4 Cobblers ALBACORE 6813 Tamesis David Baker Marcus Chavasse 1040 19:58:27 0:43:27 0:55:42 4.0
5 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Alexey Anattskiy 980 20:11:03 0:56:03 0:57:12 5.0
6 Samanda MERLIN-ROCKET 596 Tamesis Tim Medcalf Bethan Roberts 980 20:12:02 0:57:02 0:58:12 6.0
7 Zephyr N18 374 Tamesis Henry Defries Carolyne Vines 957 20:01:12 0:44:12 1:01:35 7.0
8 Saltarello MERLIN-ROCKET 1602 Tamesis John Adams Rob Hatley 980 20:01:27 0:46:27 1:03:12 8.0
9 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 20:07:53 0:52:53 1:04:06 9.0
10 Barramundi LASER 182636 Tamesis Brendon Hills   1100 20:08:09 0:53:09 1:04:25 10.0
11 Flash LASER 154695 Tamesis Peter Impey   1100 20:08:53 0:53:53 1:05:19 11.0

19 May 22 - 14.05.2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Crescendo MERLIN-ROCKET 607 Tamesis Andrew Harris Nim Harris 980 19:51:00 0:36:00 0:36:44 1.0
2 Piky II LASER 188044 Tamesis Jon Redding   1100 19:58:21 0:43:21 0:39:25 2.0
3 Optimus Prime N18 421 Tamesis Matthew Peregrine-Jones Chris Martin 936 19:54:58 0:37:58 0:40:34 3.0
4 Keyser Sozer MERLIN-ROCKET 3684 Tamesis Tom Low Ed Low 980 19:55:22 0:40:22 0:41:11 4.0
5 RTM LASER 188044 Tamesis Marcus Chavasse   1100 20:00:22 0:45:22 0:41:15 5.0
6 Andromeda MERLIN-ROCKET 3259 Tamesis Charlie Morgan Alexey Anattskiy 980 19:55:26 0:40:26 0:41:16 6.0
7 Seveneye MERLIN-ROCKET 3520 Tamesis Griff Tanner Josie Tanner 980 19:55:40 0:40:40 0:41:30 7.0
8 Zephyr N18 374 Tamesis Henry Defries Carolyne Vines 957 19:56:49 0:39:49 0:41:36 8.0
9 Cobblers ALBACORE 6813 Tamesis David Baker Marcus Chavasse 1040 19:58:56 0:43:56 0:42:15 9.0
10 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 19:51:02 0:36:02 0:43:41 10.0
11 Flash LASER 154695 Tamesis Peter Impey   1100 19:51:50 0:36:50 0:44:39 11.0
12 Genevieve N18 266 Tamesis Charles Fox Rob Blakebrough 1010 20:02:07 0:45:07 0:44:40 12.0
13 Hispanola MERLIN-ROCKET 2895 Tamesis Johannes Wagner Lucius Wagner 980 19:59:22 0:44:22 0:45:16 13.0
14 White Sauce er er MERLIN-ROCKET 3675 Tamesis Rob Hatley Izzy Hatley 980 19:59:29 0:44:29 0:45:23 14.0

26 May 22 - 30.05.2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Optimus N18 421 Tamesis Kaan Yargici Matthew Peregrine-Jones 936 20:03:26 0:46:26 0:49:36 1.0
2 Phew LASER 198571 Tamesis Chris Taggart   1100 20:16:37 1:01:37 0:56:01 2.0
3 RTM LASER 188044 Tamesis Marcus Chavasse   1100 20:03:42 0:48:42 0:59:02 3.0
4 Saltarello MERLIN-ROCKET 1602 Tamesis John Adams Rob Hatley 980 20:13:32 0:58:32 0:59:44 4.0
5 Flash LASER 154695 Tamesis Peter Impey   1100 20:04:47 0:49:47 1:00:21 5.0
6 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 20:04:56 0:49:56 1:00:32 6.0
7 Starr LASER 143516 Tamesis Alexey Anaskiy   1100 20:06:06 0:51:06 1:01:56 7.0

2 June 22 - 3/06/2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Graffiti LASER 146293 Tamesis Alastair Banks   1100 20:06:25 0:51:25 0:46:45 1.0
2 Crescendo MERLIN-ROCKET 607 Tamesis Andrew Harris Nim Harris 980 20:00:52 0:45:52 0:46:48 2.0
3 Genevieve N18 266 Tamesis Charles Fox Rob Blakebrough 1010 20:06:42 0:49:42 0:59:03 3.0
4 Antedote N18 348 Tamesis Chris Pollard Caroline Stilwell 957 20:04:14 0:47:14 0:59:14 4.0
5 Saltarello MERLIN-ROCKET 1602 Tamesis John Adams Rob Hatley 980 20:05:54 0:50:54 1:02:20 5.0
6 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 20:02:25 0:47:25 1:04:40 6.0
7 Starr LASER 143516 Tamesis Alexey Anaskiy   1100 20:03:35 0:48:35 1:06:15 7.0

9 June 22 - 12.06.2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Optimus Prime N18 421 Tamesis Matthew Peregrine-Jones Chris Martin 936 20:04:22 0:47:22 0:50:36 1.0
2 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Barbara Adams 980 20:09:01 0:54:01 0:55:07 2.0
3 Zhik LASER 180963 Tamesis Peter Johnson   1100 20:09:41 0:54:41 1:06:17 3.0
4 Antedote N18 348 Tamesis Chris Pollard Caroline Stilwell 957 20:05:30 0:48:30 1:07:34 4.0
5 War Horse MERLIN-ROCKET 1939 Tamesis Peter Impey Tano 980 20:09:22 0:54:22 1:13:58 5.0

16 June 22 - 18.06.2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Optimus Prime N18 421 Tamesis Matthew Peregrine-Jones Chris Martin 936 20:05:20 0:48:20 0:51:38 1.0
2 Crescendo MERLIN-ROCKET 607 Tamesis Andrew Harris Nim Harris 980 20:07:00 0:52:00 0:53:04 2.0
3 Dragonfly LASER 201014 Tamesis Ros Warwick-Haller   1100 20:13:30 0:58:30 1:03:49 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Matthew Valentine 980 20:18:25 1:03:25 1:04:43 4.0
5 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 20:15:14 1:00:14 1:05:43 5.0

23 June 22 - 27.06.2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Piky II LASER 188044 Tamesis Jon Redding   1100 20:08:39 0:53:39 0:48:46 1.0
2 Optimus Prime N18 421 Tamesis Matthew Peregrine-Jones Chris Martin 936 20:05:06 0:48:06 0:51:23 2.0
3 Crescendo MERLIN-ROCKET 607 Tamesis Andrew Harris Nim Harris 980 20:05:42 0:50:42 0:51:44 3.0
4 Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Matthew Valentine 980 20:08:08 0:53:08 0:54:13 4.0
5 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Barbara Adams 980 20:09:26 0:54:26 0:55:33 5.0
6 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 20:08:45 0:53:45 1:01:05 6.0
7 Antedote N18 348 Tamesis Chris Pollard Caroline Stilwell 957 20:15:41 0:58:41 1:01:19 7.0
8 Grebe LASER 208470 Tamesis Stewart Colley   1100 20:11:25 0:56:25 1:04:07 8.0
9   LASER 146293 Tamesis Humphrey Dorrell   1100 20:12:05 0:57:05 1:04:52 9.0
10 Graffiti LASER 146293 Tamesis Timothy Barr   1100 20:12:30 0:57:30 1:05:20 10.0
11 Storm LASER 146120 Tamesis Ellen Schwartz   1100 20:12:40 0:57:40 1:05:32 11.0
12 Thats quite enough LASER 85288 Tamesis Lindsey Martin   1100 20:20:28 1:05:28 1:14:24 12.0

30 June 2022 - 30/06/2022 at 19:15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Chimp MERLIN-ROCKET 1357 Tamesis David Baker Barbara Adams 980 19:58:09 0:43:09 0:44:02 1.0
2 Optimus Prime N18 421 Tamesis Matthew Peregrine-Jones Chris Martin 936 19:58:21 0:41:21 0:44:11 2.0
3 Grebe LASER 208470 Tamesis Stewart Colley   1100 20:12:36 0:57:36 0:52:22 3.0
4 Antedote N18 348 Tamesis Chris Pollard Caroline Stilwell 957 20:08:08 0:51:08 0:53:26 4.0
5 Shy-Talk LASER 120555 Tamesis Jim Hamilton   1100 20:27:09 1:12:09 1:05:35 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com