Merlin Rocket Winter Series 18/19 Black Mark Trophy

Tamesis Club

Results are final as of 17.04.19

Overall

Sailed: 22, Discards: 13, To count: 9, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R21 R22 R23 Total Nett
1st Passing Cloud MERLIN-ROCKET 1079 Tamesis Richard Harris Emma 2.0 (20.0 DNC) (3.0) (4.0) (5.0) (20.0 DNC) (3.0) 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (3.0) 3.0 (20.0 DNC) 2.0 191.0 13.0
2nd Bambusa MERLIN-ROCKET 847 Tamesis Peter Mason Richard Mason 1.0 2.0 (6.0) (6.0) (8.0) (5.0) (20.0 DNC) 2.0 2.0 1.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (4.0) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 2.0 (4.0) 187.0 14.0
3rd Sublime MERLIN-ROCKET 3724 Tamesis Joe McLaughlin Sean Roberts (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (6.0) 1.0 (20.0 DNC) 3.0 1.0 (20.0 DNC) 3.0 2.0 (20.0 DNC) 2.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 263.0 17.0
4th Chimp/Andromeda MERLIN-ROCKET 1357/3259 Tamesis David Baker Jim Green 3.0 1.0 (5.0) (8.0) (7.0) (4.0) (6.0) 4.0 4.0 (20.0 DNC) 2.0 (5.0) 3.0 (20.0 DNC) 3.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 200.0 25.0
5th Take It Easy MERLIN-ROCKET 3606 Tamesis Ken Duffell Jo Woods (4.5) (20.0 DNC) (9.0) (7.0) (20.0 DNC) (8.0) 2.0 (9.0) (20.0 DNC) (4.0) 4.0 (9.0 RET) (7.0) 3.0 (5.0) 4.0 4.0 (6.0) 4.0 RET 4.0 1.0 3.0 157.5 29.0
6th Pikey MERLIN-ROCKET 3520 Tamesis Pete Impey Tim Jinn (7.0) (20.0 DNC) (7.0) (20.0 DNC) (20.0 DNC) (7.0) 5.0 6.0 (20.0 DNC) 5.0 (9.0) 3.0 (20.0 DNC) (20.0 DNC) (7.0) (7.0 RET) 6.0 7.0 1.0 1.0 3.0 (20.0 DNC) 221.0 37.0
7th Emmeline MERLIN-ROCKET 1842 Tamesis Tim Medcalf V Medcalf/Hamill 4.5 (20.0 DNC) (20.0 DNC) 3.0 2.0 6.0 (20.0 DNC) (10.0 RET) 5.0 (20.0 DNC) (7.0) (20.0 DNS) (8.0) (20.0 DNC) (20.0 DNC) 7.0 RET (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 7.0 1.0 262.5 37.5
8th Omega MERLIN-ROCKET 1605 Tamesis Rupert Fletcher James Berry 6.0 4.0 (20.0 DNC) 5.0 (20.0 DNC) (9.0) (7.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 6.0 (20.0 DNC) 2.0 (20.0 DNC) 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 277.0 41.0
9th Crescendo MERLIN-ROCKET 607   Berry Ritchie Sue Harris (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 5.0 3.0 2.0 (10.0 RET) 9.0 RET 4.0 (20.0 DNC) 6.0 (20.0 DNC) 8.0 RET 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 292.0 42.0
10th Fair Cop MERLIN-ROCKET 1212 Tamesis Barry Mourant Ian Rammage (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 6.0 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 325.0 65.0
11th Shoestring MERLIN-ROCKET 1136 Tamesis Peter Johnson Paul Jameson (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 5.0 20.0 DNC 20.0 DNC 6.0 20.0 DNC 359.0 99.0
12th Smooth Operator MERLIN-ROCKET 3545 Tamesis Rob Hatley Izzy Hatley (20.0 DNC) (20.0 DNC) 8.0 1.0 (20.0 DNC) 10.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 362.0 102.0
13th Lovebyte MERLIN-ROCKET 3686   Chris Balmbro Ronnie Mezzetti (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) 8.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 373.0 113.0
14th Precious MERLIN-ROCKET 3333 Tamesis John Adams Zoe Adams (20.0 DNC) 3.0 4.0 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 391.0 131.0
15th Crescenco MERLIN-ROCKET 607 Tamesis Andy Harris Various (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 1.0 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 394.0 134.0
16th Broad Scoter MERLIN-ROCKET 2686   David Pergrine-Jones   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 RET 413.0 153.0
17th   MERLIN-ROCKET 1978 Tamesis Charlie Morgan Cameron Jerram (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 20.0 DNC 424.0 164.0
18th Avenger MERLIN-ROCKET 1004 Tamesis Ken Duffell Matty (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 429.0 169.0
19th Passing Cloud MERLIN-ROCKET 1079   Andy Harris   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 431.0 171.0



Sailwave Scoring Software 2.25.11
www.sailwave.com