Rank | Boat | Sail No. | Helm | SW1 2025-06-04 |
SW2 2025-04-13 |
SW4 2025-05-04 |
SW5 2025-05-11 |
SW6 2025-05-25 |
SW7 2025-06-08 |
SW8 2025-06-15 |
SW10 2025-07-06 |
SW11 2025-07-13 |
SW12 2025-07-20 |
SW13 2025-07-27 |
SW14 2025-08-03 |
SW15 2025-08-10 |
SW16 2025-08-17 |
SW17 2025-08-24 |
SW18 2025-08-31 |
SW19 2025-09-14 |
SS20 2025-09-21 |
SW21 2025-09-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ENDLESS | 211865 | Iker Sener | (1.0) | 1.0 | (15.0 DNC) | (15.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 92.0 | 10.0 |
2nd | Shy Talk | 120555 | Jim Hamilton | (15.0 DNC) | 4.0 RET | (15.0 DNC) | (15.0 DNC) | 4.0 RET | (15.0 DNC) | 4.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | 2.0 | 4.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 5.0 RET | 5.0 | (15.0 DNC) | 2.0 | 174.0 | 39.0 |
3rd | Flash | 154695 | Peter Impey | (15.0 DNC) | 2.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | 3.0 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 198.0 | 63.0 |
4th | CLUB Matulan | 192517 | Alexey Anatskiy | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 | 15.0 DNC | 210.0 | 75.0 |
5th | RTM | 197213 | Marcus Chavasse | 2.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 218.0 | 83.0 |
6th | 135612 | P Komdaris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 229.0 | 94.0 | |
7th | INXSIVE | 201014 | Lyra Wade | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 3.0 | 236.0 | 101.0 |
8th | Graffiti | 12211 | John Kemp | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 2.0 | 4.0 | 15.0 DNC | 5.0 | 239.0 | 104.0 |
9th | Graffiti | BLANK | Henry Medcalf | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 257.0 | 122.0 |
10th | Dragonfly | 201014 | Ros Warwick-Hulles | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 259.0 | 124.0 |
11th | Calypso | 130773 | Tim Ginn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 261.0 | 126.0 |
12th | Pikey | 188044 | Jon Redding | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 271.0 | 136.0 |
13th | CLUB | CLUB | Jerry Cesanak | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 273.0 | 138.0 |
14th | CLUB | 171599 | Ed Metcalf | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 274.0 | 139.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:36:29 | 1:01:29 | 3 | 1.0 |
2 | RTM | 197213 | Marcus Chavasse | 12:36:42 | 1:01:42 | 3 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:38:59 | 1:03:59 | 3 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:21:24 | 0:46:24 | 6 | 1.0 |
2 | Flash | 154695 | Peter Impey | 12:34:19 | 0:59:19 | 6 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | RET | 4.0 |
Rank | Boat | Sail No. | Helm | Place | Points |
---|
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 15:57:28 | 0:57:28 | 4 | 1.0 |
2 | Flash | 154695 | Peter Impey | 15:57:43 | 0:57:43 | 4 | 2.0 |
3 | 135612 | P Komdaris | 16:10:09 | 1:10:09 | 4 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 12:27:50 | 0:52:50 | 4 | 1.0 |
2 | ENDLESS | 211865 | Iker Sener | 12:28:32 | 0:53:32 | 4 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | RET | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Pikey | 188044 | Jon Redding | 12:42:25 | 1:07:25 | 5 | 1.0 |
2 | ENDLESS | 211865 | Iker Sener | 12:44:24 | 1:09:24 | 5 | 2.0 |
3 | Flash | 154695 | Peter Impey | 12:47:32 | 1:12:32 | 5 | 3.0 |
4 | INXSIVE | 201014 | Lyra Wade | DNF | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 16:01:30 | 0:56:30 | 4 | 1.0 |
2 | Flash | 154695 | Peter Impey | 16:02:02 | 0:57:02 | 4 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 16:02:32 | 0:57:32 | 4 | 3.0 |
4 | Shy Talk | 120555 | Jim Hamilton | 16:10:35 | 1:05:35 | 4 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:39:12 | 1:04:12 | 3 | 1.0 |
2 | RTM | 197213 | Marcus Chavasse | 12:39:19 | 1:04:19 | 3 | 2.0 |
3 | Flash | 154695 | Peter Impey | 12:51:25 | 1:16:25 | 3 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:28:48 | 0:53:48 | 3 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:37:04 | 1:02:04 | 3 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | 12:38:06 | 1:03:06 | 3 | 3.0 |
4 | Calypso | 130773 | Tim Ginn | 12:44:01 | 1:09:01 | 3 | 4.0 |
5 | 135612 | P Komdaris | 12:44:11 | 1:09:11 | 3 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 12:23:24 | 0:48:24 | 4 | 1.0 |
2 | Calypso | 130773 | Tim Ginn | 12:23:25 | 0:48:25 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | INXSIVE | 201014 | Lyra Wade | 12:41:31 | 1:06:31 | 4 | 1.0 |
2 | Shy Talk | 120555 | Jim Hamilton | 12:44:14 | 1:09:14 | 4 | 2.0 |
3 | CLUB | CLUB | Jerry Cesanak | 12:54:14 | 1:19:14 | 4 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:28:52 | 0:53:52 | 6 | 1.0 |
2 | RTM | 197213 | Marcus Chavasse | 12:30:57 | 0:55:57 | 6 | 2.0 |
3 | Flash | 154695 | Peter Impey | 12:32:39 | 0:57:39 | 6 | 3.0 |
4 | Shy Talk | 120555 | Jim Hamilton | 12:33:20 | 0:58:20 | 6 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Dragonfly | 201014 | Ros Warwick-Hulles | 12:30:40 | 0:55:40 | 3 | 1.0 |
2 | 135612 | P Komdaris | 12:30:55 | 0:55:55 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:27:03 | 0:52:03 | 4 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:33:05 | 0:58:05 | 4 | 2.0 |
3 | Graffiti | 12211 | John Kemp | 12:33:50 | 0:58:50 | 4 | 3.0 |
4 | CLUB | 171599 | Ed Metcalf | 12:37:14 | 1:02:14 | 4 | 4.0 |
5 | 135612 | P Komdaris | 12:42:37 | 1:07:37 | 4 | 5.0 | |
6 | Shy Talk | 120555 | Jim Hamilton | 12:42:45 | 1:07:45 | 4 | 6.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 12:42:25 | 1:07:25 | 4 | 1.0 |
2 | ENDLESS | 211865 | Iker Sener | 12:42:53 | 1:07:53 | 4 | 2.0 |
3 | Flash | 154695 | Peter Impey | 12:45:15 | 1:10:15 | 4 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:37:31 | 1:02:31 | 3 | 1.0 |
2 | Graffiti | 12211 | John Kemp | 12:40:38 | 1:05:38 | 3 | 2.0 |
3 | Dragonfly | 201014 | Ros Warwick-Hulles | 12:41:26 | 1:06:26 | 3 | 3.0 |
4 | Shy Talk | 120555 | Jim Hamilton | RET | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:30:39 | 0:55:39 | 4 | 1.0 |
2 | INXSIVE | 201014 | Lyra Wade | 12:32:48 | 0:57:48 | 4 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:33:50 | 0:58:50 | 4 | 3.0 |
4 | Graffiti | 12211 | John Kemp | 12:37:02 | 1:02:02 | 4 | 4.0 |
5 | Shy Talk | 120555 | Jim Hamilton | 12:39:37 | 1:04:37 | 4 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:29:10 | 0:54:10 | 3 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:39:16 | 1:04:16 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:38:05 | 1:03:05 | 2 | 1.0 |
2 | Shy Talk | 120555 | Jim Hamilton | 12:46:46 | 1:11:46 | 2 | 2.0 |
3 | INXSIVE | 201014 | Lyra Wade | 12:49:40 | 1:14:40 | 2 | 3.0 |
4 | 135612 | P Komdaris | 12:50:03 | 1:15:03 | 2 | 4.0 | |
5 | Graffiti | 12211 | John Kemp | 12:50:20 | 1:15:20 | 2 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com