Rank | Boat | Sail No. | Helm | SW1 2025-06-04 |
SW2 2025-04-13 |
SW4 2025-05-04 |
SW5 2025-05-11 |
SW6 2025-05-25 |
SW7 2025-06-08 |
SW8 2025-06-15 |
SW10 2025-07-06 |
SW11 2025-07-13 |
SW12 2025-07-20 |
SW13 2025-07-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ENDLESS | 211865 | Iker Sener | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 81.0 | 7.0 |
2nd | Flash | 154695 | Peter Impey | (18.0 DNC) | 2.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | 3.0 | 2.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 120.0 | 30.0 |
3rd | Shy Talk | 120555 | Jim Hamilton | (18.0 DNC) | 4.0 RET | (18.0 DNC) | (18.0 DNC) | 4.0 RET | (18.0 DNC) | 4.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 2.0 | 125.0 | 35.0 |
4th | RTM | 197213 | Marcus Chavasse | 2.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 132.0 | 42.0 |
5th | CLUB Matulan | 192517 | Alexey Anatskiy | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 152.0 | 62.0 |
6th | INXSIVE | 201014 | Lyra Wade | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 168.0 | 78.0 |
7th | Calypso | 130773 | Tim Ginn | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 2.0 | 18.0 DNC | 168.0 | 78.0 |
8th | 135612 | P Komdaris | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 170.0 | 80.0 | |
9th | Graffiti | BLANK | Henry Medcalf | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 181.0 | 91.0 |
10th | Pikey | 188044 | Jon Redding | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 181.0 | 91.0 |
11th | CLUB | CLUB | Jerry Cesanak | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 183.0 | 93.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:36:29 | 1:01:29 | 3 | 1.0 |
2 | RTM | 197213 | Marcus Chavasse | 12:36:42 | 1:01:42 | 3 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:38:59 | 1:03:59 | 3 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:21:24 | 0:46:24 | 6 | 1.0 |
2 | Flash | 154695 | Peter Impey | 12:34:19 | 0:59:19 | 6 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | RET | 4.0 |
Rank | Boat | Sail No. | Helm | Place | Points |
---|
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 15:57:28 | 0:57:28 | 4 | 1.0 |
2 | Flash | 154695 | Peter Impey | 15:57:43 | 0:57:43 | 4 | 2.0 |
3 | 135612 | P Komdaris | 16:10:09 | 1:10:09 | 4 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 12:27:50 | 0:52:50 | 4 | 1.0 |
2 | ENDLESS | 211865 | Iker Sener | 12:28:32 | 0:53:32 | 4 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | RET | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Pikey | 188044 | Jon Redding | 12:42:25 | 1:07:25 | 5 | 1.0 |
2 | ENDLESS | 211865 | Iker Sener | 12:44:24 | 1:09:24 | 5 | 2.0 |
3 | Flash | 154695 | Peter Impey | 12:47:32 | 1:12:32 | 5 | 3.0 |
4 | INXSIVE | 201014 | Lyra Wade | DNF | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 16:01:30 | 0:56:30 | 4 | 1.0 |
2 | Flash | 154695 | Peter Impey | 16:02:02 | 0:57:02 | 4 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 16:02:32 | 0:57:32 | 4 | 3.0 |
4 | Shy Talk | 120555 | Jim Hamilton | 16:10:35 | 1:05:35 | 4 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:39:12 | 1:04:12 | 3 | 1.0 |
2 | RTM | 197213 | Marcus Chavasse | 12:39:19 | 1:04:19 | 3 | 2.0 |
3 | Flash | 154695 | Peter Impey | 12:51:25 | 1:16:25 | 3 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ENDLESS | 211865 | Iker Sener | 12:28:48 | 0:53:48 | 3 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:37:04 | 1:02:04 | 3 | 2.0 |
3 | Shy Talk | 120555 | Jim Hamilton | 12:38:06 | 1:03:06 | 3 | 3.0 |
4 | Calypso | 130773 | Tim Ginn | 12:44:01 | 1:09:01 | 3 | 4.0 |
5 | 135612 | P Komdaris | 12:44:11 | 1:09:11 | 3 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 12:23:24 | 0:48:24 | 4 | 1.0 |
2 | Calypso | 130773 | Tim Ginn | 12:23:25 | 0:48:25 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | INXSIVE | 201014 | Lyra Wade | 12:41:31 | 1:06:31 | 4 | 1.0 |
2 | Shy Talk | 120555 | Jim Hamilton | 12:44:14 | 1:09:14 | 4 | 2.0 |
3 | CLUB | CLUB | Jerry Cesanak | 12:54:14 | 1:19:14 | 4 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com