| Rank | Boat | Sail No. | Helm | WS01 2025-10-26 |
WS02 2025-11-02 |
WS03 2025-11-09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RTM | 197213 | Marcus Chavasse | 1.0 | 1.0 | (16.0 DNC) | 18.0 | 2.0 |
| 2nd | ENDLESS | 211865 | Iker Sener | (16.0 DNC) | 2.0 | 1.0 | 19.0 | 3.0 |
| 3rd | Shy Talk | 120555 | Jim Hamilton | 3.0 | (16.0 DNC) | 4.0 | 23.0 | 7.0 |
| 4th | Dragonfly | 201014 | Ros Warwick-Hulles | (16.0 DNC) | 16.0 DNC | 2.0 | 34.0 | 18.0 |
| 5th | Flash | 154695 | Peter Impey | 2.0 | (16.0 DNC) | 16.0 DNC | 34.0 | 18.0 |
| 6th | CLUB Matulan | 192517 | Alexey Anatskiy | (16.0 DNC) | 16.0 DNC | 3.0 | 35.0 | 19.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RTM | 197213 | Marcus Chavasse | 12:38:42 | 1:03:42 | 4 | 1.0 |
| 2 | Flash | 154695 | Peter Impey | 12:39:51 | 1:04:51 | 4 | 2.0 |
| 3 | Shy Talk | 120555 | Jim Hamilton | 12:42:20 | 1:07:20 | 4 | 3.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RTM | 197213 | Marcus Chavasse | 12:32:50 | 0:57:50 | 4 | 1.0 |
| 2 | ENDLESS | 211865 | Iker Sener | 12:32:59 | 0:57:59 | 4 | 2.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENDLESS | 211865 | Iker Sener | 12:37:53 | 1:02:53 | 3 | 1.0 |
| 2 | Dragonfly | 201014 | Ros Warwick-Hulles | 12:39:14 | 1:04:14 | 3 | 2.0 |
| 3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:40:48 | 1:05:48 | 3 | 3.0 |
| 4 | Shy Talk | 120555 | Jim Hamilton | 12:45:54 | 1:10:54 | 3 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com