Laser White Winter Series 2025-26

Tamesis Club

Results are provisional as of 20:36 on March 10, 2026

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Boat Sail No. Helm WS01
2025-10-26
WS02
2025-11-02
WS03
2025-11-09
WSW04
2025-11-16
WSW05
2025-11-23
WSW06
2025-11-30
WSW07
2025-12-07
WSW08
2025-12-14
WSW10
2025-12-28
WSW11
2025-01-04
WSW12
2026-01-11
WSW20
2026-03-08
Total Nett
1st ENDLESS 211865 Ilker Sener (14.0 DNC) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) (2.0) (2.0) 1.0 41.0 6.0
2nd CLUB Matulan 192517 Alexey Anatskiy (14.0 DNC) (14.0 DNC) 3.0 2.0 2.0 (14.0 DNC) 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 110.0 26.0
3rd FLORENCE 203285 Mark Fryer (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 2.0 (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 5.0 RET 14.0 DNC 126.0 42.0
4th Shy Talk 120555 Jim Hamilton 3.0 (14.0 DNC) 4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 127.0 43.0
5th RTM 197213 Marcus Chavasse 1.0 1.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 132.0 48.0
6th Dragonfly 201014 Ros Warwick-Hulles (14.0 DNC) (14.0 DNC) 2.0 5.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 136.0 52.0
7th Blank 82636 Mathew Key (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 3.0 14.0 DNC 14.0 DNC 145.0 61.0
8th INXSIVE 201014 Lyra Wade (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 5.0 RET 14.0 DNC 146.0 62.0
9th Flash 154695 Peter Impey 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 147.0 63.0
10th CLUB BOAT 209809 Tom Buil (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 155.0 71.0
11th Barramundi BLANK Henry Medcalf (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 155.0 71.0
12th Graffiti 12211 John Kemp (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 156.0 72.0
13th LASER 41374 Jack Fryer (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 RET 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 161.0 77.0

WS01 - 2025-10-26 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 RTM 197213 Marcus Chavasse 12:38:42 1:03:42 4 1.0
2 Flash 154695 Peter Impey 12:39:51 1:04:51 4 2.0
3 Shy Talk 120555 Jim Hamilton 12:42:20 1:07:20 4 3.0

WS02 - 2025-11-02 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 RTM 197213 Marcus Chavasse 12:32:50 0:57:50 4 1.0
2 ENDLESS 211865 Ilker Sener 12:32:59 0:57:59 4 2.0

WS03 - 2025-11-09 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Ilker Sener 12:37:53 1:02:53 3 1.0
2 Dragonfly 201014 Ros Warwick-Hulles 12:39:14 1:04:14 3 2.0
3 CLUB Matulan 192517 Alexey Anatskiy 12:40:48 1:05:48 3 3.0
4 Shy Talk 120555 Jim Hamilton 12:45:54 1:10:54 3 4.0

WSW04 - 2025-11-16 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Ilker Sener 12:39:05 1:04:05 3 1.0
2 CLUB Matulan 192517 Alexey Anatskiy 12:41:49 1:06:49 3 2.0
3 FLORENCE 203285 Mark Fryer 12:42:11 1:07:11 3 3.0
4 RTM 197213 Marcus Chavasse 12:44:45 1:09:45 3 4.0
5 Dragonfly 201014 Ros Warwick-Hulles 12:45:57 1:10:57 3 5.0
6 Shy Talk 120555 Jim Hamilton 12:48:39 1:13:39 3 6.0

WSW05 - 2025-11-23 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Ilker Sener 12:44:12 1:09:12 3 1.0
2 CLUB Matulan 192517 Alexey Anatskiy 12:45:34 1:10:34 3 2.0
3 Dragonfly 201014 Ros Warwick-Hulles 12:49:10 1:14:10 3 3.0

WSW06 - 2025-11-30 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Ilker Sener 12:23:40 0:48:40 4 1.0
2 FLORENCE 203285 Mark Fryer 12:27:41 0:52:41 4 2.0

WSW07 - 2025-12-07 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Ilker Sener 12:24:29 0:49:29 3 1.0
2 CLUB Matulan 192517 Alexey Anatskiy 12:33:33 0:58:33 3 2.0

WSW08 - 2025-12-14 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Ilker Sener 12:29:50 0:54:50 5 1.0
2 Graffiti 12211 John Kemp 12:31:07 0:56:07 5 2.0
3 CLUB Matulan 192517 Alexey Anatskiy 12:32:02 0:57:02 5 3.0
4 FLORENCE 203285 Mark Fryer 12:32:13 0:57:13 5 4.0
5 Flash 154695 Peter Impey 12:39:59 1:04:59 5 5.0
6 LASER 41374 Jack Fryer   RET 5 7.0

WSW10 - 2025-12-28 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 Barramundi BLANK Henry Medcalf 12:21:50 0:46:50 5 1.0
2 Blank 82636 Mathew Key 12:22:10 0:47:10 5 2.0

WSW11 - 2025-01-04 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 INXSIVE 201014 Lyra Wade 12:25:57 0:50:57 5 1.0
2 ENDLESS 211865 Ilker Sener 12:26:09 0:51:09 5 2.0
3 Blank 82636 Mathew Key 12:31:13 0:56:13 5 3.0

WSW12 - 2026-01-11 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 CLUB BOAT 209809 Tom Buil 12:08:46 0:33:46 4 1.0
2 ENDLESS 211865 Ilker Sener 12:00:54 0:25:54 3 2.0
3 FLORENCE 203285 Mark Fryer   RET   5.0
3 INXSIVE 201014 Lyra Wade   RET   5.0

WSW20 - 2026-03-08 at 11:35

Start: Start 1, Finishes: Place
Rank Boat Sail No. Helm Finish Elapsed Laps Points
1 ENDLESS 211865 Ilker Sener 12:36:12 0:51:12 4 1.0
2 Shy Talk 120555 Jim Hamilton 12:36:43 0:51:43 3 2.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com