| Rank | Boat | Sail No. | Helm | WS01 2025-10-26 |
WS02 2025-11-02 |
WS03 2025-11-09 |
WSW04 2025-11-16 |
WSW05 2025-11-23 |
WSW06 2025-11-30 |
WSW07 2025-12-07 |
WSW08 2025-12-14 |
WSW10 2025-12-28 |
WSW11 2025-01-04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENDLESS | 211865 | Ilker Sener | (13.0 DNC) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (2.0) | 36.0 | 5.0 |
| 2nd | CLUB Matulan | 192517 | Alexey Anatskiy | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 2.0 | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 77.0 | 12.0 |
| 3rd | RTM | 197213 | Marcus Chavasse | 1.0 | 1.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 97.0 | 32.0 |
| 4th | FLORENCE | 203285 | Mark Fryer | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 100.0 | 35.0 |
| 5th | Dragonfly | 201014 | Ros Warwick-Hulles | (13.0 DNC) | (13.0 DNC) | 2.0 | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 101.0 | 36.0 |
| 6th | Shy Talk | 120555 | Jim Hamilton | 3.0 | (13.0 DNC) | 4.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 104.0 | 39.0 |
| 7th | Blank | 82636 | Mathew Key | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 109.0 | 44.0 |
| 8th | Flash | 154695 | Peter Impey | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 111.0 | 46.0 |
| 10th | Barramundi | BLANK | Henry Medcalf | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 118.0 | 53.0 |
| 9th | INXSIVE | 201014 | Lyra Wade | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 118.0 | 53.0 |
| 11th | Graffiti | 12211 | John Kemp | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 119.0 | 54.0 |
| 12th | LASER | 41374 | Jack Fryer | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 RET | 13.0 DNC | 13.0 DNC | 124.0 | 59.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RTM | 197213 | Marcus Chavasse | 12:38:42 | 1:03:42 | 4 | 1.0 |
| 2 | Flash | 154695 | Peter Impey | 12:39:51 | 1:04:51 | 4 | 2.0 |
| 3 | Shy Talk | 120555 | Jim Hamilton | 12:42:20 | 1:07:20 | 4 | 3.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RTM | 197213 | Marcus Chavasse | 12:32:50 | 0:57:50 | 4 | 1.0 |
| 2 | ENDLESS | 211865 | Ilker Sener | 12:32:59 | 0:57:59 | 4 | 2.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENDLESS | 211865 | Ilker Sener | 12:37:53 | 1:02:53 | 3 | 1.0 |
| 2 | Dragonfly | 201014 | Ros Warwick-Hulles | 12:39:14 | 1:04:14 | 3 | 2.0 |
| 3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:40:48 | 1:05:48 | 3 | 3.0 |
| 4 | Shy Talk | 120555 | Jim Hamilton | 12:45:54 | 1:10:54 | 3 | 4.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENDLESS | 211865 | Ilker Sener | 12:39:05 | 1:04:05 | 3 | 1.0 |
| 2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:41:49 | 1:06:49 | 3 | 2.0 |
| 3 | FLORENCE | 203285 | Mark Fryer | 12:42:11 | 1:07:11 | 3 | 3.0 |
| 4 | RTM | 197213 | Marcus Chavasse | 12:44:45 | 1:09:45 | 3 | 4.0 |
| 5 | Dragonfly | 201014 | Ros Warwick-Hulles | 12:45:57 | 1:10:57 | 3 | 5.0 |
| 6 | Shy Talk | 120555 | Jim Hamilton | 12:48:39 | 1:13:39 | 3 | 6.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENDLESS | 211865 | Ilker Sener | 12:44:12 | 1:09:12 | 3 | 1.0 |
| 2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:45:34 | 1:10:34 | 3 | 2.0 |
| 3 | Dragonfly | 201014 | Ros Warwick-Hulles | 12:49:10 | 1:14:10 | 3 | 3.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENDLESS | 211865 | Ilker Sener | 12:23:40 | 0:48:40 | 4 | 1.0 |
| 2 | FLORENCE | 203285 | Mark Fryer | 12:27:41 | 0:52:41 | 4 | 2.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENDLESS | 211865 | Ilker Sener | 12:24:29 | 0:49:29 | 3 | 1.0 |
| 2 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:33:33 | 0:58:33 | 3 | 2.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENDLESS | 211865 | Ilker Sener | 12:29:50 | 0:54:50 | 5 | 1.0 |
| 2 | Graffiti | 12211 | John Kemp | 12:31:07 | 0:56:07 | 5 | 2.0 |
| 3 | CLUB Matulan | 192517 | Alexey Anatskiy | 12:32:02 | 0:57:02 | 5 | 3.0 |
| 4 | FLORENCE | 203285 | Mark Fryer | 12:32:13 | 0:57:13 | 5 | 4.0 |
| 5 | Flash | 154695 | Peter Impey | 12:39:59 | 1:04:59 | 5 | 5.0 |
| 6 | LASER | 41374 | Jack Fryer | RET | 5 | 7.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Barramundi | BLANK | Henry Medcalf | 12:21:50 | 0:46:50 | 5 | 1.0 |
| 2 | Blank | 82636 | Mathew Key | 12:22:10 | 0:47:10 | 5 | 2.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | INXSIVE | 201014 | Lyra Wade | 12:25:57 | 0:50:57 | 5 | 1.0 |
| 2 | ENDLESS | 211865 | Ilker Sener | 12:26:09 | 0:51:09 | 5 | 2.0 |
| 3 | Blank | 82636 | Mathew Key | 12:31:13 | 0:56:13 | 5 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com