| Rank | Fleet | Boat name | Class | PY | HelmName | R1 5-Jul |
R2 5-Jul |
R3 12-Jul |
R4 12-Jul |
R5 19-Jul |
R6 19-Jul |
R7 26-Jul |
R8 26-Jul |
R9 02-Aug |
R10 02-Aug |
R11 09-Aug |
R12 09-Aug |
R13 16-Aug |
R14 16-Aug |
R15 23-Aug |
R16 23--Aug |
R17 30-Aug |
R18 30-Aug |
R19 06-Sep |
R20 06-Sep |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 1 | (3) | 1 | (11 DNC) | (11 DNC) | 2 | (11 DNC) | 1 | (11 DNC) | 1 | 2 | 55 | 8 | |||||||||
| 2nd | Junior | Topper | 1369 | Toby Swinson-Howell | 2 | 1 | (11 DNC) | 1 | 3 | (11 DNC) | (11 DNC) | 3 | 1 | (11 DNC) | (11 DNC) | 66 | 11 | ||||||||||
| 3rd | Junior | Osprey | Topper | 1369 | Flora Swinson-Howell | 3 | 2 | (11 DNC) | 2 | 2 | (11 DNC) | (11 DNC) | 5 | 5 | (11 DNC) | (11 DNC) | 74 | 19 | |||||||||
| 4th | Junior | Topper | 1369 | Arthur Peregrine-Jones | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 1 | (11 DNC) | (11 DNC) | 4 | 2 | 11 DNC | 11 DNC | 88 | 33 | ||||||||||
| 5th | Junior | Topper | 1369 | Max McLoughllin | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 1 | 11 DNC | 2 | 3 | 11 DNC | 11 DNC | 94 | 39 | ||||||||||
| 6th | Junior | ILCA | 1104 | Huw McLoughllin | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 1 | 6 | 11 DNC | 11 DNC | 11 DNC | 98 | 43 | ||||||||||
| 7th | Junior | Topper | 1369 | Mark Goldfarb | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 4 | 11 DNC | 1 | 104 | 49 | ||||||||||
| 8th | Junior | Topper | 1369 | Hector Coladangelo | (11 DNC) | 6 RET | (11 DNC) | (11 DNC) | 4 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 109 | 54 | ||||||||||
| 9th | Junior | ILCA 6 (started with Handicap) | 1156 | Emelia Coladangelo | (11 DNC) | 6 RET | (11 DNC) | (11 DNC) | 6 RET | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 111 | 56 | ||||||||||
| 10th | Junior | Topper | 1369 | Dillon O'Rourke | (11 DNC) | (11 DNC) | (11 DNC) | 3 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 113 | 58 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 46:36 | 4 | 0:42:13 | 1 | |
| 2 | Junior | Topper | 1369 | Toby Swinson-Howell | 47:30 | 3 | 0:46:16 | 2 | ||
| 3 | Junior | Osprey | Topper | 1369 | Flora Swinson-Howell | 47:35 | 3 | 0:46:21 | 3 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Topper | 1369 | Toby Swinson-Howell | 57:29 | 5 | 0:50:23 | 1 | ||
| 2 | Junior | Osprey | Topper | 1369 | Flora Swinson-Howell | 58:14 | 5 | 0:51:03 | 2 | |
| 3 | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 1:00:05 | 6 | 0:54:25 | 3 | |
| 4 | Junior | Topper | 1369 | Hector Coladangelo | RET | 4 | 6 | |||
| 4 | Junior | ILCA 6 (started with Handicap) | 1156 | Emelia Coladangelo | RET | RET | 5 | 6 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 1 | 1 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Topper | 1369 | Toby Swinson-Howell | 11:19:13 | 0:49:13 | 3 | 0:35:57 | 1 | |
| 2 | Junior | Osprey | Topper | 1369 | Flora Swinson-Howell | 11:20:26 | 0:50:26 | 3 | 0:36:50 | 2 |
| 3 | Junior | Topper | 1369 | Dillon O'Rourke | 11:07:26 | 0:37:26 | 2 | 0:41:01 | 3 | |
| 4 | Junior | Topper | 1369 | Arthur Peregrine-Jones | 11:15:30 | 0:45:30 | 2 | 0:49:51 | 4 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Topper | 1369 | Arthur Peregrine-Jones | 12:37:26 | 0:57:26 | 0:41:57 | 1 | ||
| 2 | Junior | Osprey | Topper | 1369 | Flora Swinson-Howell | 12:41:27 | 1:01:27 | 0:44:53 | 2 | |
| 3 | Junior | Topper | 1369 | Toby Swinson-Howell | 12:41:32 | 1:01:32 | 0:44:57 | 3 | ||
| 4 | Junior | Topper | 1369 | Hector Coladangelo | 12:44:05 | 1:04:05 | 0:46:49 | 4 | ||
| 5 | Junior | ILCA 6 (started with Handicap) | 1156 | Emelia Coladangelo | 12:37:26 | RET | 6 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Topper | 1369 | Max McLoughllin | 12:30:22 | 0:50:22 | 0:36:47 | 1 | ||
| 2 | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 12:34:22 | 0:54:22 | 0:49:15 | 2 | |
| 3 | Junior | ILCA | 1104 | Huw McLoughllin | 12:34:23 | 0:54:23 | 0:49:16 | 3 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | ILCA | 1104 | Huw McLoughllin | 12:48:34 | 1:13:34 | 1:06:38 | 1 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 11:01:33 | 0:31:33 | 0:28:35 | 1 | |
| 2 | Junior | Topper | 1369 | Max McLoughllin | 11:17:42 | 0:47:42 | 0:34:51 | 2 | ||
| 3 | Junior | Topper | 1369 | Toby Swinson-Howell | 11:18:12 | 0:48:12 | 0:35:12 | 3 | ||
| 4 | Junior | Topper | 1369 | Arthur Peregrine-Jones | 11:18:14 | 0:48:14 | 0:35:14 | 4 | ||
| 5 | Junior | Osprey | Topper | 1369 | Flora Swinson-Howell | 11:23:52 | 0:53:52 | 0:39:21 | 5 | |
| 6 | Junior | ILCA | 1104 | Huw McLoughllin | 11:14:23 | 0:44:23 | 0:40:12 | 6 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Topper | 1369 | Toby Swinson-Howell | 12:20:45 | 0:40:45 | 0:29:46 | 1 | ||
| 2 | Junior | Topper | 1369 | Arthur Peregrine-Jones | 12:22:49 | 0:42:49 | 0:31:17 | 2 | ||
| 3 | Junior | Topper | 1369 | Max McLoughllin | 12:26:51 | 0:46:51 | 0:34:13 | 3 | ||
| 4 | Junior | Topper | 1369 | Mark Goldfarb | 12:29:36 | 0:49:36 | 0:36:14 | 4 | ||
| 5 | Junior | Osprey | Topper | 1369 | Flora Swinson-Howell | 12:31:54 | 0:51:54 | 0:37:55 | 5 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 1 | 1 |
| Rank | Fleet | Boat name | Class | PY | HelmName | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Topper | 1369 | Mark Goldfarb | 12:40:42 | 1:00:42 | 3 | 0:59:07 | 1 | |
| 2 | Junior | INXSIVE | ILCA | 1104 | Lyra Wade | 12:42:04 | 1:07:04 | 4 | 1:00:45 | 2 |
Sailwave Scoring Software 2.38.02
www.sailwave.com