| Rank | Boat | Sail No. | Helm | SB1 2025-04-06 |
SB2 2025-04-13 |
SB4 2025-05-04 |
SB5 2025-05-11 |
SB6 2025-05-25 |
SB7 2025-06-08 |
SB8 2025-06-15 |
SB9 2025-06-29 |
SB10 2025-07-06 |
SB11 2025-07-13 |
SB12 2025-07-20 |
SB13 2025-07-27 |
SB14 2025-08-03 |
SB16 2025-08-17 |
SB17 2025-08-24 |
SB18 2025-08-31 |
SB19 2025-09-14 |
SB21 2025-09-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Endless | 211865 | Ilker Sener | (5.0 RET) | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (2.0) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (2.0) | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 77.0 | 10.0 |
| 2nd | INXSIVE | 122399 | Lyra Wade | (3.0) | (2.0) | 2.0 | (3.0) | (4.0) | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | (4.0) | (11.0 DNC) | 1.0 | 2.0 | 51.0 | 15.0 |
| 3rd | Shy Talk | 20555 | Jim Hamilton | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | (5.0) | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | 2.0 | 4.0 | 4.0 | (11.0 DNC) | 2.0 | 4.0 | 3.0 | 122.0 | 29.0 |
| 4th | Flash | 195288 | Peter Impey | (11.0 DNC) | 4.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 146.0 | 47.0 |
| 5th | RTM | 197213 | Marcus Chavasse | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 153.0 | 54.0 |
| 6th | CLUB Matulan | 192517 | Alexey Anatskiy | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 162.0 | 63.0 |
| 7th | Graffiti | 8804 | John Kemp | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 1.0 | 3.0 | 4.0 | 165.0 | 66.0 |
| 8th | Graffiti | BLANK | Henry Medcalf | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 169.0 | 70.0 |
| 9th | Calypso | 130773 | Tim Ginn | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 184.0 | 85.0 |
| 10th | CLUB | 171599 | Ed Metcalf | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 193.0 | 94.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RTM | 197213 | Marcus Chavasse | 11:05:28 | 0:35:28 | 4 | 1.0 |
| 2 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:09:24 | 0:39:24 | 4 | 2.0 |
| 3 | INXSIVE | 122399 | Lyra Wade | 11:16:26 | 0:46:26 | 4 | 3.0 |
| 4 | Endless | 211865 | Ilker Sener | 11:06:28 | RET | 2 | 5.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 11:04:21 | 0:34:21 | 4 | 1.0 |
| 2 | INXSIVE | 122399 | Lyra Wade | 11:06:08 | 0:36:08 | 4 | 2.0 |
| 3 | Shy Talk | 20555 | Jim Hamilton | 11:06:39 | 0:36:39 | 4 | 3.0 |
| 4 | Flash | 195288 | Peter Impey | 11:07:37 | 0:37:37 | 4 | 4.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Graffiti | BLANK | Henry Medcalf | 11:02:20 | 0:32:20 | 3 | 1.0 |
| 2 | INXSIVE | 122399 | Lyra Wade | 11:06:20 | 0:36:20 | 3 | 2.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash | 195288 | Peter Impey | 14:43:32 | 0:43:32 | 6 | 1.0 |
| 2 | RTM | 197213 | Marcus Chavasse | 14:43:43 | 0:43:43 | 6 | 2.0 |
| 3 | INXSIVE | 122399 | Lyra Wade | 14:48:09 | 0:48:09 | 6 | 3.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 11:05:53 | 0:35:53 | 5 | 1.0 |
| 2 | RTM | 197213 | Marcus Chavasse | 11:05:58 | 0:35:58 | 5 | 2.0 |
| 3 | Shy Talk | 20555 | Jim Hamilton | 11:07:13 | 0:37:13 | 5 | 3.0 |
| 4 | INXSIVE | 122399 | Lyra Wade | 11:08:20 | 0:38:20 | 5 | 4.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 11:14:11 | 0:44:11 | 4 | 1.0 |
| 2 | Flash | 195288 | Peter Impey | 11:16:19 | 0:46:19 | 4 | 2.0 |
| 3 | INXSIVE | 122399 | Lyra Wade | 11:16:54 | 0:46:54 | 4 | 3.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash | 195288 | Peter Impey | 14:33:10 | 0:03:10 | 2 | 1.0 |
| 2 | Endless | 211865 | Ilker Sener | 14:33:26 | 0:03:26 | 2 | 2.0 |
| 3 | INXSIVE | 122399 | Lyra Wade | 14:33:30 | 0:03:30 | 2 | 3.0 |
| 4 | CLUB Matulan | 192517 | Alexey Anatskiy | 14:34:02 | 0:04:02 | 2 | 4.0 |
| 5 | Shy Talk | 20555 | Jim Hamilton | 14:34:58 | 0:04:58 | 2 | 5.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | INXSIVE | 122399 | Lyra Wade | 11:24:29 | 0:54:29 | 2 | 1.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 11:07:31 | 0:37:31 | 2 | 1.0 |
| 2 | INXSIVE | 122399 | Lyra Wade | 11:09:46 | 0:39:46 | 2 | 2.0 |
| 3 | Flash | 195288 | Peter Impey | 11:11:58 | 0:41:58 | 2 | 3.0 |
| 4 | RTM | 197213 | Marcus Chavasse | 11:19:28 | 0:49:28 | 2 | 4.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 10:54:16 | 0:24:16 | 2 | 1.0 |
| 2 | INXSIVE | 122399 | Lyra Wade | 11:01:03 | 0:31:03 | 2 | 2.0 |
| 3 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:01:29 | 0:31:29 | 2 | 3.0 |
| 4 | Shy Talk | 20555 | Jim Hamilton | 11:03:11 | 0:33:11 | 2 | 4.0 |
| 5 | Calypso | 130773 | Tim Ginn | 11:05:52 | 0:35:52 | 2 | 5.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Graffiti | BLANK | Henry Medcalf | 11:13:08 | 0:43:08 | 4 | 1.0 |
| 2 | INXSIVE | 122399 | Lyra Wade | 11:13:17 | 0:43:17 | 4 | 2.0 |
| 3 | Calypso | 130773 | Tim Ginn | 11:16:12 | 0:46:12 | 4 | 3.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | INXSIVE | 122399 | Lyra Wade | 11:10:08 | 0:40:08 | 4 | 1.0 |
| 2 | Shy Talk | 20555 | Jim Hamilton | 11:14:17 | 0:44:17 | 4 | 2.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RTM | 197213 | Marcus Chavasse | 11:15:10 | 0:45:10 | 5 | 1.0 |
| 2 | Endless | 211865 | Ilker Sener | 11:15:121 | 0:47:01 | 5 | 2.0 |
| 3 | INXSIVE | 122399 | Lyra Wade | 11:20:04 | 0:50:04 | 5 | 3.0 |
| 4 | Shy Talk | 20555 | Jim Hamilton | 11:20:39 | 0:50:39 | 5 | 4.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 10:58:13 | 0:28:13 | 2 | 1.0 |
| 2 | INXSIVE | 122399 | Lyra Wade | 11:02:13 | 0:32:13 | 2 | 2.0 |
| 3 | Graffiti | 8804 | John Kemp | 11:02:20 | 0:32:20 | 2 | 3.0 |
| 4 | Shy Talk | 20555 | Jim Hamilton | 11:02:46 | 0:32:46 | 2 | 4.0 |
| 5 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:04:05 | 0:34:05 | 2 | 5.0 |
| 6 | CLUB | 171599 | Ed Metcalf | 11:05:21 | 0:35:21 | 2 | 6.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 11:04:20 | 0:34:20 | 2 | 1.0 |
| 2 | Graffiti | BLANK | Henry Medcalf | 11:05:15 | 0:35:15 | 2 | 2.0 |
| 3 | Flash | 195288 | Peter Impey | 11:05:28 | 0:35:28 | 2 | 3.0 |
| 4 | INXSIVE | 122399 | Lyra Wade | 11:06:03 | 0:36:03 | 2 | 4.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Graffiti | 8804 | John Kemp | 11:00:59 | 0:30:59 | 4 | 1.0 |
| 2 | Shy Talk | 20555 | Jim Hamilton | 11:01:41 | 0:31:41 | 4 | 2.0 |
| 3 | Endless | 211865 | Ilker Sener | 11:02:57 | 0:32:57 | 4 | 3.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | INXSIVE | 122399 | Lyra Wade | 10:59:05 | 0:29:05 | 3 | 1.0 |
| 2 | Endless | 211865 | Ilker Sener | 10:59:25 | 0:29:25 | 3 | 2.0 |
| 3 | Graffiti | 8804 | John Kemp | 11:00:46 | 0:30:46 | 3 | 3.0 |
| 4 | Shy Talk | 20555 | Jim Hamilton | 11:01:13 | 0:31:13 | 3 | 4.0 |
| 5 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:01:27 | 0:31:27 | 3 | 5.0 |
| Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | Endless | 211865 | Ilker Sener | 10:56:40 | 0:26:40 | 1 | 1.0 |
| 2 | INXSIVE | 122399 | Lyra Wade | 10:58:39 | 0:28:39 | 1 | 2.0 |
| 3 | Shy Talk | 20555 | Jim Hamilton | 10:59:16 | 0:29:16 | 1 | 3.0 |
| 4 | Graffiti | 8804 | John Kemp | 10:59:42 | 0:29:42 | 1 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com