Rank | Boat | Sail No. | Helm | SB1 2025-04-06 |
SB2 2025-04-13 |
SB4 2025-05-04 |
SB5 2025-05-11 |
SB6 2025-05-25 |
SB7 2025-06-08 |
SB8 2025-06-15 |
SB9 2025-06-29 |
SB10 2025-07-06 |
SB11 2025-07-13 |
SB12 2025-07-20 |
SB13 2025-07-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CLUB | 211865 | Ilker Sener | (5.0 RET) | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 2.0 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 72.0 | 7.0 |
2nd | INXSIVE | 122399 | Lyra Wade | (3.0) | (2.0) | 2.0 | (3.0) | (4.0) | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 28.0 | 10.0 |
3rd | Flash | 195288 | Peter Impey | (12.0 DNC) | 4.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 95.0 | 23.0 |
4th | Shy Talk | 20555 | Jim Hamilton | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 12.0 DNC | 2.0 | 101.0 | 29.0 |
5th | RTM | 197213 | Marcus Chavasse | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 105.0 | 33.0 |
6th | CLUB Matulan | 192517 | Alexey Anatskiy | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 117.0 | 45.0 |
7th | Graffiti | BLANK | Henry Medcalf | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 122.0 | 50.0 |
8th | Calypso | 130773 | Tim Ginn | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 3.0 | 12.0 DNC | 128.0 | 56.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | RTM | 197213 | Marcus Chavasse | 11:05:28 | 0:35:28 | 4 | 1.0 |
2 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:09:24 | 0:39:24 | 4 | 2.0 |
3 | INXSIVE | 122399 | Lyra Wade | 11:16:26 | 0:46:26 | 4 | 3.0 |
4 | CLUB | 211865 | Ilker Sener | 11:06:28 | RET | 2 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Ilker Sener | 11:04:21 | 0:34:21 | 4 | 1.0 |
2 | INXSIVE | 122399 | Lyra Wade | 11:06:08 | 0:36:08 | 4 | 2.0 |
3 | Shy Talk | 20555 | Jim Hamilton | 11:06:39 | 0:36:39 | 4 | 3.0 |
4 | Flash | 195288 | Peter Impey | 11:07:37 | 0:37:37 | 4 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 11:02:20 | 0:32:20 | 3 | 1.0 |
2 | INXSIVE | 122399 | Lyra Wade | 11:06:20 | 0:36:20 | 3 | 2.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Flash | 195288 | Peter Impey | 14:43:32 | 0:43:32 | 6 | 1.0 |
2 | RTM | 197213 | Marcus Chavasse | 14:43:43 | 0:43:43 | 6 | 2.0 |
3 | INXSIVE | 122399 | Lyra Wade | 14:48:09 | 0:48:09 | 6 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Ilker Sener | 11:05:53 | 0:35:53 | 5 | 1.0 |
2 | RTM | 197213 | Marcus Chavasse | 11:05:58 | 0:35:58 | 5 | 2.0 |
3 | Shy Talk | 20555 | Jim Hamilton | 11:07:13 | 0:37:13 | 5 | 3.0 |
4 | INXSIVE | 122399 | Lyra Wade | 11:08:20 | 0:38:20 | 5 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Ilker Sener | 11:14:11 | 0:44:11 | 4 | 1.0 |
2 | Flash | 195288 | Peter Impey | 11:16:19 | 0:46:19 | 4 | 2.0 |
3 | INXSIVE | 122399 | Lyra Wade | 11:16:54 | 0:46:54 | 4 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Flash | 195288 | Peter Impey | 14:33:10 | 0:03:10 | 2 | 1.0 |
2 | CLUB | 211865 | Ilker Sener | 14:33:26 | 0:03:26 | 2 | 2.0 |
3 | INXSIVE | 122399 | Lyra Wade | 14:33:30 | 0:03:30 | 2 | 3.0 |
4 | CLUB Matulan | 192517 | Alexey Anatskiy | 14:34:02 | 0:04:02 | 2 | 4.0 |
5 | Shy Talk | 20555 | Jim Hamilton | 14:34:58 | 0:04:58 | 2 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | INXSIVE | 122399 | Lyra Wade | 11:24:29 | 0:54:29 | 2 | 1.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Ilker Sener | 11:07:31 | 0:37:31 | 2 | 1.0 |
2 | INXSIVE | 122399 | Lyra Wade | 11:09:46 | 0:39:46 | 2 | 2.0 |
3 | Flash | 195288 | Peter Impey | 11:11:58 | 0:41:58 | 2 | 3.0 |
4 | RTM | 197213 | Marcus Chavasse | 11:19:28 | 0:49:28 | 2 | 4.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | CLUB | 211865 | Ilker Sener | 10:54:16 | 0:24:16 | 2 | 1.0 |
2 | INXSIVE | 122399 | Lyra Wade | 11:01:03 | 0:31:03 | 2 | 2.0 |
3 | CLUB Matulan | 192517 | Alexey Anatskiy | 11:01:29 | 0:31:29 | 2 | 3.0 |
4 | Shy Talk | 20555 | Jim Hamilton | 11:03:11 | 0:33:11 | 2 | 4.0 |
5 | Calypso | 130773 | Tim Ginn | 11:05:52 | 0:35:52 | 2 | 5.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | Graffiti | BLANK | Henry Medcalf | 11:13:08 | 0:43:08 | 4 | 1.0 |
2 | INXSIVE | 122399 | Lyra Wade | 11:13:17 | 0:43:17 | 4 | 2.0 |
3 | Calypso | 130773 | Tim Ginn | 11:16:12 | 0:46:12 | 4 | 3.0 |
Rank | Boat | Sail No. | Helm | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | INXSIVE | 122399 | Lyra Wade | 11:10:08 | 0:40:08 | 4 | 1.0 |
2 | Shy Talk | 20555 | Jim Hamilton | 11:14:17 | 0:44:17 | 4 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com