Rank | Sail No. | Boat | Helm | Crew | R1/ws02 on 03/11 03/11/2024 |
R2/ws03 on 10/11 10/11/2024 |
R3/ws04 on 17/11 17/11/2024 |
R4/ws08 on 15/12 15/12/2024 |
R5/ws09 on 22/12 22/12/2024 |
R6/ws10 on 29/12 29/12/2024 |
R7/ws11 on 5/1 05/01/2025 |
R8/ws13 on 19/1 19/01/2025 |
R9/ws14 on 26/1 26/01/2025 |
R10/ws16 on 9/2 9/2/2025 |
R11/ws17 on 16/2 16/2/2025 |
R12/ws18 on 23/2 23/2/2025 |
R13/ws20 on 9/3 9/3/2025 |
R14/ws21 on 16/3 16/3/2025 |
R15/ws22 on 23/3 23/3/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 2.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.5 | 86.5 | 9.5 |
2nd | 1004 | Avenger | Joe Woods | Ken Duffell | (5.0) | (3.0) | (3.0) | 3.0 | (4.0 DNS) | (11.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | 62.0 | 14.0 |
3rd | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 130.0 | 53.0 |
4th | 847 | Bambusa | Peter Mason | Richard Mason | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 136.0 | 59.0 |
5th | 1978 | Lady Anne | Joe McLaughlin | Sean Roberts | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 147.0 | 70.0 |
6th | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 147.0 | 70.0 |
7th | 3704 | Dee Foght | Jemma Horwood | Ben Hughes | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 RET | 2.0 | 11.0 DNC | 149.0 | 72.0 |
8th | 3054 | After Myth | Joe McLaughlin | Huw McLaughlin | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.5 | 155.5 | 78.5 |
9th | 3594 | Connie | Tim Ginn | Tom Steel | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 156.0 | 79.0 |
10th | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 156.0 | 79.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 847 | Bambusa | Peter Mason | Richard Mason | 10:59:53 | 0:29:53 | 2 | 0:29:53 | 1.0 |
2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11:00:15 | 0:30:15 | 2 | 0:30:15 | 2.0 |
3 | 1978 | Lady Anne | Joe McLaughlin | Sean Roberts | 11:02:28 | 0:32:28 | 2 | 0:32:28 | 3.0 |
4 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 11:10:42 | 0:40:42 | 2 | 0:40:42 | 4.0 |
5 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:11:58 | 0:41:58 | 2 | 0:41:58 | 5.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1978 | Lady Anne | Joe McLaughlin | Sean Roberts | 11:01:26 | 0:31:26 | 2 | 0:31:26 | 1.0 |
2 | 847 | Bambusa | Peter Mason | Richard Mason | 11:02:31 | 0:32:31 | 2 | 0:32:31 | 2.0 |
3 | 1004 | Avenger | Joe Woods | Ken Duffell | 10:48:10 | 0:18:10 | 1 | 0:36:20 | 3.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 847 | Bambusa | Peter Mason | Richard Mason | 11:03:03 | 0:33:03 | 3 | 0:33:03 | 1.0 |
2 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 11:04:06 | 0:34:06 | 3 | 0:34:06 | 2.0 |
3 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:05:12 | 0:35:12 | 3 | 0:35:12 | 3.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 10:59:54 | 0:29:54 | 4 | 0:29:54 | 1.0 |
2 | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 11:00:15 | 0:30:15 | 4 | 0:30:15 | 2.0 |
3 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:00:23 | 0:30:23 | 3 | 0:40:31 | 3.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 10:56:29 | 0:26:29 | 2 | 0:26:29 | 1.0 |
2 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 10:57:23 | 0:27:23 | 2 | 0:27:23 | 2.0 |
3 | 1004 | Avenger | Joe Woods | Ken Duffell | DNS | 4.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 10:55:58 | 0:25:58 | 3 | 0:25:58 | 1.0 |
2 | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 10:57:54 | 0:27:54 | 3 | 0:27:54 | 2.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:08:10 | 0:38:10 | 4 | 0:38:10 | 1.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11:12:35 | 0:42:35 | 4 | 0:42:35 | 1.0 |
2 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:22:29 | 0:52:29 | 3 | 1:09:59 | 2.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:07:05 | 0:37:05 | 3 | 0:37:05 | 1.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | Joe Woods | Ken Duffell | 10:56:13 | 0:18:13 | 1 | 0:18:13 | 1.0 |
2 | 3594 | Connie | Tim Ginn | Tom Steel | 11:02:50 | 0:24:50 | 1 | 0:24:50 | 2.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1004 | Avenger | Joe Woods | Ken Duffell | 10:56:43 | 0:26:43 | 2 | 0:26:43 | 1.0 |
2 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 11:00:55 | 0:30:55 | 2 | 0:30:55 | 2.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 11:06:12 | 0:36:12 | 3 | 0:36:12 | 1.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11:06:39 | 0:36:39 | 2 | 0:36:39 | 1.0 |
2 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:11:08 | 0:41:08 | 2 | 0:41:08 | 2.0 |
3 | 3704 | Dee Foght | Jemma Horwood | Ben Hughes | RET | 4.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 10:58:47 | 0:28:47 | 4 | 0:28:47 | 1.0 |
2 | 3704 | Dee Foght | Jemma Horwood | Ben Hughes | 11:01:47 | 0:31:47 | 4 | 0:31:47 | 2.0 |
3 | 1004 | Avenger | Joe Woods | Ken Duffell | 11:01:48 | 0:31:48 | 4 | 0:31:48 | 3.0 |
Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11:06:46 | 0:36:46 | 4 | 0:36:46 | 1.5 |
1 | 3054 | After Myth | Joe McLaughlin | Huw McLaughlin | 11:06:46.1 | 0:36:46 | 4 | 0:36:46 | 1.5 |
Sailwave Scoring Software 2.37.00
www.sailwave.com