| Rank | Sail No. | Boat | Helm | Crew | R1/ss01 on 6/4 06/04/2025 |
R2/ss02 on 13/4 13/04/2025 |
R4 ss05 on 11/05 04/05/2025 |
R6 ss07 on 08/06 08/06/2025 |
R7 ss06 on 15/06 15/06/2025 |
R8/ss09 on 29/6 29/06/2025 |
R9 ss10 on 6/7 06/07/2025 |
R10 ss11 on 13/7 13/07/2025 |
R11 ss14 on 3/8 3/08/2025 |
R12 ss16 on 17/8 17/08/2025 |
R13 ss17 on 24/8 24/08/2025 |
R14 ss18 on 31/8 31/08/2025 |
R15 ss19 on 14/9 14/09/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1004 | Avenger | Joe Woods | Ken Duffell | (3.0 DNS) | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 46.0 | 10.0 |
| 2nd | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 86.0 | 32.0 |
| 3rd | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 94.0 | 40.0 |
| 4th | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 102.0 | 48.0 |
| 5th | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 109.0 | 55.0 |
| 6th | 3054 | After Myth | Joe McLaughlin | Huw McLaughlin | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 109.0 | 55.0 |
| 7th | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 109.0 | 55.0 |
| 8th | 1978 | Lady Anne | Jemma Horwood | Ben Horwood | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 RET | 9.0 DNC | 9.0 DNC | 113.0 | 59.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 11.04.51 | 0.34.51 | 4 | 0.34.51 | 1.0 |
| 2 | 1004 | Avenger | Joe Woods | Ken Duffell | DNS | 3.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 10.57.29 | 0.27.29 | 4 | 0.27.29 | 1.0 |
| 2 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.03.25 | 0.33.25 | 4 | 0.33.25 | 2.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 14:42:11 | 0:42:11 | 6 | 0:42:11 | 1.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 11:11:10 | 0:41:10 | 4 | 0:41:10 | 1.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 14:32:00 | 0:32:00 | 2 | 0:32:00 | 1.0 |
| 2 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 14:33:45 | 0:33:45 | 2 | 0:33:45 | 2.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3054 | After Myth | Joe McLaughlin | Huw McLaughlin | 11.19.10 | 0.49.10 | 2 | 0.49.10 | 1.0 |
| 2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.19.12 | 0.49.12 | 2 | 0.49.12 | 2.0 |
| 3 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.23.48 | 0.53.48 | 2 | 0.53.48 | 3.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3259 | Andromeda | Charlie Morgan | Arun Siebert-Patel, Tim Ginn | 11.08.29 | 0.38.29 | 2 | 0.38.29 | 1.0 |
| 2 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.15.56 | 0.45.56 | 2 | 0.45.56 | 2.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.01.10 | 0.31.10 | 2 | 0.31.10 | 1.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.14.16 | 0.44.16 | 5 | 0.44.16 | 1.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 10.55.40 | 0.25.40 | 2 | 0.25.40 | 1.0 |
| 2 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.01.57 | 0.31.57 | 2 | 0.31.57 | 2.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.01.37 | 0.31.37 | 2 | 0.31.37 | 1.0 |
| 2 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 11.02.14 | 0.32.14 | 2 | 0.32.14 | 2.0 |
| 3 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.05.50 | 0.35.50 | 2 | 0.35.50 | 3.0 |
| 4 | 1978 | Lady Anne | Jemma Horwood | Ben Horwood | RET | 5.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.00.51 | 0.30.51 | 4 | 0.30.51 | 1.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.01.13 | 0.31.13 | 3 | 0.31.13 | 1.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com