Merlin Rocket White Summer Series 2026 HANDICAP

Tamesis Club

Results are provisional as of 19:24 on May 10, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew R1/ss1 on 12/4
12/4/2026
R2/ss2 on 19/4
19/4/2026
R3/ss3 on 26/4
26/4/2026
R4/ss04
3/5/2026
R5/ss05 on 10/5
10/5/2026
Total Nett
1st 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 1.0 (5.0) 2.0 (15.0 DNC) 2.0 25.0 5.0
2nd 607 Crescendo Andy Harris Lyra Wade 2.0 7.0 1.0 (15.0 DNC) (15.0 DNC) 40.0 10.0
3rd 1004 Avenger Ken Duffell Joe Woods/ P Impey 3.0 1.0 (8.0) (6.0) 6.0 DNS 24.0 10.0
4th 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller (15.0 DNC) 2.0 6.0 3.0 (15.0 DNC) 41.0 11.0
5th 1357 Chimp David Baker Barbara Adams (15.0 DNC) 4.0 3.0 4.0 (15.0 DNC) 41.0 11.0
6th 3675 White Saucer..er Rob Hatley Lucy Hatley (15.0 DNC) 6.0 5.0 (15.0 DNC) 3.0 44.0 14.0
7th 847 Bambusa Peter Mason Richard Mason (15.0 DNC) (15.0 DNC) 4.0 1.0 15.0 DNC 50.0 20.0
8th 1602 Saltarello John Adams Zoe Adams 4.0 9.0 7.0 (15.0 DNC) (15.0 DNC) 50.0 20.0
9th 3653 Artemis Joe McLaughlin Sean Roberts 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 51.0 21.0
10th 1605 Omega Rupert Fletcher James Berry (15.0 DNC) 8.0 9.0 5.0 (15.0 DNC) 52.0 22.0
11th 522 Magician Tim Barr Jeff/Alastair B 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 56.0 26.0
12th 692 Fan Tan Charlie Morgan Chris 6.0 (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 58.0 28.0
13th 3334 LoveByte Chris Balmbro William Balmbro (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 62.0 32.0
14th 1028 Crossbow Tim Medcalf Ed Medcalf (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 63.0 33.0

R1/ss1 on 12/4 - 12/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.28.52 0.58.52 3 0.58.56 1.0
2 607 Crescendo Andy Harris Lyra Wade 12.31.08 1.01.08 3 1.00.32 2.0
3 1004 Avenger Ken Duffell Joe Woods/ P Impey 12.39.26 1.09.26 3 1.01.01 3.0
4 1602 Saltarello John Adams Zoe Adams 12.46.00 1.16.00 3 1.05.58 4.0
5 3653 Artemis Joe McLaughlin Sean Roberts 12.38.25 1.08.25 3 1.08.25 5.0
6 692 Fan Tan Charlie Morgan Chris 12.39.37 1.09.37 3 1.09.37 6.0
7 522 Magician Tim Barr Jeff/Alastair B 12.41.16 1.11.16 3 1.11.16 7.0

R2/ss2 on 19/4 - 19/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1004 Avenger Ken Duffell Joe Woods/ P Impey 12.38.11 1.08.11 5 0.59.55 1.0
2 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.44.23 1.14.23 5 1.01.38 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf 12.37.46 1.07.46 5 1.01.53 3.0
4 1357 Chimp David Baker Barbara Adams 12.40.14 1.10.14 5 1.03.23 4.0
5 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.33.35 1.03.35 5 1.03.39 5.0
6 3675 White Saucer..er Rob Hatley Lucy Hatley 12.42.44 1.12.44 5 1.03.58 6.0
7 607 Crescendo Andy Harris Lyra Wade 12.34.49 1.04.49 5 1.04.10 7.0
8 1605 Omega Rupert Fletcher James Berry 12.52.45 1.22.45 5 1.04.24 8.0
9 1602 Saltarello John Adams Zoe Adams 12.44.29 1.14.29 5 1.04.39 9.0

R3/ss3 on 26/4 - 26/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 12.25.56 0.55.56 5 0.55.23 1.0
2 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.26.22 0.56.22 5 0.56.25 2.0
3 1357 Chimp David Baker Barbara Adams 12.34.41 1.04.41 5 0.58.23 3.0
4 847 Bambusa Peter Mason Richard Mason 12.26.38 0.56.38 4 1.05.04 4.0
5 3675 White Saucer..er Rob Hatley Lucy Hatley 12.32.08 1.02.08 4 1.08.19 5.0
6 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.36.13 1.06.13 4 1.08.35 6.0
7 1602 Saltarello John Adams Zoe Adams 12.34.27 1.04.27 4 1.09.56 7.0
8 1004 Avenger Ken Duffell Joe Woods/ P Impey 12.34.41 1.04.41 4 1.11.03 8.0
9 1605 Omega Rupert Fletcher James Berry 12.32.33 1.02.33 3 1.21.08 9.0

R4/ss04 - 3/5/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.25.54 0.55.54 3 0.51.23 1.0
2 3334 LoveByte Chris Balmbro William Balmbro 12.33.46 1.03.46 3 0.52.58 2.0
3 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.35.29 1.05.29 3 0.54.15 3.0
4 1357 Chimp David Baker Barbara Adams 12.30.27 1.00.27 3 0.54.33 4.0
5 1605 Omega Rupert Fletcher James Berry 12.44.29 1.14.29 3 0.57.58 5.0
6 1004 Avenger Ken Duffell Joe Woods/ P Impey 12.47.26 1.17.26 3 1.08.03 6.0
7 692 Fan Tan Charlie Morgan Chris 12.38.15 1.08.15 3 1.08.15 7.0

R5/ss05 on 10/5 - 10/5/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3653 Artemis Joe McLaughlin Sean Roberts 15.46.30 0.41.30 3 0.41.30 1.0
2 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 15.47.47 0.42.47 3 0.42.50 2.0
3 3675 White Saucer..er Rob Hatley Lucy Hatley 15.55.13 0.50.13 3 0.44.10 3.0
4 522 Magician Tim Barr Jeff/Alastair B 15.50.51 0.45.51 3 0.45.51 4.0
5 1004 Avenger Ken Duffell Joe Woods/ P Impey   DNS     6.0


tamesisclub.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com