Merlin Rocket White Summer Series 2025

Tamesis Club

Results are final as of 19:08 on November 16, 2025

Overall

Sailed: 20, Discards: 10, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew R1/ss01 on 6/4
06/04/2025
R2/ss02 on 13/4
13/04/2025
R3 ss04 on 04/05
04/05/2025
R4 ss05 on 11/05
11/05/2025
R5 ss06 on 25/05
11/05/2025
R6 ss07 on 08/06
08/06/2025
R7 ss08 on 15/06
15/06/2025
R8 ss9 on 29/6
29/06/2025
R9 ss10 on 6/7
6/07/2025
R10 ss11 on 13/7
13/07/2025
R11 ss12 on 20/7
20/07/2025
R12 ss13 on 27/7
27/07/2025
R13 ss14 on 3/8
3/08/2025
R14 ss15 on 10/8
10/08/2025
R15 ss16 on 17/8
17/08/2025
R16 ss17 on 24/8
24/08/2025
R17 ss18 on 31/8
31/08/2025
R18 ss19 on 14/9
14/09/2025
R19 ss20 on 21/9
21/09/2025
R20 ss21 on 28/9
28/09/2025
Total Nett
1st 1079 Passing Cloud Richard Harris Emma McDonald (2.0) (2.0) (17.0 DNC) 2.0 (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 2.0 1.0 (17.0 DNC) 1.0 152.0 12.0
2nd 607 Crescendo Andy Harris Tom Harris & Lyra Wade 1.0 (3.0) (17.0 DNC) 1.0 1.0 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 1.0 (17.0 DNC) 1.0 (17.0 DNC) 170.0 14.0
3rd 847 Bambusa Peter Mason Richard Mason (4.0) (17.0 DNC) (17.0 DNC) (4.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 3.0 4.0 3.0 2.0 1.0 3.0 3.0 (7.0 RET) 2.0 (6.0) 2.0 147.0 24.0
4th 1357 Chimp David Baker Barbara Adams, Carolyne Vines (8.0) (8.0) 1.0 (5.0) (3.0) 3.0 3.0 (17.0 DNC) 2.0 (17.0 DNC) 3.0 2.0 3.0 (17.0 DNC) (4.0) (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 139.0 26.0
5th 1004 Avenger Ken Duffell Joe Woods (7.0) 5.0 (17.0 DNC) (6.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 2.0 5.0 (17.0 DNC) 4.0 2.0 (6.0) 5.0 (7.0 RET) 4.0 4.0 (17.0 DNC) 167.0 39.0
6th 1602 Saltarello John Adams Zoe Adams 3.0 6.0 3.0 (17.0 DNC) (17.0 DNC) 2.0 (8.0 RET) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 5.0 (17.0 DNC) 7.0 (17.0 DNC) 3.0 5.0 (17.0 DNC) 6.0 205.0 44.0
7th 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 6.0 7.0 2.0 7.0 2.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (8.0) (8.0) (17.0 DNC) (17.0 DNC) 5.0 5.0 200.0 48.0
8th 1605 Omega Rupert Fletcher Jainfeng Yu 9.0 9.0 (17.0 DNC) (17.0 DNC) 5.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 6.0 3.0 9.0 (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 254.0 84.0
9th 522 Magician Tim Barr Chris Martin / Marie Wilcok (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 6.0 17.0 DNC 17.0 DNC 2.0 4.0 263.0 93.0
10th 3054 After Myth Joe McLaughlin Huw (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 277.0 107.0
11th 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar (17.0 DNC) 4.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 286.0 116.0
12th 3675 White Saucer...er Rob Hatley Lucy Hatley (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 317.0 147.0
13th 3259 Andromeda Charlie Morgan Arun Siebert-Patel, Tim Ginn (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 326.0 156.0
14th 692 Fan Tan Charlie Morgan Tim Ginn 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 328.0 158.0
15th 1978 Lady Anne Jemma Horwood Ben Hughes (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 330.0 160.0
16th 3520 Seveneye Maurice Joseph Henry Joseph (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 332.0 162.0

R1/ss01 on 6/4 - 06/04/2025 at 11.30.00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.23.27 0.53.27 3 0.53.27 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 12.27.30 0.57.30 3 0.57.30 2.0
3 1602 Saltarello John Adams Zoe Adams 12.31.37 1.01.37 3 1.01.37 3.0
4 847 Bambusa Peter Mason Richard Mason 12.31.38 1.01.38 3 1.01.38 4.0
5 692 Fan Tan Charlie Morgan Tim Ginn 12.32.01 1.02.01 3 1.02.01 5.0
6 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.33.03 1.03.03 3 1.03.03 6.0
7 1004 Avenger Ken Duffell Joe Woods 12.33.05 1.03.05 3 1.03.05 7.0
8 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.33.59 1.03.59 3 1.03.59 8.0
9 1605 Omega Rupert Fletcher Jainfeng Yu 12.34.29 1.04.29 3 1.04.29 9.0

R2/ss02 on 13/4 - 13/04/2025 at 11.30.00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3054 After Myth Joe McLaughlin Huw 12.23.50 0.53.50 6 0.53.50 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 12.25.15 0.55.15 6 0.55.15 2.0
3 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.28.14 0.58.14 6 0.58.14 3.0
4 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.30.26 1.00.26 6 1.00.26 4.0
5 1004 Avenger Ken Duffell Joe Woods 12.31.02 1.01.02 6 1.01.02 5.0
6 1602 Saltarello John Adams Zoe Adams 12.31.08 1.01.08 6 1.01.08 6.0
7 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.31.16 1.01.16 6 1.01.16 7.0
8 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.32.22 1.02.22 6 1.02.22 8.0
9 1605 Omega Rupert Fletcher Jainfeng Yu 12.33.25 1.03.25 5 1.16.06 9.0

R3 ss04 on 04/05 - 04/05/2025 at 11.30.00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:21:30 0:51:30 5 0:51:30 1.0
2 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:24:06 0:54:06 5 0:54:06 2.0
3 1602 Saltarello John Adams Zoe Adams 12:25:43 0:55:43 5 0:55:43 3.0

R4 ss05 on 11/05 - 11/05/2025 at 11.30.00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris & Lyra Wade 15:51:16 0:51:16 5 0:51:16 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 15:51:22 0:51:22 5 0:51:22 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 15:56:42 0:56:42 5 0:56:42 3.0
4 847 Bambusa Peter Mason Richard Mason 15:56:50 0:56:50 5 0:56:50 4.0
5 1357 Chimp David Baker Barbara Adams, Carolyne Vines 15:57:35 0:57:35 5 0:57:35 5.0
6 1004 Avenger Ken Duffell Joe Woods 16:03:04 1:03:04 5 1:03:04 6.0
7 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 15:52:07 0:52:07 4 1:05:09 7.0

R5 ss06 on 25/05 - 11/05/2025 at 11.30.00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12:15:50 0:45:50 5 0:45:50 1.0
2 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:24:36 0:54:36 5 0:54:36 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:24:45 0:54:45 5 0:54:45 3.0
4 1605 Omega Rupert Fletcher Jainfeng Yu   RET     5.0

R6 ss07 on 08/06 - 08/06/2025 at 11.30.00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:33:06 1:03:06 5 1:03:06 1.0
2 1602 Saltarello John Adams Zoe Adams 12:35:22 1:05:22 5 1:05:22 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:38:11 1:08:11 5 1:08:11 3.0
4 522 Magician Tim Barr Chris Martin / Marie Wilcok 12:41:57 1:11:57 5 1:11:57 4.0
5 3675 White Saucer...er Rob Hatley Lucy Hatley 12:42:45 1:12:45 5 1:12:45 5.0

R7 ss08 on 15/06 - 15/06/2025 at 15:00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 16:00:11 1:00:11 5 1:00:11 1.0
2 607 Crescendo Andy Harris Tom Harris & Lyra Wade 16:00:28 1:00:28 5 1:00:28 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 16:01:42 1:01:42 5 1:01:42 3.0
4 522 Magician Tim Barr Chris Martin / Marie Wilcok 16:04:15 1:04:15 5 1:04:15 4.0
5 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 16:02:01 1:02:01 4 1:17:31 5.0
6 3675 White Saucer...er Rob Hatley Lucy Hatley 16:02:21 1:02:21 4 1:17:56 6.0
7 1602 Saltarello John Adams Zoe Adams   RET     8.0

R8 ss9 on 29/6 - 29/06/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.30.20 1.00.20 3 1.00.20 1.0
2 3054 After Myth Joe McLaughlin Huw 12.30.25 1.00.25 3 1.00.25 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.31.20 1.01.20 3 1.01.20 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.35.38 1.05.38 3 1.05.38 4.0

R9 ss10 on 6/7 - 6/07/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3054 After Myth Joe McLaughlin Huw 12.26.43 0.56.43 3 0.56.43 1.0
2 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.38.15 1.08.15 3 1.08.15 2.0
3 3259 Andromeda Charlie Morgan Arun Siebert-Patel, Tim Ginn 12.38.22 1.08.22 3 1.08.22 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.40.28 1.10.28 3 1.10.28 4.0

R10 ss11 on 13/7 - 13/07/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.25.37 0.55.37 4 0.55.37 1.0
2 1004 Avenger Ken Duffell Joe Woods 12.29.19 0.59.19 4 0.59.19 2.0
3 847 Bambusa Peter Mason Richard Mason 12.32.51 1.02.51 4 1.02.51 3.0
4 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.37.09 1.07.09 4 1.07.09 4.0
5 1605 Omega Rupert Fletcher Jainfeng Yu 12.37.30 1.07.30 4 1.07.30 5.0

R11 ss12 on 20/7 - 20/07/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.23.30 0.53.30 5 0.53.30 1.0
2 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.25.03 0.55.03 5 0.55.03 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.27.03 0.57.03 5 0.57.03 3.0
4 847 Bambusa Peter Mason Richard Mason 12.29.42 0.59.42 5 0.59.42 4.0
5 1004 Avenger Ken Duffell Joe Woods 12.35.29 1.05.29 5 1.05.29 5.0

R12 ss13 on 27/7 - 27/07/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.36.17 1.06.17 5 1.06.17 1.0
2 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.36.56 1.06.56 5 1.06.56 2.0
3 847 Bambusa Peter Mason Richard Mason 12.37.09 1.07.09 5 1.07.09 3.0
4 1602 Saltarello John Adams Zoe Adams 12.46.24 1.16.24 5 1.16.24 4.0
5 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.36.43 1.06.43 4 1.23.24 5.0

R13 ss14 on 3/8 - 3/08/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3054 After Myth Joe McLaughlin Huw 12.24.49 0.54.49 7 0.54.49 1.0
2 847 Bambusa Peter Mason Richard Mason 12.26.06 0.56.06 7 0.56.06 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.28.33 0.58.33 7 0.58.33 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.30.19 1.00.19 7 1.00.19 4.0
5 1602 Saltarello John Adams Zoe Adams 12.36.26 1.06.26 7 1.06.26 5.0
6 1605 Omega Rupert Fletcher Jainfeng Yu 12.34.10 1.04.10 6 1.14.52 6.0

R14 ss15 on 10/8 - 10/08/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.18.35 0.48.35 4 0.48.35 1.0
2 1004 Avenger Ken Duffell Joe Woods 12.27.12 0.57.12 4 0.57.12 2.0
3 1605 Omega Rupert Fletcher Jainfeng Yu 12.30.56 1.00.56 4 1.00.56 3.0

R15 ss16 on 17/8 - 17/08/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.25.51 0.55.51 5 0.55.51 1.0
2 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.26.15 0.56.15 5 0.56.15 2.0
3 847 Bambusa Peter Mason Richard Mason 12.32.22 1.02.22 5 1.02.22 3.0
4 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.32.25 1.02.25 5 1.02.25 4.0
5 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.34.14 1.04.14 5 1.04.14 5.0
6 1004 Avenger Ken Duffell Joe Woods 12.34.16 1.04.16 5 1.04.16 6.0
7 1602 Saltarello John Adams Zoe Adams 12.36.03 1.06.03 5 1.06.03 7.0
8 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.36.33 1.06.33 5 1.06.33 8.0
9 1605 Omega Rupert Fletcher Jainfeng Yu 12.42.22 1.12.22 5 1.12.22 9.0

R16 ss17 on 24/8 - 24/08/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.28.54 0.58.54 4 0.58.54 1.0
2 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.29.31 0.59.31 4 0.59.31 2.0
3 847 Bambusa Peter Mason Richard Mason 12.30.26 1.00.26 4 1.00.26 3.0
4 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.31.26 1.01.26 4 1.01.26 4.0
5 1004 Avenger Ken Duffell Joe Woods 12.35.53 1.05.53 4 1.05.53 5.0
6 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.37.13 1.07.13 4 1.07.13 6.0
7 1978 Lady Anne Jemma Horwood Ben Hughes 12.41.56 1.11.56 4 1.11.56 7.0
8 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.29.32 0.59.32 3 1.19.23 8.0
9 3520 Seveneye Maurice Joseph Henry Joseph 12.36.24 1.06.24 3 1.28.32 9.0

R17 ss18 on 31/8 - 31/08/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.20.04 0.50.04 3 0.50.04 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 12.20.30 0.50.30 3 0.50.30 2.0
3 1602 Saltarello John Adams Zoe Adams 12.24.37 0.54.37 3 0.54.37 3.0
4 1605 Omega Rupert Fletcher Jainfeng Yu 12.40.58 1.10.58 3 1.10.58 4.0
5 847 Bambusa Peter Mason Richard Mason   RET     7.0
5 1004 Avenger Ken Duffell Joe Woods   RET     7.0

R18 ss19 on 14/9 - 14/09/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.41.30 1.11.30 6 1.11.30 1.0
2 847 Bambusa Peter Mason Richard Mason 12.44.16 1.14.16 6 1.14.16 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.47.20 1.17.20 6 1.17.20 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.47.53 1.17.53 6 1.17.53 4.0
5 1602 Saltarello John Adams Zoe Adams 12.51.22 1.21.22 6 1.21.22 5.0

R19 ss20 on 21/9 - 21/09/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris & Lyra Wade 12.17.25 0.47.25 3 0.47.25 1.0
2 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.18.53 0.48.53 3 0.48.53 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.19.30 0.49.30 3 0.49.30 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.21.31 0.51.31 3 0.51.31 4.0
5 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.28.15 0.58.15 3 0.58.15 5.0
6 847 Bambusa Peter Mason Richard Mason 12.28.35 0.58.35 3 0.58.35 6.0

R20 ss21 on 28/9 - 28/09/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.23.52 0.53.52 2 0.53.52 1.0
2 847 Bambusa Peter Mason Richard Mason 12.26.48 0.56.48 2 0.56.48 2.0
3 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.26.56 0.56.56 2 0.56.56 3.0
4 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.27.41 0.57.41 2 0.57.41 4.0
5 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.31.02 1.01.02 2 1.01.02 5.0
6 1602 Saltarello John Adams Zoe Adams 12.31.15 1.01.15 2 1.01.15 6.0


tamesisclub.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com