Merlin Rocket White Summer Series 2026

Tamesis Club

Results are provisional as of 19:25 on May 10, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew R1/ss1 on 12/4
12/4/2026
R2/ss2 on 19/4
19/4/2026
R3/ss3 on 26/4
26/4/2026
R4/ss04 on 3/5
3/5/2026
R5/ss05 on 10/5
10/5/2026
Total Nett
1st 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 1.0 1.0 (2.0) (16.0 DNC) 2.0 22.0 4.0
2nd 607 Crescendo Andy Harris Lyra Wade 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 37.0 5.0
3rd 1357 Chimp David Baker Barbara Adams (16.0 DNC) 5.0 3.0 2.0 (16.0 DNC) 42.0 10.0
4th 1004 Avenger Ken Duffell Joe Woods/P Impey 4.0 4.0 (7.0) (7.0) 6.0 DNS 28.0 14.0
5th 3675 White Saucer...er Rob Hatley Lucy Hatley (16.0 DNC) 6.0 5.0 (16.0 DNC) 4.0 47.0 15.0
6th 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller (16.0 DNC) 7.0 8.0 4.0 (16.0 DNC) 51.0 19.0
7th 3653 Artemis Joe McLaughlin Sean Roberts 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 52.0 20.0
8th 847 Bambusa Peter Mason Richard Mason (16.0 DNC) (16.0 DNC) 4.0 1.0 16.0 DNC 53.0 21.0
9th 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 7.0 8.0 6.0 (16.0 DNC) (16.0 DNC) 53.0 21.0
10th 1605 Omega Rupert Fletcher James Berry (16.0 DNC) 9.0 9.0 6.0 (16.0 DNC) 56.0 24.0
11th 522 Magician Tim Barr Jeff/Alastair B 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 57.0 25.0
12th 692 Fan Tan Charlie Morgan Chris 5.0 (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 58.0 26.0
13th 3334 LoveByte Chris Balmbro William Balmbro (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 67.0 35.0
14th 1028 Crossbow Tim Medcalf Ed Medcalf (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 67.0 35.0

R1/ss1 on 12/4 - 12/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.28.52 0.58.52 3 0.58.52 1.0
2 607 Crescendo Andy Harris Lyra Wade 12.31.08 1.01.08 3 1.01.08 2.0
3 3653 Artemis Joe McLaughlin Sean Roberts 12.38.25 1.08.25 3 1.08.25 3.0
4 1004 Avenger Ken Duffell Joe Woods/P Impey 12.39.26 1.09.26 3 1.09.26 4.0
5 692 Fan Tan Charlie Morgan Chris 12.39.37 1.09.37 3 1.09.37 5.0
6 522 Magician Tim Barr Jeff/Alastair B 12.41.16 1.11.16 3 1.11.16 6.0
7 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.46.00 1.16.00 3 1.16.00 7.0

R2/ss2 on 19/4 - 19/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.33.35 1.03.35 5 1.03.35 1.0
2 607 Crescendo Andy Harris Lyra Wade 12.34.49 1.04.49 5 1.04.49 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf 12.37.46 1.07.46 5 1.07.46 3.0
4 1004 Avenger Ken Duffell Joe Woods/P Impey 12.38.11 1.08.11 5 1.08.11 4.0
5 1357 Chimp David Baker Barbara Adams 12.40.14 1.10.14 5 1.10.14 5.0
6 3675 White Saucer...er Rob Hatley Lucy Hatley 12.42.44 1.12.44 5 1.12.44 6.0
7 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.44.23 1.14.23 5 1.14.23 7.0
8 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.44.29 1.14.29 5 1.14.29 8.0
9 1605 Omega Rupert Fletcher James Berry 12.52.45 1.22.45 5 1.22.45 9.0

R3/ss3 on 26/4 - 26/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 12.25.56 0.55.56 5 0.55.56 1.0
2 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.26.22 0.56.22 5 0.56.22 2.0
3 1357 Chimp David Baker Barbara Adams 12.34.41 1.04.41 5 1.04.41 3.0
4 847 Bambusa Peter Mason Richard Mason 12.26.38 0.56.38 4 1.10.48 4.0
5 3675 White Saucer...er Rob Hatley Lucy Hatley 12.32.08 1.02.08 4 1.17.40 5.0
6 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.34.27 1.04.27 4 1.20.34 6.0
7 1004 Avenger Ken Duffell Joe Woods/P Impey 12.34.41 1.04.41 4 1.20.51 7.0
8 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.36.13 1.06.13 4 1.22.46 8.0
9 1605 Omega Rupert Fletcher James Berry 12.32.33 1.02.33 3 1.44.15 9.0

R4/ss04 on 3/5 - 3/5/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.25.54 0.55.54 3 0.55.54 1.0
2 1357 Chimp David Baker Barbara Adams 12.30.27 1.00.27 3 1.00.27 2.0
3 3334 LoveByte Chris Balmbro William Balmbro 12.33.46 1.03.46 3 1.03.46 3.0
4 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.35.29 1.05.29 3 1.05.29 4.0
5 692 Fan Tan Charlie Morgan Chris 12.38.15 1.08.15 3 1.08.15 5.0
6 1605 Omega Rupert Fletcher James Berry 12.44.29 1.14.29 3 1.14.29 6.0
7 1004 Avenger Ken Duffell Joe Woods/P Impey 12.47.26 1.17.26 3 1.17.26 7.0

R5/ss05 on 10/5 - 10/5/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3653 Artemis Joe McLaughlin Sean Roberts 15.46.30 0.41.30 3 0.41.30 1.0
2 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 15.47.47 0.42.47 3 0.42.47 2.0
3 522 Magician Tim Barr Jeff/Alastair B 15.50.51 0.45.51 3 0.45.51 3.0
4 3675 White Saucer...er Rob Hatley Lucy Hatley 15.55.13 0.50.13 3 0.50.13 4.0
5 1004 Avenger Ken Duffell Joe Woods/P Impey   DNS     6.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com