Merlin Rocket White Summer Series 2026

Tamesis Club

Results are provisional as of 12:40 on September 26, 2026

Overall

Sailed: 19, Discards: 9, To count: 10, Entries: 18, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew R1/ss1 on 12/4
12/4/2026
R2/ss2 on 19/4
19/4/2026
R3/ss3 on 26/4
26/4/2026
R4/ss04 on 3/5
3/5/2026
R5/ss05 on 10/5
10/5/2026
R6/ss06 on 17/5
17/5/2026
R7/ss08 on 31/5
31/5/2026
R8/ss9 on 14/6
14/6/2026
R9/ss10 on 5/7
5/7/2026
R10/ss1 on 12/7
12/7/2026
R11/ss12 on 19/7
19/7/2026
R12/ss13 on 26/7
26/7/2026
R13/ss14 on 2/8
2/8/2026
R14/ss15 on 9/8
9/8/2026
R15/ss16 on 16/8
16/8/2026
R16/ss17 on 23/8
23/8/2026
R17/ss18 on 30/8
30/8/2026
R18/ss19 on 6/9
6/9/2026
R19/ss20 on 20/9
20/9/2026
Total Nett
1st 847 Bambusa Peter Mason Richard Mason (19.0 DNC) (19.0 DNC) (4.0) 1.0 (19.0 DNC) (3.0) 3.0 3.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 1.0 (7.0 DNS) 2.0 (19.0 DNC) 143.0 15.0
2nd 1357 Chimp David Baker Barbara Adams (19.0 DNC) (5.0) 3.0 2.0 (19.0 DNC) 2.0 (6.0) (5.0) (19.0 DNC) 2.0 (19.0 DNC) 2.0 3.0 2.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 4.0 153.0 23.0
3rd 1602 Saltarello John Adams Zoe Adams / Dom Tritsch (7.0) (8.0) (6.0) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 6.0 2.0 3.0 (19.0 DNC) 3.0 4.0 3.0 (19.0 DNC) 2.0 5.0 (19.0 DNC) 2.0 170.0 35.0
4th 607 Crescendo Andy Harris Lyra Wade 2.0 2.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 2.0 1.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 220.0 49.0
5th 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller (19.0 DNC) 7.0 8.0 4.0 (19.0 DNC) 4.0 8.0 (19.0 DNC) (19.0 DNC) 4.0 1.0 (19.0 DNC) 5.0 4.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 223.0 52.0
6th 522 Magician Tim Barr Jeff/Alastair B 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF 7.0 DNS (19.0 DNC) 3.0 (19.0 DNC) 3.0 19.0 DNC 3.0 229.0 58.0
7th 1004 Avenger Ken Duffell Joe Woods/P Impey 4.0 4.0 7.0 7.0 6.0 DNS 7.0 7.0 7.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 242.0 71.0
8th 1605 Omega Rupert Fletcher James Berry/J Yu (19.0 DNC) 9.0 9.0 6.0 (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 DNF 4.0 (19.0 DNC) 5.0 5.0 (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 244.0 73.0
9th 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 1.0 1.0 2.0 (19.0 DNC) 2.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 255.0 84.0
10th 692 Fan Tan Charlie Morgan Chris/Benji Morgan 5.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 6.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 306.0 135.0
11th 3675 White Sauce er er Rob Hatley Lucy Hatley (19.0 DNC) 6.0 5.0 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 308.0 137.0
12th 1028 Crossbow Tim Medcalf Ed Medcalf (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 311.0 140.0
13th 3653 Artemis Joe McLaughlin Sean Roberts 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 327.0 156.0
14th 1230 Tosca M. Thomas Warwick (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 334.0 163.0
15th 522 Magician Jameson Buchanan Tim Barr (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 344.0 173.0
16th 3334 LoveByte Chris Balmbro William Balmbro (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 345.0 174.0
17th 995 Masquerade Matt Peregrine-Jones Lyra Wade (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 346.0 175.0
18th 1939 War Horse Peter Impey Various (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 348.0 177.0

R1/ss1 on 12/4 - 12/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.28.52 0.58.52 3 0.58.52 1.0
2 607 Crescendo Andy Harris Lyra Wade 12.31.08 1.01.08 3 1.01.08 2.0
3 3653 Artemis Joe McLaughlin Sean Roberts 12.38.25 1.08.25 3 1.08.25 3.0
4 1004 Avenger Ken Duffell Joe Woods/P Impey 12.39.26 1.09.26 3 1.09.26 4.0
5 692 Fan Tan Charlie Morgan Chris/Benji Morgan 12.39.37 1.09.37 3 1.09.37 5.0
6 522 Magician Tim Barr Jeff/Alastair B 12.41.16 1.11.16 3 1.11.16 6.0
7 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.46.00 1.16.00 3 1.16.00 7.0

R2/ss2 on 19/4 - 19/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.33.35 1.03.35 5 1.03.35 1.0
2 607 Crescendo Andy Harris Lyra Wade 12.34.49 1.04.49 5 1.04.49 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf 12.37.46 1.07.46 5 1.07.46 3.0
4 1004 Avenger Ken Duffell Joe Woods/P Impey 12.38.11 1.08.11 5 1.08.11 4.0
5 1357 Chimp David Baker Barbara Adams 12.40.14 1.10.14 5 1.10.14 5.0
6 3675 White Sauce er er Rob Hatley Lucy Hatley 12.42.44 1.12.44 5 1.12.44 6.0
7 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.44.23 1.14.23 5 1.14.23 7.0
8 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.44.29 1.14.29 5 1.14.29 8.0
9 1605 Omega Rupert Fletcher James Berry/J Yu 12.52.45 1.22.45 5 1.22.45 9.0

R3/ss3 on 26/4 - 26/4/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 12.25.56 0.55.56 5 0.55.56 1.0
2 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.26.22 0.56.22 5 0.56.22 2.0
3 1357 Chimp David Baker Barbara Adams 12.34.41 1.04.41 5 1.04.41 3.0
4 847 Bambusa Peter Mason Richard Mason 12.26.38 0.56.38 4 1.10.48 4.0
5 3675 White Sauce er er Rob Hatley Lucy Hatley 12.32.08 1.02.08 4 1.17.40 5.0
6 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.34.27 1.04.27 4 1.20.34 6.0
7 1004 Avenger Ken Duffell Joe Woods/P Impey 12.34.41 1.04.41 4 1.20.51 7.0
8 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.36.13 1.06.13 4 1.22.46 8.0
9 1605 Omega Rupert Fletcher James Berry/J Yu 12.32.33 1.02.33 3 1.44.15 9.0

R4/ss04 on 3/5 - 3/5/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.25.54 0.55.54 3 0.55.54 1.0
2 1357 Chimp David Baker Barbara Adams 12.30.27 1.00.27 3 1.00.27 2.0
3 3334 LoveByte Chris Balmbro William Balmbro 12.33.46 1.03.46 3 1.03.46 3.0
4 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.35.29 1.05.29 3 1.05.29 4.0
5 692 Fan Tan Charlie Morgan Chris/Benji Morgan 12.38.15 1.08.15 3 1.08.15 5.0
6 1605 Omega Rupert Fletcher James Berry/J Yu 12.44.29 1.14.29 3 1.14.29 6.0
7 1004 Avenger Ken Duffell Joe Woods/P Impey 12.47.26 1.17.26 3 1.17.26 7.0

R5/ss05 on 10/5 - 10/5/2026

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3653 Artemis Joe McLaughlin Sean Roberts 15.46.30 0.41.30 3 0.41.30 1.0
2 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 15.47.47 0.42.47 3 0.42.47 2.0
3 522 Magician Tim Barr Jeff/Alastair B 15.50.51 0.45.51 3 0.45.51 3.0
4 3675 White Sauce er er Rob Hatley Lucy Hatley 15.55.13 0.50.13 3 0.50.13 4.0
5 1004 Avenger Ken Duffell Joe Woods/P Impey   DNS     6.0

R6/ss06 on 17/5 - 17/5/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 12.29.46 0.59.46 5 0.59.46 1.0
2 1357 Chimp David Baker Barbara Adams 12.30.44 1.00.44 5 1.00.44 2.0
3 847 Bambusa Peter Mason Richard Mason 12.31.00 1.01.00 5 1.01.00 3.0
4 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.32.10 1.02.10 5 1.02.10 4.0
5 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.35.26 1.05.26 5 1.05.26 5.0
6 692 Fan Tan Charlie Morgan Chris/Benji Morgan 12.29.55 0.59.55 4 1.14.54 6.0
7 1004 Avenger Ken Duffell Joe Woods/P Impey 12.32.05 1.02.05 4 1.17.36 7.0

R7/ss08 on 31/5 - 31/5/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.25.02 0.55.02 5 0.55.02 1.0
2 607 Crescendo Andy Harris Lyra Wade 12.27.26 0.57.26 5 0.57.26 2.0
3 847 Bambusa Peter Mason Richard Mason 12.30.04 1.00.04 5 1.00.04 3.0
4 522 Magician Tim Barr Jeff/Alastair B 12.31.16 1.01.16 5 1.01.16 4.0
5 692 Fan Tan Charlie Morgan Chris/Benji Morgan 12.31.29 1.01.29 5 1.01.29 5.0
6 1357 Chimp David Baker Barbara Adams 12.32.25 1.02.25 5 1.02.25 6.0
7 1004 Avenger Ken Duffell Joe Woods/P Impey 12.25.12 0.55.12 4 1.09.00 7.0
8 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.25.30 0.55.30 4 1.09.23 8.0
9 1605 Omega Rupert Fletcher James Berry/J Yu 12.27.03 0.57.03 4 1.11.19 9.0

R8/ss9 on 14/6 - 14/6/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 16.06.39 0.55.39 6 0.55.39 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf 16.09.53 0.58.53 6 0.58.53 2.0
3 847 Bambusa Peter Mason Richard Mason 16.11.19 1.00.19 6 1.00.19 3.0
4 522 Magician Tim Barr Jeff/Alastair B 16.12.13 1.01.13 6 1.01.13 4.0
5 1357 Chimp David Baker Barbara Adams 16.12.48 1.01.48 6 1.01.48 5.0
6 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 16.14.08 1.03.08 6 1.03.08 6.0
7 1004 Avenger Ken Duffell Joe Woods/P Impey 16.15.22 1.04.22 6 1.04.22 7.0
8 3675 White Sauce er er Rob Hatley Lucy Hatley 16.08.35 0.57.35 5 1.09.06 8.0

R9/ss10 on 5/7 - 5/7/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.38.42 0.51.42 7 0.51.42 1.0
2 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.40.59 0.53.59 7 0.53.59 2.0
3 1004 Avenger Ken Duffell Joe Woods/P Impey 12.42.51 0.55.51 7 0.55.51 3.0

R10/ss1 on 12/7 - 12/7/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 12.18.51 0.48.51 8 0.48.51 1.0
2 1357 Chimp David Baker Barbara Adams 12.20.52 0.50.52 8 0.50.52 2.0
3 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.21.49 0.51.49 8 0.51.49 3.0
4 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.22.48 0.52.48 8 0.52.48 4.0
5 1230 Tosca M. Thomas Warwick 12.20.09 0.50.09 6 1.06.52 5.0

R11/ss12 on 19/7 - 19/7/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.28.19 0.58.19 5 0.58.19 1.0
2 1605 Omega Rupert Fletcher James Berry/J Yu   DNF     3.0

R12/ss13 on 26/7 - 26/7/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.19.44 0.49.44 4 0.49.44 1.0
2 1357 Chimp David Baker Barbara Adams 12.20.16 0.50.16 4 0.50.16 2.0
3 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.23.05 0.53.05 4 0.53.05 3.0
4 1605 Omega Rupert Fletcher James Berry/J Yu 12.33.23 1.03.23 4 1.03.23 4.0
5 522 Magician Tim Barr Jeff/Alastair B   DNF     6.0

R13/ss14 on 2/8 - 2/8/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.33.50 1.03.50 4 1.03.50 1.0
2 522 Magician Jameson Buchanan Tim Barr 12.36.11 1.06.11 4 1.06.11 2.0
3 1357 Chimp David Baker Barbara Adams 12.36.22 1.06.22 4 1.06.22 3.0
4 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.37.14 1.07.14 4 1.07.14 4.0
5 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.39.56 1.09.56 4 1.09.56 5.0
6 522 Magician Tim Barr Jeff/Alastair B 12.36.11 DNS 4   7.0

R14/ss15 on 9/8 - 9/8/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.23.52 0.53.52 4 0.53.52 1.0
2 1357 Chimp David Baker Barbara Adams 12.24.37 0.54.37 4 0.54.37 2.0
3 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.25.24 0.55.24 4 0.55.24 3.0
4 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.24.11 0.54.11 3 1.12.15 4.0
5 1605 Omega Rupert Fletcher James Berry/J Yu 12.27.20 0.57.20 3 1.16.27 5.0
6 1230 Tosca M. Thomas Warwick 12.42.38 1.12.38 3 1.36.51 6.0

R15/ss16 on 16/8 - 16/8/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.24.11 0.54.11 5 0.54.11 1.0
2 1357 Chimp David Baker Barbara Adams 12.26.35 0.56.35 5 0.56.35 2.0
3 522 Magician Tim Barr Jeff/Alastair B 12.27.07 0.57.07 5 0.57.07 3.0
4 995 Masquerade Matt Peregrine-Jones Lyra Wade 12.27.54 0.57.54 5 0.57.54 4.0
5 1605 Omega Rupert Fletcher James Berry/J Yu 12.24.30 0.54.30 4 1.08.08 5.0
6 1939 War Horse Peter Impey Various 12.24.52 0.54.52 4 1.08.35 6.0
7 1136 Shoestring Peter Johnson P Jamieson/Roz Warwick-Haller 12.25.04 0.55.04 4 1.08.50 7.0

R16/ss17 on 23/8 - 23/8/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12.21.51 0.51.51 3 0.51.51 1.0
2 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.22.45 0.52.45 3 0.52.45 2.0

R17/ss18 on 30/8 - 30/8/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 12.23.08 0.53.08 3 0.53.08 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf 12.32.10 1.02.10 3 1.02.10 2.0
3 522 Magician Tim Barr Jeff/Alastair B 12.34.02 1.04.02 3 1.04.02 3.0
4 1605 Omega Rupert Fletcher James Berry/J Yu 12.43.16 1.13.16 3 1.13.16 4.0
5 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.23.33 0.53.33 2 1.20.20 5.0
6 847 Bambusa Peter Mason Richard Mason   DNS     7.0

R18/ss19 on 6/9 - 6/9/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1357 Chimp David Baker Barbara Adams 12.26.12 0.56.12 4 0.56.12 1.0
2 847 Bambusa Peter Mason Richard Mason 12.28.06 0.58.06 4 0.58.06 2.0

R19/ss20 on 20/9 - 20/9/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris J Stokes/E McP/Chris Martin/J Stevens 12.29.22 0.59.22 3 0.59.22 1.0
2 1602 Saltarello John Adams Zoe Adams / Dom Tritsch 12.39.42 1.09.42 3 1.09.42 2.0
3 522 Magician Tim Barr Jeff/Alastair B 12.40.14 1.10.14 3 1.10.14 3.0
4 1357 Chimp David Baker Barbara Adams 12.41.05 1.11.05 3 1.11.05 4.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com