Merlin Rocket White Summer Series 2024

Tamesis Club

Results are final as of 21:34 on October 3, 2024

Overall

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew R1/ss02 on 15/04
 
R2/ss03 on 21/04
21/04
R4/ss04 on 28/04
28/04
R4/ss05 on 5/5
05/05
R5/ss6 on 12/5
12/05
R6/ss7 on 26/5
26/05
R7/ss8 on 9/6
09/06
R8/ss9 on 16/6
16/06
R9/ss10 on 30/6
30/06
R10/ss11 on 7/7
7/07
R11/ss12 on 14/7
14/07
R12/ss13 on 21/7
21/07
R13/ss14 on 28/7
28/07
R14/ss15 on 4/8
4/08
R15/ss16 on 11/8
11/08
R16/ss17 on 18/8
18/08
R17/ss18 on 25/8
25/08
R18/ss19 15/09
15/09
R19/ss20 22/09
22/09
R20/ss21 29/09
22/09
Total Nett
1st 847 Bambusa Peter Mason Richard Mason (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 1.0 (7.0) (16.0 DNC) 1.0 3.0 1.0 (5.0) 1.0 4.0 2.0 (5.0) (16.0 DNC) 1.0 2.0 (16.0 DNC) 148.0 19.0
2nd 1079 Passing Cloud Richard Harris Emma McDonald (16.0 DNC) 2.0 3.0 (16.0 DNC) 1.0 (16.0 DNC) 6.0 1.0 (16.0 DNC) 1.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 180.0 20.0
3rd 607 Crescendo Andy Harris Lyra Wade 2.0 (4.0) 2.0 1.0 (16.0 DNC) (5.0) (4.0) 2.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 2.0 (16.0 DNC) (16.0 DNC) 4.0 (5.0) 2.0 (16.0 DNC) 2.0 137.0 23.0
4th 1357 Chimp David Baker Barbara Adams, Carolyne Vines 5.0 (6.0) (16.0 DNC) 4.0 2.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 4.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 175.0 25.0
5th 1004 Avenger Ken Duffell Joe Woods 4.0 3.0 1.0 (5.0) 3.0 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (6.0) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 167.0 28.0
6th 3333 Precious John Adams Ros Warwick Haller (16.0 DNC) (5.0) 4.0 (6.0) 4.0 (8.0) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 4.0 (6.0) 4.0 (16.0 DNC) 3.0 3.0 3.0 (16.0 DNC) 158.0 37.0
7th 1605 Omega Rupert Fletcher Jainfeng Yu 1.0 (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) 7.0 5.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 6.0 RET 7.0 5.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 211.0 51.0
8th 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 3.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 258.0 98.0
9th 3675 White Sauc...er...er Rob Hatley Lucy Hatley 6.0 7.0 (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 276.0 116.0
10th 1028 Crossbow Tim Medcalf Ed Medcalf (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 278.0 118.0
11th 1978 Lady Anne Joe McLaughlin Sean Roberts (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 281.0 121.0
12th 3334 LoveByte Chris Balmbro William Balmbro (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 292.0 132.0
13th 1602 Saltarello John Adams Zoe Adams 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 307.0 147.0
14th 3677 Indecision Tim Barr Kevin (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 310.0 150.0
15th 3259 Andromeda Charlie Morgan Arun Siebert-Patel, Tim Ginn (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 313.0 153.0

R1/ss02 on 15/04

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1605 Omega Rupert Fletcher Jainfeng Yu 12:34:48 1:04:48 4 0:50:26 1.0
2 607 Crescendo Andy Harris Lyra Wade 12:24:27 0:54:27 4 0:53:55 2.0
3 1602 Saltarello John Adams Zoe Adams 12:32:48 1:02:48 4 0:54:31 3.0
4 1004 Avenger Ken Duffell Joe Woods 12:34:53 1:04:53 4 0:57:01 4.0
5 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:33:25 1:03:25 4 0:57:14 5.0
6 3675 White Sauc...er...er Rob Hatley Lucy Hatley 12:37:31 1:07:31 4 0:59:23 6.0
7 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:27:26 0:57:26 3 1:03:27 7.0

R2/ss03 on 21/04 - 21/04 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3334 LoveByte Chris Balmbro William Balmbro 12:27:25 0:57:25 6 0:47:41 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 12:22:38 0:52:38 6 0:52:41 2.0
3 1004 Avenger Ken Duffell Joe Woods 12:30:30 1:00:30 6 0:53:10 3.0
4 607 Crescendo Andy Harris Lyra Wade 12:24:49 0:54:49 6 0:54:16 4.0
5 3333 Precious John Adams Ros Warwick Haller 12:33:32 1:03:32 6 0:55:09 5.0
6 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:33:24 1:03:24 6 0:57:13 6.0
7 3675 White Sauc...er...er Rob Hatley Lucy Hatley 112:34:38 4:5:04:38 6 3:16:53:53 7.0

R4/ss04 on 28/04 - 28/04 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1004 Avenger Ken Duffell Joe Woods 12:33:16 1:03:16 4 0:55:36 1.0
2 607 Crescendo Andy Harris Lyra Wade 12:26:59 0:56:59 4 0:56:25 2.0
3 1079 Passing Cloud Richard Harris Emma McDonald 12:26:52 0:56:52 4 0:56:55 3.0
4 3333 Precious John Adams Ros Warwick Haller 12:31:59 1:01:59 3 1:11:44 4.0

R4/ss05 on 5/5 - 05/05 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Place Points
1 607 Crescendo Andy Harris Lyra Wade 1 1.0
2 1978 Lady Anne Joe McLaughlin Sean Roberts 2 2.0
3 847 Bambusa Peter Mason Richard Mason 3 3.0
4 1357 Chimp David Baker Barbara Adams, Carolyne Vines 4 4.0
5 1004 Avenger Ken Duffell Joe Woods 5 5.0
6 3333 Precious John Adams Ros Warwick Haller 6 6.0
7 1605 Omega Rupert Fletcher Jainfeng Yu 7 7.0

R5/ss6 on 12/5 - 12/05 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:00:17 0:30:17 3 0:30:19 1.0
2 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:05:51 0:35:51 3 0:32:21 2.0
3 1004 Avenger Ken Duffell Joe Woods 11:57:20 0:27:20 2 0:36:02 3.0
4 3333 Precious John Adams Ros Warwick Haller 12:01:42 0:31:42 2 0:41:17 4.0
5 3675 White Sauc...er...er Rob Hatley Lucy Hatley 12:02:00 0:32:00 2 0:42:13 5.0

R6/ss7 on 26/5 - 26/05 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12:24:54 0:54:54 6 0:50:28 1.0
2 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:27:45 0:57:45 6 0:52:07 2.0
3 1004 Avenger Ken Duffell Joe Woods 12:29:32 0:59:32 6 0:52:19 3.0
4 1028 Crossbow Tim Medcalf Ed Medcalf 12:27:33 0:57:33 6 0:52:33 4.0
5 607 Crescendo Andy Harris Lyra Wade 12:23:33 0:53:33 6 0:53:01 5.0
6 3677 Indecision Tim Barr Kevin 12:23:40 0:53:40 5 0:55:40 6.0
7 1605 Omega Rupert Fletcher Jainfeng Yu 12:33:37 1:03:37 5 0:59:25 7.0
8 3333 Precious John Adams Ros Warwick Haller 12:28:33 0:58:33 5 1:00:59 8.0

R7/ss8 on 9/6 - 09/06 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1004 Avenger Ken Duffell Joe Woods 12:43:25 1:13:25 7 1:04:31 1.0
2 3675 White Sauc...er...er Rob Hatley Lucy Hatley 12:46:49 1:16:49 7 1:07:34 2.0
3 3333 Precious John Adams Ros Warwick Haller 12:49:15 1:19:15 7 1:08:48 3.0
4 607 Crescendo Andy Harris Lyra Wade 12:40:44 1:10:44 7 1:10:02 4.0
5 1605 Omega Rupert Fletcher Jainfeng Yu 12:48:32 1:18:32 6 1:11:18 5.0
6 1079 Passing Cloud Richard Harris Emma McDonald 12:41:19 1:11:19 7 1:11:23 6.0
7 847 Bambusa Peter Mason Richard Mason 12:48:27 1:18:27 7 1:12:06 7.0
8 3259 Andromeda Charlie Morgan Arun Siebert-Patel, Tim Ginn   RET     9.0

R8/ss9 on 16/6 - 16/06 at 15:00

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 16:03:26 1:03:26 5 1:03:30 1.0
2 607 Crescendo Andy Harris Lyra Wade 16:04:11 1:04:11 5 1:03:33 2.0
3 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 16:12:33 1:12:33 4 1:15:08 3.0
4 1605 Omega Rupert Fletcher Jainfeng Yu 16:13:10 1:13:10 3 1:34:54 4.0

R9/ss10 on 30/6 - 30/06 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12:35:07 1:05:07 4 0:59:51 1.0
2 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:37:25 1:07:25 4 1:00:51 2.0

R10/ss11 on 7/7 - 7/07 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:23:08 0:53:08 4 0:53:11 1.0
2 1978 Lady Anne Joe McLaughlin Sean Roberts 12:24:13 0:54:13 4 0:54:03 2.0
3 847 Bambusa Peter Mason Richard Mason 12:31:55 1:01:55 4 0:56:55 3.0
4 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:34:00 1:04:00 4 0:57:46 4.0

R11/ss12 on 14/7 - 14/07 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12:18:56 0:48:56 5 0:44:59 1.0
2 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:20:51 0:50:51 5 0:45:54 2.0
3 607 Crescendo Andy Harris Lyra Wade 12:17:00 0:47:00 5 0:46:32 3.0
4 1004 Avenger Ken Duffell Joe Woods 12:27:15 0:57:15 5 0:50:18 4.0
5 3333 Precious John Adams Ros Warwick Haller 12:32:02 1:02:02 5 0:53:51 5.0

R12/ss13 on 21/7 - 21/07 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1028 Crossbow Tim Medcalf Ed Medcalf 12:36:34 1:06:34 6 1:00:47 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 12:35:01 1:05:01 6 1:05:05 2.0
3 607 Crescendo Andy Harris Lyra Wade 12:36:14 1:06:14 6 1:05:35 3.0
4 3333 Precious John Adams Ros Warwick Haller 12:45:45 1:15:45 6 1:05:45 4.0
5 847 Bambusa Peter Mason Richard Mason 12:41:48 1:11:48 6 1:06:00 5.0
6 1004 Avenger Ken Duffell Joe Woods 12:39:52 1:09:52 5 1:13:40 6.0
7 1605 Omega Rupert Fletcher Jainfeng Yu 12;45:22 3:3:52:00 5 2:22:50:54 7.0

R13/ss14 on 28/7 - 28/07 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12:24:36 0:54:36 4 0:50:11 1.0
2 607 Crescendo Andy Harris Lyra Wade 12:23:18 0:53:18 4 0:52:46 2.0
3 1004 Avenger Ken Duffell Joe Woods 12:25:07 0:55:07 3 1:04:35 3.0
4 3333 Precious John Adams Ros Warwick Haller 12:29:42 0:59:42 3 1:09:06 4.0
5 1605 Omega Rupert Fletcher Jainfeng Yu   RET     6.0

R14/ss15 on 4/8 - 4/08 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:25:45 0:55:45 4 0:46:11 1.0
2 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:21:21 0:51:21 4 0:46:21 2.0
3 1004 Avenger Ken Duffell Joe Woods 12:25:09 0:55:09 4 0:48:28 3.0
4 847 Bambusa Peter Mason Richard Mason 12:24:59 0:54:59 4 0:50:32 4.0
5 1978 Lady Anne Joe McLaughlin Sean Roberts 12:20:47 0:50:47 4 0:50:38 5.0
6 3333 Precious John Adams Ros Warwick Haller 12:22:45 0:52:45 3 1:01:03 6.0
7 1605 Omega Rupert Fletcher Jainfeng Yu 12;35:38 2:11:28:00 4 1:22:16:39 7.0

R15/ss16 on 11/8 - 11/08 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:37:08 1:07:08 5 1:00:35 1.0
2 847 Bambusa Peter Mason Richard Mason 12:38:39 1:08:39 5 1:03:06 2.0
3 3334 LoveByte Chris Balmbro William Balmbro 12:52:08 1:22:08 5 1:08:13 3.0
4 3333 Precious John Adams Ros Warwick Haller 12:37:57 1:07:57 4 1:13:44 4.0
5 1605 Omega Rupert Fletcher Jainfeng Yu 12:47:02 1:17:02 4 1:14:56 5.0

R16/ss17 on 18/8 - 18/08 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1028 Crossbow Tim Medcalf Ed Medcalf 12:32:47 1:02:47 5 0:57:20 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 12:28:05 0:58:05 5 0:58:08 2.0
3 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:29:30 0:59:30 4 1:01:37 3.0
4 607 Crescendo Andy Harris Lyra Wade 12:32:42 1:02:42 5 1:02:05 4.0
5 847 Bambusa Peter Mason Richard Mason 12:38:50 1:08:50 5 1:03:16 5.0

R17/ss18 on 25/8 - 25/08 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:28:30 0:58:30 5 0:58:34 1.0
2 1605 Omega Rupert Fletcher Jainfeng Yu 12:30:34 1:00:34 4 0:58:55 2.0
3 3333 Precious John Adams Ros Warwick Haller 12:40:39 1:10:39 5 1:01:20 3.0
4 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:29:29 0:59:29 4 1:01:36 4.0
5 607 Crescendo Andy Harris Lyra Wade 12:33:07 1:03:07 5 1:02:30 5.0

R18/ss19 15/09 - 15/09 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 847 Bambusa Peter Mason Richard Mason 12:35:21 1:05:21 3 1:00:04 1.0
2 607 Crescendo Andy Harris Lyra Wade 12:32:08 1:02:08 3 1:01:31 2.0
3 3333 Precious John Adams Ros Warwick Haller 12:51:03 1:21:03 3 1:10:21 3.0

R19/ss20 22/09 - 22/09 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.32.02 1.02.02 4 0.55.59 1.0
2 847 Bambusa Peter Mason Richard Mason 12.31.30 1.01.30 4 0.56.32 2.0
3 3333 Precious John Adams Ros Warwick Haller 12.35.11 1.05.11 4 0.56.35 3.0

R20/ss21 29/09 - 22/09 at 11:30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.37.14 0.42.14 4 0.42.17 1.0
2 607 Crescendo Andy Harris Lyra Wade 12.43.28 0.48.28 4 0.47.59 2.0
3 1004 Avenger Ken Duffell Joe Woods 12.40.26 0.45.26 2 1.19.51 3.0


tamesisclub.co.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com