| Rank | Sail No. | Boat | Helm | Crew | R1/ws01 on 26/10 26/10/2025 |
R2/ws02 on 2/11 2/11/2025 |
R3/ws03 on 9/11 9/11/2025 |
R4/ws04 on 16/11 16/11/2025 |
R5/ws06 on 30/11 30/11/2025 |
R6/ws7 on 7/12 7/12/2025 |
R7/ws08 on 14/12 14/12/2025 |
R8/ws10 on 28/12 28/12/2025 |
R9/ws11 on 4/1 4/1/2026 |
R10/ws12 on 11/1 11/1/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | (9.0 DNC) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 38.0 | 7.0 |
| 2nd | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 1.0 | 4.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 56.0 | 11.0 |
| 3rd | 1004 | Avenger | Joe Woods | Ken Duffell | 2.0 | (9.0 DNC) | 2.0 | (4.0) | (9.0 DNC) | 3.0 | (5.0) | (4.0) | 1.0 | 3.0 | 42.0 | 11.0 |
| 4th | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 67.0 | 22.0 |
| 5th | 3054 | After Myth | Joe McLaughlin | Sean Roberts | (9.0 DNC) | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 74.0 | 29.0 |
| 6th | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 75.0 | 30.0 |
| 7th | 692 | Fan Tan | Charlie Morgan | Tim Ginn | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 77.0 | 32.0 |
| 8th | 3653 | Artemis | Joe McLaughlin | Sean Roberts | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 82.0 | 37.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 11.06.19 | 0.36.19 | 3 | 0.36.19 | 1.0 |
| 2 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.07.25 | 0.37.25 | 3 | 0.37.25 | 2.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3054 | After Myth | Joe McLaughlin | Sean Roberts | 10.57.35 | 0.27.35 | 4 | 0.27.35 | 1.0 |
| 2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.00.31 | 0.30.31 | 4 | 0.30.31 | 2.0 |
| 3 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | DNF | 4.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.04.56 | 0.34.56 | 5 | 0.34.56 | 1.0 |
| 2 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.05.08 | 0.35.08 | 5 | 0.35.08 | 2.0 |
| 3 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 11.08.32 | 0.38.32 | 5 | 0.38.32 | 3.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 10.54.43 | 0.24.43 | 3 | 0.24.43 | 1.0 |
| 2 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 10.57.28 | 0.27.28 | 3 | 0.27.28 | 2.0 |
| 3 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 10.59.47 | 0.29.47 | 3 | 0.29.47 | 3.0 |
| 4 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.01.30 | 0.31.30 | 3 | 0.31.30 | 4.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3054 | After Myth | Joe McLaughlin | Sean Roberts | 11.01.35 | 0.31.35 | 3 | 0.31.35 | 1.0 |
| 2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.03.52 | 0.33.52 | 3 | 0.33.52 | 2.0 |
| 3 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 11.07.05 | 0.37.05 | 3 | 0.37.05 | 3.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 10.59.15 | 0.29.15 | 2 | 0.29.15 | 1.0 |
| 2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.02.13 | 0.32.13 | 2 | 0.32.13 | 2.0 |
| 3 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.03.50 | 0.33.50 | 2 | 0.33.50 | 3.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.07.29 | 0.37.29 | 3 | 0.37.29 | 1.0 |
| 2 | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 11.08.04 | 0.38.04 | 3 | 0.38.04 | 2.0 |
| 3 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 11.08.38 | 0.38.38 | 3 | 0.38.38 | 3.0 |
| 4 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 11.11.20 | 0.41.20 | 3 | 0.41.20 | 4.0 |
| 5 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.14.36 | 0.44.36 | 3 | 0.44.36 | 5.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 11.06.47 | 0.36.47 | 4 | 0.36.47 | 1.0 |
| 2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 11.07.05 | 0.37.05 | 4 | 0.37.05 | 2.0 |
| 3 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 11.08.23 | 0.38.23 | 4 | 0.38.23 | 3.0 |
| 4 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.12.13 | 0.42.13 | 4 | 0.42.13 | 4.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Joe Woods | Ken Duffell | 10.58.19 | 0.28.19 | 2 | 0.28.19 | 1.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3653 | Artemis | Joe McLaughlin | Sean Roberts | 11.04.48 | 0.34.48 | 4 | 0.34.48 | 1.0 |
| 2 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 11.06.05 | 0.36.05 | 4 | 0.36.05 | 2.0 |
| 3 | 1004 | Avenger | Joe Woods | Ken Duffell | 11.08.41 | 0.38.41 | 4 | 0.38.41 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com