| Rank | Sail No. | Boat | Helm | Crew | R1/ws01 on 26/10 26/10/2025 |
R2/ws02 on 2/11 2/11/2025 |
R3/ws03 on 9/11 9/11/2025 |
R4/ws04 on 16/11 16/11/2025 |
R5/ws05 on 23/11 23/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1004 | Avenger | Ken Duffell | Joe Woods | 1.0 | (13.0 DNC) | 1.0 | (4.0) | 1.0 | 20.0 | 3.0 |
| 2nd | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 2.0 | 3.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 34.0 | 8.0 |
| 3rd | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | (13.0 DNC) | 1.0 | 3.0 | 5.0 | (13.0 DNC) | 35.0 | 9.0 |
| 4th | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 5.0 | 35.0 | 9.0 |
| 5th | 1596 | Volante | Andy Harris | T Harris | 3.0 | 5.0 | (13.0 DNC) | (7.0) | 2.0 | 30.0 | 10.0 |
| 6th | 847 | Bambusa | Peter Mason | Richard Mason | 4.0 | 2.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 37.0 | 11.0 |
| 7th | 3054 | After Myth | Joe McLaughlin | Huw | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 40.0 | 14.0 |
| 8th | 1602 | Saltarello | John Adams | Zoe Adams | (13.0 DNC) | 4.0 | 7.0 DNF | (13.0 DNC) | 4.0 | 41.0 | 15.0 |
| 9th | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | 13.0 DNC | 44.0 | 18.0 |
| 10th | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 6.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 53.0 | 27.0 |
| 11th | 692 | Fan Tan | Charlie Morgan | Tim Ginn | (13.0 DNC) | 10.0 DNF | (13.0 DNC) | 6.0 | 13.0 DNC | 55.0 | 29.0 |
| 12th | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | (13.0 DNC) | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 59.0 | 33.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.42.37 | 1.12.37 | 5 | 1.03.49 | 1.0 |
| 2 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.34.02 | 1.04.02 | 5 | 1.04.06 | 2.0 |
| 3 | 1596 | Volante | Andy Harris | T Harris | 12.34.24 | 1.04.24 | 5 | 1.04.24 | 3.0 |
| 4 | 847 | Bambusa | Peter Mason | Richard Mason | 12.41.56 | 1.11.56 | 5 | 1.06.07 | 4.0 |
| 5 | 3054 | After Myth | Joe McLaughlin | Huw | 12.36.15 | 1.06.15 | 5 | 1.06.15 | 5.0 |
| 6 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 12.40.37 | 1.10.37 | 5 | 1.10.37 | 6.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.19.21 | 0.49.21 | 4 | 0.45.04 | 1.0 |
| 2 | 847 | Bambusa | Peter Mason | Richard Mason | 12.20.02 | 0.50.02 | 4 | 0.45.59 | 2.0 |
| 3 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.17.33 | 0.47.33 | 4 | 0.47.36 | 3.0 |
| 4 | 1602 | Saltarello | John Adams | Zoe Adams | 12.24.55 | 0.54.55 | 4 | 0.47.40 | 4.0 |
| 5 | 1596 | Volante | Andy Harris | T Harris | 12.19.09 | 0.49.09 | 4 | 0.49.09 | 5.0 |
| 6 | 3054 | After Myth | Joe McLaughlin | Huw | 12.19.19 | 0.49.19 | 4 | 0.49.19 | 6.0 |
| 7 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12.25.43 | 0.55.43 | 4 | 0.50.17 | 7.0 |
| 8 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 12.25.10 | 0.55.10 | 4 | 0.55.10 | 8.0 |
| 9 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | DNF | 10.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.27.14 | 0.57.14 | 3 | 0.50.18 | 1.0 |
| 2 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.27.19 | 0.57.19 | 3 | 0.50.25 | 2.0 |
| 3 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.26.43 | 0.56.43 | 3 | 0.51.48 | 3.0 |
| 4 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12.40.57 | 1.10.57 | 3 | 0.55.13 | 4.0 |
| 5 | 847 | Bambusa | Peter Mason | Richard Mason | 12.33.55 | 1.03.55 | 3 | 0.58.45 | 5.0 |
| 6 | 1602 | Saltarello | John Adams | Zoe Adams | DNF | 7.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12.40.48 | 1.10.48 | 3 | 0.55.06 | 1.0 |
| 2 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.34.48 | 1.04.48 | 3 | 0.57.00 | 2.0 |
| 3 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.27.01 | 0.57.01 | 3 | 0.57.04 | 3.0 |
| 4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.34.59 | 1.04.59 | 3 | 0.57.06 | 4.0 |
| 5 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.32.53 | 1.02.53 | 3 | 0.57.26 | 5.0 |
| 6 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 12.32.02 | 1.02.02 | 3 | 1.02.02 | 6.0 |
| 7 | 1596 | Volante | Andy Harris | T Harris | 12.33.26 | 1.03.26 | 3 | 1.03.26 | 7.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.47.06 | 1:17:06 | 4 | 1:07:45 | 1.0 |
| 2 | 1596 | Volante | Andy Harris | T Harris | 12.43.45 | 1:13:45 | 4 | 1:13:45 | 2.0 |
| 3 | 3054 | After Myth | Joe McLaughlin | Huw | 12.44.50 | 1:14:50 | 4 | 1:14:50 | 3.0 |
| 4 | 1602 | Saltarello | John Adams | Zoe Adams | 12.56.33 | 1:26:33 | 4 | 1:15:08 | 4.0 |
| 5 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.44.03 | 1:14:03 | 3 | 1:26:50 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com