| Rank | Sail No. | Boat | Helm | Crew | R1/ws01 on 26/10 26/10/2025 |
R2/ws02 on 2/11 2/11/2025 |
R3/ws03 on 9/11 9/11/2025 |
R4/ws04 on 16/11 16/11/2025 |
R5/ws05 on 23/11 23/11/2025 |
R6/ws06 on 30/11 30/11/2025 |
R7/ws07 on 7/12 7/12/2025 |
R8/ws08 on 14/12 14/12/2025 |
R9/ws10 on 28/12 28/12/2025 |
R10/ws11 on 4/1 4/1/2026 |
R11/ws12 on 11/1 11/1/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1004 | Avenger | Ken Duffell | Joe Woods | 1.0 | (17.0 DNC) | 1.0 | (4.0) | 1.0 | (17.0 DNC) | (3.0) | (4.0) | 1.0 | 2.0 | 3.0 | 54.0 | 9.0 |
| 2nd | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 2.0 | 3.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 97.0 | 12.0 |
| 3rd | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | (17.0 DNC) | 1.0 | 3.0 | (5.0) | (17.0 DNC) | 2.0 | 4.0 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 89.0 | 16.0 |
| 4th | 1596 | Volante | Andy Harris | T Harris | 3.0 | 5.0 | (17.0 DNC) | 7.0 | 2.0 | 3.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 106.0 | 21.0 |
| 5th | 1602 | Saltarello | John Adams | Zoe Adams | (17.0 DNC) | 4.0 | 7.0 DNF | (17.0 DNC) | 4.0 | 1.0 | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | 8.0 DNF | 115.0 | 30.0 |
| 6th | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 1.0 | 17.0 DNC | 117.0 | 32.0 |
| 7th | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 6.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 7.0 | (17.0 DNC) | 3.0 | 8.0 DNF | 122.0 | 37.0 |
| 8th | 3054 | After Myth | Joe McLaughlin | Huw | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | (17.0 DNC) | 17.0 DNC | 124.0 | 39.0 |
| 9th | 847 | Bambusa | Peter Mason | Richard Mason | 4.0 | 2.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 147.0 | 62.0 |
| 10th | 692 | Fan Tan | Charlie Morgan | Tim Ginn | (17.0 DNC) | 10.0 DNF | (17.0 DNC) | 6.0 | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 DNF | 148.0 | 63.0 |
| 11th | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 2.0 | 17.0 DNC | 17.0 DNC | 157.0 | 72.0 |
| 12th | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | (17.0 DNC) | (17.0 DNC) | 4.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 158.0 | 73.0 |
| 13th | 1097 | Flinkidink | Stuart Jenkins | Nicola Scadden | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 172.0 | 87.0 |
| 14th | 3653 | Artemis | Joe McLaughlin | Sean Roberts | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 174.0 | 89.0 |
| 15th | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 175.0 | 90.0 |
| 16th | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 177.0 | 92.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.42.37 | 1.12.37 | 5 | 1.03.49 | 1.0 |
| 2 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.34.02 | 1.04.02 | 5 | 1.04.06 | 2.0 |
| 3 | 1596 | Volante | Andy Harris | T Harris | 12.34.24 | 1.04.24 | 5 | 1.04.24 | 3.0 |
| 4 | 847 | Bambusa | Peter Mason | Richard Mason | 12.41.56 | 1.11.56 | 5 | 1.06.07 | 4.0 |
| 5 | 3054 | After Myth | Joe McLaughlin | Huw | 12.36.15 | 1.06.15 | 5 | 1.06.15 | 5.0 |
| 6 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 12.40.37 | 1.10.37 | 5 | 1.10.37 | 6.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.19.21 | 0.49.21 | 4 | 0.45.04 | 1.0 |
| 2 | 847 | Bambusa | Peter Mason | Richard Mason | 12.20.02 | 0.50.02 | 4 | 0.45.59 | 2.0 |
| 3 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.17.33 | 0.47.33 | 4 | 0.47.36 | 3.0 |
| 4 | 1602 | Saltarello | John Adams | Zoe Adams | 12.24.55 | 0.54.55 | 4 | 0.47.40 | 4.0 |
| 5 | 1596 | Volante | Andy Harris | T Harris | 12.19.09 | 0.49.09 | 4 | 0.49.09 | 5.0 |
| 6 | 3054 | After Myth | Joe McLaughlin | Huw | 12.19.19 | 0.49.19 | 4 | 0.49.19 | 6.0 |
| 7 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12.25.43 | 0.55.43 | 4 | 0.50.17 | 7.0 |
| 8 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 12.25.10 | 0.55.10 | 4 | 0.55.10 | 8.0 |
| 9 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | DNF | 10.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.27.14 | 0.57.14 | 3 | 0.50.18 | 1.0 |
| 2 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.27.19 | 0.57.19 | 3 | 0.50.25 | 2.0 |
| 3 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.26.43 | 0.56.43 | 3 | 0.51.48 | 3.0 |
| 4 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12.40.57 | 1.10.57 | 3 | 0.55.13 | 4.0 |
| 5 | 847 | Bambusa | Peter Mason | Richard Mason | 12.33.55 | 1.03.55 | 3 | 0.58.45 | 5.0 |
| 6 | 1602 | Saltarello | John Adams | Zoe Adams | DNF | 7.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12.40.48 | 1.10.48 | 3 | 0.55.06 | 1.0 |
| 2 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.34.48 | 1.04.48 | 3 | 0.57.00 | 2.0 |
| 3 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.27.01 | 0.57.01 | 3 | 0.57.04 | 3.0 |
| 4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.34.59 | 1.04.59 | 3 | 0.57.06 | 4.0 |
| 5 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.32.53 | 1.02.53 | 3 | 0.57.26 | 5.0 |
| 6 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 12.32.02 | 1.02.02 | 3 | 1.02.02 | 6.0 |
| 7 | 1596 | Volante | Andy Harris | T Harris | 12.33.26 | 1.03.26 | 3 | 1.03.26 | 7.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.47.06 | 1:17:06 | 4 | 1:07:45 | 1.0 |
| 2 | 1596 | Volante | Andy Harris | T Harris | 12.43.45 | 1:13:45 | 4 | 1:13:45 | 2.0 |
| 3 | 3054 | After Myth | Joe McLaughlin | Huw | 12.44.50 | 1:14:50 | 4 | 1:14:50 | 3.0 |
| 4 | 1602 | Saltarello | John Adams | Zoe Adams | 12.56.33 | 1:26:33 | 4 | 1:15:08 | 4.0 |
| 5 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.44.03 | 1:14:03 | 3 | 1:26:50 | 5.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1602 | Saltarello | John Adams | Zoe Adams | 12.18.38 | 0.48.38 | 4 | 0.42.13 | 1.0 |
| 2 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.17.28 | 0.47.28 | 4 | 0.43.21 | 2.0 |
| 3 | 1596 | Volante | Andy Harris | T Harris | 12.15.33 | 0.45.33 | 4 | 0.45.33 | 3.0 |
| 4 | 3054 | After Myth | Joe McLaughlin | Huw | 12.16.31 | 0.46.31 | 4 | 0.46.31 | 4.0 |
| 5 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 12.18.32 | 0.48.32 | 4 | 0.48.32 | 5.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1596 | Volante | Andy Harris | T Harris | 12.29.00 | 0.59.00 | 5 | 0.59.00 | 1.0 |
| 2 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.29.43 | 0.59.43 | 5 | 0.59.47 | 2.0 |
| 3 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.26.07 | 0.56.07 | 4 | 1.01.38 | 3.0 |
| 4 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.29.27 | 0.59.27 | 4 | 1.07.52 | 4.0 |
| 5 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 12.27.00 | 0.57.00 | 4 | 1.11.15 | 5.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.20.57 | 0.50.57 | 6 | 0.51.00 | 1.0 |
| 2 | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 12.27.43 | 0.57.43 | 6 | 0.51.49 | 2.0 |
| 3 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.27.11 | 0.57.11 | 6 | 0.52.13 | 3.0 |
| 4 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.29.50 | 0.59.50 | 6 | 0.52.35 | 4.0 |
| 5 | 1136 | Shoestring | Peter Johnson | Carolyne Vines, Ros Warwick-Haller | 12.28.40 | 0.58.40 | 5 | 0.58.20 | 5.0 |
| 6 | 1602 | Saltarello | John Adams | Zoe Adams | 12.28.37 | 0.58.37 | 5 | 1.01.04 | 6.0 |
| 7 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 12.21.21 | 0.51.21 | 5 | 1.01.37 | 7.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.21.41 | 0.51.41 | 5 | 0.45.25 | 1.0 |
| 2 | 995 | Masquerade | Matt Peregrine-Jones | Lyra Wade | 12.21.40 | 0.51.40 | 5 | 0.46.23 | 2.0 |
| 3 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.21.35 | 0.51.35 | 5 | 0.47.06 | 3.0 |
| 4 | 3054 | After Myth | Joe McLaughlin | Huw | 12.21.24 | 0.51.24 | 5 | 0.51.24 | 4.0 |
| 5 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.22.00 | 0.52.00 | 4 | 0.57.10 | 5.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3675 | White Saucer..er | Rob Hatley | Lucy Hatley | 12.18.56 | 0.48.56 | 5 | 0.43.02 | 1.0 |
| 2 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.24.32 | 0.54.32 | 5 | 0.47.55 | 2.0 |
| 3 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | 12.19.16 | 0.49.16 | 5 | 0.49.16 | 3.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.06.55 | 0.36.55 | 5 | 0.36.57 | 1.0 |
| 2 | 1097 | Flinkidink | Stuart Jenkins | Nicola Scadden | 12.10.50 | 0.40.50 | 5 | 0.38.53 | 2.0 |
| 3 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.11.40 | 0.41.40 | 4 | 0.45.46 | 3.0 |
| 4 | 3653 | Artemis | Joe McLaughlin | Sean Roberts | 12.07.17 | 0.37.17 | 4 | 0.46.36 | 4.0 |
| 5 | 1602 | Saltarello | John Adams | Zoe Adams | DNF | 8.0 | |||
| 5 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcock | DNF | 8.0 | |||
| 5 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | DNF | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com