Merlin Rocket White Winter Series 2024-25

Tamesis Club

Results are provisional as of 22:16 on March 24, 2025

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew R1/ws02 on 03/11
03/11/24
R2/ws03 on 10/11
10/11/24
R3/ws04 on 17/11
17/11/24
R4/ws08 on 15/12
15/12/24
R5/ws09 on 22/12
22/12/24
R6/ws10 on 29/12
29/12/24
R7/ws11 on 5/1
05/01/25
R8/ws13 on 19/1
19/01/25
R9/ws14 on 26/1
26/01/25
R10/ws16 on 9/2
9/02/25
R11/ws17 on 16/2
16/02/25
R12/ws18 on 23/2
23/02/25
R13/ws20 on 9/3
9/03/25
R14/ws21 on 16/3
16/03/25
R15/ws22 on 23/3
23/03/25
Total Nett
1st 607 Crescendo Andy Harris Tom Harris (2.0) 1.0 1.0 (2.0) (18.0 DNC) (18.0 DNC) 1.0 (2.0) 1.0 2.0 (18.0 DNC) 1.0 1.0 1.0 (18.0 DNC) 87.0 9.0
2nd 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 5.0 (18.0 DNC) 2.0 (6.0) 1.0 2.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 2.0 135.0 21.0
3rd 1004 Avenger Ken Duffell Joe Woods (6.0) 4.0 (7.0) (5.0) 2.0 (18.0 DNC) 4.0 4.0 2.0 3.0 2.0 (18.0 DNC) 5.0 (7.0 RET) (18.0 DNC) 105.0 26.0
4th 1602 Saltarello John Adams Zoe Adams (8.0) 5.0 6.0 (7.0) (18.0 DNC) (18.0 DNC) 3.0 5.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 DNF 6.0 (18.0 DNC) 7.0 OCS 145.0 40.0
5th 1079 Passing Cloud Richard Harris Emma McDonald 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 169.0 43.0
6th 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 9.0 (18.0 DNC) 8.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 3.0 4.0 197.0 71.0
7th 847 Bambusa Peter Mason Richard Mason 4.0 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 7.0 OCS 200.0 74.0
8th 3675 White Saucer...er Rob Hatley Lucy Hatley 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 4.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 218.0 92.0
9th 3054 After Myth Joe McLaughlin Huw (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 RET 3.0 227.0 101.0
10th 995 Masquerade Matt Peregrine-Jones Lyra Wade (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 112.0
11th 1978 Lady Anne Joe McLaughlin Sean Roberts 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 240.0 114.0
12th 1357 Chimp David Baker Barbara Adams, Carolyne Vines (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 243.0 117.0
13th 3704 Deep Foght Jemma Horwood Ben Hughes (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 4.0 18.0 DNC 245.0 119.0
14th 1097 Flinkidink Stuart Jenkins Nicola Scadden (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 254.0 128.0
15th 3259 Andromeda Charlie Morgan Arun Siebert-Patel, Tim Ginn (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0 129.0
16th 3594 Connie Tim Ginn Tom Steel (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 256.0 130.0
17th 3520 Seveneye Maurice Joseph Henry Joseph (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 261.0 135.0

R1/ws02 on 03/11 - 03/11/24 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:15:53 0:45:53 4 0:45:53 1.0
2 607 Crescendo Andy Harris Tom Harris 12:16:20 0:46:20 4 0:46:20 2.0
3 1978 Lady Anne Joe McLaughlin Sean Roberts 12:16:26 0:46:26 4 0:46:26 3.0
4 847 Bambusa Peter Mason Richard Mason 12:21:15 0:51:15 4 0:51:15 4.0
5 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:22:21 0:52:21 4 0:52:21 5.0
6 1004 Avenger Ken Duffell Joe Woods 12:19:00 0:49:00 3 1:05:20 6.0
7 3675 White Saucer...er Rob Hatley Lucy Hatley 12:21:02 0:51:02 3 1:08:03 7.0
8 1602 Saltarello John Adams Zoe Adams 12:21:07 0:51:07 3 1:08:09 8.0
9 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:22:24 0:52:24 3 1:09:52 9.0

R2/ws03 on 10/11 - 10/11/24 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris 12:15:28 0:45:28 3 0:45:28 1.0
2 847 Bambusa Peter Mason Richard Mason 12:17:39 0:47:39 3 0:47:39 2.0
3 1978 Lady Anne Joe McLaughlin Sean Roberts 12:27:51 0:57:51 3 0:57:51 3.0
4 1004 Avenger Ken Duffell Joe Woods 12:31:07 1:01:07 3 1:01:07 4.0
5 1602 Saltarello John Adams Zoe Adams 12:16:52 0:46:52 2 1:10:18 5.0

R3/ws04 on 17/11 - 17/11/24 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris 12:35:31 1:05:31 6 1:05:31 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:39:44 1:09:44 6 1:09:44 2.0
3 3259 Andromeda Charlie Morgan Arun Siebert-Patel, Tim Ginn 12:39:46 1:09:46 6 1:09:46 3.0
4 847 Bambusa Peter Mason Richard Mason 12:40:30 1:10:30 6 1:10:30 4.0
5 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:42:41 1:12:41 6 1:12:41 5.0
6 1602 Saltarello John Adams Zoe Adams 12:45:15 1:15:15 6 1:15:15 6.0
7 1004 Avenger Ken Duffell Joe Woods 12:45:30 1:15:30 6 1:15:30 7.0
8 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:46:57 1:16:57 6 1:16:57 8.0

R4/ws08 on 15/12 - 15/12/24 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3054 After Myth Joe McLaughlin Huw 12:13:35 0:43:35 9 0:43:35 1.0
2 607 Crescendo Andy Harris Tom Harris 12:19:04 0:49:04 9 0:49:04 2.0
3 995 Masquerade Matt Peregrine-Jones Lyra Wade 12:19:41 0:49:41 9 0:49:41 3.0
4 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12:19:18 0:49:18 8 0:55:28 4.0
5 1004 Avenger Ken Duffell Joe Woods 12:19:27 0:49:27 8 0:55:38 5.0
6 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:19:56 0:49:56 8 0:56:11 6.0
7 1602 Saltarello John Adams Zoe Adams 12:14:49 0:44:49 7 0:57:37 7.0
8 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:25:07 0:55:07 8 1:02:00 8.0
9 3520 Seveneye Maurice Joseph Henry Joseph 12:19:33 0:49:33 7 1:03:42 9.0

R5/ws09 on 22/12 - 22/12/24 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:22:29 0:52:29 5 0:52:29 1.0
2 1004 Avenger Ken Duffell Joe Woods 12:24:15 0:54:15 5 0:54:15 2.0
3 3675 White Saucer...er Rob Hatley Lucy Hatley   DNF     4.0

R6/ws10 on 29/12 - 29/12/24 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 995 Masquerade Matt Peregrine-Jones Lyra Wade 12:32:30 1:02:30 5 1:02:30 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:35:22 1:05:22 5 1:05:22 2.0

R7/ws11 on 5/1 - 05/01/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris 12:20:30 0:50:30 6 0:50:30 1.0
2 1079 Passing Cloud Richard Harris Emma McDonald 12:24:06 0:54:06 6 0:54:06 2.0
3 1602 Saltarello John Adams Zoe Adams 12:21:05 0:51:05 5 1:01:18 3.0
4 1004 Avenger Ken Duffell Joe Woods 12:24:46 0:54:46 5 1:05:43 4.0

R8/ws13 on 19/1 - 19/01/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:35:41 1:05:41 6 1:05:41 1.0
2 607 Crescendo Andy Harris Tom Harris 12:39:58 1:09:58 6 1:09:58 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:45:54 1:15:54 5 1:31:05 3.0
4 1004 Avenger Ken Duffell Joe Woods 12:59:16 1:29:16 5 1:47:07 4.0
5 1602 Saltarello John Adams Zoe Adams 12:56:45 1:26:45 4 2:10:08 5.0

R9/ws14 on 26/1 - 26/01/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris 11:48:53 0:18:53 2 0:18:53 1.0
2 1004 Avenger Ken Duffell Joe Woods 11:55:11 0:25:11 2 0:25:11 2.0

R10/ws16 on 9/2 - 9/02/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:22:20 0:52:20 6 0:52:20 1.0
2 607 Crescendo Andy Harris Tom Harris 12:26:47 0:56:47 6 0:56:47 2.0
3 1004 Avenger Ken Duffell Joe Woods 12:30:08 1:00:08 6 1:00:08 3.0
4 3594 Connie Tim Ginn Tom Steel 12:28:39 0:58:39 4 1:27:59 4.0

R11/ws17 on 16/2 - 16/02/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:15:51 0:45:51 4 0:45:51 1.0
2 1004 Avenger Ken Duffell Joe Woods 12:22:57 0:52:57 4 0:52:57 2.0
3 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:19:09 0:49:09 3 1:05:32 3.0
4 1602 Saltarello John Adams Zoe Adams 12:19:56 0:49:56 3 1:06:35 4.0
5 3675 White Saucer...er Rob Hatley Lucy Hatley 12:21:21 0:51:21 3 1:08:28 5.0

R12/ws18 on 23/2 - 23/02/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris 12:24:37 0:54:37 6 0:54:37 1.0
2 1602 Saltarello John Adams Zoe Adams   DNF     4.0
2 3675 White Saucer...er Rob Hatley Lucy Hatley   DNF     4.0

R13/ws20 on 9/3 - 9/03/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris 12:31:01 1:01:01 5 1:01:01 1.0
2 1097 Flinkidink Stuart Jenkins Nicola Scadden 12:35:00 1:05:00 5 1:05:00 2.0
3 847 Bambusa Peter Mason Richard Mason 12:36:20 1:06:20 5 1:06:20 3.0
4 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:36:45 1:06:45 5 1:06:45 4.0
5 1004 Avenger Ken Duffell Joe Woods 12:40:25 1:10:25 5 1:10:25 5.0
6 1602 Saltarello John Adams Zoe Adams 12:32:57 1:02:57 4 1:18:41 6.0
7 3704 Deep Foght Jemma Horwood Ben Hughes 12:36:38 1:06:38 4 1:23:18 7.0

R14/ws21 on 16/3 - 16/03/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Tom Harris 12:22:28 0:52:28 3 0:52:28 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:23:15 0:53:15 3 0:53:15 2.0
3 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:28:45 0:58:45 3 0:58:45 3.0
4 3704 Deep Foght Jemma Horwood Ben Hughes 12:28:50 0:58:50 3 0:58:50 4.0
5 1004 Avenger Ken Duffell Joe Woods   RET     7.0
5 3054 After Myth Joe McLaughlin Huw   RET     7.0

R15/ws22 on 23/3 - 23/03/25 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12:27:31 0:57:31 5 0:57:31 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12:27:40 0:57:40 5 0:57:40 2.0
3 3054 After Myth Joe McLaughlin Huw 12:31:32 1:01:32 5 1:01:32 3.0
4 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12:36:51 1:06:51 5 1:06:51 4.0
5 1602 Saltarello John Adams Zoe Adams   OCS     7.0
5 847 Bambusa Peter Mason Richard Mason   OCS     7.0


tamesisclub.co.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com