Merlin Rocket White Winter Series 2025/2026

Tamesis Club

Results are provisional as of 18:41 on January 20, 2026

Overall

Sailed: 11, Discards: 5, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew R1/ws01 on 26/10
26/10/2025
R2/ws02 on 2/11
2/11/2025
R3/ws03 on 9/11
9/11/2025
R4/ws04 on 16//1
16/11/2025
R5/ws05 on 23/11
23/11/2025
R6/ws06 on 30/11
30/11/2025
R7/ws07 on 7/12
7/12/2025
R8/ws08 on 14/12
14/12/2025
R9/ws10 on 28/12
28/12/2025
R10/ws11 on 4/1
4/1/2026
R11/ws12 on 11/1
11/1/2026
Total Nett
1st 1079 Passing Cloud Richard Harris Emma McDonald 1.0 1.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 91.0 6.0
2nd 1596 Volante Andy Harris T Harris 2.0 2.0 (17.0 DNC) 4.0 1.0 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 97.0 12.0
3rd 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar (17.0 DNC) 4.0 1.0 3.0 (17.0 DNC) 3.0 (5.0) 2.0 2.0 (17.0 DNC) (17.0 DNC) 88.0 15.0
4th 1004 Avenger Ken Duffell Joe Woods (6.0) (17.0 DNC) 2.0 (6.0) 3.0 (17.0 DNC) 3.0 (4.0) 4.0 3.0 4.0 69.0 19.0
5th 3675 White Saucer...er Rob Hatley Lucy Hatley (17.0 DNC) (17.0 DNC) 3.0 5.0 5.0 (17.0 DNC) (17.0 DNC) 8.0 5.0 1.0 (17.0 DNC) 112.0 27.0
6th 3054 After Myth Joe McLaughlin Huw McL / Sean Roberts 3.0 3.0 (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 113.0 28.0
7th 522 Magician Tim Barr Chris Martin / Marie Wilcok 4.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 5.0 (17.0 DNC) 2.0 8.0 DNF 115.0 30.0
8th 1602 Saltarello John Adams Zoe Adams (17.0 DNC) 6.0 7.0 DNF (17.0 DNC) 4.0 5.0 (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) 8.0 DNF 121.0 36.0
9th 692 Fan Tan Charlie Morgan Tim Ginn (17.0 DNC) 10.0 DNF (17.0 DNC) 2.0 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 DNF 143.0 58.0
10th 847 Bambusa Peter Mason Richard Mason 5.0 5.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 150.0 65.0
11th 995 Masquerade Matt Peregrine-Jones Lyra Wade (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 3.0 17.0 DNC 17.0 DNC 159.0 74.0
12th 1605 Omega Rupert Fletcher Jainfeng Yu (17.0 DNC) (17.0 DNC) 5.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 165.0 80.0
13th 1097 Flinkidink Stuart Jenkins Nicola Scadden (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 172.0 87.0
14th 3653 Artemis Joe McLaughlin Sean Roberts (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 173.0 88.0
15th 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 177.0 92.0
16th 1357 Chimp David Baker Barbara Adams, Carolyne Vines (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 93.0

R1/ws01 on 26/10 - 26/10/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.34.02 1.04.02 5 1.04.02 1.0
2 1596 Volante Andy Harris T Harris 12.34.24 1.04.24 5 1.04.24 2.0
3 3054 After Myth Joe McLaughlin Huw McL / Sean Roberts 12.36.15 1.06.15 5 1.06.15 3.0
4 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.40.37 1.10.37 5 1.10.37 4.0
5 847 Bambusa Peter Mason Richard Mason 12.41.56 1.11.56 5 1.11.56 5.0
6 1004 Avenger Ken Duffell Joe Woods 12.42.37 1.12.37 5 1.12.37 6.0

R2/ws02 on 2/11 - 2/11/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.17.33 0.47.33 4 0.47.33 1.0
2 1596 Volante Andy Harris T Harris 12.19.09 0.49.09 4 0.49.09 2.0
3 3054 After Myth Joe McLaughlin Huw McL / Sean Roberts 12.19.19 0.49.19 4 0.49.19 3.0
4 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.19.21 0.49.21 4 0.49.21 4.0
5 847 Bambusa Peter Mason Richard Mason 12.20.02 0.50.02 4 0.50.02 5.0
6 1602 Saltarello John Adams Zoe Adams 12.24.55 0.54.55 4 0.54.55 6.0
7 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.25.10 0.55.10 4 0.55.10 7.0
8 1357 Chimp David Baker Barbara Adams, Carolyne Vines 12.25.43 0.55.43 4 0.55.43 8.0
9 692 Fan Tan Charlie Morgan Tim Ginn   DNF     10.0

R3/ws03 on 9/11 - 9/11/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.26.43 0.56.43 3 0.56.43 1.0
2 1004 Avenger Ken Duffell Joe Woods 12.27.14 0.57.14 3 0.57.14 2.0
3 3675 White Saucer...er Rob Hatley Lucy Hatley 12.27.19 0.57.19 3 0.57.19 3.0
4 847 Bambusa Peter Mason Richard Mason 12.33.55 1.03.55 3 1.03.55 4.0
5 1605 Omega Rupert Fletcher Jainfeng Yu 12.40.57 1.10.57 3 1.10.57 5.0
6 1602 Saltarello John Adams Zoe Adams   DNF     7.0

R4/ws04 on 16//1 - 16/11/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.27.01 0.57.01 3 0.57.01 1.0
2 692 Fan Tan Charlie Morgan Tim Ginn 12.32.02 1.02.02 3 1.02.02 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.32.53 1.02.53 3 1.02.53 3.0
4 1596 Volante Andy Harris T Harris 12.33.26 1.03.26 3 1.03.26 4.0
5 3675 White Saucer...er Rob Hatley Lucy Hatley 12.34.48 1.04.48 3 1.04.48 5.0
6 1004 Avenger Ken Duffell Joe Woods 12.34.59 1.04.59 3 1.04.59 6.0
7 1605 Omega Rupert Fletcher Jainfeng Yu 12.40.48 1.10.48 3 1.10.48 7.0

R5/ws05 on 23/11 - 23/11/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1596 Volante Andy Harris T Harris 12.43.45 1.13.45 4 1.13.45 1.0
2 3054 After Myth Joe McLaughlin Huw McL / Sean Roberts 12.44.50 1.14.50 4 1.14.50 2.0
3 1004 Avenger Ken Duffell Joe Woods 12.47.06 1.17.06 4 1.17.06 3.0
4 1602 Saltarello John Adams Zoe Adams 12.56.33 1.26.33 4 1.26.33 4.0
5 3675 White Saucer...er Rob Hatley Lucy Hatley 12.44.03 1.14.03 3 1.38.44 5.0

R6/ws06 on 30/11 - 30/11/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1596 Volante Andy Harris T Harris 12.15.33 0.45.33 4 0.45.33 1.0
2 3054 After Myth Joe McLaughlin Huw McL / Sean Roberts 12.16.31 0.46.31 4 0.46.31 2.0
3 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.17.28 0.47.28 4 0.47.28 3.0
4 692 Fan Tan Charlie Morgan Tim Ginn 12.18.32 0.48.32 4 0.48.32 4.0
5 1602 Saltarello John Adams Zoe Adams 12.18.38 0.48.38 4 0.48.38 5.0

R7/ws07 on 7/12 - 7/12/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.25.43 0.55.43 5 0.55.43 1.0
2 1596 Volante Andy Harris T Harris 12.29.00 0.59.00 5 0.59.00 2.0
3 1004 Avenger Ken Duffell Joe Woods 12.26.07 0.56.07 4 1.10.09 3.0
4 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.27.00 0.57.00 4 1.11.15 4.0
5 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.29.27 0.59.27 4 1.14.19 5.0

R8/ws08 on 14/12 - 14/12/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.20.57 0.50.57 6 0.50.57 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.27.11 0.57.11 6 0.57.11 2.0
3 995 Masquerade Matt Peregrine-Jones Lyra Wade 12.27.43 0.57.43 6 0.57.43 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.29.50 0.59.50 6 0.59.50 4.0
5 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.21.21 0.51.21 5 1.01.37 5.0
6 1602 Saltarello John Adams Zoe Adams 12.28.37 0.58.37 5 1.10.20 6.0
7 1136 Shoestring Peter Johnson Carolyne Vines, Ros Warwick-Haller 12.28.40 0.58.40 5 1.10.24 7.0
8 3675 White Saucer...er Rob Hatley Lucy Hatley 12.29.30 0.59.30 5 1.11.24 8.0

R9/ws10 on 28/12 - 28/12/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3054 After Myth Joe McLaughlin Huw McL / Sean Roberts 12.21.24 0.51.24 5 0.51.24 1.0
2 1028 Crossbow Tim Medcalf Ed Medcalf / Humphrey Pedlar 12.21.35 0.51.35 5 0.51.35 2.0
3 995 Masquerade Matt Peregrine-Jones Lyra Wade 12.21.40 0.51.40 5 0.51.40 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.21.41 0.51.41 5 0.51.41 4.0
5 3675 White Saucer...er Rob Hatley Lucy Hatley 12.22.00 0.52.00 4 1.05.00 5.0

R10/ws11 on 4/1 - 4/1/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 3675 White Saucer...er Rob Hatley Lucy Hatley 12.18.56 0.48.56 5 0.48.56 1.0
2 522 Magician Tim Barr Chris Martin / Marie Wilcok 12.19.16 0.49.16 5 0.49.16 2.0
3 1004 Avenger Ken Duffell Joe Woods 12.24.32 0.54.32 5 0.54.32 3.0

R11/ws12 on 11/1 - 11/1/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.06.55 0.36.55 5 0.36.55 1.0
2 1097 Flinkidink Stuart Jenkins Nicola Scadden 12.10.50 0.40.50 5 0.40.50 2.0
3 3653 Artemis Joe McLaughlin Sean Roberts 12.07.17 0.37.17 4 0.46.36 3.0
4 1004 Avenger Ken Duffell Joe Woods 12.11.40 0.41.40 4 0.52.05 4.0
5 522 Magician Tim Barr Chris Martin / Marie Wilcok   DNF     8.0
5 1602 Saltarello John Adams Zoe Adams   DNF     8.0
5 692 Fan Tan Charlie Morgan Tim Ginn   DNF     8.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com