| Rank | Sail No. | Boat | Helm | Crew | R1/ws01 on 26/10 26/10/2025 |
R2/ws02 on 2/11 2/11/2025 |
R3/ws03 on 9/11 9/11/2025 |
R4/ws04 on 16//1 16/11/2025 |
R5/ws05 on 23/11 23/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 1.0 | 1.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 29.0 | 3.0 |
| 2nd | 1596 | Volante | Andy Harris | T Harris | 2.0 | 2.0 | (13.0 DNC) | (4.0) | 1.0 | 22.0 | 5.0 |
| 3rd | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | (13.0 DNC) | 4.0 | 1.0 | 3.0 | (13.0 DNC) | 34.0 | 8.0 |
| 4th | 3054 | After Myth | Joe McLaughlin | Huw | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 34.0 | 8.0 |
| 5th | 1004 | Avenger | Ken Duffell | Joe Woods | (6.0) | (13.0 DNC) | 2.0 | 6.0 | 3.0 | 30.0 | 11.0 |
| 6th | 3675 | White Saucer...er | Rob Hatley | Lucy Hatley | (13.0 DNC) | (13.0 DNC) | 3.0 | 5.0 | 5.0 | 39.0 | 13.0 |
| 7th | 847 | Bambusa | Peter Mason | Richard Mason | 5.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 40.0 | 14.0 |
| 8th | 1602 | Saltarello | John Adams | Zoe Adams | (13.0 DNC) | 6.0 | 7.0 DNF | (13.0 DNC) | 4.0 | 43.0 | 17.0 |
| 9th | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcok | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 50.0 | 24.0 |
| 10th | 692 | Fan Tan | Charlie Morgan | Tim Ginn | (13.0 DNC) | 10.0 DNF | (13.0 DNC) | 2.0 | 13.0 DNC | 51.0 | 25.0 |
| 11th | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | (13.0 DNC) | (13.0 DNC) | 5.0 | 7.0 | 13.0 DNC | 51.0 | 25.0 |
| 12th | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | (13.0 DNC) | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 60.0 | 34.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.34.02 | 1.04.02 | 5 | 1.04.02 | 1.0 |
| 2 | 1596 | Volante | Andy Harris | T Harris | 12.34.24 | 1.04.24 | 5 | 1.04.24 | 2.0 |
| 3 | 3054 | After Myth | Joe McLaughlin | Huw | 12.36.15 | 1.06.15 | 5 | 1.06.15 | 3.0 |
| 4 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcok | 12.40.37 | 1.10.37 | 5 | 1.10.37 | 4.0 |
| 5 | 847 | Bambusa | Peter Mason | Richard Mason | 12.41.56 | 1.11.56 | 5 | 1.11.56 | 5.0 |
| 6 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.42.37 | 1.12.37 | 5 | 1.12.37 | 6.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.17.33 | 0.47.33 | 4 | 0.47.33 | 1.0 |
| 2 | 1596 | Volante | Andy Harris | T Harris | 12.19.09 | 0.49.09 | 4 | 0.49.09 | 2.0 |
| 3 | 3054 | After Myth | Joe McLaughlin | Huw | 12.19.19 | 0.49.19 | 4 | 0.49.19 | 3.0 |
| 4 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.19.21 | 0.49.21 | 4 | 0.49.21 | 4.0 |
| 5 | 847 | Bambusa | Peter Mason | Richard Mason | 12.20.02 | 0.50.02 | 4 | 0.50.02 | 5.0 |
| 6 | 1602 | Saltarello | John Adams | Zoe Adams | 12.24.55 | 0.54.55 | 4 | 0.54.55 | 6.0 |
| 7 | 522 | Magician | Tim Barr | Chris Martin / Marie Wilcok | 12.25.10 | 0.55.10 | 4 | 0.55.10 | 7.0 |
| 8 | 1357 | Chimp | David Baker | Barbara Adams, Carolyne Vines | 12.25.43 | 0.55.43 | 4 | 0.55.43 | 8.0 |
| 9 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | DNF | 10.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.26.43 | 0.56.43 | 3 | 0.56.43 | 1.0 |
| 2 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.27.14 | 0.57.14 | 3 | 0.57.14 | 2.0 |
| 3 | 3675 | White Saucer...er | Rob Hatley | Lucy Hatley | 12.27.19 | 0.57.19 | 3 | 0.57.19 | 3.0 |
| 4 | 847 | Bambusa | Peter Mason | Richard Mason | 12.33.55 | 1.03.55 | 3 | 1.03.55 | 4.0 |
| 5 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12.40.57 | 1.10.57 | 3 | 1.10.57 | 5.0 |
| 6 | 1602 | Saltarello | John Adams | Zoe Adams | DNF | 7.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1079 | Passing Cloud | Richard Harris | Emma McDonald | 12.27.01 | 0.57.01 | 3 | 0.57.01 | 1.0 |
| 2 | 692 | Fan Tan | Charlie Morgan | Tim Ginn | 12.32.02 | 1.02.02 | 3 | 1.02.02 | 2.0 |
| 3 | 1028 | Crossbow | Tim Medcalf | Ed Medcalf / Humphrey Pedlar | 12.32.53 | 1.02.53 | 3 | 1.02.53 | 3.0 |
| 4 | 1596 | Volante | Andy Harris | T Harris | 12.33.26 | 1.03.26 | 3 | 1.03.26 | 4.0 |
| 5 | 3675 | White Saucer...er | Rob Hatley | Lucy Hatley | 12.34.48 | 1.04.48 | 3 | 1.04.48 | 5.0 |
| 6 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.34.59 | 1.04.59 | 3 | 1.04.59 | 6.0 |
| 7 | 1605 | Omega | Rupert Fletcher | Jainfeng Yu | 12.40.48 | 1.10.48 | 3 | 1.10.48 | 7.0 |
| Rank | Sail No. | Boat | Helm | Crew | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1596 | Volante | Andy Harris | T Harris | 12.43.45 | 1.13.45 | 4 | 1.13.45 | 1.0 |
| 2 | 3054 | After Myth | Joe McLaughlin | Huw | 12.44.50 | 1.14.50 | 4 | 1.14.50 | 2.0 |
| 3 | 1004 | Avenger | Ken Duffell | Joe Woods | 12.47.06 | 1.17.06 | 4 | 1.17.06 | 3.0 |
| 4 | 1602 | Saltarello | John Adams | Zoe Adams | 12.56.33 | 1.26.33 | 4 | 1.26.33 | 4.0 |
| 5 | 3675 | White Saucer...er | Rob Hatley | Lucy Hatley | 12.44.03 | 1.14.03 | 3 | 1.38.44 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com