Merlin Rocket White Winter Series 2026-2027

Tamesis Club

Results are provisional as of 15:23 on November 8, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Sail No. Boat Helm Crew WS1/ws1 on 25/10
25/10/2026
WS2/ws2 on 1/11
1/11/2026
WS3/ws3 on 8/11
8/11/2026
Total Nett
1st 607 Crescendo Andy Harris Lyra Wade 2.0 DNS (3.0) 1.0 6.0 3.0
2nd 692 Fan Tan Charlie Morgan Tom E/C Bowles (11.0 DNC) 5.0 2.0 18.0 7.0
3rd 1079 Passing Cloud Richard Harris Emma McDonald (11.0 DNC) 1.0 11.0 DNC 23.0 12.0
4th 1602 Saltarello John Adams Zoe Adams (11.0 DNC) 9.0 3.0 23.0 12.0
5th 1631 Splatter Joe McLaughlin Max McLaughlin (11.0 DNC) 2.0 11.0 DNC 24.0 13.0
6th 1136 Shoestring Peter Johnson Roz Warwick-Haller (11.0 DNC) 8.0 5.0 24.0 13.0
7th 1939 War Horse Peter Impey Ilker (11.0 DNC) 11.0 DNC 4.0 26.0 15.0
8th 1028 Crossbow Tim Medcalf Ed Medcalf (11.0 DNC) 4.0 11.0 DNC 26.0 15.0
9th 847 Bambusa Peter Mason Richard Mason (11.0 DNC) 6.0 11.0 DNC 28.0 17.0
10th 522 Magician Tim Barr Dom M-T (11.0 DNC) 7.0 11.0 DNC 29.0 18.0

WS1/ws1 on 25/10 - 25/10/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Place Points
1 607 Crescendo Andy Harris Lyra Wade DNS 2.0

WS2/ws2 on 1/11 - 1/11/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 1079 Passing Cloud Richard Harris Emma McDonald 12.14.11 0.44.11 4 0.44.11 1.0
2 1631 Splatter Joe McLaughlin Max McLaughlin 12.15.02 0.45.02 4 0.45.02 2.0
3 607 Crescendo Andy Harris Lyra Wade 12.16.30 0.46.30 4 0.46.30 3.0
4 1028 Crossbow Tim Medcalf Ed Medcalf 12.18.02 0.48.02 4 0.48.02 4.0
5 692 Fan Tan Charlie Morgan Tom E/C Bowles 12.18.30 0.48.30 4 0.48.30 5.0
6 847 Bambusa Peter Mason Richard Mason 12.20.07 0.50.07 4 0.50.07 6.0
7 522 Magician Tim Barr Dom M-T 12.20.50 0.50.50 4 0.50.50 7.0
8 1136 Shoestring Peter Johnson Roz Warwick-Haller 12.21.19 0.51.19 4 0.51.19 8.0
9 1602 Saltarello John Adams Zoe Adams 12.24.13 0.54.13 4 0.54.13 9.0

WS3/ws3 on 8/11 - 8/11/2026 at 11.30

Start: Start 1, Finishes: Place
Rank Sail No. Boat Helm Crew Finish Elapsed Laps Corrected Points
1 607 Crescendo Andy Harris Lyra Wade 12.20.09 0.50.09 5 0.50.09 1.0
2 692 Fan Tan Charlie Morgan Tom E/C Bowles 12.22.11 0.52.11 5 0.52.11 2.0
3 1602 Saltarello John Adams Zoe Adams 12.20.32 0.50.32 4 1.03.10 3.0
4 1939 War Horse Peter Impey Ilker 12.23.17 0.53.17 4 1.06.36 4.0
5 1136 Shoestring Peter Johnson Roz Warwick-Haller 12.23.23 0.53.23 4 1.06.44 5.0


www.tamesisclub.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com