Rank | Boat | SailNo | HelmName | CrewName | SWS01 06.04.25 |
SWS02 13.04.25 |
SWS04 04.05.25 |
SWS07 08.06.25 |
SWS08 15.06.25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Genevieve | 266 | Charles Fox | Robert Blakeborough | (5.0 DNC) | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 13.0 | 3.0 |
2nd | Zephyr | 374 | Alison Cooper | Various | 1.0 | (5.0 DNC) | 2.0 | (5.0 DNC) | 1.0 | 14.0 | 4.0 |
3rd | Snowgoose | 369 | Mike Adams | Jenny Adams | (5.0 DNC) | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 22.0 | 12.0 |
4th | Antedote | 348 | Chris Pollard | Various | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 25.0 | 15.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Alison Cooper | Various | 11.40 | 12.37.08 | 0.57.08 | 0.59.42 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.45 | 12.40.36 | 0.55.36 | 0.56.30 | 1.0 |
2 | Snowgoose | 369 | Mike Adams | Jenny Adams | 11.45 | 12.42.20 | 0.57.20 | 0.59.55 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.40 | 12.33.05 | 0.53.05 | 0.53.57 | 1.0 |
2 | Zephyr | 374 | Alison Cooper | Various | 11.40 | 112.36.06 | 4.4.56.06 | 4.9.28.13 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.45 | 12.34.08 | 0.49.08 | 0.49.56 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Alison Cooper | Various | 3.20 | 4.11.07 | 0.51.07 | 0.53.25 | 1.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com