Rank | Boat | SailNo | HelmName | CrewName | WWS02 03/11/2024 |
WWS03 10/11/2024 |
WWS04 17/11/2024 |
WWS08 15/12/2024 |
WWS09 22/12/2024 |
WWS10 29/12/2024 |
WWS13 19/01/2025 |
WWS14 26/01/2025 |
WWS16 09/02/2025 |
WWS17 16/02/2025 |
WWS18 23/02/2025 |
WWS20 09/03/2025 |
WWS21 16/03/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Genevieve | 266 | Charles Fox | Robert Blakeborough | (4.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (3.0 DNS) | (4.0 DNC) | 1.0 | 2.0 DNF | (4.0 DNC) | 1.0 | 32.0 | 9.0 |
2nd | Zephyr | 374 | Alison Cooper | Andrew Craig | 1.0 | (4.0 DNC) | (2.0) | 1.0 | (4.0 DNC) | 1.0 | 2.0 | (3.0 DNS) | (4.0 DNC) | 2.0 | (4.0 DNC) | 1.0 | 2.0 | 31.0 | 10.0 |
3rd | Antedote | 348 | Chris Pollard | Various | 2.0 | (4.0 DNC) | (4.0 DNC) | 3.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 43.0 | 19.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Alison Cooper | Andrew Craig | 11.45.00 | 12.31.19 | 0.46.19 | 0.48.24 | 1.0 |
2 | Antedote | 348 | Chris Pollard | Various | 11.45.00 | 12.33.30 | 0.48.30 | 0.50.41 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.45.00 | 12.19.25 | 0.34.25 | 0.34.05 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.45.00 | 12.43.37 | 0.58.37 | 0.58.02 | 1.0 |
2 | Zephyr | 374 | Alison Cooper | Andrew Craig | 11.45.00 | 12.42.20 | 0.57.20 | 0.59.55 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Alison Cooper | Andrew Craig | 11.40 | 12.19.00 | 0.39.00 | 0.40.45 | 1.0 |
2 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.40 | 12.25.39 | 0.45.39 | 0.45.12 | 2.0 |
3 | Antedote | 348 | Chris Pollard | Various | 11.40 | 12.25.36 | 0.45.36 | 0.47.39 | 3.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.40 | 12.18.29 | 0.38.29 | 0.38.06 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 374 | Alison Cooper | Andrew Craig | 11.40 | 12.40.10 | 1.00.10 | 1.02.52 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Antedote | 348 | Chris Pollard | Various | 11.45 | 12.36.19 | 0.51.19 | 0.53.37 | 1.0 |
2 | Zephyr | 374 | Alison Cooper | Andrew Craig | 11.45 | 12.39.13 | 0.54.13 | 0.56.39 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | DNS | 3.0 |
1 | Zephyr | 374 | Alison Cooper | Andrew Craig | DNS | 3.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Antedote | 348 | Chris Pollard | Various | 11.45 | 12.36.09 | 0.51.09 | 0.53.27 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11.45 | 12.25.04 | 0.40.04 | 0.39.40 | 1.0 |
2 | Zephyr | 374 | Alison Cooper | Andrew Craig | 11.45 | 12.24.32 | 0.39.32 | 0.41.19 | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | DNF | 2.0 |
Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | Zephyr | 374 | Alison Cooper | Andrew Craig | 1 | 1.0 |
Rank | Boat | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Genevieve | 266 | Charles Fox | Robert Blakeborough | 11:40 | 12.18.15 | 0:38:15 | 0:37:52 | 1.0 |
2 | Zephyr | 374 | Alison Cooper | Andrew Craig | 11:40 | 12.21.07 | 0:41:07 | 0:42:58 | 2.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com